Today, Jan. 17
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature-10° | Temperature-15° | 0 | 3 m/s light breeze from north | 1017 | 85 | Temperature-12° | 95 | 0 | 95 | 0 | 0 | |
cloudy | Temperature-11° | Temperature-16° | 0 | 3 m/s light breeze from north | 1018 | 83 | Temperature-13° | 92 | 0 | 92 | 0 | 0 | |
cloudy | Temperature-12° | Temperature-15° | 0 | 1 m/s light air from north | 1019 | 83 | Temperature-14° | 88 | 0 | 88 | 0 | 0 | |
partly cloudy | Temperature-11° | Temperature-14° | 0 | 2 m/s light breeze from north | 1020 | 80 | Temperature-14° | 87 | 0 | 87 | 0 | 0 | |
partly cloudy | Temperature-11° | Temperature-15° | 0 | 2 m/s light breeze from north | 1020 | 77 | Temperature-14° | 86 | 0 | 86 | 0 | 0 | |
cloudy | Temperature-11° | 0 | 1 m/s light air from north | 1021 | 76 | Temperature-15° | 82 | 0 | 82 | 0 | 0 | ||
cloudy | Temperature-11° | 0 | 1 m/s light air from north | 1021 | 76 | Temperature-15° | 91 | 0 | 88 | 0 | 20 | ||
cloudy | Temperature-11° | 0 | 1 m/s light air from north | 1021 | 76 | Temperature-15° | 98 | 0 | 97 | 0 | 15 | ||
partly cloudy | Temperature-12° | 0 | 1 m/s light air from north | 1021 | 78 | Temperature-15° | 88 | 0 | 88 | 0 | 6 | ||
fair | Temperature-14° | Temperature-18° | 0 | 2 m/s light breeze from north | 1022 | 82 | Temperature-16° | 52 | 0 | 51 | 0 | 1 | |
fair | Temperature-14° | Temperature-18° | 0 | 2 m/s light breeze from north | 1022 | 85 | Temperature-16° | 34 | 0 | 34 | 0 | 0 | |
partly cloudy | Temperature-16° | Temperature-22° | 0 | 2 m/s light breeze from north | 1023 | 88 | Temperature-18° | 31 | 0 | 23 | 0 | 11 | |
partly cloudy | Temperature-17° | Temperature-23° | 0 | 2 m/s light breeze from north | 1023 | 87 | Temperature-19° | 46 | 0 | 27 | 9 | 26 | |
partly cloudy | Temperature-16° | 0 | 1 m/s light air from west | 1024 | 85 | Temperature-18° | 75 | 0 | 64 | 0 | 31 | ||
partly cloudy | Temperature-19° | Temperature-24° | 0 | 2 m/s light breeze from south west | 1024 | 85 | Temperature-20° | 76 | 1 | 68 | 14 | 23 | |
partly cloudy | Temperature-19° | Temperature-26° | 0 | 3 m/s light breeze from west | 1024 | 87 | Temperature-20° | 67 | 5 | 38 | 47 | 1 | |
partly cloudy | Temperature-18° | Temperature-24° | 0 | 2 m/s light breeze from west | 1025 | 84 | Temperature-20° | 85 | 2 | 60 | 66 | 0 | |
partly cloudy | Temperature-19° | Temperature-26° | 0 | 3 m/s light breeze from west | 1025 | 84 | Temperature-21° | 71 | 2 | 57 | 37 | 0 |
Sunrise
Sunset