Monday, Mar. 1
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature1° | Temperature-2° | 0 | 3 m/s light breeze from west | 6 | 1023 | 93 | Temperature0° | 90 | 0 | 0 | 0 | 90 | |
clear sky | Temperature1° | Temperature-2° | 0 | 2 m/s light breeze from west | 5 | 1023 | 93 | Temperature0° | 25 | 0 | 0 | 0 | 25 | |
partly cloudy | Temperature0° | Temperature-3° | 0 | 3 m/s light breeze from west | 4 | 1023 | 94 | Temperature-1° | 1 | 0 | 0 | 0 | 0 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 3 m/s light breeze from west | 5 | 1023 | 94 | Temperature-1° | 63 | 0 | 0 | 0 | 62 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 4 m/s gentle breeze from west | 6 | 1022 | 94 | Temperature-1° | 100 | 0 | 0 | 0 | 100 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 4 m/s gentle breeze from west | 7 | 1022 | 94 | Temperature-1° | 100 | 0 | 1 | 0 | 100 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 4 m/s gentle breeze from west | 7 | 1022 | 93 | Temperature-1° | 91 | 0 | 0 | 0 | 91 | |
partly cloudy | Temperature0° | Temperature-5° | 0 | 5 m/s gentle breeze from west | 8 | 1021 | 89 | Temperature-1° | 91 | 0 | 0 | 0 | 91 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 4 m/s gentle breeze from west | 8 | 1020 | 87 | Temperature-2° | 94 | 0 | 0 | 0 | 94 | |
partly cloudy | Temperature1° | Temperature-3° | 0 | 4 m/s gentle breeze from west | 7 | 1020 | 84 | Temperature-2° | 100 | 0 | 0 | 0 | 100 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 4 m/s gentle breeze from west | 7 | 1020 | 80 | Temperature-1° | 100 | 0 | 0 | 0 | 100 | |
partly cloudy | Temperature3° | Temperature0° | 0 | 4 m/s gentle breeze from west | 7 | 1019 | 75 | Temperature-1° | 100 | 0 | 0 | 0 | 100 | |
cloudy | Temperature4° | Temperature1° | 0 | 5 m/s gentle breeze from west | 8 | 1018 | 73 | Temperature0° | 100 | 0 | 0 | 12 | 100 | |
cloudy | Temperature5° | Temperature2° | 0 | 4 m/s gentle breeze from west | 8 | 1017 | 73 | Temperature1° | 100 | 0 | 0 | 88 | 98 | |
partly cloudy | Temperature6° | Temperature2° | 0 | 4 m/s gentle breeze from west | 7 | 1017 | 71 | Temperature1° | 99 | 0 | 0 | 59 | 98 | |
partly cloudy | Temperature6° | Temperature3° | 0 | 5 m/s gentle breeze from west | 8 | 1016 | 68 | Temperature1° | 96 | 0 | 0 | 0 | 96 | |
clear sky | Temperature6° | Temperature2° | 0 | 5 m/s gentle breeze from west | 8 | 1016 | 70 | Temperature1° | 74 | 0 | 0 | 0 | 74 | |
clear sky | Temperature5° | Temperature2° | 0 | 4 m/s gentle breeze from west | 8 | 1016 | 72 | Temperature1° | 10 | 0 | 0 | 0 | 10 | |
clear sky | Temperature4° | Temperature1° | 0 | 4 m/s gentle breeze from west | 7 | 1017 | 76 | Temperature0° | 3 | 0 | 0 | 0 | 3 | |
clear sky | Temperature3° | Temperature-1° | 0 | 4 m/s gentle breeze from west | 6 | 1017 | 79 | Temperature0° | 3 | 0 | 0 | 0 | 3 | |
fair | Temperature2° | Temperature-2° | 0 | 4 m/s gentle breeze from west | 7 | 1017 | 82 | Temperature-1° | 5 | 0 | 0 | 2 | 4 | |
fair | Temperature2° | Temperature-2° | 0 | 4 m/s gentle breeze from west | 7 | 1017 | 85 | Temperature-1° | 28 | 0 | 0 | 10 | 20 | |
clear sky | Temperature1° | Temperature-3° | 0 | 4 m/s gentle breeze from west | 6 | 1017 | 87 | Temperature-1° | 31 | 0 | 0 | 13 | 21 | |
partly cloudy | Temperature1° | Temperature-3° | 0 | 4 m/s gentle breeze from west | 6 | 1017 | 88 | Temperature-1° | 9 | 0 | 4 | 2 | 3 |
Sunrise
Sunset