Today, Mar. 5
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature-9° | Temperature-15° | 0 | 4 m/s gentle breeze from north west | 6 | 1012 | 81 | Temperature-12° | 28 | 0 | 25 | 2 | 2 | |
partly cloudy | Temperature-8° | Temperature-13° | 0 | 4 m/s gentle breeze from north west | 7 | 1012 | 78 | Temperature-12° | 41 | 0 | 29 | 18 | 1 | |
clear sky | Temperature-7° | Temperature-13° | 0 | 4 m/s gentle breeze from north west | 8 | 1013 | 76 | Temperature-11° | 60 | 0 | 46 | 21 | 4 | |
clear sky | Temperature-6° | Temperature-12° | 0 | 4 m/s gentle breeze from north west | 8 | 1013 | 72 | Temperature-11° | 10 | 0 | 7 | 3 | 1 | |
clear sky | Temperature-5° | Temperature-11° | 0 | 4 m/s gentle breeze from north west | 7 | 1013 | 68 | Temperature-11° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature-5° | Temperature-10° | 0 | 4 m/s gentle breeze from north west | 8 | 1013 | 67 | Temperature-11° | 3 | 0 | 4 | 0 | 0 | |
clear sky | Temperature-5° | Temperature-10° | 0 | 4 m/s gentle breeze from north west | 8 | 1014 | 68 | Temperature-10° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-5° | Temperature-10° | 0 | 3 m/s light breeze from north west | 7 | 1014 | 73 | Temperature-10° | 1 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-7° | Temperature-11° | 0 | 2 m/s light breeze from north west | 6 | 1014 | 78 | Temperature-10° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-7° | Temperature-12° | 0 | 2 m/s light breeze from west | 4 | 1014 | 81 | Temperature-11° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-8° | Temperature-12° | 0 | 2 m/s light breeze from west | 4 | 1014 | 83 | Temperature-11° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-13° | 0 | 2 m/s light breeze from west | 4 | 1014 | 85 | Temperature-11° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-9° | Temperature-15° | 0 | 3 m/s light breeze from west | 5 | 1014 | 88 | Temperature-11° | 0 | 0 | 0 | 0 | 0 | |
fair | Temperature-10° | Temperature-14° | 0 | 2 m/s light breeze from west | 5 | 1014 | 89 | Temperature-12° | 3 | 0 | 0 | 0 | 3 |
Sunrise
Sunset