Today, Feb. 27
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature2° | Temperature-4° | 0 | 7 m/s moderate breeze from north west | 11 | 1020 | 87 | Temperature-1° | 93 | 0 | 93 | 0 | 0 | |
cloudy | Temperature3° | Temperature-2° | 0 | 7 m/s moderate breeze from north west | 11 | 1020 | 84 | Temperature0° | 89 | 0 | 88 | 0 | 0 | |
cloudy | Temperature3° | Temperature-2° | 0 | 7 m/s moderate breeze from north west | 12 | 1021 | 80 | Temperature0° | 98 | 0 | 98 | 0 | 0 | |
cloudy | Temperature4° | Temperature-1° | 0 | 7 m/s moderate breeze from north west | 12 | 1022 | 79 | Temperature0° | 100 | 0 | 100 | 0 | 0 | |
cloudy | Temperature4° | Temperature-2° | 0 | 7 m/s moderate breeze from north west | 12 | 1023 | 77 | Temperature-1° | 100 | 0 | 100 | 0 | 0 | |
cloudy | Temperature3° | Temperature-2° | 0 | 7 m/s moderate breeze from north west | 12 | 1023 | 78 | Temperature-1° | 100 | 0 | 100 | 0 | 0 | |
cloudy | Temperature3° | Temperature-2° | 0 | 7 m/s moderate breeze from north west | 11 | 1024 | 78 | Temperature-1° | 99 | 0 | 98 | 0 | 0 | |
partly cloudy | Temperature3° | Temperature-2° | 0 | 6 m/s moderate breeze from north west | 10 | 1025 | 79 | Temperature-1° | 88 | 0 | 88 | 0 | 0 | |
partly cloudy | Temperature2° | Temperature-3° | 0 | 6 m/s moderate breeze from north west | 10 | 1025 | 81 | Temperature-2° | 48 | 0 | 48 | 0 | 0 | |
fair | Temperature0° | Temperature-4° | 0 | 4 m/s gentle breeze from north west | 9 | 1026 | 86 | Temperature-2° | 46 | 0 | 46 | 0 | 0 | |
clear sky | Temperature0° | Temperature-4° | 0 | 4 m/s gentle breeze from north west | 6 | 1026 | 87 | Temperature-3° | 26 | 0 | 26 | 0 | 0 | |
fair | Temperature-1° | Temperature-5° | 0 | 4 m/s gentle breeze from north west | 5 | 1026 | 89 | Temperature-3° | 10 | 0 | 10 | 0 | 0 | |
partly cloudy | Temperature-1° | Temperature-5° | 0 | 3 m/s light breeze from north west | 5 | 1027 | 93 | Temperature-2° | 24 | 0 | 11 | 0 | 14 | |
cloudy | Temperature-1° | Temperature-4° | 0 | 2 m/s light breeze from north west | 5 | 1027 | 94 | Temperature-2° | 86 | 0 | 12 | 0 | 84 |
Sunrise
Sunset