Today, Mar. 7
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature3° | Temperature-4° | 0 | 13 m/s strong breeze from west | 22 | 1013 | 89 | Temperature1° | 100 | 0 | 100 | 0 | 0 | |
cloudy | Temperature3° | Temperature-4° | 0 | 12 m/s strong breeze from west | 22 | 1013 | 90 | Temperature1° | 100 | 0 | 100 | 0 | 0 | |
cloudy | Temperature3° | Temperature-4° | 0 to 0.2 | 12 m/s strong breeze from west | 22 | 1012 | 89 | Temperature1° | 100 | 0 | 100 | 35 | 0 | |
cloudy | Temperature3° | Temperature-4° | 0 to 0.3 | 12 m/s strong breeze from west | 21 | 1012 | 90 | Temperature1° | 100 | 0 | 100 | 20 | 0 | |
cloudy | Temperature3° | Temperature-3° | 0 to 0.4 | 11 m/s strong breeze from west | 20 | 1012 | 91 | Temperature1° | 100 | 0 | 100 | 21 | 4 | |
light rain | Temperature3° | Temperature-3° | 0 to 1.2 | 11 m/s strong breeze from west | 20 | 1011 | 90 | Temperature2° | 100 | 0 | 100 | 100 | 1 | |
rain | Temperature3° | Temperature-3° | 0.1 to 1.7 | 11 m/s strong breeze from west | 19 | 1011 | 92 | Temperature2° | 100 | 0 | 100 | 100 | 0 | |
sleet | Temperature3° | Temperature-3° | 0 to 1.4 | 10 m/s fresh breeze from west | 19 | 1011 | 96 | Temperature2° | 100 | 0 | 100 | 100 | 0 | |
cloudy | Temperature2° | Temperature-2° | 0 to 0.3 | 4 m/s gentle breeze from north west | 18 | 1012 | 93 | Temperature1° | 100 | 0 | 100 | 100 | 0 | |
partly cloudy | Temperature2° | Temperature-1° | 0 | 4 m/s gentle breeze from west | 6 | 1012 | 84 | Temperature0° | 100 | 0 | 93 | 100 | 0 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 5 m/s gentle breeze from north west | 8 | 1011 | 88 | Temperature1° | 75 | 0 | 59 | 67 | 0 | |
fair | Temperature4° | Temperature0° | 0 | 6 m/s moderate breeze from north west | 10 | 1012 | 75 | Temperature0° | 67 | 0 | 50 | 47 | 4 | |
fair | Temperature4° | Temperature-1° | 0 | 6 m/s moderate breeze from north west | 11 | 1012 | 74 | Temperature-1° | 21 | 0 | 10 | 16 | 1 | |
fair | Temperature3° | Temperature-1° | 0 | 4 m/s gentle breeze from north west | 10 | 1012 | 77 | Temperature-1° | 14 | 0 | 10 | 7 | 0 | |
clear sky | Temperature2° | Temperature-3° | 0 | 7 m/s moderate breeze from north | 12 | 1012 | 67 | Temperature-4° | 25 | 0 | 21 | 5 | 0 | |
clear sky | Temperature2° | Temperature-3° | 0 | 5 m/s gentle breeze from north | 12 | 1013 | 62 | Temperature-5° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature1° | Temperature-4° | 0 | 6 m/s moderate breeze from north | 9 | 1013 | 52 | Temperature-8° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature1° | Temperature-4° | 0 | 5 m/s gentle breeze from north | 9 | 1014 | 46 | Temperature-10° | 3 | 0 | 0 | 0 | 3 | |
clear sky | Temperature1° | Temperature-4° | 0 | 5 m/s gentle breeze from north | 9 | 1014 | 44 | Temperature-11° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-4° | 0 | 6 m/s moderate breeze from north | 9 | 1015 | 45 | Temperature-10° | 0 | 0 | 0 | 0 | 0 |
Sunrise
Sunset