Today, Mar. 7
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature3° | Temperature-4° | 0 | 17 m/s moderate gale from west | 23 | 1014 | 88 | Temperature1° | 100 | 0 | 100 | 0 | 0 | |
cloudy | Temperature3° | Temperature-4° | 0 | 17 m/s moderate gale from west | 23 | 1014 | 87 | Temperature1° | 100 | 0 | 100 | 0 | 0 | |
cloudy | Temperature3° | Temperature-4° | 0 | 17 m/s moderate gale from west | 22 | 1014 | 87 | Temperature1° | 100 | 0 | 100 | 0 | 0 | |
cloudy | Temperature3° | Temperature-4° | 0 to 0.2 | 16 m/s moderate gale from west | 22 | 1013 | 87 | Temperature1° | 100 | 0 | 100 | 32 | 0 | |
light rain | Temperature3° | Temperature-4° | 0 to 0.4 | 16 m/s moderate gale from west | 21 | 1013 | 88 | Temperature2° | 100 | 0 | 100 | 100 | 0 | |
rain | Temperature4° | Temperature-4° | 0.1 to 1 | 16 m/s moderate gale from west | 21 | 1013 | 89 | Temperature2° | 100 | 0 | 100 | 100 | 0 | |
rain | Temperature4° | Temperature-4° | 0.2 to 1.3 | 16 m/s moderate gale from west | 21 | 1013 | 91 | Temperature2° | 100 | 0 | 100 | 100 | 0 | |
rain | Temperature3° | Temperature-4° | 0 to 1 | 15 m/s moderate gale from west | 20 | 1013 | 93 | Temperature2° | 100 | 0 | 100 | 100 | 2 | |
cloudy | Temperature3° | Temperature-3° | 0 to 0.5 | 13 m/s strong breeze from north west | 19 | 1013 | 94 | Temperature2° | 100 | 0 | 100 | 87 | 12 | |
cloudy | Temperature4° | Temperature-2° | 0 to 0.2 | 7 m/s moderate breeze from north west | 16 | 1012 | 83 | Temperature0° | 99 | 0 | 99 | 47 | 17 | |
partly cloudy | Temperature4° | Temperature-2° | 0 | 9 m/s fresh breeze from north west | 11 | 1013 | 81 | Temperature0° | 100 | 0 | 96 | 72 | 53 | |
fair | Temperature4° | Temperature-1° | 0 | 8 m/s fresh breeze from north west | 11 | 1012 | 70 | Temperature-2° | 78 | 0 | 66 | 72 | 28 | |
clear sky | Temperature4° | Temperature-1° | 0 | 7 m/s moderate breeze from north west | 9 | 1012 | 72 | Temperature-2° | 44 | 0 | 35 | 37 | 0 | |
partly cloudy | Temperature4° | Temperature-2° | 0 | 9 m/s fresh breeze from north west | 11 | 1013 | 61 | Temperature-4° | 17 | 0 | 5 | 15 | 0 | |
clear sky | Temperature3° | Temperature-2° | 0 | 7 m/s moderate breeze from north | 11 | 1013 | 61 | Temperature-5° | 57 | 0 | 33 | 54 | 0 | |
clear sky | Temperature3° | Temperature-3° | 0 | 8 m/s fresh breeze from north | 10 | 1014 | 50 | Temperature-7° | 15 | 0 | 8 | 10 | 1 | |
clear sky | Temperature2° | Temperature-4° | 0 | 9 m/s fresh breeze from north | 11 | 1015 | 42 | Temperature-10° | 3 | 0 | 0 | 0 | 3 | |
clear sky | Temperature2° | Temperature-4° | 0 | 9 m/s fresh breeze from north | 11 | 1015 | 41 | Temperature-10° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature2° | Temperature-4° | 0 | 8 m/s fresh breeze from north | 10 | 1016 | 42 | Temperature-10° | 0 | 0 | 0 | 0 | 0 |
Sunrise
Sunset