Today, Jan. 16
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light snow | Temperature-7° | Temperature-12° | 0.2 | 4 m/s gentle breeze from west | 1025 | 89 | Temperature-8° | 100 | 0 | 100 | 2 | 0 | |
cloudy | Temperature-6° | Temperature-12° | 0.1 | 5 m/s gentle breeze from west | 1025 | 88 | Temperature-8° | 100 | 0 | 100 | 1 | 0 | |
cloudy | Temperature-6° | Temperature-12° | 0 | 5 m/s gentle breeze from west | 1023 | 86 | Temperature-8° | 99 | 0 | 99 | 7 | 0 | |
cloudy | Temperature-6° | Temperature-12° | 0 | 5 m/s gentle breeze from west | 1023 | 81 | Temperature-8° | 98 | 0 | 98 | 38 | 0 | |
cloudy | Temperature-6° | Temperature-11° | 0 | 4 m/s gentle breeze from west | 1022 | 81 | Temperature-8° | 97 | 0 | 94 | 68 | 0 | |
cloudy | Temperature-6° | Temperature-11° | 0 | 4 m/s gentle breeze from north west | 1022 | 83 | Temperature-8° | 91 | 0 | 85 | 58 | 0 | |
partly cloudy | Temperature-6° | Temperature-12° | 0 | 4 m/s gentle breeze from north west | 1022 | 84 | Temperature-8° | 88 | 0 | 84 | 35 | 0 | |
partly cloudy | Temperature-6° | Temperature-12° | 0 | 4 m/s gentle breeze from north west | 1022 | 83 | Temperature-9° | 77 | 0 | 52 | 59 | 0 | |
partly cloudy | Temperature-7° | Temperature-13° | 0 | 4 m/s gentle breeze from north west | 1022 | 84 | Temperature-9° | 84 | 0 | 63 | 73 | 0 | |
cloudy | Temperature-7° | Temperature-13° | 0 | 4 m/s gentle breeze from north west | 1021 | 83 | Temperature-9° | 84 | 0 | 63 | 73 | 0 | |
partly cloudy | Temperature-7° | Temperature-13° | 0 | 4 m/s gentle breeze from north west | 1021 | 84 | Temperature-9° | 87 | 0 | 81 | 50 | 0 | |
partly cloudy | Temperature-7° | Temperature-13° | 0 | 4 m/s gentle breeze from north west | 1021 | 85 | Temperature-9° | 82 | 0 | 82 | 8 | 0 | |
partly cloudy | Temperature-8° | Temperature-13° | 0 | 4 m/s gentle breeze from north west | 1020 | 85 | Temperature-10° | 81 | 0 | 79 | 23 | 0 |
Sunrise
Sunset