Today, Jan. 26
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature-4° | Temperature-7° | 0 | 3 m/s light breeze from north west | 1010 | 87 | Temperature-6° | 75 | 0 | 74 | 1 | 6 | |
partly cloudy | Temperature-4° | Temperature-8° | 0 | 3 m/s light breeze from north west | 1011 | 88 | Temperature-6° | 84 | 0 | 81 | 2 | 16 | |
cloudy | Temperature-4° | Temperature-7° | 0 | 3 m/s light breeze from north west | 1011 | 88 | Temperature-6° | 74 | 0 | 59 | 13 | 43 | |
cloudy | Temperature-4° | Temperature-8° | 0 | 3 m/s light breeze from north west | 1012 | 87 | Temperature-6° | 91 | 0 | 68 | 59 | 81 | |
cloudy | Temperature-3° | Temperature-8° | 0 | 3 m/s light breeze from north west | 1013 | 85 | Temperature-6° | 94 | 0 | 75 | 76 | 81 | |
cloudy | Temperature-3° | Temperature-7° | 0 | 3 m/s light breeze from north west | 1013 | 81 | Temperature-6° | 97 | 0 | 87 | 78 | 81 | |
partly cloudy | Temperature-2° | Temperature-7° | 0 | 4 m/s gentle breeze from north west | 1013 | 79 | Temperature-6° | 95 | 0 | 94 | 20 | 12 | |
partly cloudy | Temperature-2° | Temperature-6° | 0 | 4 m/s gentle breeze from north west | 1013 | 77 | Temperature-6° | 80 | 0 | 70 | 6 | 36 | |
partly cloudy | Temperature-1° | Temperature-6° | 0 | 4 m/s gentle breeze from north west | 1013 | 70 | Temperature-6° | 74 | 0 | 68 | 0 | 18 | |
partly cloudy | Temperature-1° | Temperature-5° | 0 | 4 m/s gentle breeze from west | 1013 | 70 | Temperature-6° | 55 | 0 | 43 | 0 | 22 | |
partly cloudy | Temperature-2° | Temperature-6° | 0 | 3 m/s light breeze from west | 1013 | 71 | Temperature-6° | 51 | 0 | 47 | 6 | 4 | |
cloudy | Temperature-2° | Temperature-6° | 0 | 3 m/s light breeze from west | 1013 | 74 | Temperature-7° | 52 | 0 | 45 | 13 | 6 | |
partly cloudy | Temperature-3° | Temperature-7° | 0 | 2 m/s light breeze from west | 1013 | 82 | Temperature-6° | 97 | 0 | 33 | 95 | 84 | |
cloudy | Temperature-4° | Temperature-7° | 0 | 2 m/s light breeze from west | 1014 | 87 | Temperature-6° | 68 | 0 | 59 | 35 | 6 | |
cloudy | Temperature-4° | Temperature-6° | 0 | 2 m/s light breeze from west | 1014 | 88 | Temperature-6° | 87 | 0 | 87 | 0 | 0 | |
cloudy | Temperature-3° | Temperature-6° | 0 | 2 m/s light breeze from west | 1014 | 87 | Temperature-5° | 88 | 0 | 88 | 2 | 0 | |
cloudy | Temperature-3° | Temperature-6° | 0 | 2 m/s light breeze from west | 1014 | 88 | Temperature-5° | 91 | 0 | 91 | 2 | 0 | |
partly cloudy | Temperature-3° | Temperature-6° | 0 | 2 m/s light breeze from north west | 1014 | 90 | Temperature-5° | 92 | 0 | 92 | 1 | 0 | |
partly cloudy | Temperature-3° | Temperature-6° | 0 | 2 m/s light breeze from north west | 1015 | 91 | Temperature-5° | 82 | 0 | 82 | 0 | 0 |
Sunrise
Sunset