Today, Jan. 25
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature1° | Temperature-1° | 0 | 2 m/s light breeze from east | 3 | 996 | 96 | Temperature0° | 100 | 0 | 99 | 82 | 100 | |
cloudy | Temperature1° | Temperature-1° | 0 | 2 m/s light breeze from east | 3 | 997 | 96 | Temperature0° | 100 | 0 | 100 | 93 | 100 | |
cloudy | Temperature1° | Temperature0° | 0 | 1 m/s light air from east | 3 | 997 | 95 | Temperature0° | 100 | 0 | 98 | 94 | 100 | |
cloudy | Temperature1° | Temperature-1° | 0 | 2 m/s light breeze from north east | 3 | 997 | 97 | Temperature0° | 100 | 1 | 95 | 94 | 100 | |
cloudy | Temperature1° | Temperature-1° | 0 | 2 m/s light breeze from north east | 3 | 997 | 97 | Temperature0° | 100 | 1 | 99 | 93 | 100 | |
cloudy | Temperature1° | Temperature-1° | 0 | 2 m/s light breeze from north east | 3 | 997 | 97 | Temperature0° | 100 | 1 | 99 | 94 | 100 | |
cloudy | Temperature0° | Temperature-2° | 0 | 2 m/s light breeze from north east | 3 | 997 | 97 | Temperature0° | 100 | 1 | 98 | 92 | 100 | |
cloudy | Temperature0° | Temperature-3° | 0 | 3 m/s light breeze from north east | 4 | 997 | 95 | Temperature-1° | 100 | 0 | 94 | 84 | 100 | |
cloudy | Temperature0° | Temperature-4° | 0 | 3 m/s light breeze from north east | 5 | 997 | 93 | Temperature-2° | 100 | 0 | 75 | 77 | 100 | |
cloudy | Temperature-1° | Temperature-3° | 0 | 2 m/s light breeze from north east | 5 | 998 | 94 | Temperature-2° | 100 | 0 | 49 | 85 | 100 | |
cloudy | Temperature-1° | 0 | 1 m/s light air from north east | 3 | 998 | 92 | Temperature-2° | 100 | 0 | 40 | 86 | 100 | ||
cloudy | Temperature0° | Temperature-2° | 0 | 1 m/s light air from north | 3 | 999 | 90 | Temperature-2° | 100 | 0 | 31 | 67 | 100 | |
cloudy | Temperature1° | Temperature-2° | 0 | 2 m/s light breeze from north | 3 | 999 | 85 | Temperature-2° | 100 | 0 | 35 | 69 | 100 | |
cloudy | Temperature1° | Temperature-2° | 0 | 2 m/s light breeze from north | 4 | 999 | 81 | Temperature-2° | 100 | 0 | 39 | 79 | 100 | |
cloudy | Temperature1° | Temperature-2° | 0 | 2 m/s light breeze from north | 4 | 1000 | 76 | Temperature-3° | 100 | 0 | 19 | 84 | 100 | |
cloudy | Temperature1° | Temperature-1° | 0 | 2 m/s light breeze from north west | 4 | 1000 | 77 | Temperature-3° | 100 | 0 | 15 | 79 | 100 | |
cloudy | Temperature0° | 0 | 1 m/s light air from west | 3 | 1000 | 82 | Temperature-3° | 100 | 0 | 46 | 69 | 100 | ||
cloudy | Temperature0° | Temperature-2° | 0 | 2 m/s light breeze from north west | 2 | 1001 | 87 | Temperature-2° | 100 | 0 | 61 | 75 | 100 | |
cloudy | Temperature0° | Temperature-2° | 0 | 2 m/s light breeze from north west | 3 | 1001 | 83 | Temperature-3° | 100 | 0 | 20 | 79 | 100 | |
cloudy | Temperature-1° | Temperature-3° | 0 | 2 m/s light breeze from north west | 3 | 1002 | 79 | Temperature-4° | 100 | 0 | 1 | 83 | 98 | |
cloudy | Temperature-1° | 0 | 1 m/s light air from north west | 3 | 1002 | 79 | Temperature-5° | 100 | 0 | 1 | 84 | 100 | ||
cloudy | Temperature-1° | 0 | 1 m/s light air from north west | 2 | 1003 | 80 | Temperature-5° | 100 | 0 | 2 | 71 | 100 | ||
cloudy | Temperature-2° | 0 | 1 m/s light air from north west | 2 | 1003 | 81 | Temperature-5° | 99 | 0 | 2 | 54 | 98 | ||
cloudy | Temperature-2° | 0 | 1 m/s light air from north west | 2 | 1004 | 83 | Temperature-5° | 100 | 0 | 1 | 53 | 99 |
Sunrise
Sunset