Sunday, Mar. 7
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature-4° | Temperature-12° | 0 to 0.3 | 9 m/s fresh breeze from west | 17 | 1001 | 60 | Temperature-11° | 95 | 1 | 78 | 87 | 0 | |
cloudy | Temperature-5° | Temperature-14° | 0 | 12 m/s strong breeze from north west | 23 | 1001 | 60 | Temperature-12° | 33 | 0 | 31 | 26 | 0 | |
partly cloudy | Temperature-6° | Temperature-14° | 0 | 9 m/s fresh breeze from north west | 23 | 1004 | 61 | Temperature-13° | 88 | 0 | 63 | 88 | 0 | |
clear sky | Temperature-6° | Temperature-15° | 0 | 9 m/s fresh breeze from north west | 17 | 1004 | 67 | Temperature-12° | 65 | 0 | 65 | 27 | 0 | |
clear sky | Temperature-7° | Temperature-15° | 0 | 8 m/s fresh breeze from north west | 17 | 1005 | 63 | Temperature-13° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-7° | Temperature-14° | 0 to 0.2 | 6 m/s moderate breeze from north west | 16 | 1005 | 67 | Temperature-12° | 1 | 0 | 0 | 1 | 0 | |
fair | Temperature-7° | Temperature-14° | 0 | 5 m/s gentle breeze from west | 11 | 1005 | 70 | Temperature-12° | 0 | 0 | 0 | 0 | 0 | |
partly cloudy | Temperature-8° | Temperature-14° | 0 | 4 m/s gentle breeze from west | 9 | 1005 | 76 | Temperature-12° | 22 | 0 | 20 | 13 | 0 | |
clear sky | Temperature-7° | Temperature-14° | 0 | 6 m/s moderate breeze from north west | 11 | 1005 | 85 | Temperature-9° | 44 | 1 | 43 | 17 | 0 | |
clear sky | Temperature-5° | Temperature-13° | 0 | 8 m/s fresh breeze from north west | 14 | 1006 | 73 | Temperature-10° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-12° | 0 | 9 m/s fresh breeze from north | 17 | 1007 | 51 | Temperature-13° | 2 | 0 | 0 | 2 | 0 | |
clear sky | Temperature-4° | Temperature-11° | 0 | 9 m/s fresh breeze from north | 18 | 1008 | 49 | Temperature-13° | 1 | 0 | 1 | 0 | 0 | |
fair | Temperature-3° | Temperature-10° | 0 | 9 m/s fresh breeze from north | 18 | 1009 | 49 | Temperature-12° | 2 | 0 | 2 | 0 | 0 | |
partly cloudy | Temperature-2° | Temperature-10° | 0 | 9 m/s fresh breeze from north | 17 | 1010 | 51 | Temperature-12° | 18 | 0 | 18 | 1 | 0 | |
fair | Temperature-2° | Temperature-9° | 0 | 9 m/s fresh breeze from north | 17 | 1011 | 55 | Temperature-10° | 39 | 0 | 39 | 2 | 0 | |
clear sky | Temperature-2° | Temperature-9° | 0 | 9 m/s fresh breeze from north | 17 | 1011 | 56 | Temperature-10° | 19 | 0 | 18 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-9° | 0 | 8 m/s fresh breeze from north | 17 | 1012 | 59 | Temperature-10° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-10° | 0 | 8 m/s fresh breeze from north | 15 | 1013 | 62 | Temperature-9° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-10° | 0 | 7 m/s moderate breeze from north | 14 | 1013 | 65 | Temperature-9° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-10° | 0 | 6 m/s moderate breeze from north | 13 | 1014 | 68 | Temperature-9° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-11° | 0 | 6 m/s moderate breeze from north | 11 | 1015 | 71 | Temperature-9° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-5° | Temperature-11° | 0 | 6 m/s moderate breeze from north | 11 | 1016 | 72 | Temperature-9° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-5° | Temperature-12° | 0 | 6 m/s moderate breeze from north | 11 | 1016 | 72 | Temperature-10° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-6° | Temperature-13° | 0 | 6 m/s moderate breeze from north | 11 | 1017 | 73 | Temperature-11° | 0 | 0 | 0 | 0 | 0 |
Sunrise
Sunset