Today, Mar. 5
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-7° | Temperature-13° | 0 | 4 m/s gentle breeze from north | 8 | 1020 | 94 | Temperature-8° | 4 | 0 | 4 | 0 | 0 | |
clear sky | Temperature-7° | Temperature-13° | 0 | 5 m/s gentle breeze from north | 8 | 1021 | 91 | Temperature-8° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-6° | Temperature-12° | 0 | 5 m/s gentle breeze from north | 9 | 1021 | 82 | Temperature-9° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-5° | Temperature-10° | 0 | 5 m/s gentle breeze from north west | 9 | 1022 | 73 | Temperature-9° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-9° | 0 | 5 m/s gentle breeze from north west | 9 | 1022 | 67 | Temperature-9° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-8° | 0 | 5 m/s gentle breeze from north west | 9 | 1022 | 58 | Temperature-10° | 0 | 0 | 0 | 0 | 0 | |
partly cloudy | Temperature-2° | Temperature-7° | 0 | 5 m/s gentle breeze from north west | 10 | 1022 | 55 | Temperature-10° | 3 | 0 | 3 | 0 | 0 | |
cloudy | Temperature-1° | Temperature-6° | 0 | 4 m/s gentle breeze from north west | 9 | 1021 | 58 | Temperature-9° | 82 | 0 | 0 | 10 | 80 | |
cloudy | Temperature-1° | Temperature-6° | 0 | 4 m/s gentle breeze from north west | 8 | 1021 | 58 | Temperature-9° | 100 | 0 | 1 | 61 | 100 | |
cloudy | Temperature-1° | Temperature-5° | 0 | 3 m/s light breeze from north west | 8 | 1021 | 62 | Temperature-8° | 100 | 0 | 2 | 85 | 100 | |
partly cloudy | Temperature-2° | Temperature-5° | 0 | 2 m/s light breeze from north west | 6 | 1020 | 72 | Temperature-7° | 96 | 0 | 1 | 67 | 86 | |
partly cloudy | Temperature-3° | Temperature-6° | 0 | 2 m/s light breeze from west | 4 | 1020 | 82 | Temperature-6° | 82 | 0 | 0 | 43 | 71 | |
cloudy | Temperature-4° | Temperature-8° | 0 | 3 m/s light breeze from south west | 4 | 1020 | 86 | Temperature-6° | 67 | 0 | 0 | 28 | 55 | |
cloudy | Temperature-4° | Temperature-9° | 0 | 3 m/s light breeze from south west | 6 | 1020 | 85 | Temperature-7° | 100 | 0 | 72 | 99 | 56 | |
cloudy | Temperature-4° | Temperature-9° | 0 | 5 m/s gentle breeze from south west | 8 | 1019 | 78 | Temperature-7° | 100 | 0 | 92 | 100 | 81 | |
snow | Temperature-4° | Temperature-10° | 0 to 0.5 | 5 m/s gentle breeze from south west | 9 | 1018 | 83 | Temperature-6° | 100 | 0 | 87 | 100 | 81 | |
light snow | Temperature-4° | Temperature-10° | 0 to 0.5 | 6 m/s moderate breeze from south west | 10 | 1017 | 90 | Temperature-5° | 100 | 3 | 99 | 100 | 30 |
Sunrise
Sunset