Today, Mar. 1
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature1° | Temperature-3° | 0 | 3 m/s light breeze from south west | 5 | 1024 | 96 | Temperature0° | 17 | 0 | 0 | 0 | 16 | |
partly cloudy | Temperature1° | Temperature-3° | 0 | 4 m/s gentle breeze from south west | 6 | 1023 | 97 | Temperature0° | 88 | 0 | 0 | 0 | 88 | |
partly cloudy | Temperature1° | Temperature-3° | 0 | 4 m/s gentle breeze from west | 8 | 1023 | 92 | Temperature0° | 99 | 0 | 0 | 0 | 98 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 4 m/s gentle breeze from west | 8 | 1023 | 84 | Temperature0° | 98 | 0 | 0 | 0 | 98 | |
partly cloudy | Temperature4° | Temperature1° | 0 | 4 m/s gentle breeze from west | 8 | 1023 | 73 | Temperature0° | 84 | 0 | 0 | 0 | 84 | |
partly cloudy | Temperature6° | Temperature3° | 0 | 4 m/s gentle breeze from north west | 7 | 1023 | 66 | Temperature0° | 61 | 0 | 0 | 0 | 61 | |
partly cloudy | Temperature7° | Temperature4° | 0 | 4 m/s gentle breeze from west | 7 | 1023 | 60 | Temperature0° | 87 | 0 | 0 | 0 | 87 | |
partly cloudy | Temperature8° | Temperature5° | 0 | 4 m/s gentle breeze from west | 7 | 1023 | 58 | Temperature0° | 100 | 0 | 0 | 0 | 100 | |
partly cloudy | Temperature8° | Temperature6° | 0 | 3 m/s light breeze from west | 6 | 1023 | 58 | Temperature0° | 95 | 0 | 0 | 0 | 95 | |
partly cloudy | Temperature8° | Temperature6° | 0 | 3 m/s light breeze from west | 6 | 1023 | 60 | Temperature1° | 73 | 0 | 0 | 0 | 73 | |
partly cloudy | Temperature8° | Temperature6° | 0 | 3 m/s light breeze from west | 6 | 1023 | 65 | Temperature1° | 80 | 0 | 0 | 0 | 80 | |
cloudy | Temperature6° | Temperature4° | 0 | 3 m/s light breeze from west | 5 | 1023 | 71 | Temperature1° | 94 | 0 | 0 | 4 | 94 | |
cloudy | Temperature5° | Temperature2° | 0 | 3 m/s light breeze from west | 5 | 1023 | 75 | Temperature1° | 98 | 0 | 0 | 41 | 97 | |
cloudy | Temperature4° | Temperature1° | 0 | 3 m/s light breeze from west | 5 | 1023 | 77 | Temperature0° | 100 | 0 | 2 | 97 | 93 | |
cloudy | Temperature4° | Temperature1° | 0 | 3 m/s light breeze from west | 6 | 1022 | 79 | Temperature1° | 100 | 0 | 8 | 98 | 63 | |
cloudy | Temperature4° | Temperature1° | 0 | 3 m/s light breeze from west | 6 | 1022 | 80 | Temperature1° | 99 | 0 | 15 | 99 | 4 | |
partly cloudy | Temperature4° | Temperature1° | 0 | 3 m/s light breeze from west | 6 | 1022 | 80 | Temperature1° | 97 | 0 | 38 | 95 | 5 | |
clear sky | Temperature3° | Temperature1° | 0 | 3 m/s light breeze from west | 5 | 1022 | 83 | Temperature1° | 68 | 0 | 12 | 40 | 40 |
Sunrise
Sunset