Minimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed m/s | Pressure | Humidity | Dew point | Cloud cover | Fog | Low | Middle | High |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature15° | Precipitation0 | Wind4 gentle breeze from east | 1026 hPa | 77% | Temperature11° | 90 | 0 | 5 | 6 | 89 | ||
partly cloudy | Temperature15° | Precipitation0 | Wind5 gentle breeze from east | 1026 hPa | 75% | Temperature10° | 93 | 0 | 8 | 1 | 92 | ||
- | cloudy | Temperature15° | Precipitation0 | Wind5 gentle breeze from east | 1026 hPa | 73% | Temperature10° | 93 | 0 | 8 | 1 | 92 | |
- | cloudy | Temperature15° | Precipitation0.3 | Wind5 gentle breeze from east | 1025 hPa | 73% | Temperature11° | 100 | 0 | 73 | 11 | 98 | |
- | rain showers | Temperature17° | Precipitation1.5 | Wind5 gentle breeze from east | 1024 hPa | 73% | Temperature12° | 99 | 0 | 78 | 87 | 95 | |
- | rain showers | Temperature15° | Precipitation1.9 | Wind4 gentle breeze from east | 1024 hPa | 85% | Temperature12° | 39 | 0 | 14 | 37 | 0 |
Sunrise
Sunset