Today, Jan. 18
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature2° | Temperature-1° | 0 | 3 m/s light breeze from west | 1026 | 94 | Temperature1° | 6 | 0 | 0 | 6 | 0 | |
clear sky | Temperature2° | Temperature-2° | 0 | 3 m/s light breeze from west | 1026 | 94 | Temperature1° | 2 | 0 | 0 | 2 | 0 | |
clear sky | Temperature1° | Temperature-2° | 0 | 3 m/s light breeze from south west | 1025 | 94 | Temperature1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-2° | 0 | 3 m/s light breeze from south west | 1025 | 94 | Temperature1° | 2 | 0 | 1 | 1 | 0 | |
clear sky | Temperature2° | Temperature-2° | 0 | 3 m/s light breeze from south west | 1024 | 96 | Temperature1° | 6 | 0 | 5 | 3 | 0 | |
clear sky | Temperature2° | Temperature-2° | 0 | 3 m/s light breeze from south west | 1024 | 95 | Temperature1° | 6 | 0 | 5 | 2 | 0 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 3 m/s light breeze from south west | 1023 | 94 | Temperature1° | 9 | 0 | 9 | 2 | 0 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 3 m/s light breeze from south west | 1023 | 94 | Temperature1° | 88 | 0 | 6 | 2 | 87 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 3 m/s light breeze from west | 1023 | 93 | Temperature1° | 95 | 0 | 9 | 4 | 95 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 4 m/s gentle breeze from west | 1023 | 93 | Temperature2° | 96 | 0 | 10 | 3 | 95 | |
partly cloudy | Temperature4° | Temperature1° | 0 | 4 m/s gentle breeze from south west | 1023 | 91 | Temperature3° | 98 | 0 | 2 | 2 | 98 | |
cloudy | Temperature6° | Temperature2° | 0 | 4 m/s gentle breeze from west | 1023 | 88 | Temperature4° | 98 | 0 | 5 | 1 | 98 | |
cloudy | Temperature6° | Temperature3° | 0 | 5 m/s gentle breeze from south west | 1022 | 85 | Temperature4° | 91 | 0 | 27 | 2 | 88 | |
cloudy | Temperature7° | Temperature4° | 0 | 5 m/s gentle breeze from south west | 1021 | 82 | Temperature4° | 99 | 0 | 72 | 5 | 98 | |
cloudy | Temperature7° | Temperature4° | 0 | 5 m/s gentle breeze from south west | 1021 | 82 | Temperature4° | 100 | 0 | 89 | 56 | 99 | |
cloudy | Temperature7° | Temperature4° | 0 | 4 m/s gentle breeze from south west | 1020 | 83 | Temperature4° | 99 | 0 | 28 | 95 | 96 | |
cloudy | Temperature6° | Temperature3° | 0 | 4 m/s gentle breeze from south west | 1019 | 82 | Temperature3° | 99 | 0 | 6 | 98 | 95 | |
cloudy | Temperature6° | Temperature3° | 0 | 4 m/s gentle breeze from south west | 1019 | 84 | Temperature3° | 98 | 0 | 3 | 95 | 95 | |
cloudy | Temperature6° | Temperature3° | 0.1 | 4 m/s gentle breeze from south west | 1018 | 87 | Temperature4° | 100 | 0 | 6 | 99 | 95 | |
cloudy | Temperature6° | Temperature3° | 0 | 5 m/s gentle breeze from south west | 1017 | 87 | Temperature4° | 99 | 0 | 29 | 95 | 97 | |
rain | Temperature7° | Temperature3° | 0.5 | 7 m/s moderate breeze from south west | 1015 | 90 | Temperature6° | 100 | 0 | 27 | 99 | 99 | |
light rain | Temperature7° | Temperature3° | 0.2 | 8 m/s fresh breeze from south west | 1014 | 90 | Temperature6° | 100 | 0 | 99 | 96 | 98 | |
rain | Temperature8° | Temperature4° | 0.3 | 8 m/s fresh breeze from south west | 1013 | 91 | Temperature6° | 100 | 0 | 62 | 98 | 98 | |
heavy rain | Temperature8° | Temperature5° | 1.2 | 7 m/s moderate breeze from south west | 1012 | 93 | Temperature7° | 100 | 0 | 97 | 100 | 100 |
Sunrise
Sunset