Today, Mar. 3
closeNorthwest gale 8
Area
Applies to Roest Bank.
Instructions
Do not go out at sea in a small boat.
Consequences
Moderately high waves with breaking crests forming spindrift. Considerable airborne spray.
Timeline
- Wednesday, 3 March 13:00 - increasing danger
- Wednesday, 3 March 21:00 - danger is over
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature3° | Temperature-6° | 0 to 1.4 | 19 m/s fresh gale from north west | 22 | 1013 | 68 | Temperature-3° | 74 | 0 | 55 | 43 | 0 | |
light sleet | Temperature3° | Temperature-6° | 0 to 2.1 | 18 m/s fresh gale from north west | 22 | 1013 | 66 | Temperature-4° | 71 | 0 | 65 | 43 | 10 | |
sleet | Temperature3° | Temperature-5° | 0 to 2.1 | 18 m/s fresh gale from north west | 22 | 1013 | 68 | Temperature-3° | 93 | 0 | 80 | 63 | 2 | |
heavy sleet | Temperature2° | Temperature-6° | 0 to 2 | 18 m/s fresh gale from north west | 23 | 1013 | 85 | Temperature-1° | 98 | 7 | 82 | 89 | 70 | |
heavy sleet | Temperature1° | Temperature-6° | 0 to 1.6 | 14 m/s moderate gale from north west | 24 | 1013 | 88 | Temperature0° | 86 | 3 | 81 | 77 | 64 | |
sleet | Temperature2° | Temperature-6° | 0 to 1.5 | 15 m/s moderate gale from north | 22 | 1014 | 80 | Temperature-1° | 100 | 3 | 87 | 100 | 82 | |
cloudy | Temperature3° | Temperature-4° | 0 to 0.7 | 17 m/s moderate gale from north | 20 | 1014 | 63 | Temperature-4° | 99 | 0 | 80 | 85 | 61 | |
cloudy | Temperature2° | Temperature-6° | 0 to 0.5 | 17 m/s moderate gale from north | 24 | 1015 | 77 | Temperature-2° | 95 | 1 | 73 | 90 | 34 | |
partly cloudy | Temperature3° | Temperature-4° | 0 to 0.8 | 16 m/s moderate gale from north west | 21 | 1015 | 57 | Temperature-5° | 99 | 0 | 50 | 21 | 97 | |
cloudy | Temperature3° | Temperature-5° | 0 to 0.6 | 16 m/s moderate gale from north west | 19 | 1016 | 63 | Temperature-4° | 67 | 0 | 55 | 37 | 16 | |
cloudy | Temperature3° | Temperature-4° | 0 to 0.7 | 14 m/s moderate gale from north | 17 | 1016 | 58 | Temperature-5° | 91 | 0 | 81 | 40 | 1 | |
cloudy | Temperature3° | Temperature-5° | 0 to 0.4 | 14 m/s moderate gale from north | 16 | 1016 | 62 | Temperature-4° | 99 | 0 | 86 | 90 | 1 | |
partly cloudy | Temperature2° | Temperature-5° | 0 | 15 m/s moderate gale from north | 18 | 1017 | 60 | Temperature-5° | 94 | 0 | 61 | 85 | 0 | |
partly cloudy | Temperature2° | Temperature-5° | 0 | 15 m/s moderate gale from north | 17 | 1018 | 58 | Temperature-6° | 84 | 0 | 59 | 60 | 0 |
Sunrise
Sunset