Today, Jan. 20
closeMinimize table
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Wind gust m/s | Pressure hectopascal | Humidity percent | Dew point | Cloud cover percent | Fog percent | Low percent | Middle percent | High percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature0° | Temperature-3° | 0 | 3 m/s light breeze from north east | 4 | 996 | 84 | Temperature-3° | 12 | 0 | 3 | 3 | 7 | |
fair | Temperature0° | Temperature-3° | 0 | 3 m/s light breeze from north east | 4 | 996 | 87 | Temperature-3° | 13 | 0 | 5 | 9 | 0 | |
clear sky | Temperature0° | Temperature-3° | 0 | 3 m/s light breeze from east | 4 | 996 | 88 | Temperature-2° | 22 | 0 | 3 | 4 | 16 | |
clear sky | Temperature0° | Temperature-3° | 0 | 3 m/s light breeze from north east | 4 | 995 | 87 | Temperature-3° | 9 | 0 | 1 | 0 | 8 | |
clear sky | Temperature0° | Temperature-3° | 0 | 3 m/s light breeze from east | 5 | 994 | 89 | Temperature-3° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature0° | Temperature-4° | 0 | 4 m/s gentle breeze from east | 5 | 994 | 88 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
fair | Temperature0° | Temperature-3° | 0 | 4 m/s gentle breeze from east | 5 | 994 | 85 | Temperature-4° | 1 | 0 | 0 | 0 | 1 | |
partly cloudy | Temperature0° | Temperature-3° | 0 | 4 m/s gentle breeze from east | 5 | 993 | 75 | Temperature-4° | 16 | 0 | 0 | 0 | 16 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 4 m/s gentle breeze from east | 5 | 993 | 72 | Temperature-5° | 61 | 0 | 0 | 0 | 61 | |
partly cloudy | Temperature1° | Temperature-4° | 0 | 4 m/s gentle breeze from east | 6 | 992 | 73 | Temperature-6° | 95 | 0 | 0 | 0 | 95 | |
partly cloudy | Temperature1° | Temperature-4° | 0 | 4 m/s gentle breeze from east | 6 | 992 | 70 | Temperature-6° | 98 | 0 | 0 | 1 | 98 | |
partly cloudy | Temperature1° | Temperature-3° | 0 | 4 m/s gentle breeze from east | 6 | 991 | 68 | Temperature-6° | 99 | 0 | 0 | 1 | 99 | |
partly cloudy | Temperature1° | Temperature-2° | 0 | 3 m/s light breeze from east | 6 | 990 | 65 | Temperature-6° | 100 | 0 | 0 | 5 | 100 | |
cloudy | Temperature2° | Temperature-1° | 0 | 3 m/s light breeze from east | 5 | 989 | 63 | Temperature-5° | 100 | 0 | 0 | 11 | 100 | |
cloudy | Temperature2° | Temperature-1° | 0 | 3 m/s light breeze from east | 4 | 988 | 63 | Temperature-5° | 100 | 0 | 0 | 22 | 100 | |
cloudy | Temperature2° | Temperature-1° | 0 | 3 m/s light breeze from south east | 4 | 987 | 63 | Temperature-5° | 100 | 0 | 0 | 34 | 100 | |
cloudy | Temperature2° | Temperature-1° | 0 | 3 m/s light breeze from east | 4 | 986 | 67 | Temperature-4° | 100 | 0 | 0 | 46 | 100 | |
cloudy | Temperature2° | Temperature-1° | 0 | 3 m/s light breeze from east | 4 | 985 | 72 | Temperature-4° | 100 | 0 | 0 | 73 | 100 | |
cloudy | Temperature2° | Temperature-1° | 0 | 3 m/s light breeze from east | 4 | 984 | 73 | Temperature-3° | 100 | 0 | 3 | 94 | 100 | |
cloudy | Temperature2° | Temperature0° | 0 | 2 m/s light breeze from north east | 4 | 984 | 74 | Temperature-3° | 100 | 0 | 17 | 99 | 100 | |
cloudy | Temperature2° | Temperature-1° | 0 | 3 m/s light breeze from east | 3 | 983 | 77 | Temperature-3° | 100 | 0 | 24 | 99 | 100 | |
cloudy | Temperature2° | Temperature0° | 0 to 0.2 | 2 m/s light breeze from north east | 3 | 982 | 80 | Temperature-2° | 100 | 0 | 29 | 98 | 100 | |
cloudy | Temperature2° | Temperature0° | 0 | 2 m/s light breeze from north east | 3 | 982 | 82 | Temperature-1° | 100 | 0 | 27 | 96 | 100 | |
cloudy | Temperature2° | Temperature0° | 0 | 2 m/s light breeze from north east | 3 | 981 | 83 | Temperature-1° | 100 | 0 | 39 | 98 | 100 |
Sunrise
Sunset