Detailed weather forecast for the next 9 days
Evening, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature2° | Temperature-3° | 0 to 0.2 | 17 | 6 m/s from north with gusts at 10 m/s | 1022 | 86 | Temperature0° | 100 | 0 | 86 | 100 | 86 | |
cloudy | Temperature2° | Temperature-3° | 0 | 10 | 6 m/s from north with gusts at 11 m/s | 1022 | 84 | Temperature-1° | 100 | 0 | 66 | 98 | 70 | |
cloudy | Temperature2° | Temperature-2° | 0 | 9 | 5 m/s from north with gusts at 10 m/s | 1022 | 83 | Temperature-1° | 100 | 0 | 72 | 97 | 40 | |
cloudy | Temperature2° | Temperature-2° | 0 to 0.2 | 22 | 5 m/s from north with gusts at 8 m/s | 1022 | 87 | Temperature0° | 100 | 0 | 96 | 96 | 19 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature2° | Temperature-2° | 0 to 0.2 | 32 | 4 m/s from north with gusts at 7 m/s | 1022 | 90 | Temperature1° | 100 | 0 | 100 | 89 | 8 | |
cloudy | Temperature2° | Temperature-2° | 0 to 0.3 | 31 | 5 m/s from north with gusts at 7 m/s | 1021 | 91 | Temperature1° | 100 | 0 | 100 | 77 | 10 | |
cloudy | Temperature2° | Temperature-2° | 0 to 0.4 | 34 | 5 m/s from north with gusts at 8 m/s | 1021 | 91 | Temperature1° | 100 | 0 | 100 | 84 | 41 | |
cloudy | Temperature3° | Temperature-2° | 0 to 0.3 | 27 | 5 m/s from north with gusts at 8 m/s | 1020 | 89 | Temperature1° | 100 | 0 | 98 | 84 | 65 | |
cloudy | Temperature2° | Temperature-2° | 0 to 0.3 | 24 | 5 m/s from north with gusts at 8 m/s | 1020 | 87 | Temperature0° | 100 | 0 | 93 | 95 | 84 | |
cloudy | Temperature2° | Temperature-3° | 0 to 0.4 | 38 | 5 m/s from north with gusts at 9 m/s | 1020 | 87 | Temperature0° | 100 | 0 | 84 | 97 | 96 | |
light sleet | Temperature2° | Temperature-3° | 0 to 0.4 | 51 | 5 m/s from north with gusts at 9 m/s | 1020 | 86 | Temperature-1° | 100 | 0 | 83 | 97 | 100 | |
light sleet | Temperature2° | Temperature-3° | 0 to 0.5 | 65 | 5 m/s from north with gusts at 9 m/s | 1020 | 85 | Temperature-1° | 100 | 0 | 96 | 100 | 100 | |
sleet | Temperature2° | Temperature-3° | 0 to 0.6 | 70 | 5 m/s from north with gusts at 9 m/s | 1020 | 84 | Temperature-1° | 100 | 0 | 98 | 100 | 100 | |
light sleet | Temperature2° | Temperature-2° | 0 to 0.6 | 77 | 4 m/s from north with gusts at 8 m/s | 1020 | 86 | Temperature0° | 100 | 0 | 100 | 100 | 99 | |
sleet | Temperature2° | Temperature-2° | 0.1 to 0.6 | 83 | 5 m/s from north west with gusts at 7 m/s | 1020 | 89 | Temperature0° | 100 | 0 | 100 | 100 | 97 | |
rain | Temperature2° | Temperature-2° | 0.2 to 0.7 | 88 | 5 m/s from north with gusts at 8 m/s | 1020 | 91 | Temperature1° | 100 | 0 | 100 | 100 | 100 | |
sleet | Temperature2° | Temperature-3° | 0.2 to 0.8 | 95 | 5 m/s from north with gusts at 9 m/s | 1020 | 92 | Temperature1° | 100 | 0 | 100 | 100 | 100 | |
sleet | Temperature2° | Temperature-3° | 0.3 to 0.9 | 98 | 6 m/s from north west with gusts at 10 m/s | 1020 | 93 | Temperature1° | 100 | 0 | 100 | 100 | 99 | |
sleet | Temperature2° | Temperature-3° | 0.3 to 0.8 | 97 | 6 m/s from north with gusts at 10 m/s | 1020 | 94 | Temperature1° | 100 | 0 | 100 | 100 | 99 | |
sleet | Temperature2° | Temperature-3° | 0.3 to 0.8 | 98 | 6 m/s from north with gusts at 9 m/s | 1019 | 94 | Temperature1° | 100 | 0 | 100 | 100 | 100 | |
sleet | Temperature2° | Temperature-3° | 0.3 to 0.8 | 97 | 6 m/s from north with gusts at 9 m/s | 1019 | 94 | Temperature1° | 100 | 0 | 100 | 100 | 100 | |
sleet | Temperature2° | Temperature-3° | 0.3 to 0.9 | 92 | 5 m/s from north with gusts at 9 m/s | 1019 | 95 | Temperature1° | 100 | 0 | 100 | 100 | 100 | |
sleet | Temperature2° | Temperature-3° | 0.3 to 0.8 | 94 | 5 m/s from north with gusts at 9 m/s | 1019 | 96 | Temperature1° | 100 | 1 | 100 | 100 | 98 | |
sleet | Temperature1° | Temperature-3° | 0.2 to 0.7 | 98 | 5 m/s from north with gusts at 8 m/s | 1019 | 97 | Temperature1° | 100 | 1 | 100 | 100 | 97 | |
rain | Temperature2° | Temperature-3° | 0.2 to 0.6 | 97 | 5 m/s from north with gusts at 8 m/s | 1019 | 96 | Temperature1° | 100 | 0 | 100 | 100 | 89 | |
rain | Temperature2° | Temperature-2° | 0.2 to 0.6 | 97 | 5 m/s from north with gusts at 9 m/s | 1018 | 95 | Temperature1° | 100 | 0 | 100 | 91 | 93 | |
rain | Temperature2° | Temperature-2° | 0.2 to 0.5 | 100 | 5 m/s from north with gusts at 8 m/s | 1018 | 93 | Temperature1° | 100 | 0 | 100 | 97 | 95 | |
rain | Temperature2° | Temperature-2° | 0.2 to 0.5 | 99 | 5 m/s from north with gusts at 8 m/s | 1018 | 94 | Temperature1° | 100 | 0 | 100 | 100 | 83 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light rain | Temperature2° | Temperature-2° | 0.1 to 0.5 | 96 | 5 m/s from north with gusts at 8 m/s | 1018 | 95 | Temperature1° | 100 | 0 | 100 | 100 | 46 | |
rain | Temperature2° | Temperature-2° | 0.1 to 0.5 | 88 | 5 m/s from north with gusts at 8 m/s | 1017 | 94 | Temperature1° | 100 | 0 | 100 | 84 | 5 | |
light rain | Temperature2° | Temperature-2° | 0.1 to 0.4 | 87 | 5 m/s from north with gusts at 8 m/s | 1017 | 94 | Temperature1° | 100 | 0 | 100 | 84 | 11 | |
rain | Temperature2° | Temperature-2° | 0.1 to 0.5 | 90 | 5 m/s from north east with gusts at 8 m/s | 1017 | 95 | Temperature1° | 100 | 0 | 100 | 100 | 36 | |
rain | Temperature2° | Temperature-2° | 0.1 to 0.4 | 81 | 5 m/s from north east with gusts at 8 m/s | 1017 | 96 | Temperature1° | 100 | 0 | 100 | 100 | 5 | |
rain | Temperature2° | Temperature-2° | 0 to 0.5 | 72 | 5 m/s from north east with gusts at 8 m/s | 1017 | 97 | Temperature1° | 100 | 1 | 100 | 99 | 3 | |
rain | Temperature2° | Temperature-2° | 0 to 0.5 | 65 | 5 m/s from north east with gusts at 8 m/s | 1017 | 97 | Temperature2° | 100 | 1 | 100 | 100 | 1 | |
light rain | Temperature2° | Temperature-2° | 0 to 0.5 | 60 | 5 m/s from north east with gusts at 9 m/s | 1017 | 96 | Temperature2° | 100 | 0 | 100 | 91 | 4 | |
cloudy | Temperature3° | Temperature-2° | 0 to 0.5 | 50 | 5 m/s from north east with gusts at 9 m/s | 1017 | 96 | Temperature2° | 100 | 1 | 100 | 90 | 17 | |
cloudy | Temperature3° | Temperature-1° | 0 to 0.3 | 48 | 5 m/s from north east with gusts at 8 m/s | 1017 | 96 | Temperature2° | 100 | 0 | 100 | 72 | 21 | |
cloudy | Temperature3° | Temperature-1° | 0 to 0.2 | 35 | 5 m/s from north east with gusts at 9 m/s | 1017 | 94 | Temperature2° | 100 | 0 | 100 | 53 | 37 | |
cloudy | Temperature3° | Temperature-1° | 0 to 0.2 | 23 | 5 m/s from north east with gusts at 9 m/s | 1018 | 96 | Temperature3° | 100 | 0 | 100 | 46 | 41 | |
cloudy | Temperature4° | Temperature0° | 0 to 0.2 | 20 | 5 m/s from north east with gusts at 9 m/s | 1017 | 95 | Temperature3° | 100 | 0 | 100 | 11 | 48 | |
cloudy | Temperature4° | Temperature0° | 0 to 0.3 | 25 | 5 m/s from north east with gusts at 9 m/s | 1017 | 94 | Temperature3° | 100 | 0 | 100 | 73 | 49 | |
cloudy | Temperature4° | Temperature0° | 0 to 0.4 | 33 | 5 m/s from north east with gusts at 8 m/s | 1017 | 92 | Temperature3° | 100 | 0 | 100 | 89 | 53 | |
cloudy | Temperature4° | Temperature0° | 0 to 0.4 | 34 | 5 m/s from north east with gusts at 9 m/s | 1017 | 92 | Temperature3° | 100 | 0 | 100 | 84 | 77 | |
cloudy | Temperature4° | Temperature0° | 0 to 0.4 | 34 | 5 m/s from north east with gusts at 9 m/s | 1017 | 92 | Temperature3° | 100 | 0 | 100 | 57 | 96 | |
rain | Temperature4° | Temperature1° | 0 to 0.6 | 54 | 4 m/s from north with gusts at 9 m/s | 1017 | 93 | Temperature3° | 100 | 0 | 100 | 83 | 100 | |
rain | Temperature5° | Temperature2° | 0 to 0.9 | 60 | 4 m/s from north with gusts at 7 m/s | 1017 | 94 | Temperature4° | 100 | 0 | 100 | 100 | 100 | |
rain | Temperature5° | Temperature2° | 0 to 0.8 | 49 | 4 m/s from north east with gusts at 7 m/s | 1017 | 94 | Temperature4° | 100 | 0 | 100 | 100 | 100 | |
rain | Temperature5° | Temperature2° | 0 to 0.4 | 37 | 5 m/s from north east with gusts at 8 m/s | 1018 | 93 | Temperature4° | 100 | 0 | 100 | 100 | 100 | |
cloudy | Temperature5° | Temperature2° | 0 to 0.2 | 33 | 4 m/s from north with gusts at 8 m/s | 1018 | 92 | Temperature4° | 100 | 0 | 100 | 98 | 97 | |
cloudy | Temperature5° | Temperature2° | 0 to 0.2 | 24 | 4 m/s from north with gusts at 7 m/s | 1017 | 92 | Temperature4° | 100 | 0 | 100 | 89 | 99 | |
light rain | Temperature5° | Temperature1° | 0 to 0.2 | 36 | 4 m/s from north with gusts at 7 m/s | 1017 | 90 | Temperature3° | 100 | 0 | 92 | 95 | 100 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature5° | Temperature1° | 0 to 0.2 | 22 | 4 m/s from north with gusts at 7 m/s | 1017 | 91 | Temperature3° | 100 | 0 | 100 | 97 | 99 | |
cloudy | Temperature4° | Temperature1° | 0 to 0.2 | 24 | 5 m/s from north with gusts at 7 m/s | 1017 | 91 | Temperature3° | 100 | 0 | 100 | 85 | 96 | |
- | cloudy | Temperature4° | Temperature0° | 0 | 29 | 5 m/s from north with gusts at 7 m/s | 1016 | 90 | Temperature2° | 100 | 0 | 100 | 80 | 99 |
- | cloudy | Temperature6° | Temperature3° | 0 | 28 | 4 m/s from north east | 1018 | 85 | Temperature4° | 100 | 0 | 100 | 82 | 58 |
- | cloudy | Temperature10° | Temperature7° | 0 | 29 | 5 m/s from north east | 1019 | 74 | Temperature5° | 100 | 0 | 100 | 47 | 62 |
- | cloudy | Temperature9° | Temperature7° | 0 | 26 | 3 m/s from north | 1021 | 83 | Temperature6° | 100 | 0 | 99 | 36 | 66 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature8° | Temperature6° | 0 | 22 | 3 m/s from north east | 1022 | 90 | Temperature6° | 99 | 0 | 97 | 30 | 20 |
- | cloudy | Temperature9° | Temperature7° | 0 | 29 | 3 m/s from north east | 1022 | 86 | Temperature6° | 98 | 0 | 92 | 28 | 27 |
- | cloudy | Temperature13° | 0 | 29 | 4 m/s from north east | 1022 | 69 | Temperature7° | 99 | 0 | 98 | 19 | 6 | |
- | partly cloudy | Temperature10° | 0 | 22 | 3 m/s from north east | 1022 | 84 | Temperature8° | 91 | 0 | 41 | 31 | 37 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature9° | Temperature7° | 0 | 10 | 2 m/s from north east | 1022 | 93 | Temperature8° | 80 | 0 | 19 | 18 | 12 |
- | partly cloudy | Temperature10° | Temperature9° | 0 | 18 | 3 m/s from north east | 1023 | 88 | Temperature8° | 65 | 0 | 44 | 11 | 5 |
- | partly cloudy | Temperature15° | 0 | 31 | 4 m/s from east | 1023 | 60 | Temperature8° | 75 | 0 | 48 | 31 | 1 | |
- | partly cloudy | Temperature11° | 0 | 10 | 2 m/s from north east | 1023 | 78 | Temperature8° | 68 | 0 | 23 | 29 | 8 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature8° | Temperature7° | 0 | 8 | 2 m/s from north east | 1024 | 91 | Temperature7° | 48 | 0 | 15 | 13 | 1 |
- | partly cloudy | Temperature11° | 0 | 20 | 3 m/s from north east | 1024 | 83 | Temperature8° | 59 | 0 | 10 | 17 | 1 | |
- | partly cloudy | Temperature16° | 0 | 26 | 4 m/s from east | 1023 | 58 | Temperature7° | 89 | 0 | 42 | 58 | 10 | |
- | partly cloudy | Temperature11° | 0 | 6 | 2 m/s from east | 1022 | 77 | Temperature8° | 66 | 0 | 20 | 35 | 17 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature8° | Temperature7° | 0 | 12 | 2 m/s from east | 1021 | 89 | Temperature6° | 45 | 0 | 11 | 18 | 1 |
- | cloudy | Temperature10° | 0 | 20 | 3 m/s from east | 1020 | 78 | Temperature6° | 88 | 0 | 13 | 16 | 22 | |
- | cloudy | Temperature15° | 0 | 24 | 4 m/s from east | 1018 | 51 | Temperature5° | 96 | 0 | 32 | 66 | 14 | |
- | cloudy | Temperature11° | 0 | 14 | 2 m/s from north | 1017 | 67 | Temperature5° | 95 | 0 | 15 | 49 | 88 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature8° | Temperature7° | 0 | 16 | 2 m/s from east | 1017 | 80 | Temperature5° | 95 | 0 | 16 | 52 | 82 |
- | cloudy | Temperature9° | Temperature7° | 0 | 20 | 3 m/s from north west | 1017 | 75 | Temperature5° | 94 | 0 | 15 | 34 | 14 |
- | cloudy | Temperature14° | 0 | 22 | 5 m/s from east | 1017 | 51 | Temperature4° | 98 | 0 | 36 | 59 | 15 | |
- | partly cloudy | Temperature10° | 0 | 20 | 3 m/s from north | 1020 | 65 | Temperature4° | 90 | 0 | 18 | 72 | 11 |