Detailed weather forecast for the next 9 days
Today, Apr. 10
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature10° | 0 | 5 m/s from south west | 1021 | 56 | Temperature2° | 34 | 0 | 0 | 34 | 0 | ||
partly cloudy | Temperature9° | Temperature6° | 0 | 4 m/s from south west | 1022 | 65 | Temperature2° | 21 | 0 | 1 | 21 | 0 | |
cloudy | Temperature7° | Temperature4° | 0 | 5 m/s from south west | 1022 | 74 | Temperature3° | 52 | 0 | 1 | 37 | 26 | |
cloudy | Temperature7° | Temperature3° | 0 | 5 m/s from south west | 1023 | 81 | Temperature4° | 100 | 0 | 1 | 24 | 100 | |
cloudy | Temperature7° | Temperature3° | 0 | 6 m/s from south west | 1023 | 78 | Temperature3° | 99 | 0 | 1 | 37 | 99 | |
clear sky | Temperature7° | Temperature3° | 0 | 6 m/s from south west | 1022 | 72 | Temperature2° | 99 | 0 | 1 | 34 | 98 |
Sunday, Apr. 11
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature7° | Temperature3° | 0 | 6 m/s from south west | 1022 | 70 | Temperature2° | 7 | 0 | 1 | 6 | 3 | |
partly cloudy | Temperature6° | Temperature3° | 0 | 6 m/s from south west | 1021 | 71 | Temperature1° | 26 | 0 | 1 | 1 | 26 | |
cloudy | Temperature6° | Temperature3° | 0 | 6 m/s from south west | 1021 | 70 | Temperature1° | 91 | 0 | 0 | 2 | 91 | |
cloudy | Temperature7° | Temperature3° | 0 | 6 m/s from south west | 1021 | 65 | Temperature0° | 98 | 0 | 0 | 57 | 98 | |
cloudy | Temperature7° | Temperature3° | 0 | 6 m/s from south west | 1020 | 62 | Temperature0° | 100 | 0 | 0 | 92 | 100 | |
heavy rain | Temperature7° | Temperature3° | 2.6 | 6 m/s from south west | 1020 | 65 | Temperature1° | 99 | 0 | 0 | 80 | 99 | |
heavy rain | Temperature6° | Temperature2° | 1.4 | 5 m/s from south west | 1020 | 87 | Temperature4° | 100 | 0 | 0 | 98 | 99 | |
light rain | Temperature6° | Temperature2° | 0.2 | 5 m/s from south west | 1020 | 89 | Temperature4° | 100 | 0 | 2 | 88 | 100 | |
cloudy | Temperature7° | Temperature3° | 0 | 5 m/s from south west | 1021 | 85 | Temperature4° | 99 | 0 | 1 | 98 | 95 | |
cloudy | Temperature7° | Temperature5° | 0 | 4 m/s from south | 1020 | 77 | Temperature4° | 98 | 0 | 1 | 89 | 91 | |
cloudy | Temperature9° | Temperature6° | 0 | 4 m/s from south | 1020 | 70 | Temperature3° | 98 | 0 | 1 | 90 | 91 | |
cloudy | Temperature10° | Temperature8° | 0 | 4 m/s from south | 1020 | 64 | Temperature3° | 91 | 0 | 0 | 88 | 56 | |
cloudy | Temperature12° | 0 | 5 m/s from south | 1020 | 53 | Temperature2° | 95 | 0 | 2 | 95 | 38 | ||
partly cloudy | Temperature12° | 0 | 5 m/s from south | 1020 | 50 | Temperature2° | 98 | 0 | 28 | 95 | 84 | ||
cloudy | Temperature12° | 0 | 5 m/s from south | 1019 | 49 | Temperature2° | 86 | 0 | 45 | 82 | 18 | ||
cloudy | Temperature12° | 0 | 5 m/s from south | 1019 | 52 | Temperature3° | 88 | 0 | 77 | 86 | 0 | ||
cloudy | Temperature12° | 0 | 5 m/s from south | 1019 | 55 | Temperature3° | 98 | 0 | 97 | 92 | 0 | ||
cloudy | Temperature11° | 0 | 5 m/s from south | 1019 | 61 | Temperature4° | 100 | 0 | 99 | 81 | 0 | ||
fair | Temperature10° | 0 | 5 m/s from south | 1019 | 63 | Temperature4° | 91 | 0 | 89 | 53 | 11 | ||
fair | Temperature10° | Temperature7° | 0 | 6 m/s from south | 1020 | 68 | Temperature4° | 34 | 0 | 6 | 19 | 16 | |
fair | Temperature9° | Temperature6° | 0 | 7 m/s from south west | 1020 | 72 | Temperature4° | 34 | 0 | 7 | 6 | 27 | |
partly cloudy | Temperature8° | Temperature5° | 0 | 7 m/s from south west | 1020 | 76 | Temperature4° | 33 | 0 | 2 | 3 | 32 | |
partly cloudy | Temperature8° | Temperature5° | 0 | 7 m/s from south west | 1020 | 78 | Temperature5° | 66 | 0 | 1 | 2 | 65 | |
partly cloudy | Temperature9° | Temperature5° | 0 | 7 m/s from south west | 1020 | 76 | Temperature5° | 67 | 0 | 1 | 2 | 67 |
Monday, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature9° | Temperature5° | 0 | 7 m/s from south west | 1020 | 75 | Temperature4° | 93 | 0 | 1 | 1 | 93 | |
cloudy | Temperature9° | Temperature5° | 0 | 7 m/s from south west | 1020 | 74 | Temperature5° | 100 | 0 | 1 | 0 | 100 | |
cloudy | Temperature9° | Temperature6° | 0 | 7 m/s from south west | 1019 | 75 | Temperature5° | 100 | 0 | 1 | 16 | 100 | |
cloudy | Temperature9° | Temperature6° | 0 | 6 m/s from south west | 1019 | 76 | Temperature5° | 100 | 0 | 0 | 65 | 100 | |
cloudy | Temperature9° | Temperature6° | 0 | 6 m/s from south west | 1019 | 76 | Temperature5° | 98 | 0 | 1 | 95 | 92 | |
cloudy | Temperature9° | Temperature6° | 0 | 7 m/s from south west | 1018 | 76 | Temperature5° | 100 | 0 | 1 | 100 | 87 | |
light rain | Temperature9° | Temperature6° | 0.2 | 7 m/s from south west | 1018 | 77 | Temperature5° | 100 | 0 | 1 | 100 | 77 | |
rain | Temperature9° | Temperature5° | 0.3 | 6 m/s from south west | 1019 | 79 | Temperature5° | 100 | 0 | 1 | 99 | 91 | |
partly cloudy | Temperature9° | Temperature6° | 0.1 | 6 m/s from south west | 1019 | 78 | Temperature5° | 100 | 0 | 1 | 91 | 99 | |
cloudy | Temperature10° | Temperature7° | 0 | 5 m/s from south west | 1019 | 75 | Temperature5° | 72 | 0 | 2 | 53 | 57 | |
cloudy | Temperature11° | 0 | 5 m/s from south | 1019 | 69 | Temperature5° | 92 | 0 | 5 | 80 | 89 | ||
cloudy | Temperature12° | 0 | 5 m/s from south | 1018 | 64 | Temperature5° | 100 | 0 | 21 | 98 | 100 | ||
light rain | Temperature12° | 0.2 | 4 m/s from south | 1018 | 64 | Temperature6° | 98 | 0 | 2 | 88 | 91 | ||
light rain showers | Temperature12° | 0.2 | 4 m/s from south | 1018 | 71 | Temperature7° | 96 | 0 | 85 | 65 | 52 | ||
cloudy | Temperature12° | 0 | 4 m/s from south | 1017 | 71 | Temperature7° | 78 | 0 | 75 | 22 | 1 | ||
partly cloudy | Temperature13° | 0 | 5 m/s from south | 1016 | 59 | Temperature6° | 93 | 0 | 61 | 90 | 0 | ||
partly cloudy | Temperature13° | 0 | 4 m/s from south | 1016 | 61 | Temperature5° | 81 | 0 | 27 | 81 | 1 | ||
partly cloudy | Temperature13° | 0 | 5 m/s from south | 1016 | 60 | Temperature5° | 57 | 0 | 1 | 52 | 13 | ||
fair | Temperature12° | 0 | 5 m/s from south | 1016 | 64 | Temperature6° | 66 | 0 | 6 | 61 | 19 | ||
partly cloudy | Temperature11° | 0 | 5 m/s from south | 1016 | 70 | Temperature6° | 36 | 0 | 3 | 19 | 27 | ||
rain showers | Temperature10° | Temperature7° | 0.3 | 5 m/s from south | 1016 | 76 | Temperature6° | 47 | 0 | 5 | 34 | 28 | |
heavy rain showers | Temperature9° | Temperature7° | 1.6 | 6 m/s from south | 1016 | 79 | Temperature6° | 63 | 0 | 2 | 54 | 40 | |
rain showers | Temperature9° | Temperature6° | 0.6 | 5 m/s from south | 1017 | 88 | Temperature7° | 82 | 0 | 2 | 77 | 38 | |
light rain | Temperature9° | Temperature6° | 0.2 | 5 m/s from south | 1017 | 89 | Temperature7° | 62 | 0 | 2 | 56 | 27 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light rain | Temperature9° | Temperature6° | 0.2 | 4 m/s from south | 1017 | 91 | Temperature7° | 93 | 0 | 2 | 53 | 88 | |
rain | Temperature8° | Temperature7° | 0.9 | 2 m/s from south | 1017 | 93 | Temperature7° | 97 | 0 | 27 | 48 | 95 | |
heavy rain | Temperature7° | 2 | 1 m/s from east | 1017 | 100 | Temperature7° | 98 | 0 | 65 | 89 | 96 | ||
heavy rain | Temperature7° | Temperature6° | 4.8 | 2 m/s from north east | 1017 | 100 | Temperature7° | 100 | 47 | 100 | 99 | 98 | |
heavy rain | Temperature7° | Temperature4° | 4.5 | 4 m/s from north east | 1017 | 100 | Temperature7° | 100 | 98 | 100 | 100 | 96 | |
heavy rain | Temperature3° | Temperature-1° | 3.6 | 7 m/s from north east | 1019 | 100 | Temperature3° | 100 | 74 | 100 | 100 | 98 | |
heavy sleet | Temperature2° | Temperature-3° | 3.1 | 6 m/s from north east | 1019 | 100 | Temperature2° | 100 | 94 | 98 | 98 | 98 | |
heavy sleet | Temperature1° | Temperature-4° | 3.8 | 6 m/s from north east | 1021 | 99 | Temperature1° | 99 | 27 | 92 | 97 | 77 | |
- | heavy snow | Temperature1° | Temperature-4° | 17 | 6 m/s from north east | 1021 | 97 | Temperature1° | 100 | 26 | 99 | 100 | 100 |
- | heavy snow | Temperature1° | Temperature-4° | 7.4 | 5 m/s from north east | 1024 | 90 | Temperature-1° | 100 | 0 | 95 | 98 | 85 |
- | snow | Temperature-1° | Temperature-4° | 2.5 | 3 m/s from north east | 1025 | 98 | Temperature-1° | 99 | 0 | 98 | 98 | 0 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature0° | Temperature-3° | 0.1 | 2 m/s from north east | 1025 | 93 | Temperature-1° | 99 | 0 | 8 | 99 | 0 |
- | partly cloudy | Temperature1° | Temperature-3° | 0 | 4 m/s from north | 1025 | 69 | Temperature-4° | 30 | 0 | 28 | 6 | 0 |
- | partly cloudy | Temperature4° | Temperature-1° | 0.2 | 6 m/s from north | 1024 | 62 | Temperature-3° | 89 | 0 | 88 | 41 | 0 |
- | partly cloudy | Temperature1° | Temperature-2° | 0 | 2 m/s from north east | 1024 | 86 | Temperature-1° | 79 | 0 | 27 | 30 | 70 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature0° | Temperature-2° | 0 | 2 m/s from north | 1025 | 78 | Temperature-3° | 58 | 0 | 13 | 38 | 39 |
- | fair | Temperature1° | Temperature-3° | 0.2 | 3 m/s from north | 1025 | 71 | Temperature-4° | 1 | 0 | 1 | 0 | 0 |
- | partly cloudy | Temperature4° | Temperature1° | 0 | 4 m/s from north | 1024 | 48 | Temperature-6° | 67 | 0 | 62 | 35 | 0 |
- | partly cloudy | Temperature1° | Temperature-1° | 0.2 | 2 m/s from north west | 1023 | 69 | Temperature-4° | 45 | 0 | 27 | 42 | 0 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-1° | Temperature-4° | 0 | 3 m/s from north east | 1026 | 85 | Temperature-3° | 55 | 0 | 55 | 13 | 0 |
- | partly cloudy | Temperature1° | Temperature-3° | 0 | 4 m/s from north | 1025 | 71 | Temperature-4° | 48 | 0 | 41 | 34 | 0 |
- | partly cloudy | Temperature4° | Temperature0° | 0 | 5 m/s from north east | 1024 | 60 | Temperature-4° | 100 | 0 | 100 | 67 | 0 |
- | partly cloudy | Temperature3° | Temperature-1° | 0 | 4 m/s from north east | 1024 | 72 | Temperature-2° | 72 | 0 | 66 | 65 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature1° | Temperature-4° | 0.4 | 4 m/s from north east | 1025 | 80 | Temperature-3° | 97 | 0 | 60 | 77 | 86 |
- | cloudy | Temperature-1° | Temperature-5° | 0.2 | 4 m/s from north east | 1025 | 86 | Temperature-3° | 99 | 0 | 98 | 91 | 13 |
- | cloudy | Temperature3° | Temperature-1° | 0.1 | 5 m/s from north east | 1023 | 68 | Temperature-2° | 98 | 0 | 97 | 37 | 38 |
- | light sleet | Temperature2° | Temperature-2° | 0.5 | 5 m/s from north east | 1023 | 76 | Temperature-2° | 100 | 0 | 100 | 76 | 90 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | light snow | Temperature1° | Temperature-3° | 0.7 | 4 m/s from north east | 1024 | 92 | Temperature-1° | 100 | 0 | 99 | 67 | 2 |
- | sleet | Temperature0° | Temperature-4° | 1.9 | 4 m/s from north east | 1024 | 96 | Temperature-1° | 100 | 0 | 95 | 99 | 95 |
- | rain | Temperature3° | Temperature0° | 2.4 | 4 m/s from north east | 1023 | 84 | Temperature0° | 100 | 0 | 98 | 98 | 0 |
- | cloudy | Temperature2° | Temperature-2° | 0.4 | 4 m/s from north east | 1023 | 99 | Temperature1° | 98 | 0 | 98 | 18 | 0 |