Detailed weather forecast for the next 9 days
Evening, Apr. 27
| Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature6° | Temperature3° | 0 | 0 | 4 m/s from west with gusts at 6 m/s | 1011 | 69 | Temperature0° | 100 | 0 | 99 | 23 | 44 | |
cloudy | Temperature6° | Temperature4° | 0 | 1 | 2 m/s from west with gusts at 5 m/s | 1011 | 71 | Temperature1° | 98 | 0 | 87 | 86 | 26 | |
partly cloudy | Temperature5° | Temperature5° | 0 | 0 | 1 m/s from south with gusts at 3 m/s | 1011 | 80 | Temperature1° | 89 | 0 | 31 | 78 | 55 | |
partly cloudy | Temperature2° | Temperature2° | 0 | 0 | 1 m/s from south west with gusts at 2 m/s | 1011 | 92 | Temperature1° | 76 | 0 | 12 | 60 | 35 | |
cloudy | Temperature2° | Temperature-1° | 0 | 0 | 4 m/s from north west with gusts at 5 m/s | 1011 | 91 | Temperature1° | 75 | 0 | 36 | 39 | 36 |
Wednesday, Apr. 28
| Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature4° | Temperature0° | 0 | 0 | 5 m/s from north west with gusts at 6 m/s | 1012 | 73 | Temperature-1° | 92 | 0 | 82 | 40 | 29 | |
partly cloudy | Temperature4° | Temperature0° | 0 | 0 | 5 m/s from north west with gusts at 7 m/s | 1012 | 77 | Temperature0° | 50 | 0 | 42 | 17 | 1 | |
fair | Temperature3° | Temperature-1° | 0 | 0 | 4 m/s from north west with gusts at 7 m/s | 1012 | 80 | Temperature0° | 50 | 0 | 43 | 13 | 0 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 0 | 4 m/s from north west with gusts at 6 m/s | 1012 | 84 | Temperature0° | 36 | 0 | 25 | 13 | 0 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 0 | 4 m/s from north west with gusts at 6 m/s | 1012 | 88 | Temperature0° | 80 | 0 | 75 | 16 | 0 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 0 | 4 m/s from north west with gusts at 5 m/s | 1013 | 88 | Temperature0° | 73 | 0 | 72 | 1 | 0 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 0 | 4 m/s from north west with gusts at 5 m/s | 1013 | 89 | Temperature0° | 79 | 0 | 79 | 0 | 0 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 0 | 3 m/s from north west with gusts at 5 m/s | 1013 | 87 | Temperature0° | 74 | 0 | 74 | 0 | 0 | |
partly cloudy | Temperature3° | Temperature0° | 0 | 0 | 3 m/s from north west with gusts at 5 m/s | 1014 | 82 | Temperature0° | 65 | 0 | 48 | 0 | 30 | |
partly cloudy | Temperature4° | Temperature1° | 0 | 1 | 4 m/s from north west with gusts at 6 m/s | 1014 | 79 | Temperature0° | 74 | 0 | 32 | 0 | 60 | |
partly cloudy | Temperature5° | Temperature2° | 0 | 0 | 3 m/s from north west with gusts at 6 m/s | 1015 | 77 | Temperature1° | 72 | 0 | 23 | 0 | 62 | |
fair | Temperature5° | Temperature2° | 0 | 0 | 4 m/s from north west with gusts at 7 m/s | 1015 | 72 | Temperature1° | 55 | 0 | 15 | 0 | 46 | |
fair | Temperature6° | Temperature2° | 0 | 0 | 4 m/s from north west with gusts at 7 m/s | 1015 | 71 | Temperature1° | 23 | 0 | 10 | 0 | 15 | |
partly cloudy | Temperature6° | Temperature3° | 0 | 0 | 5 m/s from north west with gusts at 8 m/s | 1015 | 66 | Temperature0° | 15 | 0 | 5 | 0 | 10 | |
partly cloudy | Temperature6° | Temperature3° | 0 | 0 | 5 m/s from north west with gusts at 8 m/s | 1015 | 61 | Temperature-1° | 56 | 0 | 2 | 0 | 54 | |
partly cloudy | Temperature7° | Temperature3° | 0 | 0 | 5 m/s from north west with gusts at 8 m/s | 1016 | 61 | Temperature-1° | 84 | 0 | 1 | 0 | 84 | |
partly cloudy | Temperature7° | Temperature4° | 0 | 0 | 5 m/s from north west with gusts at 8 m/s | 1016 | 53 | Temperature-2° | 80 | 0 | 0 | 0 | 80 | |
partly cloudy | Temperature7° | Temperature4° | 0 | 0 | 4 m/s from north west with gusts at 8 m/s | 1015 | 52 | Temperature-3° | 68 | 0 | 0 | 1 | 68 | |
partly cloudy | Temperature7° | Temperature4° | 0 | 0 | 4 m/s from west with gusts at 7 m/s | 1015 | 53 | Temperature-3° | 87 | 0 | 0 | 1 | 87 | |
partly cloudy | Temperature6° | Temperature3° | 0 | 0 | 4 m/s from west with gusts at 6 m/s | 1015 | 52 | Temperature-3° | 97 | 0 | 0 | 1 | 97 | |
partly cloudy | Temperature5° | Temperature2° | 0 | 0 | 3 m/s from west with gusts at 5 m/s | 1015 | 60 | Temperature-2° | 96 | 0 | 0 | 0 | 96 | |
partly cloudy | Temperature3° | Temperature1° | 0 | 0 | 2 m/s from west with gusts at 4 m/s | 1015 | 78 | Temperature-1° | 94 | 0 | 0 | 0 | 94 | |
partly cloudy | Temperature1° | Temperature-1° | 0 | 0 | 2 m/s from south west with gusts at 3 m/s | 1015 | 88 | Temperature-1° | 92 | 0 | 0 | 1 | 92 | |
fair | Temperature0° | Temperature-2° | 0 | 0 | 2 m/s from south west with gusts at 2 m/s | 1016 | 92 | Temperature-1° | 67 | 0 | 0 | 1 | 67 |
Thursday, Apr. 29
| Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature0° | Temperature-3° | 0 | 0 | 2 m/s from south west with gusts at 3 m/s | 1016 | 92 | Temperature-1° | 25 | 0 | 0 | 1 | 25 | |
partly cloudy | Temperature0° | Temperature-3° | 0 | 0 | 2 m/s from south with gusts at 3 m/s | 1016 | 92 | Temperature-2° | 47 | 0 | 0 | 1 | 46 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 0 | 3 m/s from south west with gusts at 3 m/s | 1016 | 92 | Temperature-2° | 61 | 0 | 0 | 10 | 57 | |
partly cloudy | Temperature-1° | Temperature-3° | 0 | 0 | 2 m/s from south with gusts at 3 m/s | 1016 | 93 | Temperature-2° | 73 | 0 | 0 | 22 | 65 | |
partly cloudy | Temperature-1° | Temperature-4° | 0 | 0 | 2 m/s from south with gusts at 3 m/s | 1016 | 94 | Temperature-2° | 75 | 0 | 0 | 34 | 61 | |
cloudy | Temperature-1° | Temperature-4° | 0 | 0 | 3 m/s from south west with gusts at 3 m/s | 1015 | 95 | Temperature-2° | 76 | 0 | 23 | 49 | 51 | |
fog | Temperature-1° | Temperature-3° | 0 | 0 | 2 m/s from south with gusts at 3 m/s | 1015 | 97 | Temperature-1° | 96 | 0 | 44 | 52 | 87 | |
fog | Temperature0° | Temperature-4° | 0 | 1 | 3 m/s from south with gusts at 4 m/s | 1015 | 99 | Temperature-1° | 98 | 100 | 58 | 22 | 93 | |
cloudy | Temperature1° | Temperature-2° | 0 | 2 | 2 m/s from south with gusts at 4 m/s | 1015 | 98 | Temperature1° | 94 | 100 | 62 | 38 | 74 | |
cloudy | Temperature3° | Temperature1° | 0 | 0 | 2 m/s from south with gusts at 3 m/s | 1016 | 93 | Temperature2° | 97 | 0 | 57 | 60 | 81 | |
cloudy | Temperature5° | Temperature5° | 0 | 1 | 1 m/s from south with gusts at 3 m/s | 1016 | 85 | Temperature2° | 99 | 0 | 50 | 81 | 88 | |
cloudy | Temperature6° | Temperature6° | 0 | 1 | 1 m/s from south east with gusts at 3 m/s | 1016 | 70 | Temperature1° | 100 | 0 | 41 | 95 | 87 | |
cloudy | Temperature6° | Temperature5° | 0 | 5 | 2 m/s from south west with gusts at 3 m/s | 1016 | 70 | Temperature0° | 100 | 0 | 72 | 100 | 91 | |
cloudy | Temperature5° | Temperature3° | 0 | 6 | 2 m/s from south west with gusts at 4 m/s | 1016 | 79 | Temperature1° | 100 | 0 | 86 | 100 | 80 | |
cloudy | Temperature5° | Temperature3° | 0 | 6 | 2 m/s from south west with gusts at 4 m/s | 1016 | 80 | Temperature1° | 100 | 0 | 81 | 100 | 39 | |
partly cloudy | Temperature4° | Temperature4° | 0 | 0 | 1 m/s from south with gusts at 3 m/s | 1015 | 84 | Temperature2° | 98 | 0 | 79 | 90 | 8 | |
partly cloudy | Temperature5° | Temperature5° | 0 | 0 | 1 m/s from east with gusts at 2 m/s | 1015 | 78 | Temperature2° | 71 | 0 | 52 | 40 | 10 | |
fair | Temperature6° | Temperature6° | 0 | 0 | 1 m/s from north east with gusts at 3 m/s | 1014 | 70 | Temperature1° | 51 | 0 | 43 | 9 | 14 | |
fair | Temperature6° | Temperature4° | 0 | 0 | 3 m/s from north with gusts at 4 m/s | 1014 | 71 | Temperature1° | 38 | 0 | 28 | 7 | 6 | |
clear sky | Temperature6° | Temperature4° | 0 | 0 | 3 m/s from north with gusts at 5 m/s | 1013 | 67 | Temperature0° | 20 | 0 | 14 | 3 | 4 | |
clear sky | Temperature5° | Temperature2° | 0 | 0 | 3 m/s from north east with gusts at 5 m/s | 1013 | 80 | Temperature2° | 4 | 0 | 4 | 1 | 0 | |
| - | clear sky | Temperature4° | Temperature1° | 0 | 8 | 2 m/s from north east with gusts at 4 m/s | 1013 | 82 | Temperature1° | 3 | 0 | 0 | 3 | 0 |
Friday, Apr. 30
| Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | clear sky | Temperature1° | Temperature1° | 0 | 6 | 1 m/s from west | 1012 | 92 | Temperature0° | 3 | 0 | 0 | 0 | 0 |
| - | clear sky | Temperature4° | Temperature2° | 0 | 6 | 2 m/s from north | 1011 | 81 | Temperature1° | 2 | 0 | 0 | 0 | 0 |
| - | clear sky | Temperature7° | Temperature4° | 0 | 12 | 4 m/s from north east | 1009 | 56 | Temperature-2° | 0 | 0 | 0 | 0 | 0 |
| - | clear sky | Temperature4° | Temperature2° | 0 | 20 | 3 m/s from north west | 1009 | 75 | Temperature0° | 3 | 0 | 2 | 1 | 0 |
Saturday, May 1
| Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | clear sky | Temperature3° | Temperature0° | 0 | 12 | 3 m/s from north west | 1011 | 82 | Temperature-1° | 3 | 0 | 1 | 0 | 0 |
| - | clear sky | Temperature4° | Temperature2° | 0 | 10 | 3 m/s from west | 1012 | 73 | Temperature-1° | 6 | 0 | 0 | 1 | 0 |
| - | clear sky | Temperature7° | Temperature4° | 0 | 10 | 5 m/s from west | 1014 | 54 | Temperature-2° | 11 | 0 | 2 | 8 | 0 |
| - | partly cloudy | Temperature4° | Temperature1° | 0 | 6 | 3 m/s from south west | 1014 | 73 | Temperature-1° | 5 | 0 | 1 | 2 | 0 |
Sunday, May 2
| Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | partly cloudy | Temperature3° | Temperature1° | 0 | 10 | 2 m/s from west | 1015 | 87 | Temperature1° | 72 | 0 | 4 | 60 | 0 |
| - | partly cloudy | Temperature5° | Temperature5° | 0 | 14 | 1 m/s from south | 1016 | 75 | Temperature0° | 59 | 0 | 2 | 15 | 0 |
| - | fair | Temperature7° | Temperature5° | 0 | 12 | 3 m/s from north west | 1016 | 57 | Temperature-1° | 72 | 0 | 13 | 27 | 0 |
| - | fair | Temperature4° | Temperature3° | 0 | 10 | 1 m/s from north east | 1017 | 78 | Temperature0° | 1 | 0 | 0 | 0 | 0 |
Monday, May 3
| Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | partly cloudy | Temperature3° | Temperature1° | 0 | 4 | 2 m/s from south | 1015 | 87 | Temperature0° | 62 | 0 | 2 | 4 | 10 |
| - | cloudy | Temperature5° | Temperature3° | 0 | 10 | 2 m/s from south west | 1015 | 72 | Temperature0° | 91 | 0 | 1 | 25 | 86 |
| - | cloudy | Temperature7° | Temperature5° | 0 | 14 | 3 m/s from north east | 1015 | 56 | Temperature-1° | 99 | 0 | 2 | 48 | 99 |
| - | cloudy | Temperature5° | Temperature5° | 0 | 12 | 1 m/s from east | 1015 | 75 | Temperature0° | 99 | 0 | 0 | 63 | 99 |
Tuesday, May 4
| Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | partly cloudy | Temperature3° | Temperature1° | 0 | 10 | 2 m/s from north west | 1014 | 83 | Temperature1° | 94 | 0 | 3 | 38 | 76 |
| - | partly cloudy | Temperature5° | Temperature4° | 0 | 16 | 2 m/s from north west | 1014 | 70 | Temperature0° | 75 | 0 | 0 | 25 | 39 |
| - | cloudy | Temperature8° | Temperature6° | 0 | 16 | 3 m/s from north west | 1013 | 56 | Temperature0° | 85 | 0 | 5 | 45 | 18 |
| - | cloudy | Temperature5° | Temperature3° | 0 | 16 | 2 m/s from east | 1013 | 70 | Temperature0° | 90 | 0 | 1 | 12 | 53 |
Wednesday, May 5
| Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | cloudy | Temperature4° | Temperature1° | 0 | 18 | 3 m/s from south east | 1010 | 82 | Temperature1° | 95 | 0 | 1 | 48 | 84 |
| - | cloudy | Temperature6° | Temperature4° | 0 | 22 | 2 m/s from south west | 1008 | 73 | Temperature1° | 97 | 0 | 1 | 46 | 69 |
| - | cloudy | Temperature9° | Temperature6° | 0 to 0.9 | 37 | 5 m/s from west | 1006 | 57 | Temperature1° | 100 | 0 | 37 | 81 | 87 |
| - | cloudy | Temperature6° | Temperature5° | 0 | 28 | 2 m/s from south | 1005 | 80 | Temperature3° | 98 | 0 | 28 | 59 | 64 |







