Detailed weather forecast for the next 9 days
Today, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature11° | 0 | 2 m/s from north east | 1023 | 37 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature11° | 0 | 2 m/s from north east | 1023 | 37 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature11° | 0 | 2 m/s from north east | 1023 | 38 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature9° | Temperature9° | 0 | 2 m/s from north east | 1023 | 42 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature10° | 0 | 1 m/s from north east | 1023 | 36 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature11° | 0 | 1 m/s from south east | 1023 | 33 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature3° | 0 | 1 m/s from south | 1023 | 51 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature4° | 0 | 1 m/s from south | 1023 | 49 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature3° | 0 | 1 m/s from south | 1023 | 54 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1023 | 60 | Temperature-6° | 0 | 0 | 0 | 0 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature1° | 0 | 1 m/s from south | 1023 | 60 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1023 | 58 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1023 | 56 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1023 | 55 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature2° | 0 | 1 m/s from south | 1023 | 54 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature2° | 0 | 1 m/s from south | 1023 | 55 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1023 | 56 | Temperature-7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature2° | 0 | 1 m/s from south | 1023 | 55 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature4° | 0 | 0 m/s from south | 1023 | 57 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 0 m/s from south | 1023 | 33 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 1 m/s from north | 1023 | 23 | Temperature-8° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 1 m/s from north | 1023 | 35 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature11° | 0 | 2 m/s from north | 1023 | 44 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 2 m/s from north | 1023 | 43 | Temperature0° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 2 m/s from north | 1023 | 42 | Temperature0° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 2 m/s from north | 1023 | 42 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 2 m/s from north | 1022 | 42 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature10° | Temperature10° | 0 | 2 m/s from north east | 1022 | 43 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature12° | 0 | 1 m/s from north east | 1022 | 34 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 1 m/s from south east | 1022 | 35 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature7° | 0 | 0 m/s from south | 1022 | 49 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature4° | 0 | 1 m/s from south | 1022 | 54 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature4° | 0 | 1 m/s from south | 1022 | 57 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1022 | 67 | Temperature-5° | 0 | 0 | 0 | 0 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature1° | 0 | 1 m/s from south | 1022 | 65 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1022 | 64 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1021 | 65 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1021 | 65 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | ||
fair | Temperature1° | 0 | 1 m/s from south | 1021 | 62 | Temperature-6° | 0 | 0 | 0 | 0 | 0 | ||
partly cloudy | Temperature1° | 0 | 1 m/s from south | 1021 | 59 | Temperature-6° | 14 | 0 | 0 | 0 | 14 | ||
clear sky | Temperature1° | 0 | 1 m/s from south | 1021 | 58 | Temperature-6° | 47 | 0 | 0 | 0 | 47 | ||
clear sky | Temperature2° | 0 | 1 m/s from south | 1020 | 57 | Temperature-6° | 6 | 0 | 0 | 0 | 6 | ||
clear sky | Temperature4° | 0 | 1 m/s from south | 1020 | 56 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 1 m/s from south west | 1020 | 34 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | ||
fair | Temperature12° | 0 | 1 m/s from north west | 1020 | 35 | Temperature-4° | 9 | 0 | 0 | 0 | 9 | ||
partly cloudy | Temperature10° | 0 | 2 m/s from north | 1020 | 46 | Temperature-1° | 35 | 0 | 0 | 0 | 35 | ||
fair | Temperature11° | 0 | 2 m/s from north | 1020 | 45 | Temperature-1° | 40 | 0 | 0 | 0 | 40 | ||
fair | Temperature12° | 0 | 2 m/s from north | 1020 | 44 | Temperature0° | 31 | 0 | 0 | 0 | 31 | ||
fair | Temperature12° | 0 | 2 m/s from north | 1020 | 43 | Temperature-1° | 15 | 0 | 0 | 0 | 15 | ||
partly cloudy | Temperature12° | 0 | 2 m/s from north | 1019 | 43 | Temperature-1° | 37 | 0 | 0 | 0 | 37 | ||
fair | Temperature11° | 0 | 2 m/s from north | 1019 | 47 | Temperature0° | 43 | 0 | 0 | 0 | 43 | ||
fair | Temperature10° | 0 | 2 m/s from north | 1019 | 50 | Temperature0° | 30 | 0 | 0 | 0 | 30 | ||
partly cloudy | Temperature11° | 0 | 1 m/s from north | 1019 | 50 | Temperature1° | 37 | 0 | 0 | 0 | 37 | ||
clear sky | Temperature11° | 0 | 1 m/s from north west | 1019 | 57 | Temperature3° | 50 | 0 | 0 | 1 | 50 | ||
clear sky | Temperature3° | 0 | 1 m/s from south | 1019 | 72 | Temperature-2° | 9 | 0 | 0 | 1 | 9 | ||
clear sky | Temperature3° | 0 | 1 m/s from south | 1020 | 67 | Temperature-3° | 2 | 0 | 0 | 2 | 0 | ||
fair | Temperature2° | 0 | 1 m/s from south | 1020 | 66 | Temperature-4° | 11 | 0 | 0 | 1 | 10 | ||
- | fair | Temperature2° | 0 | 0 m/s from south | 1021 | 62 | Temperature-5° | 20 | 0 | 0 | 0 | 20 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-1° | 0 | 1 m/s from south | 1022 | 73 | Temperature-5° | 23 | 0 | 0 | 0 | 23 | |
- | clear sky | Temperature8° | Temperature7° | 0 | 2 m/s from north | 1023 | 57 | Temperature0° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature7° | Temperature6° | 0 | 2 m/s from north east | 1023 | 60 | Temperature0° | 1 | 0 | 1 | 0 | 0 |
- | clear sky | Temperature-1° | 0 | 1 m/s from south | 1023 | 82 | Temperature-4° | 0 | 0 | 0 | 0 | 0 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-2° | 0 | 1 m/s from south | 1023 | 65 | Temperature-8° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature7° | Temperature6° | 0 | 1 m/s from north east | 1022 | 52 | Temperature-2° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature7° | Temperature7° | 0 | 1 m/s from north | 1019 | 48 | Temperature-3° | 15 | 0 | 8 | 14 | 0 |
- | clear sky | Temperature-1° | 0 | 1 m/s from south | 1018 | 68 | Temperature-6° | 0 | 0 | 0 | 0 | 0 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature-1° | 0 | 1 m/s from south | 1016 | 58 | Temperature-8° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature7° | Temperature7° | 0 | 1 m/s from north | 1014 | 52 | Temperature-2° | 0 | 0 | 0 | 0 | 0 |
- | fair | Temperature7° | Temperature6° | 0 | 2 m/s from north | 1011 | 58 | Temperature-1° | 5 | 0 | 1 | 5 | 0 |
- | fair | Temperature-1° | Temperature-2° | 0 | 1 m/s from south | 1009 | 82 | Temperature-4° | 36 | 0 | 2 | 1 | 35 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature-3° | 0 | 1 m/s from south | 1009 | 87 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
- | partly cloudy | Temperature5° | Temperature4° | 0 | 2 m/s from north | 1010 | 68 | Temperature0° | 35 | 0 | 35 | 0 | 0 |
- | partly cloudy | Temperature4° | 0 | 1 m/s from north east | 1010 | 75 | Temperature-1° | 41 | 0 | 41 | 0 | 0 | |
- | partly cloudy | Temperature-3° | 0 | 1 m/s from south | 1013 | 91 | Temperature-4° | 60 | 0 | 60 | 0 | 0 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | snow | Temperature-4° | Temperature-6° | 2.8 | 2 m/s from south | 1015 | 93 | Temperature-5° | 94 | 0 | 94 | 38 | 0 |
- | snow | Temperature-1° | Temperature-4° | 2.2 | 2 m/s from north west | 1017 | 96 | Temperature-2° | 100 | 0 | 100 | 70 | 0 |
- | partly cloudy | Temperature0° | 0.1 | 1 m/s from north | 1019 | 94 | Temperature-1° | 86 | 0 | 84 | 12 | 0 | |
- | clear sky | Temperature-4° | 0 | 1 m/s from south east | 1021 | 83 | Temperature-7° | 1 | 0 | 1 | 0 | 0 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-3° | 0 | 1 m/s from south east | 1023 | 72 | Temperature-8° | 0 | 0 | 0 | 0 | 0 | |
- | cloudy | Temperature3° | Temperature0° | 0 | 3 m/s from east | 1023 | 57 | Temperature-5° | 95 | 0 | 16 | 6 | 93 |
- | cloudy | Temperature4° | Temperature2° | 0 | 2 m/s from north east | 1023 | 52 | Temperature-6° | 100 | 0 | 0 | 99 | 98 |
- | cloudy | Temperature-2° | 0 | 1 m/s from south | 1024 | 66 | Temperature-7° | 100 | 0 | 0 | 88 | 100 |