Detailed weather forecast for the next 9 days
Evening, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature25° | 0 | 6 m/s from east | 1015 | 85 | Temperature23° | 95 | 0 | 47 | 0 | 91 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature26° | 0 | 6 m/s from east | 1014 | 83 | Temperature22° | 70 | 0 | 60 | 0 | 18 | ||
partly cloudy | Temperature26° | 0 | 6 m/s from east | 1014 | 80 | Temperature22° | 45 | 0 | 34 | 0 | 16 | ||
partly cloudy | Temperature25° | 0 | 6 m/s from east | 1013 | 81 | Temperature21° | 42 | 0 | 40 | 0 | 4 | ||
cloudy | Temperature25° | 0 | 6 m/s from east | 1012 | 79 | Temperature21° | 80 | 0 | 56 | 0 | 55 | ||
partly cloudy | Temperature25° | 0 | 6 m/s from east | 1012 | 77 | Temperature21° | 100 | 0 | 99 | 0 | 78 | ||
partly cloudy | Temperature26° | 0 | 6 m/s from east | 1013 | 75 | Temperature21° | 83 | 0 | 30 | 0 | 77 | ||
cloudy | Temperature25° | 0 | 6 m/s from east | 1013 | 76 | Temperature21° | 60 | 0 | 60 | 0 | 0 | ||
cloudy | Temperature26° | Temperature28° | 0 | 6 m/s from east | 1014 | 72 | Temperature21° | 88 | 0 | 88 | 0 | 0 | |
partly cloudy | Temperature27° | Temperature28° | 0 | 7 m/s from east | 1015 | 69 | Temperature21° | 88 | 0 | 86 | 0 | 16 | |
cloudy | Temperature27° | Temperature29° | 0 | 7 m/s from east | 1015 | 66 | Temperature20° | 82 | 0 | 73 | 0 | 32 | |
partly cloudy | Temperature28° | Temperature30° | 0 | 7 m/s from east | 1016 | 61 | Temperature20° | 88 | 0 | 80 | 0 | 41 | |
partly cloudy | Temperature28° | Temperature30° | 0 | 7 m/s from east | 1016 | 60 | Temperature20° | 81 | 0 | 76 | 0 | 21 | |
partly cloudy | Temperature28° | Temperature31° | 0 | 7 m/s from south east | 1015 | 62 | Temperature21° | 86 | 0 | 86 | 0 | 0 | |
cloudy | Temperature29° | Temperature31° | 0.1 | 6 m/s from east | 1014 | 58 | Temperature20° | 64 | 0 | 64 | 0 | 0 | |
light rain showers | Temperature28° | Temperature31° | 0.2 | 6 m/s from east | 1013 | 63 | Temperature21° | 88 | 0 | 88 | 0 | 0 | |
fair | Temperature28° | Temperature30° | 0 | 6 m/s from east | 1013 | 67 | Temperature21° | 81 | 0 | 81 | 0 | 0 | |
partly cloudy | Temperature28° | Temperature30° | 0 | 6 m/s from east | 1012 | 64 | Temperature20° | 32 | 0 | 32 | 0 | 0 | |
rain showers | Temperature27° | Temperature29° | 0.3 | 6 m/s from east | 1012 | 71 | Temperature21° | 76 | 0 | 72 | 0 | 14 | |
partly cloudy | Temperature26° | 0 | 6 m/s from east | 1013 | 84 | Temperature23° | 73 | 0 | 52 | 0 | 44 | ||
fair | Temperature26° | 0 | 6 m/s from east | 1013 | 82 | Temperature22° | 77 | 0 | 34 | 0 | 64 | ||
cloudy | Temperature26° | Temperature28° | 0 | 6 m/s from east | 1014 | 74 | Temperature21° | 28 | 0 | 19 | 0 | 12 | |
partly cloudy | Temperature26° | 0 | 6 m/s from east | 1015 | 78 | Temperature22° | 95 | 0 | 95 | 0 | 0 | ||
partly cloudy | Temperature26° | Temperature28° | 0 | 7 m/s from east | 1015 | 77 | Temperature22° | 62 | 0 | 38 | 0 | 38 | |
fair | Temperature25° | 0 | 7 m/s from east | 1016 | 84 | Temperature22° | 70 | 0 | 45 | 0 | 46 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature26° | 0 | 6 m/s from east | 1015 | 80 | Temperature22° | 31 | 0 | 13 | 0 | 22 | ||
partly cloudy | Temperature25° | 0 | 6 m/s from east | 1015 | 81 | Temperature22° | 14 | 0 | 14 | 0 | 0 | ||
light rain showers | Temperature25° | 0.1 | 5 m/s from east | 1014 | 87 | Temperature22° | 70 | 0 | 70 | 0 | 0 | ||
fair | Temperature25° | 0.1 | 6 m/s from east | 1014 | 88 | Temperature23° | 66 | 0 | 65 | 0 | 3 | ||
fair | Temperature25° | 0 | 6 m/s from east | 1014 | 81 | Temperature22° | 29 | 0 | 29 | 0 | 0 | ||
partly cloudy | Temperature25° | 0 | 5 m/s from east | 1015 | 77 | Temperature21° | 25 | 0 | 25 | 0 | 0 | ||
fair | Temperature25° | 0 | 5 m/s from east | 1015 | 78 | Temperature21° | 42 | 0 | 42 | 0 | 0 | ||
fair | Temperature26° | Temperature29° | 0 | 6 m/s from east | 1016 | 74 | Temperature21° | 24 | 0 | 24 | 0 | 0 | |
partly cloudy | Temperature27° | Temperature29° | 0.1 | 7 m/s from east | 1016 | 71 | Temperature21° | 23 | 0 | 23 | 0 | 0 | |
rain showers | Temperature27° | Temperature30° | 0.4 | 7 m/s from east | 1017 | 71 | Temperature22° | 48 | 0 | 48 | 0 | 0 | |
partly cloudy | Temperature28° | Temperature30° | 0 | 8 m/s from east | 1017 | 68 | Temperature21° | 63 | 0 | 63 | 0 | 0 | |
cloudy | Temperature28° | Temperature30° | 0 | 7 m/s from east | 1017 | 64 | Temperature21° | 57 | 0 | 20 | 0 | 46 | |
rain | Temperature29° | Temperature31° | 0.3 | 7 m/s from east | 1016 | 61 | Temperature21° | 95 | 0 | 70 | 0 | 85 | |
rain showers | Temperature28° | Temperature31° | 0.3 | 7 m/s from east | 1016 | 68 | Temperature22° | 98 | 0 | 81 | 0 | 88 | |
light rain showers | Temperature28° | Temperature30° | 0.1 | 6 m/s from east | 1015 | 69 | Temperature21° | 66 | 0 | 44 | 0 | 40 | |
rain | Temperature28° | Temperature30° | 0.4 | 7 m/s from east | 1014 | 66 | Temperature21° | 79 | 0 | 62 | 0 | 43 | |
rain | Temperature27° | Temperature29° | 0.5 | 7 m/s from east | 1014 | 74 | Temperature22° | 93 | 0 | 63 | 0 | 82 | |
partly cloudy | Temperature26° | Temperature29° | 0 | 7 m/s from east | 1014 | 79 | Temperature22° | 89 | 0 | 23 | 0 | 86 | |
fair | Temperature26° | Temperature28° | 0 | 7 m/s from east | 1014 | 78 | Temperature22° | 63 | 0 | 17 | 0 | 55 | |
fair | Temperature26° | 0 | 7 m/s from east | 1015 | 79 | Temperature22° | 16 | 0 | 15 | 0 | 1 | ||
partly cloudy | Temperature26° | 0 | 7 m/s from east | 1015 | 79 | Temperature22° | 19 | 0 | 19 | 0 | 0 | ||
fair | Temperature25° | 0 | 7 m/s from east | 1016 | 80 | Temperature22° | 52 | 0 | 52 | 0 | 0 | ||
cloudy | Temperature26° | 0 | 7 m/s from east | 1016 | 73 | Temperature21° | 24 | 0 | 24 | 0 | 0 | ||
partly cloudy | Temperature26° | 0 | 7 m/s from east | 1016 | 69 | Temperature20° | 98 | 0 | 98 | 0 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature26° | 0 | 8 m/s from east | 1016 | 77 | Temperature21° | 45 | 0 | 45 | 0 | 1 | ||
fair | Temperature25° | 0 | 7 m/s from east | 1015 | 79 | Temperature21° | 51 | 0 | 51 | 0 | 0 | ||
partly cloudy | Temperature25° | 0 | 7 m/s from east | 1015 | 77 | Temperature21° | 37 | 0 | 37 | 0 | 0 | ||
fair | Temperature25° | 0 | 6 m/s from east | 1015 | 80 | Temperature21° | 59 | 0 | 59 | 0 | 0 | ||
partly cloudy | Temperature25° | 0 | 7 m/s from east | 1015 | 70 | Temperature20° | 33 | 0 | 33 | 0 | 0 | ||
partly cloudy | Temperature25° | 0 | 7 m/s from east | 1016 | 72 | Temperature20° | 44 | 0 | 13 | 0 | 35 | ||
fair | Temperature25° | 0 | 7 m/s from east | 1016 | 73 | Temperature20° | 63 | 0 | 59 | 0 | 10 | ||
fair | Temperature26° | Temperature28° | 0 | 7 m/s from east | 1017 | 68 | Temperature20° | 35 | 0 | 35 | 0 | 0 | |
cloudy | Temperature27° | Temperature28° | 0.1 | 8 m/s from east | 1017 | 62 | Temperature19° | 24 | 0 | 12 | 0 | 14 | |
light rain showers | Temperature27° | Temperature29° | 0.2 | 8 m/s from east | 1018 | 65 | Temperature20° | 100 | 0 | 100 | 0 | 0 | |
partly cloudy | Temperature28° | Temperature29° | 0 | 8 m/s from east | 1018 | 61 | Temperature20° | 21 | 0 | 21 | 0 | 0 | |
clear sky | Temperature28° | Temperature30° | 0 | 8 m/s from east | 1018 | 60 | Temperature20° | 70 | 0 | 70 | 0 | 0 | |
partly cloudy | Temperature28° | Temperature30° | 0 | 7 m/s from east | 1017 | 57 | Temperature19° | 13 | 0 | 13 | 0 | 0 | |
fair | Temperature29° | Temperature31° | 0 | 8 m/s from east | 1016 | 59 | Temperature20° | 61 | 0 | 61 | 0 | 0 | |
- | partly cloudy | Temperature28° | Temperature30° | 0.2 | 8 m/s from east | 1015 | 61 | Temperature20° | 21 | 0 | 21 | 0 | 0 |
- | fair | Temperature26° | 0.1 | 7 m/s from east | 1015 | 75 | Temperature21° | 43 | 0 | 41 | 0 | 5 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | light rain showers | Temperature25° | 0.7 | 8 m/s from east | 1015 | 83 | Temperature22° | 31 | 0 | 31 | 0 | 0 | |
- | light rain showers | Temperature26° | Temperature28° | 0.5 | 8 m/s from east | 1018 | 76 | Temperature21° | 16 | 0 | 16 | 1 | 0 |
- | fair | Temperature28° | Temperature30° | 0 | 7 m/s from north east | 1016 | 65 | Temperature21° | 13 | 0 | 12 | 0 | 0 |
- | fair | Temperature26° | 0.2 | 8 m/s from north east | 1016 | 79 | Temperature22° | 15 | 0 | 15 | 0 | 0 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature25° | 0.4 | 9 m/s from north east | 1014 | 82 | Temperature22° | 45 | 0 | 25 | 39 | 0 | |
- | light rain showers | Temperature27° | Temperature28° | 0.5 | 8 m/s from east | 1017 | 65 | Temperature20° | 9 | 0 | 6 | 8 | 0 |
- | fair | Temperature28° | Temperature30° | 0.2 | 8 m/s from north east | 1015 | 66 | Temperature21° | 8 | 0 | 8 | 2 | 0 |
- | fair | Temperature25° | 0.4 | 8 m/s from north east | 1015 | 78 | Temperature21° | 23 | 0 | 12 | 20 | 0 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature25° | 0 | 8 m/s from east | 1014 | 71 | Temperature20° | 25 | 0 | 23 | 6 | 0 | |
- | light rain showers | Temperature27° | Temperature28° | 0.6 | 7 m/s from east | 1017 | 67 | Temperature20° | 17 | 0 | 17 | 0 | 0 |
- | rain showers | Temperature28° | Temperature30° | 1.1 | 7 m/s from east | 1015 | 62 | Temperature20° | 56 | 0 | 30 | 49 | 0 |
- | fair | Temperature25° | 0 | 6 m/s from east | 1015 | 81 | Temperature22° | 34 | 0 | 16 | 31 | 0 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature25° | 0 | 7 m/s from east | 1014 | 78 | Temperature21° | 17 | 0 | 15 | 6 | 0 | |
- | fair | Temperature27° | Temperature28° | 0 | 7 m/s from east | 1016 | 66 | Temperature20° | 9 | 0 | 9 | 0 | 0 |
- | fair | Temperature28° | Temperature30° | 0 | 7 m/s from east | 1015 | 60 | Temperature20° | 27 | 0 | 27 | 0 | 0 |
- | partly cloudy | Temperature26° | 0 | 7 m/s from east | 1015 | 77 | Temperature21° | 41 | 0 | 41 | 0 | 0 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature25° | 0.2 | 7 m/s from east | 1014 | 76 | Temperature21° | 56 | 0 | 56 | 0 | 0 | |
- | partly cloudy | Temperature26° | Temperature28° | 0.4 | 8 m/s from east | 1017 | 71 | Temperature21° | 31 | 0 | 30 | 0 | 1 |
- | light rain showers | Temperature28° | Temperature30° | 0.5 | 8 m/s from east | 1015 | 64 | Temperature21° | 51 | 0 | 50 | 0 | 1 |
- | fair | Temperature26° | 0 | 8 m/s from east | 1015 | 72 | Temperature20° | 22 | 0 | 16 | 0 | 8 |