Detailed weather forecast for the next 9 days
Evening, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
heavy sleet | Temperature1° | Temperature-4° | 1 | 6 m/s from north west | 1024 | 94 | Temperature1° | 100 | 0 | 98 | 100 | 99 | |
sleet | Temperature1° | Temperature-4° | 0.8 | 6 m/s from north | 1024 | 94 | Temperature0° | 99 | 0 | 81 | 98 | 71 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snow | Temperature1° | Temperature-5° | 0.7 | 7 m/s from north | 1024 | 93 | Temperature0° | 99 | 0 | 51 | 98 | 83 | |
snow | Temperature1° | Temperature-5° | 0.5 | 6 m/s from north | 1025 | 91 | Temperature-1° | 100 | 0 | 9 | 99 | 91 | |
snow | Temperature1° | Temperature-5° | 0.5 | 6 m/s from north | 1025 | 91 | Temperature-1° | 100 | 0 | 15 | 100 | 88 | |
snow | Temperature0° | Temperature-5° | 0.4 | 6 m/s from north | 1025 | 91 | Temperature-1° | 100 | 0 | 30 | 99 | 87 | |
light snow | Temperature0° | Temperature-5° | 0.2 | 6 m/s from north | 1025 | 91 | Temperature-1° | 99 | 0 | 62 | 95 | 95 | |
cloudy | Temperature0° | Temperature-5° | 0.1 | 5 m/s from north | 1025 | 91 | Temperature-1° | 98 | 0 | 82 | 96 | 91 | |
cloudy | Temperature0° | Temperature-5° | 0.1 | 6 m/s from north | 1025 | 90 | Temperature-1° | 99 | 0 | 83 | 96 | 92 | |
cloudy | Temperature0° | Temperature-5° | 0.1 | 5 m/s from north | 1026 | 91 | Temperature-1° | 99 | 0 | 74 | 98 | 91 | |
cloudy | Temperature1° | Temperature-4° | 0 | 5 m/s from north | 1026 | 87 | Temperature-2° | 98 | 0 | 63 | 92 | 91 | |
cloudy | Temperature1° | Temperature-4° | 0 | 5 m/s from north | 1026 | 80 | Temperature-2° | 99 | 0 | 61 | 95 | 91 | |
cloudy | Temperature2° | Temperature-3° | 0 | 6 m/s from north | 1026 | 74 | Temperature-2° | 99 | 0 | 52 | 95 | 95 | |
light sleet | Temperature2° | Temperature-2° | 0.1 | 6 m/s from north | 1026 | 71 | Temperature-2° | 99 | 0 | 90 | 98 | 95 | |
light sleet | Temperature3° | Temperature-2° | 0.2 | 6 m/s from north | 1026 | 68 | Temperature-3° | 100 | 0 | 96 | 100 | 95 | |
sleet | Temperature3° | Temperature-2° | 0.3 | 6 m/s from north | 1025 | 69 | Temperature-2° | 100 | 0 | 100 | 100 | 98 | |
sleet | Temperature3° | Temperature-2° | 0.3 | 6 m/s from north | 1025 | 72 | Temperature-2° | 100 | 0 | 92 | 100 | 98 | |
sleet | Temperature3° | Temperature-2° | 0.3 | 6 m/s from north | 1025 | 72 | Temperature-2° | 100 | 0 | 96 | 100 | 98 | |
sleet | Temperature3° | Temperature-2° | 0.3 | 6 m/s from north | 1025 | 74 | Temperature-2° | 100 | 0 | 66 | 99 | 98 | |
sleet | Temperature2° | Temperature-2° | 0.3 | 5 m/s from north | 1024 | 78 | Temperature-1° | 100 | 0 | 0 | 100 | 98 | |
light sleet | Temperature2° | Temperature-2° | 0.2 | 5 m/s from north | 1024 | 80 | Temperature-1° | 100 | 0 | 1 | 100 | 100 | |
light snow | Temperature2° | Temperature-3° | 0.2 | 5 m/s from north | 1025 | 79 | Temperature-2° | 100 | 0 | 0 | 100 | 99 | |
light snow | Temperature1° | Temperature-3° | 0.1 | 5 m/s from north | 1025 | 78 | Temperature-2° | 100 | 0 | 0 | 100 | 99 | |
cloudy | Temperature1° | Temperature-4° | 0.1 | 5 m/s from north | 1025 | 80 | Temperature-2° | 100 | 0 | 0 | 100 | 98 | |
cloudy | Temperature1° | Temperature-4° | 0.1 | 5 m/s from north | 1025 | 79 | Temperature-2° | 100 | 0 | 0 | 100 | 100 | |
cloudy | Temperature1° | Temperature-4° | 0.1 | 5 m/s from north | 1025 | 77 | Temperature-3° | 100 | 0 | 0 | 100 | 100 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature1° | Temperature-4° | 0 | 5 m/s from north | 1025 | 74 | Temperature-3° | 100 | 0 | 0 | 100 | 100 | |
cloudy | Temperature1° | Temperature-4° | 0.1 | 5 m/s from north | 1025 | 73 | Temperature-4° | 100 | 0 | 1 | 100 | 100 | |
cloudy | Temperature1° | Temperature-4° | 0 | 5 m/s from north | 1024 | 75 | Temperature-3° | 100 | 0 | 1 | 100 | 100 | |
cloudy | Temperature1° | Temperature-4° | 0.1 | 5 m/s from north | 1024 | 77 | Temperature-3° | 100 | 0 | 7 | 100 | 100 | |
cloudy | Temperature0° | Temperature-4° | 0.1 | 5 m/s from north | 1024 | 79 | Temperature-3° | 100 | 0 | 8 | 100 | 100 | |
cloudy | Temperature0° | Temperature-5° | 0.1 | 5 m/s from north | 1024 | 81 | Temperature-3° | 100 | 0 | 6 | 100 | 100 | |
cloudy | Temperature0° | Temperature-5° | 0.1 | 5 m/s from north | 1024 | 81 | Temperature-3° | 100 | 0 | 4 | 100 | 100 | |
cloudy | Temperature0° | Temperature-5° | 0.1 | 5 m/s from north | 1024 | 81 | Temperature-3° | 100 | 0 | 2 | 100 | 100 | |
cloudy | Temperature0° | Temperature-4° | 0 | 5 m/s from north west | 1025 | 82 | Temperature-3° | 100 | 0 | 3 | 100 | 100 | |
cloudy | Temperature1° | Temperature-4° | 0 | 6 m/s from north | 1025 | 80 | Temperature-2° | 100 | 0 | 28 | 100 | 100 | |
cloudy | Temperature2° | Temperature-4° | 0.1 | 7 m/s from north | 1025 | 76 | Temperature-2° | 100 | 0 | 35 | 100 | 100 | |
cloudy | Temperature2° | Temperature-3° | 0.1 | 6 m/s from north | 1024 | 68 | Temperature-3° | 100 | 0 | 31 | 100 | 96 | |
cloudy | Temperature3° | Temperature-2° | 0 | 6 m/s from north | 1024 | 61 | Temperature-4° | 100 | 0 | 20 | 99 | 98 | |
cloudy | Temperature3° | Temperature-1° | 0 | 6 m/s from north | 1024 | 58 | Temperature-4° | 100 | 0 | 45 | 99 | 99 | |
cloudy | Temperature4° | Temperature-1° | 0 | 6 m/s from north | 1023 | 54 | Temperature-5° | 100 | 0 | 69 | 99 | 98 | |
cloudy | Temperature4° | Temperature-1° | 0 | 7 m/s from north | 1023 | 51 | Temperature-5° | 99 | 0 | 71 | 97 | 98 | |
cloudy | Temperature4° | Temperature-1° | 0 | 7 m/s from north | 1023 | 52 | Temperature-5° | 100 | 0 | 64 | 97 | 99 | |
cloudy | Temperature4° | Temperature-1° | 0 | 6 m/s from north | 1023 | 53 | Temperature-5° | 100 | 0 | 57 | 96 | 99 | |
cloudy | Temperature3° | Temperature-1° | 0 | 6 m/s from north | 1023 | 54 | Temperature-5° | 99 | 0 | 66 | 95 | 95 | |
cloudy | Temperature3° | Temperature-2° | 0 | 5 m/s from north | 1023 | 58 | Temperature-5° | 100 | 0 | 6 | 95 | 99 | |
cloudy | Temperature1° | Temperature-3° | 0 | 4 m/s from north | 1023 | 62 | Temperature-5° | 100 | 0 | 0 | 95 | 100 | |
cloudy | Temperature1° | Temperature-3° | 0 | 4 m/s from north | 1024 | 65 | Temperature-5° | 100 | 0 | 0 | 94 | 100 | |
cloudy | Temperature1° | Temperature-4° | 0 | 4 m/s from north | 1024 | 68 | Temperature-5° | 100 | 0 | 0 | 92 | 100 | |
cloudy | Temperature0° | Temperature-4° | 0 | 4 m/s from north | 1024 | 70 | Temperature-5° | 100 | 0 | 0 | 94 | 100 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature0° | Temperature-4° | 0 | 4 m/s from north | 1024 | 71 | Temperature-5° | 100 | 0 | 1 | 97 | 100 | |
light snow | Temperature0° | Temperature-5° | 0.1 | 5 m/s from north west | 1023 | 73 | Temperature-4° | 100 | 0 | 6 | 98 | 100 | |
- | cloudy | Temperature0° | Temperature-5° | 0.5 | 5 m/s from north west | 1023 | 79 | Temperature-4° | 100 | 0 | 76 | 99 | 100 |
- | light sleet | Temperature0° | Temperature-5° | 0.9 | 5 m/s from north west | 1023 | 88 | Temperature-2° | 100 | 0 | 18 | 99 | 98 |
- | snow | Temperature2° | Temperature-3° | 1.8 | 6 m/s from north west | 1023 | 77 | Temperature-2° | 100 | 0 | 100 | 100 | 91 |
- | snow | Temperature0° | Temperature-5° | 1.2 | 6 m/s from north | 1023 | 88 | Temperature-2° | 100 | 0 | 99 | 98 | 98 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-1° | Temperature-6° | 0.2 | 6 m/s from north west | 1022 | 91 | Temperature-2° | 87 | 0 | 84 | 59 | 0 |
- | light sleet | Temperature0° | Temperature-5° | 0.7 | 6 m/s from north west | 1022 | 92 | Temperature-2° | 97 | 0 | 95 | 92 | 6 |
- | cloudy | Temperature3° | Temperature-2° | 0 | 5 m/s from north | 1022 | 82 | Temperature0° | 99 | 0 | 99 | 57 | 23 |
- | cloudy | Temperature2° | Temperature-2° | 0.2 | 4 m/s from north | 1023 | 86 | Temperature0° | 88 | 0 | 78 | 38 | 31 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature2° | Temperature-2° | 0.2 | 4 m/s from north | 1022 | 93 | Temperature1° | 98 | 0 | 98 | 56 | 0 |
- | cloudy | Temperature3° | Temperature-1° | 0.4 | 4 m/s from north | 1022 | 93 | Temperature1° | 99 | 0 | 97 | 96 | 0 |
- | partly cloudy | Temperature7° | Temperature4° | 0.4 | 4 m/s from north | 1021 | 80 | Temperature3° | 88 | 0 | 88 | 3 | 0 |
- | partly cloudy | Temperature5° | Temperature2° | 0.3 | 4 m/s from north | 1020 | 90 | Temperature4° | 51 | 0 | 49 | 21 | 1 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | rain | Temperature4° | Temperature1° | 3.5 | 4 m/s from north west | 1017 | 95 | Temperature3° | 98 | 0 | 66 | 98 | 0 |
- | rain showers | Temperature5° | Temperature3° | 1.5 | 2 m/s from north east | 1015 | 96 | Temperature4° | 98 | 0 | 98 | 59 | 11 |
- | rain showers | Temperature9° | Temperature7° | 1.1 | 3 m/s from north east | 1015 | 82 | Temperature6° | 50 | 0 | 41 | 31 | 0 |
- | partly cloudy | Temperature6° | Temperature4° | 0 | 3 m/s from north east | 1016 | 86 | Temperature4° | 38 | 0 | 31 | 20 | 2 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature4° | Temperature1° | 0.4 | 4 m/s from north | 1016 | 92 | Temperature3° | 100 | 0 | 1 | 25 | 100 |
- | rain | Temperature6° | Temperature3° | 1.9 | 4 m/s from north | 1016 | 86 | Temperature4° | 99 | 0 | 76 | 98 | 94 |
- | light rain | Temperature10° | Temperature7° | 0.6 | 5 m/s from north east | 1016 | 82 | Temperature7° | 99 | 0 | 33 | 81 | 97 |
- | cloudy | Temperature8° | Temperature5° | 0.1 | 5 m/s from north east | 1016 | 81 | Temperature5° | 95 | 0 | 7 | 95 | 2 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature6° | Temperature3° | 0.1 | 4 m/s from north | 1016 | 94 | Temperature5° | 77 | 0 | 73 | 25 | 3 |
- | light rain showers | Temperature7° | Temperature3° | 0.7 | 5 m/s from north east | 1016 | 90 | Temperature5° | 100 | 0 | 100 | 2 | 0 |
- | partly cloudy | Temperature12° | 0.4 | 4 m/s from north east | 1014 | 73 | Temperature7° | 54 | 0 | 44 | 38 | 0 | |
- | fair | Temperature9° | Temperature7° | 0 | 2 m/s from north east | 1014 | 85 | Temperature6° | 52 | 0 | 33 | 41 | 4 |