Detailed weather forecast for the next 9 days
Today, Apr. 11
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature11° | 0 | 2 m/s from south west | 1011 | 57 | Temperature3° | 20 | 0 | 0 | 0 | 20 | ||
clear sky | Temperature10° | Temperature9° | 0 | 2 m/s from south west | 1011 | 64 | Temperature3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature8° | 0 | 2 m/s from south west | 1012 | 60 | Temperature1° | 1 | 0 | 1 | 0 | 0 | |
fair | Temperature9° | Temperature9° | 0 | 2 m/s from south west | 1013 | 56 | Temperature1° | 3 | 0 | 2 | 1 | 0 | |
fair | Temperature8° | Temperature8° | 0 | 2 m/s from south west | 1014 | 60 | Temperature1° | 15 | 0 | 12 | 2 | 3 | |
fair | Temperature8° | 0 | 1 m/s from south west | 1015 | 61 | Temperature1° | 27 | 0 | 18 | 2 | 13 | ||
partly cloudy | Temperature8° | 0 | 1 m/s from south | 1015 | 64 | Temperature1° | 31 | 0 | 20 | 2 | 21 |
Monday, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature7° | 0 | 1 m/s from south | 1015 | 66 | Temperature1° | 44 | 0 | 16 | 6 | 35 | ||
partly cloudy | Temperature7° | 0 | 1 m/s from south west | 1015 | 68 | Temperature1° | 27 | 0 | 3 | 8 | 20 | ||
partly cloudy | Temperature6° | 0 | 1 m/s from south west | 1016 | 71 | Temperature1° | 58 | 0 | 6 | 20 | 50 | ||
cloudy | Temperature6° | 0 | 1 m/s from south | 1016 | 73 | Temperature1° | 68 | 0 | 56 | 32 | 22 | ||
cloudy | Temperature6° | 0 | 0 m/s from south west | 1016 | 74 | Temperature1° | 96 | 0 | 77 | 59 | 88 | ||
cloudy | Temperature6° | 0 | 1 m/s from north west | 1016 | 74 | Temperature1° | 96 | 0 | 70 | 72 | 84 | ||
cloudy | Temperature4° | 0 | 1 m/s from north | 1016 | 84 | Temperature1° | 97 | 0 | 76 | 93 | 84 | ||
rain | Temperature4° | 0.4 | 1 m/s from north west | 1017 | 87 | Temperature2° | 95 | 0 | 73 | 91 | 21 | ||
heavy rain | Temperature4° | 1.4 | 1 m/s from north | 1019 | 92 | Temperature3° | 99 | 0 | 96 | 99 | 0 | ||
heavy rain | Temperature4° | Temperature3° | 1 | 2 m/s from north | 1020 | 96 | Temperature3° | 100 | 0 | 100 | 100 | 0 | |
rain | Temperature4° | Temperature2° | 0.6 | 2 m/s from north | 1021 | 93 | Temperature3° | 100 | 0 | 100 | 98 | 63 | |
rain | Temperature4° | Temperature2° | 0.4 | 2 m/s from north east | 1022 | 88 | Temperature2° | 100 | 0 | 100 | 98 | 91 | |
rain | Temperature3° | Temperature1° | 0.5 | 2 m/s from north east | 1023 | 86 | Temperature1° | 100 | 0 | 100 | 99 | 96 | |
rain | Temperature3° | Temperature1° | 0.7 | 2 m/s from north | 1024 | 85 | Temperature0° | 100 | 0 | 100 | 100 | 66 | |
rain | Temperature3° | Temperature1° | 0.8 | 2 m/s from north | 1024 | 82 | Temperature0° | 100 | 0 | 93 | 100 | 96 | |
sleet | Temperature2° | Temperature0° | 0.8 | 2 m/s from north | 1025 | 82 | Temperature-1° | 100 | 0 | 95 | 100 | 98 | |
sleet | Temperature2° | Temperature0° | 0.8 | 2 m/s from north | 1026 | 84 | Temperature-1° | 100 | 0 | 99 | 100 | 98 | |
heavy snow | Temperature1° | Temperature-1° | 1 | 2 m/s from north | 1026 | 88 | Temperature-1° | 100 | 0 | 94 | 100 | 99 | |
heavy snow | Temperature0° | Temperature-1° | 1 | 1 m/s from north | 1027 | 90 | Temperature-2° | 100 | 0 | 87 | 100 | 98 | |
snow | Temperature0° | 0.8 | 1 m/s from north east | 1028 | 92 | Temperature-2° | 100 | 0 | 84 | 98 | 98 | ||
snow | Temperature0° | 0.7 | 1 m/s from north east | 1029 | 92 | Temperature-2° | 100 | 0 | 96 | 100 | 99 | ||
snow | Temperature-1° | 0.9 | 1 m/s from north east | 1029 | 93 | Temperature-2° | 100 | 0 | 92 | 100 | 100 | ||
heavy snow | Temperature-1° | 1 | 1 m/s from north east | 1030 | 94 | Temperature-2° | 100 | 0 | 98 | 100 | 99 | ||
snow | Temperature-1° | 0.9 | 1 m/s from north | 1030 | 94 | Temperature-2° | 100 | 1 | 94 | 100 | 100 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
snow | Temperature-2° | 0.8 | 1 m/s from north east | 1030 | 94 | Temperature-3° | 100 | 1 | 75 | 100 | 100 | ||
snow | Temperature-2° | 0.7 | 1 m/s from north east | 1030 | 93 | Temperature-3° | 100 | 1 | 91 | 100 | 100 | ||
snow | Temperature-2° | 0.4 | 1 m/s from north east | 1030 | 94 | Temperature-3° | 99 | 2 | 65 | 98 | 81 | ||
light snow | Temperature-2° | 0.2 | 1 m/s from north east | 1030 | 93 | Temperature-4° | 99 | 2 | 52 | 98 | 73 | ||
snow | Temperature-3° | 0.3 | 1 m/s from north | 1030 | 92 | Temperature-4° | 96 | 1 | 80 | 94 | 13 | ||
snow | Temperature-3° | 0.3 | 1 m/s from north west | 1030 | 92 | Temperature-5° | 96 | 1 | 92 | 79 | 17 | ||
snow | Temperature-3° | 0.4 | 1 m/s from north west | 1030 | 92 | Temperature-4° | 99 | 1 | 98 | 81 | 8 | ||
snow | Temperature-3° | 0.4 | 1 m/s from north west | 1030 | 92 | Temperature-4° | 99 | 0 | 98 | 88 | 2 | ||
snow | Temperature-2° | 0.3 | 1 m/s from north | 1031 | 90 | Temperature-4° | 99 | 1 | 98 | 88 | 7 | ||
light snow | Temperature-2° | 0.2 | 1 m/s from north | 1031 | 89 | Temperature-3° | 97 | 2 | 95 | 88 | 1 | ||
light snow | Temperature-1° | 0.2 | 1 m/s from north | 1031 | 86 | Temperature-3° | 97 | 1 | 93 | 88 | 0 | ||
light snow | Temperature0° | Temperature-2° | 0.2 | 2 m/s from north | 1031 | 83 | Temperature-3° | 98 | 0 | 97 | 49 | 0 | |
light snow | Temperature0° | Temperature-2° | 0.2 | 2 m/s from north | 1030 | 81 | Temperature-3° | 100 | 0 | 100 | 40 | 0 | |
light snow showers | Temperature0° | Temperature-2° | 0.1 | 2 m/s from north | 1030 | 80 | Temperature-3° | 91 | 0 | 86 | 41 | 6 | |
partly cloudy | Temperature0° | Temperature-2° | 0.1 | 2 m/s from north east | 1030 | 77 | Temperature-4° | 74 | 0 | 66 | 40 | 2 | |
partly cloudy | Temperature1° | Temperature-2° | 0.1 | 2 m/s from north east | 1030 | 66 | Temperature-5° | 70 | 0 | 65 | 35 | 0 | |
cloudy | Temperature0° | Temperature-2° | 0.1 | 2 m/s from north | 1030 | 64 | Temperature-6° | 59 | 0 | 51 | 41 | 0 | |
cloudy | Temperature0° | Temperature-2° | 0.1 | 2 m/s from north | 1029 | 63 | Temperature-6° | 97 | 0 | 87 | 93 | 0 | |
light snow | Temperature0° | Temperature-2° | 0.2 | 2 m/s from north | 1029 | 68 | Temperature-5° | 98 | 0 | 98 | 50 | 0 | |
snow showers | Temperature-1° | 0.4 | 1 m/s from north | 1030 | 79 | Temperature-4° | 99 | 0 | 99 | 76 | 0 | ||
snow | Temperature-2° | 0.3 | 1 m/s from north east | 1031 | 88 | Temperature-4° | 81 | 0 | 76 | 51 | 0 | ||
light snow | Temperature-2° | 0.2 | 1 m/s from north east | 1032 | 90 | Temperature-4° | 97 | 0 | 96 | 68 | 0 | ||
light snow | Temperature-2° | 0.1 | 1 m/s from north | 1033 | 88 | Temperature-4° | 91 | 0 | 90 | 37 | 0 | ||
light snow | Temperature-3° | 0.2 | 1 m/s from north | 1033 | 91 | Temperature-4° | 88 | 0 | 87 | 25 | 0 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature-2° | 0.1 | 1 m/s from north east | 1033 | 91 | Temperature-4° | 88 | 1 | 88 | 15 | 0 | ||
light snow showers | Temperature-3° | 0.1 | 1 m/s from north east | 1033 | 90 | Temperature-4° | 76 | 2 | 76 | 9 | 0 | ||
partly cloudy | Temperature-3° | 0.1 | 0 m/s from south east | 1032 | 89 | Temperature-5° | 63 | 1 | 63 | 7 | 0 | ||
cloudy | Temperature-3° | 0.1 | 0 m/s from south east | 1032 | 91 | Temperature-5° | 55 | 0 | 55 | 5 | 0 | ||
cloudy | Temperature-3° | 0 | 0 m/s from south east | 1031 | 90 | Temperature-5° | 91 | 0 | 91 | 0 | 0 | ||
cloudy | Temperature-3° | 0.1 | 1 m/s from south east | 1031 | 89 | Temperature-5° | 95 | 0 | 95 | 0 | 0 | ||
cloudy | Temperature-3° | 0 | 1 m/s from east | 1031 | 89 | Temperature-5° | 98 | 0 | 98 | 0 | 0 | ||
partly cloudy | Temperature-3° | 0 | 0 m/s from east | 1031 | 89 | Temperature-5° | 88 | 0 | 88 | 0 | 0 | ||
- | partly cloudy | Temperature-3° | 0.2 | 0 m/s from north | 1031 | 84 | Temperature-5° | 71 | 0 | 56 | 37 | 0 | |
- | partly cloudy | Temperature2° | Temperature0° | 0.5 | 2 m/s from north | 1028 | 59 | Temperature-6° | 70 | 0 | 66 | 30 | 0 |
- | light snow showers | Temperature-3° | Temperature-5° | 0.7 | 2 m/s from north | 1029 | 82 | Temperature-6° | 91 | 0 | 90 | 53 | 0 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-4° | 0.5 | 1 m/s from south | 1031 | 92 | Temperature-5° | 75 | 0 | 70 | 16 | 8 | |
- | cloudy | Temperature-3° | 0.2 | 1 m/s from west | 1031 | 87 | Temperature-6° | 91 | 0 | 84 | 53 | 8 | |
- | cloudy | Temperature1° | Temperature-1° | 0.4 | 2 m/s from north | 1029 | 57 | Temperature-7° | 83 | 0 | 80 | 23 | 10 |
- | cloudy | Temperature-2° | Temperature-4° | 0.5 | 1 m/s from north | 1030 | 86 | Temperature-5° | 94 | 0 | 71 | 85 | 13 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-3° | 0.1 | 1 m/s from west | 1031 | 98 | Temperature-4° | 95 | 0 | 95 | 4 | 23 | |
- | fair | Temperature-4° | 0 | 1 m/s from north west | 1031 | 83 | Temperature-7° | 50 | 0 | 43 | 15 | 0 | |
- | partly cloudy | Temperature6° | Temperature5° | 0 | 1 m/s from north | 1024 | 57 | Temperature-2° | 6 | 0 | 6 | 0 | 0 |
- | cloudy | Temperature2° | Temperature1° | 0 | 2 m/s from north | 1027 | 86 | Temperature0° | 88 | 0 | 88 | 5 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature1° | 0 | 1 m/s from south | 1028 | 97 | Temperature0° | 99 | 0 | 98 | 0 | 59 | |
- | partly cloudy | Temperature0° | 0 | 1 m/s from south | 1026 | 83 | Temperature-2° | 67 | 0 | 32 | 1 | 52 | |
- | partly cloudy | Temperature9° | Temperature8° | 0 | 1 m/s from north | 1020 | 53 | Temperature-1° | 82 | 0 | 0 | 6 | 81 |
- | fair | Temperature5° | 0 | 1 m/s from north | 1024 | 85 | Temperature3° | 31 | 0 | 29 | 0 | 4 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature2° | 0 | 1 m/s from south | 1024 | 86 | Temperature-1° | 22 | 0 | 22 | 0 | 0 | |
- | clear sky | Temperature4° | 0 | 1 m/s from south | 1022 | 64 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature11° | 0 | 1 m/s from north | 1018 | 50 | Temperature0° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature8° | Temperature7° | 0 | 2 m/s from north west | 1019 | 76 | Temperature4° | 2 | 0 | 2 | 0 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature0° | 0 | 1 m/s from south | 1018 | 90 | Temperature-2° | 10 | 0 | 10 | 0 | 0 | |
- | partly cloudy | Temperature3° | 0 | 1 m/s from south | 1017 | 74 | Temperature-2° | 15 | 0 | 7 | 2 | 8 | |
- | cloudy | Temperature12° | 0 | 1 m/s from north west | 1010 | 37 | Temperature-2° | 89 | 0 | 0 | 56 | 86 | |
- | light rain | Temperature6° | Temperature5° | 0.7 | 2 m/s from north | 1011 | 77 | Temperature2° | 96 | 0 | 13 | 96 | 0 |