Detailed weather forecast for the next 9 days
Today, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature15° | 0 | 11 m/s from north west | 1019 | 70 | Temperature9° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature15° | 0 | 11 m/s from north west | 1019 | 70 | Temperature9° | 0 | 0 | 0 | 0 | 0 | ||
fair | Temperature15° | 0 | 12 m/s from north west | 1018 | 73 | Temperature10° | 13 | 0 | 0 | 0 | 13 | ||
clear sky | Temperature15° | 0 | 12 m/s from north west | 1018 | 74 | Temperature10° | 16 | 0 | 0 | 0 | 16 | ||
partly cloudy | Temperature15° | 0 | 12 m/s from north west | 1019 | 74 | Temperature10° | 0 | 0 | 0 | 0 | 0 | ||
partly cloudy | Temperature15° | 0 | 12 m/s from north west | 1020 | 75 | Temperature11° | 48 | 0 | 0 | 0 | 48 | ||
partly cloudy | Temperature15° | 0 | 11 m/s from north west | 1020 | 76 | Temperature11° | 74 | 0 | 0 | 0 | 74 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature15° | 0 | 11 m/s from north west | 1020 | 75 | Temperature10° | 88 | 0 | 0 | 0 | 88 | ||
clear sky | Temperature15° | 0 | 10 m/s from north west | 1019 | 74 | Temperature10° | 58 | 0 | 0 | 0 | 58 | ||
clear sky | Temperature15° | 0 | 10 m/s from north west | 1019 | 73 | Temperature10° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature15° | 0 | 9 m/s from north west | 1019 | 73 | Temperature10° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 8 m/s from north west | 1019 | 73 | Temperature10° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 7 m/s from north west | 1019 | 73 | Temperature9° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 7 m/s from north west | 1019 | 72 | Temperature9° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 7 m/s from north west | 1019 | 72 | Temperature9° | 3 | 0 | 3 | 0 | 0 | ||
fair | Temperature14° | 0 | 7 m/s from north west | 1019 | 73 | Temperature9° | 9 | 0 | 9 | 0 | 0 | ||
partly cloudy | Temperature14° | 0 | 7 m/s from north west | 1020 | 73 | Temperature9° | 15 | 0 | 15 | 0 | 0 | ||
partly cloudy | Temperature14° | 0 | 6 m/s from north west | 1020 | 72 | Temperature9° | 52 | 0 | 13 | 0 | 45 | ||
partly cloudy | Temperature14° | 0 | 5 m/s from north west | 1020 | 72 | Temperature9° | 73 | 0 | 10 | 0 | 70 | ||
partly cloudy | Temperature14° | 0 | 5 m/s from north west | 1020 | 72 | Temperature9° | 84 | 0 | 7 | 0 | 83 | ||
partly cloudy | Temperature14° | 0 | 4 m/s from north west | 1020 | 71 | Temperature9° | 95 | 0 | 2 | 0 | 95 | ||
partly cloudy | Temperature14° | 0 | 3 m/s from north west | 1019 | 70 | Temperature9° | 97 | 0 | 0 | 0 | 97 | ||
partly cloudy | Temperature14° | 0 | 3 m/s from north west | 1019 | 68 | Temperature9° | 99 | 0 | 0 | 0 | 99 | ||
partly cloudy | Temperature14° | 0 | 2 m/s from north west | 1018 | 66 | Temperature8° | 98 | 0 | 0 | 0 | 98 | ||
partly cloudy | Temperature15° | 0 | 1 m/s from north west | 1018 | 64 | Temperature8° | 93 | 0 | 0 | 0 | 93 | ||
clear sky | Temperature15° | 0 | 1 m/s from north west | 1018 | 63 | Temperature7° | 56 | 0 | 0 | 0 | 56 | ||
partly cloudy | Temperature15° | 0 | 0 m/s from north west | 1018 | 62 | Temperature7° | 10 | 0 | 0 | 0 | 10 | ||
partly cloudy | Temperature15° | 0 | 0 m/s from north | 1019 | 62 | Temperature7° | 99 | 0 | 0 | 0 | 99 | ||
clear sky | Temperature15° | 0 | 1 m/s from east | 1019 | 63 | Temperature8° | 93 | 0 | 0 | 0 | 93 | ||
partly cloudy | Temperature15° | 0 | 1 m/s from east | 1019 | 64 | Temperature8° | 9 | 0 | 0 | 6 | 8 | ||
cloudy | Temperature15° | 0 | 2 m/s from south east | 1019 | 65 | Temperature8° | 68 | 0 | 0 | 37 | 53 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature15° | 0 | 3 m/s from south east | 1019 | 64 | Temperature8° | 90 | 0 | 0 | 22 | 87 | ||
cloudy | Temperature15° | 0 | 3 m/s from south east | 1019 | 65 | Temperature8° | 95 | 0 | 0 | 66 | 90 | ||
cloudy | Temperature14° | 0 | 3 m/s from south east | 1019 | 69 | Temperature9° | 92 | 0 | 0 | 18 | 91 | ||
cloudy | Temperature14° | 0 | 3 m/s from south east | 1018 | 71 | Temperature9° | 93 | 0 | 0 | 34 | 90 | ||
cloudy | Temperature14° | 0 | 3 m/s from south east | 1018 | 69 | Temperature9° | 97 | 0 | 0 | 94 | 66 | ||
cloudy | Temperature15° | 0 | 3 m/s from south east | 1017 | 69 | Temperature9° | 99 | 0 | 1 | 99 | 4 | ||
cloudy | Temperature15° | 0 | 3 m/s from south east | 1018 | 71 | Temperature9° | 100 | 0 | 1 | 100 | 2 | ||
cloudy | Temperature15° | 0 | 3 m/s from south east | 1018 | 73 | Temperature10° | 100 | 0 | 3 | 100 | 18 | ||
cloudy | Temperature15° | 0 | 3 m/s from south east | 1018 | 75 | Temperature10° | 100 | 0 | 7 | 100 | 37 | ||
cloudy | Temperature15° | 0 | 4 m/s from south east | 1018 | 76 | Temperature11° | 100 | 0 | 2 | 100 | 6 | ||
cloudy | Temperature15° | 0 | 3 m/s from south east | 1019 | 75 | Temperature11° | 99 | 0 | 6 | 98 | 89 | ||
light rain | Temperature16° | 0.1 | 3 m/s from south east | 1019 | 72 | Temperature10° | 100 | 0 | 11 | 98 | 81 | ||
cloudy | Temperature15° | 0 | 3 m/s from east | 1019 | 73 | Temperature11° | 100 | 0 | 15 | 99 | 87 | ||
light rain | Temperature15° | 0.2 | 3 m/s from east | 1018 | 75 | Temperature11° | 100 | 0 | 28 | 100 | 100 | ||
rain | Temperature15° | 0.3 | 4 m/s from east | 1018 | 78 | Temperature11° | 99 | 0 | 25 | 98 | 97 | ||
cloudy | Temperature15° | 0 | 5 m/s from south east | 1017 | 79 | Temperature11° | 100 | 0 | 44 | 100 | 66 | ||
cloudy | Temperature15° | 0 | 5 m/s from east | 1017 | 80 | Temperature11° | 100 | 0 | 12 | 100 | 95 | ||
cloudy | Temperature15° | 0 | 6 m/s from east | 1016 | 79 | Temperature11° | 100 | 0 | 0 | 97 | 98 | ||
cloudy | Temperature15° | 0 | 7 m/s from east | 1015 | 79 | Temperature11° | 99 | 0 | 0 | 63 | 98 | ||
cloudy | Temperature15° | 0 | 7 m/s from east | 1015 | 80 | Temperature12° | 98 | 0 | 0 | 25 | 98 | ||
light rain showers | Temperature15° | 0.1 | 9 m/s from south east | 1015 | 80 | Temperature12° | 98 | 0 | 23 | 13 | 98 | ||
rain showers | Temperature15° | 0.4 | 9 m/s from south east | 1015 | 81 | Temperature12° | 81 | 0 | 9 | 33 | 77 | ||
light rain showers | Temperature15° | 0.2 | 9 m/s from south east | 1015 | 82 | Temperature12° | 81 | 0 | 0 | 17 | 77 | ||
partly cloudy | Temperature15° | 0 | 10 m/s from east | 1015 | 82 | Temperature12° | 77 | 0 | 0 | 35 | 66 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature15° | 0 | 10 m/s from south east | 1015 | 79 | Temperature11° | 41 | 0 | 9 | 31 | 11 | ||
partly cloudy | Temperature15° | 0 | 10 m/s from east | 1014 | 79 | Temperature11° | 23 | 0 | 5 | 20 | 0 | ||
cloudy | Temperature15° | 0 | 11 m/s from east | 1013 | 79 | Temperature11° | 80 | 0 | 52 | 10 | 58 | ||
cloudy | Temperature15° | 0 | 12 m/s from east | 1012 | 79 | Temperature11° | 92 | 0 | 35 | 0 | 88 | ||
cloudy | Temperature15° | 0 | 13 m/s from east | 1012 | 78 | Temperature11° | 98 | 0 | 58 | 0 | 95 | ||
cloudy | Temperature15° | 0 | 13 m/s from east | 1011 | 79 | Temperature11° | 97 | 0 | 55 | 7 | 94 | ||
cloudy | Temperature15° | 0 | 14 m/s from east | 1010 | 79 | Temperature11° | 97 | 0 | 70 | 0 | 92 | ||
cloudy | Temperature15° | 0 | 15 m/s from east | 1010 | 79 | Temperature11° | 98 | 0 | 88 | 0 | 90 | ||
- | cloudy | Temperature14° | 0 | 15 m/s from east | 1010 | 79 | Temperature11° | 97 | 0 | 74 | 0 | 89 | |
- | partly cloudy | Temperature15° | 0 | 17 m/s from east | 1007 | 76 | Temperature10° | 89 | 0 | 74 | 0 | 58 | |
- | fair | Temperature15° | 0 | 15 m/s from north east | 1005 | 77 | Temperature11° | 46 | 0 | 35 | 0 | 19 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature15° | 0.1 | 13 m/s from north east | 1006 | 83 | Temperature12° | 10 | 0 | 10 | 1 | 0 | |
- | partly cloudy | Temperature14° | 0 | 8 m/s from north | 1009 | 82 | Temperature11° | 100 | 0 | 100 | 1 | 0 | |
- | clear sky | Temperature15° | 0 | 2 m/s from north east | 1011 | 73 | Temperature10° | 1 | 0 | 1 | 0 | 0 | |
- | clear sky | Temperature16° | 0 | 4 m/s from west | 1011 | 78 | Temperature12° | 0 | 0 | 0 | 0 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature15° | 0 | 2 m/s from west | 1012 | 80 | Temperature11° | 0 | 0 | 0 | 0 | 0 | |
- | cloudy | Temperature15° | 0.1 | 3 m/s from south | 1013 | 82 | Temperature12° | 95 | 0 | 5 | 16 | 95 | |
- | rain | Temperature15° | 4.4 | 4 m/s from south | 1013 | 87 | Temperature13° | 96 | 0 | 4 | 66 | 94 | |
- | heavy rain | Temperature14° | 5.9 | 4 m/s from south | 1012 | 88 | Temperature12° | 100 | 0 | 91 | 100 | 99 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature14° | 0.3 | 10 m/s from north west | 1011 | 79 | Temperature10° | 79 | 0 | 3 | 76 | 31 | |
- | fair | Temperature13° | 0.1 | 11 m/s from north west | 1011 | 85 | Temperature11° | 34 | 0 | 7 | 20 | 23 | |
- | fair | Temperature14° | 0 | 12 m/s from west | 1013 | 70 | Temperature9° | 13 | 0 | 13 | 0 | 0 | |
- | fair | Temperature15° | 0 | 13 m/s from north west | 1014 | 67 | Temperature9° | 20 | 0 | 18 | 14 | 0 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature15° | 0 | 11 m/s from north west | 1015 | 69 | Temperature9° | 41 | 0 | 15 | 6 | 31 | |
- | fair | Temperature15° | 0 | 10 m/s from west | 1016 | 69 | Temperature9° | 30 | 0 | 30 | 0 | 0 | |
- | clear sky | Temperature15° | 0 | 7 m/s from west | 1017 | 72 | Temperature10° | 0 | 0 | 0 | 0 | 0 | |
- | fair | Temperature15° | 0 | 2 m/s from south west | 1017 | 68 | Temperature9° | 0 | 0 | 0 | 0 | 0 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature15° | 0 | 5 m/s from south east | 1017 | 84 | Temperature12° | 43 | 0 | 0 | 0 | 43 | |
- | partly cloudy | Temperature15° | 0 | 5 m/s from south east | 1017 | 89 | Temperature13° | 4 | 0 | 0 | 0 | 4 | |
- | partly cloudy | Temperature17° | 0 | 6 m/s from south east | 1018 | 82 | Temperature14° | 93 | 0 | 2 | 12 | 92 | |
- | partly cloudy | Temperature16° | 0 | 8 m/s from east | 1017 | 89 | Temperature14° | 88 | 0 | 0 | 0 | 88 |