Detailed weather forecast for the next 9 days
Today, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature9° | Temperature9° | 0 | 2 m/s from south east | 1021 | 75 | Temperature5° | 70 | 0 | 0 | 1 | 70 | |
cloudy | Temperature9° | Temperature8° | 0 | 2 m/s from south east | 1021 | 61 | Temperature1° | 95 | 0 | 0 | 20 | 94 | |
partly cloudy | Temperature9° | Temperature8° | 0 | 2 m/s from south east | 1020 | 52 | Temperature-1° | 91 | 0 | 0 | 81 | 81 | |
partly cloudy | Temperature10° | Temperature9° | 0 | 2 m/s from south east | 1020 | 48 | Temperature-1° | 60 | 0 | 0 | 52 | 24 | |
partly cloudy | Temperature10° | Temperature9° | 0 | 2 m/s from south east | 1020 | 49 | Temperature-1° | 54 | 0 | 0 | 14 | 49 | |
partly cloudy | Temperature9° | Temperature8° | 0 | 2 m/s from south east | 1020 | 51 | Temperature-1° | 84 | 0 | 0 | 9 | 83 | |
partly cloudy | Temperature9° | Temperature8° | 0 | 2 m/s from south east | 1020 | 55 | Temperature0° | 51 | 0 | 1 | 16 | 45 | |
partly cloudy | Temperature12° | 0 | 2 m/s from south east | 1021 | 59 | Temperature4° | 77 | 0 | 1 | 5 | 76 | ||
partly cloudy | Temperature16° | 0 | 2 m/s from south | 1021 | 44 | Temperature3° | 93 | 0 | 1 | 9 | 92 | ||
cloudy | Temperature17° | 0 | 2 m/s from south west | 1021 | 42 | Temperature4° | 99 | 0 | 0 | 6 | 99 | ||
cloudy | Temperature17° | 0 | 2 m/s from south west | 1021 | 43 | Temperature4° | 100 | 0 | 0 | 58 | 100 | ||
cloudy | Temperature17° | 0.1 | 2 m/s from south west | 1021 | 48 | Temperature6° | 100 | 0 | 0 | 21 | 100 | ||
rain | Temperature16° | 0.3 | 2 m/s from south west | 1021 | 53 | Temperature7° | 100 | 0 | 0 | 75 | 100 | ||
light rain | Temperature15° | 0.2 | 2 m/s from south east | 1021 | 61 | Temperature8° | 99 | 0 | 0 | 95 | 99 | ||
cloudy | Temperature16° | 0 | 2 m/s from south east | 1020 | 56 | Temperature7° | 100 | 0 | 0 | 91 | 99 | ||
cloudy | Temperature16° | 0 | 1 m/s from south west | 1019 | 60 | Temperature8° | 99 | 0 | 0 | 72 | 98 | ||
light rain | Temperature16° | 0.1 | 1 m/s from south west | 1019 | 63 | Temperature9° | 100 | 0 | 0 | 82 | 100 | ||
rain | Temperature15° | 0.6 | 1 m/s from south | 1020 | 73 | Temperature10° | 100 | 0 | 0 | 77 | 100 | ||
rain | Temperature13° | 0.7 | 1 m/s from south east | 1020 | 79 | Temperature10° | 100 | 0 | 0 | 64 | 99 | ||
partly cloudy | Temperature12° | 0 | 2 m/s from south east | 1020 | 78 | Temperature8° | 98 | 0 | 0 | 51 | 97 | ||
fair | Temperature12° | 0 | 2 m/s from east | 1020 | 77 | Temperature8° | 42 | 0 | 0 | 13 | 34 | ||
fair | Temperature10° | 0 | 1 m/s from south east | 1020 | 81 | Temperature7° | 23 | 0 | 0 | 23 | 0 | ||
partly cloudy | Temperature10° | Temperature10° | 0 | 1 m/s from south east | 1020 | 80 | Temperature7° | 26 | 0 | 0 | 26 | 0 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature10° | 0 | 1 m/s from south east | 1020 | 77 | Temperature6° | 39 | 0 | 1 | 31 | 13 | ||
fair | Temperature10° | Temperature9° | 0 | 1 m/s from south east | 1020 | 77 | Temperature6° | 34 | 0 | 1 | 30 | 9 | |
fair | Temperature9° | Temperature9° | 0 | 2 m/s from south east | 1019 | 79 | Temperature6° | 34 | 0 | 2 | 34 | 0 | |
partly cloudy | Temperature9° | Temperature8° | 0 | 2 m/s from south east | 1019 | 83 | Temperature6° | 25 | 0 | 9 | 23 | 0 | |
partly cloudy | Temperature9° | Temperature8° | 0 | 2 m/s from south east | 1019 | 85 | Temperature6° | 47 | 0 | 18 | 41 | 0 | |
partly cloudy | Temperature9° | Temperature8° | 0 | 2 m/s from south east | 1019 | 86 | Temperature7° | 52 | 0 | 25 | 45 | 0 | |
partly cloudy | Temperature9° | Temperature8° | 0 | 2 m/s from south east | 1019 | 87 | Temperature7° | 84 | 0 | 50 | 80 | 0 | |
partly cloudy | Temperature10° | 0 | 2 m/s from south east | 1019 | 87 | Temperature8° | 58 | 0 | 54 | 28 | 0 | ||
rain | Temperature12° | 0.3 | 2 m/s from south | 1019 | 85 | Temperature10° | 56 | 1 | 45 | 42 | 1 | ||
rain showers | Temperature12° | 0.6 | 3 m/s from south west | 1019 | 91 | Temperature11° | 100 | 0 | 100 | 43 | 0 | ||
rain showers | Temperature12° | 0.9 | 2 m/s from south west | 1019 | 92 | Temperature11° | 86 | 39 | 86 | 29 | 0 | ||
rain showers | Temperature13° | 0.4 | 3 m/s from south west | 1019 | 91 | Temperature12° | 75 | 34 | 73 | 31 | 0 | ||
light rain showers | Temperature14° | 0.2 | 3 m/s from west | 1019 | 91 | Temperature13° | 73 | 37 | 72 | 16 | 0 | ||
partly cloudy | Temperature14° | 0.1 | 3 m/s from west | 1019 | 88 | Temperature12° | 66 | 1 | 66 | 4 | 0 | ||
partly cloudy | Temperature14° | 0 | 3 m/s from west | 1019 | 80 | Temperature11° | 63 | 0 | 63 | 0 | 0 | ||
partly cloudy | Temperature14° | 0 | 3 m/s from west | 1018 | 71 | Temperature9° | 70 | 0 | 70 | 0 | 0 | ||
partly cloudy | Temperature13° | 0 | 3 m/s from west | 1018 | 72 | Temperature8° | 83 | 0 | 83 | 0 | 0 | ||
partly cloudy | Temperature13° | 0 | 3 m/s from west | 1018 | 74 | Temperature8° | 79 | 0 | 79 | 0 | 0 | ||
partly cloudy | Temperature12° | 0 | 2 m/s from west | 1018 | 76 | Temperature8° | 65 | 0 | 65 | 0 | 0 | ||
partly cloudy | Temperature10° | 0 | 1 m/s from west | 1019 | 81 | Temperature7° | 66 | 0 | 66 | 0 | 0 | ||
partly cloudy | Temperature9° | 0 | 1 m/s from south west | 1019 | 87 | Temperature7° | 64 | 0 | 64 | 0 | 0 | ||
partly cloudy | Temperature9° | 0.1 | 1 m/s from south east | 1019 | 88 | Temperature7° | 75 | 0 | 75 | 0 | 0 | ||
light rain showers | Temperature9° | 0.1 | 1 m/s from south east | 1020 | 89 | Temperature7° | 81 | 0 | 81 | 7 | 0 | ||
fog | Temperature9° | 0.1 | 1 m/s from south east | 1020 | 93 | Temperature8° | 76 | 39 | 75 | 18 | 0 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fog | Temperature9° | 0 | 1 m/s from south | 1020 | 95 | Temperature8° | 63 | 40 | 63 | 4 | 0 | ||
cloudy | Temperature8° | 0.1 | 1 m/s from south east | 1020 | 98 | Temperature7° | 72 | 49 | 70 | 19 | 0 | ||
cloudy | Temperature8° | 0.1 | 1 m/s from south east | 1020 | 97 | Temperature7° | 88 | 0 | 88 | 20 | 0 | ||
partly cloudy | Temperature7° | Temperature7° | 0.1 | 1 m/s from south east | 1019 | 96 | Temperature7° | 98 | 1 | 98 | 15 | 0 | |
light rain showers | Temperature8° | 0.2 | 1 m/s from south east | 1019 | 94 | Temperature7° | 85 | 0 | 85 | 15 | 0 | ||
partly cloudy | Temperature8° | 0 | 1 m/s from south east | 1019 | 94 | Temperature7° | 65 | 1 | 65 | 13 | 0 | ||
cloudy | Temperature8° | 0 | 1 m/s from east | 1019 | 96 | Temperature7° | 64 | 0 | 62 | 25 | 0 | ||
partly cloudy | Temperature8° | Temperature7° | 0 | 2 m/s from east | 1019 | 95 | Temperature7° | 95 | 2 | 95 | 21 | 0 | |
partly cloudy | Temperature9° | Temperature9° | 0 | 1 m/s from east | 1020 | 89 | Temperature7° | 63 | 0 | 61 | 20 | 0 | |
partly cloudy | Temperature10° | 0.1 | 1 m/s from south east | 1020 | 87 | Temperature8° | 45 | 0 | 41 | 27 | 0 | ||
partly cloudy | Temperature11° | 0 | 1 m/s from south west | 1020 | 79 | Temperature7° | 54 | 0 | 52 | 27 | 0 | ||
partly cloudy | Temperature12° | 0 | 1 m/s from west | 1020 | 71 | Temperature7° | 65 | 0 | 64 | 20 | 0 | ||
partly cloudy | Temperature13° | 0 | 2 m/s from west | 1020 | 63 | Temperature6° | 83 | 0 | 83 | 6 | 0 | ||
fair | Temperature13° | 0 | 2 m/s from west | 1019 | 61 | Temperature6° | 52 | 0 | 52 | 2 | 0 | ||
- | fair | Temperature14° | 0 | 2 m/s from west | 1019 | 59 | Temperature6° | 29 | 0 | 29 | 2 | 0 | |
- | fair | Temperature9° | 0.1 | 1 m/s from south | 1020 | 79 | Temperature6° | 11 | 0 | 11 | 1 | 0 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature5° | 0 | 1 m/s from east | 1021 | 94 | Temperature4° | 37 | 0 | 36 | 1 | 0 | |
- | partly cloudy | Temperature8° | 0 | 1 m/s from east | 1021 | 75 | Temperature3° | 63 | 0 | 20 | 0 | 55 | |
- | partly cloudy | Temperature15° | 0 | 2 m/s from west | 1019 | 50 | Temperature4° | 73 | 0 | 72 | 0 | 5 | |
- | partly cloudy | Temperature10° | 0 | 0 m/s from north west | 1019 | 73 | Temperature5° | 40 | 0 | 38 | 0 | 2 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature5° | 0 | 1 m/s from east | 1019 | 83 | Temperature3° | 87 | 0 | 62 | 66 | 2 | |
- | cloudy | Temperature8° | 0.2 | 1 m/s from north | 1019 | 76 | Temperature4° | 96 | 0 | 8 | 46 | 94 | |
- | rain | Temperature12° | 2.6 | 2 m/s from north west | 1017 | 58 | Temperature4° | 100 | 0 | 4 | 95 | 99 | |
- | rain showers | Temperature8° | Temperature8° | 1.2 | 1 m/s from north east | 1015 | 89 | Temperature6° | 99 | 0 | 2 | 99 | 97 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature7° | 0 | 1 m/s from north | 1013 | 89 | Temperature5° | 61 | 0 | 6 | 38 | 45 | |
- | partly cloudy | Temperature8° | Temperature7° | 0 | 2 m/s from north | 1011 | 82 | Temperature5° | 89 | 0 | 2 | 88 | 5 |
- | partly cloudy | Temperature15° | 0 | 3 m/s from north west | 1008 | 55 | Temperature6° | 66 | 0 | 34 | 54 | 0 | |
- | cloudy | Temperature11° | 0.2 | 1 m/s from north west | 1009 | 79 | Temperature7° | 92 | 0 | 90 | 63 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | rain | Temperature9° | 1.4 | 1 m/s from east | 1011 | 90 | Temperature7° | 92 | 0 | 76 | 88 | 0 | |
- | rain | Temperature10° | 4.3 | 1 m/s from south east | 1011 | 95 | Temperature9° | 99 | 0 | 98 | 93 | 0 | |
- | rain | Temperature12° | 1.2 | 2 m/s from south west | 1013 | 87 | Temperature10° | 90 | 0 | 77 | 81 | 7 | |
- | cloudy | Temperature10° | 0.1 | 1 m/s from south west | 1014 | 95 | Temperature9° | 99 | 0 | 56 | 13 | 99 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature6° | 0 | 1 m/s from south east | 1014 | 93 | Temperature5° | 95 | 0 | 51 | 83 | 76 | |
- | cloudy | Temperature9° | 0.2 | 0 m/s from east | 1012 | 86 | Temperature7° | 99 | 0 | 39 | 90 | 98 | |
- | light rain showers | Temperature12° | 0.5 | 2 m/s from north west | 1011 | 73 | Temperature7° | 100 | 0 | 26 | 98 | 100 | |
- | partly cloudy | Temperature9° | 0.2 | 0 m/s from west | 1012 | 90 | Temperature7° | 62 | 0 | 48 | 14 | 32 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature7° | 0.1 | 1 m/s from south east | 1013 | 98 | Temperature7° | 84 | 0 | 84 | 6 | 0 | |
- | partly cloudy | Temperature9° | 0.2 | 1 m/s from south east | 1015 | 88 | Temperature8° | 40 | 0 | 39 | 10 | 0 | |
- | partly cloudy | Temperature14° | 0.1 | 3 m/s from west | 1016 | 64 | Temperature8° | 56 | 0 | 56 | 18 | 0 | |
- | fair | Temperature10° | 0 | 1 m/s from west | 1018 | 81 | Temperature7° | 24 | 0 | 24 | 0 | 0 |