Detailed weather forecast for the next 9 days
Today, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fair | Temperature16° | 0 | 2 m/s from south east | 1023 | 65 | Temperature10° | 39 | 0 | 1 | 10 | 33 | ||
partly cloudy | Temperature16° | 0 | 3 m/s from south east | 1022 | 70 | Temperature10° | 13 | 0 | 3 | 11 | 0 | ||
cloudy | Temperature15° | 0 | 3 m/s from south east | 1022 | 73 | Temperature10° | 79 | 0 | 19 | 22 | 70 | ||
rain showers | Temperature14° | 0.3 | 2 m/s from south east | 1022 | 77 | Temperature10° | 88 | 0 | 13 | 27 | 84 | ||
cloudy | Temperature14° | 0 | 2 m/s from south east | 1022 | 80 | Temperature10° | 80 | 0 | 8 | 48 | 70 | ||
cloudy | Temperature13° | 0 | 1 m/s from east | 1023 | 83 | Temperature10° | 92 | 0 | 2 | 33 | 89 | ||
partly cloudy | Temperature13° | 0 | 1 m/s from north east | 1023 | 80 | Temperature10° | 97 | 0 | 1 | 25 | 96 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature13° | 0 | 1 m/s from north | 1023 | 84 | Temperature10° | 83 | 0 | 1 | 18 | 79 | ||
partly cloudy | Temperature12° | 0 | 1 m/s from north | 1023 | 85 | Temperature10° | 92 | 0 | 0 | 13 | 91 | ||
partly cloudy | Temperature12° | 0 | 2 m/s from north | 1022 | 81 | Temperature9° | 98 | 0 | 2 | 8 | 98 | ||
cloudy | Temperature12° | 0 | 1 m/s from north | 1022 | 80 | Temperature9° | 97 | 0 | 10 | 3 | 96 | ||
cloudy | Temperature12° | 0 | 2 m/s from north | 1022 | 80 | Temperature9° | 100 | 0 | 26 | 5 | 100 | ||
cloudy | Temperature12° | 0 | 2 m/s from north | 1021 | 83 | Temperature10° | 100 | 0 | 27 | 2 | 100 | ||
cloudy | Temperature12° | 0 | 2 m/s from north east | 1021 | 87 | Temperature10° | 100 | 0 | 40 | 6 | 100 | ||
cloudy | Temperature13° | 0 | 2 m/s from north east | 1021 | 87 | Temperature11° | 100 | 0 | 52 | 9 | 99 | ||
cloudy | Temperature13° | 0 | 2 m/s from north east | 1021 | 86 | Temperature11° | 96 | 0 | 38 | 17 | 95 | ||
cloudy | Temperature14° | 0 | 3 m/s from north east | 1021 | 80 | Temperature11° | 97 | 0 | 43 | 26 | 95 | ||
cloudy | Temperature15° | 0 | 3 m/s from north east | 1021 | 74 | Temperature10° | 99 | 0 | 44 | 59 | 98 | ||
cloudy | Temperature15° | 0 | 4 m/s from east | 1021 | 71 | Temperature10° | 99 | 0 | 47 | 81 | 97 | ||
cloudy | Temperature15° | 0 | 4 m/s from east | 1021 | 70 | Temperature10° | 99 | 0 | 54 | 77 | 97 | ||
cloudy | Temperature16° | 0 | 4 m/s from east | 1021 | 66 | Temperature10° | 99 | 0 | 44 | 78 | 98 | ||
cloudy | Temperature16° | 0 | 4 m/s from east | 1021 | 65 | Temperature10° | 98 | 0 | 18 | 52 | 95 | ||
cloudy | Temperature16° | 0 | 4 m/s from east | 1020 | 64 | Temperature9° | 99 | 0 | 12 | 63 | 98 | ||
cloudy | Temperature16° | 0 | 4 m/s from east | 1019 | 66 | Temperature10° | 98 | 0 | 15 | 77 | 95 | ||
cloudy | Temperature16° | 0 | 4 m/s from east | 1019 | 68 | Temperature10° | 100 | 0 | 12 | 97 | 98 | ||
cloudy | Temperature15° | 0 | 4 m/s from east | 1018 | 71 | Temperature10° | 100 | 0 | 6 | 94 | 100 | ||
cloudy | Temperature15° | 0 | 4 m/s from north east | 1018 | 71 | Temperature9° | 100 | 0 | 5 | 88 | 100 | ||
cloudy | Temperature14° | 0 | 4 m/s from north east | 1018 | 70 | Temperature9° | 100 | 0 | 2 | 77 | 100 | ||
cloudy | Temperature14° | 0 | 3 m/s from north east | 1018 | 72 | Temperature9° | 100 | 0 | 2 | 66 | 100 | ||
cloudy | Temperature13° | 0 | 3 m/s from north east | 1019 | 76 | Temperature9° | 100 | 0 | 2 | 79 | 100 | ||
cloudy | Temperature13° | 0 | 3 m/s from north east | 1019 | 78 | Temperature10° | 100 | 0 | 1 | 97 | 100 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature13° | 0 | 3 m/s from north east | 1019 | 79 | Temperature10° | 100 | 0 | 13 | 99 | 100 | ||
cloudy | Temperature13° | 0 | 4 m/s from north east | 1019 | 80 | Temperature10° | 100 | 0 | 20 | 100 | 100 | ||
cloudy | Temperature13° | 0 | 4 m/s from north east | 1018 | 81 | Temperature10° | 100 | 0 | 16 | 99 | 100 | ||
cloudy | Temperature13° | 0 | 4 m/s from north | 1018 | 80 | Temperature10° | 100 | 0 | 3 | 100 | 100 | ||
cloudy | Temperature13° | 0.1 | 4 m/s from north | 1017 | 79 | Temperature10° | 98 | 0 | 3 | 66 | 98 | ||
cloudy | Temperature13° | 0 | 4 m/s from north | 1016 | 82 | Temperature10° | 99 | 0 | 3 | 85 | 99 | ||
cloudy | Temperature13° | 0 | 5 m/s from north | 1016 | 83 | Temperature10° | 100 | 0 | 9 | 95 | 98 | ||
cloudy | Temperature13° | 0 | 5 m/s from north | 1016 | 81 | Temperature10° | 99 | 0 | 6 | 80 | 98 | ||
cloudy | Temperature13° | 0.1 | 6 m/s from north | 1017 | 76 | Temperature9° | 98 | 0 | 2 | 77 | 97 | ||
light rain | Temperature14° | 0.1 | 6 m/s from north east | 1017 | 73 | Temperature9° | 100 | 0 | 2 | 100 | 99 | ||
rain | Temperature14° | 0.3 | 7 m/s from north east | 1017 | 71 | Temperature9° | 100 | 0 | 12 | 99 | 95 | ||
rain | Temperature14° | 0.8 | 6 m/s from north east | 1017 | 71 | Temperature9° | 100 | 0 | 12 | 100 | 98 | ||
rain | Temperature14° | 0.6 | 6 m/s from north east | 1017 | 80 | Temperature10° | 98 | 0 | 16 | 82 | 95 | ||
rain | Temperature14° | 0.6 | 6 m/s from north east | 1017 | 79 | Temperature10° | 100 | 0 | 30 | 100 | 89 | ||
rain | Temperature13° | 0.5 | 6 m/s from north east | 1016 | 85 | Temperature11° | 100 | 0 | 34 | 100 | 94 | ||
light rain | Temperature14° | 0.2 | 6 m/s from north east | 1016 | 78 | Temperature10° | 100 | 0 | 29 | 98 | 99 | ||
rain | Temperature13° | 0.3 | 6 m/s from north east | 1015 | 78 | Temperature10° | 100 | 0 | 20 | 100 | 99 | ||
rain | Temperature13° | 0.5 | 6 m/s from north east | 1015 | 76 | Temperature9° | 100 | 0 | 31 | 100 | 100 | ||
rain | Temperature13° | 0.7 | 6 m/s from north east | 1015 | 79 | Temperature9° | 100 | 0 | 23 | 100 | 100 | ||
rain | Temperature13° | 0.6 | 6 m/s from north east | 1015 | 83 | Temperature10° | 100 | 0 | 16 | 100 | 100 | ||
rain | Temperature12° | 0.4 | 5 m/s from north east | 1015 | 85 | Temperature10° | 100 | 0 | 13 | 100 | 100 | ||
light rain | Temperature12° | 0.2 | 5 m/s from north | 1015 | 86 | Temperature10° | 100 | 0 | 7 | 100 | 100 | ||
light rain | Temperature12° | 0.1 | 4 m/s from north | 1016 | 85 | Temperature10° | 100 | 0 | 25 | 99 | 100 | ||
cloudy | Temperature12° | 0 | 4 m/s from north | 1016 | 83 | Temperature10° | 100 | 0 | 30 | 75 | 99 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature12° | 0 | 4 m/s from north | 1016 | 83 | Temperature10° | 100 | 0 | 27 | 25 | 100 | ||
cloudy | Temperature12° | 0 | 4 m/s from north | 1016 | 82 | Temperature10° | 100 | 0 | 21 | 10 | 100 | ||
cloudy | Temperature12° | 0 | 5 m/s from north | 1016 | 83 | Temperature9° | 99 | 0 | 23 | 9 | 99 | ||
partly cloudy | Temperature12° | 0 | 5 m/s from north | 1015 | 84 | Temperature10° | 98 | 0 | 22 | 8 | 98 | ||
partly cloudy | Temperature12° | 0 | 5 m/s from north | 1015 | 83 | Temperature9° | 85 | 0 | 16 | 0 | 84 | ||
partly cloudy | Temperature12° | 0 | 5 m/s from north | 1015 | 82 | Temperature9° | 88 | 0 | 3 | 0 | 88 | ||
partly cloudy | Temperature11° | 0 | 5 m/s from north | 1015 | 82 | Temperature9° | 82 | 1 | 20 | 0 | 78 | ||
partly cloudy | Temperature11° | 0 | 5 m/s from north | 1015 | 82 | Temperature8° | 81 | 0 | 3 | 0 | 81 | ||
- | fair | Temperature11° | 0 | 5 m/s from north | 1016 | 80 | Temperature8° | 70 | 1 | 4 | 0 | 69 | |
- | fair | Temperature17° | 0.2 | 3 m/s from north east | 1015 | 48 | Temperature6° | 16 | 0 | 10 | 13 | 0 | |
- | rain showers | Temperature13° | 3.2 | 1 m/s from south east | 1015 | 69 | Temperature8° | 28 | 0 | 6 | 27 | 0 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | rain showers | Temperature10° | 2.4 | 4 m/s from north | 1017 | 74 | Temperature6° | 98 | 0 | 95 | 96 | 0 | |
- | fair | Temperature9° | Temperature7° | 0 | 3 m/s from north | 1017 | 74 | Temperature4° | 1 | 0 | 0 | 0 | 0 |
- | fair | Temperature14° | 0.1 | 8 m/s from north | 1017 | 47 | Temperature3° | 69 | 0 | 68 | 23 | 0 | |
- | clear sky | Temperature13° | 0 | 4 m/s from north | 1018 | 66 | Temperature6° | 2 | 0 | 2 | 0 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature11° | 0 | 3 m/s from north west | 1021 | 67 | Temperature5° | 0 | 0 | 0 | 0 | 0 | |
- | fair | Temperature10° | 0 | 1 m/s from north west | 1021 | 65 | Temperature4° | 13 | 0 | 2 | 13 | 0 | |
- | fair | Temperature16° | 0 | 6 m/s from south | 1020 | 49 | Temperature5° | 37 | 0 | 0 | 37 | 0 | |
- | clear sky | Temperature14° | 0 | 4 m/s from south west | 1020 | 74 | Temperature10° | 16 | 0 | 16 | 0 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature11° | 0 | 2 m/s from west | 1021 | 88 | Temperature9° | 2 | 0 | 2 | 1 | 0 | |
- | partly cloudy | Temperature12° | 0 | 1 m/s from west | 1019 | 85 | Temperature9° | 89 | 0 | 7 | 0 | 88 | |
- | cloudy | Temperature17° | 0 | 4 m/s from south | 1017 | 71 | Temperature12° | 77 | 0 | 4 | 73 | 46 | |
- | cloudy | Temperature15° | 0 | 3 m/s from south west | 1015 | 78 | Temperature12° | 96 | 0 | 1 | 95 | 84 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature14° | 0 | 1 m/s from west | 1014 | 86 | Temperature12° | 91 | 0 | 0 | 91 | 0 | |
- | partly cloudy | Temperature13° | 0.2 | 1 m/s from north | 1014 | 85 | Temperature11° | 32 | 0 | 0 | 32 | 0 | |
- | light rain showers | Temperature17° | 0.7 | 3 m/s from south east | 1014 | 75 | Temperature13° | 67 | 0 | 16 | 59 | 23 | |
- | partly cloudy | Temperature15° | 0.3 | 3 m/s from north east | 1014 | 84 | Temperature12° | 75 | 0 | 45 | 23 | 53 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature13° | 0 | 2 m/s from north east | 1016 | 90 | Temperature12° | 74 | 0 | 58 | 55 | 4 | |
- | partly cloudy | Temperature13° | 0 | 3 m/s from north east | 1016 | 87 | Temperature11° | 56 | 0 | 25 | 49 | 9 | |
- | partly cloudy | Temperature16° | 0 | 4 m/s from north east | 1017 | 62 | Temperature9° | 95 | 0 | 13 | 95 | 41 | |
- | fair | Temperature15° | 0 | 2 m/s from north east | 1017 | 67 | Temperature9° | 75 | 0 | 2 | 73 | 34 |