Detailed weather forecast for the next 9 days
Today, Apr. 12
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature18° | 0 | 3 m/s from south east | 1021 | 49 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature18° | 0 | 3 m/s from east | 1022 | 44 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature17° | 0 | 3 m/s from east | 1022 | 56 | Temperature8° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature16° | 0 | 2 m/s from south east | 1022 | 66 | Temperature9° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature15° | 0 | 2 m/s from south east | 1023 | 67 | Temperature9° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 2 m/s from south east | 1023 | 70 | Temperature9° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 2 m/s from south east | 1023 | 72 | Temperature9° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 2 m/s from south east | 1024 | 69 | Temperature9° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature19° | 0 | 2 m/s from south east | 1025 | 56 | Temperature10° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature22° | 0 | 1 m/s from east | 1025 | 48 | Temperature10° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature24° | 0 | 1 m/s from north east | 1025 | 43 | Temperature11° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature26° | 0 | 1 m/s from north east | 1024 | 37 | Temperature10° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature27° | 0 | 1 m/s from north east | 1023 | 29 | Temperature8° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature29° | 0 | 1 m/s from north east | 1021 | 21 | Temperature4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature29° | 0 | 2 m/s from north east | 1020 | 17 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature30° | 0 | 2 m/s from north east | 1020 | 16 | Temperature1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature29° | 0 | 2 m/s from north east | 1019 | 16 | Temperature0° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature27° | 0 | 2 m/s from north | 1019 | 26 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature22° | 0 | 3 m/s from north | 1020 | 36 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature24° | 0 | 1 m/s from north | 1021 | 28 | Temperature4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature23° | 0 | 1 m/s from east | 1022 | 30 | Temperature4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature18° | 0 | 2 m/s from south east | 1023 | 41 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature17° | 0 | 2 m/s from south east | 1023 | 41 | Temperature4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature17° | 0 | 3 m/s from east | 1024 | 35 | Temperature1° | 0 | 0 | 0 | 0 | 0 |
Tuesday, Apr. 13
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature16° | 0 | 2 m/s from east | 1024 | 36 | Temperature1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature15° | 0 | 2 m/s from south east | 1024 | 41 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 2 m/s from south east | 1024 | 45 | Temperature2° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature13° | 0 | 2 m/s from south east | 1024 | 49 | Temperature3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature13° | 0 | 1 m/s from south east | 1024 | 53 | Temperature3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 1 m/s from south east | 1024 | 56 | Temperature3° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature12° | 0 | 1 m/s from south east | 1025 | 59 | Temperature4° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature13° | 0 | 2 m/s from south | 1026 | 57 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature17° | 0 | 2 m/s from south | 1026 | 49 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature21° | 0 | 1 m/s from south | 1027 | 43 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature23° | 0 | 0 m/s from north west | 1026 | 38 | Temperature8° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature25° | 0 | 1 m/s from north west | 1025 | 30 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature27° | 0 | 2 m/s from north | 1024 | 25 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature28° | 0 | 2 m/s from north | 1022 | 24 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature28° | 0 | 1 m/s from north west | 1021 | 23 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature28° | 0 | 1 m/s from west | 1021 | 23 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature28° | 0 | 1 m/s from west | 1021 | 23 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature27° | 0 | 1 m/s from north west | 1020 | 29 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature22° | 0 | 2 m/s from north west | 1020 | 38 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature21° | 0 | 3 m/s from west | 1021 | 42 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature20° | 0 | 2 m/s from south west | 1021 | 43 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature18° | 0 | 2 m/s from south west | 1022 | 48 | Temperature7° | 2 | 0 | 0 | 2 | 0 | ||
clear sky | Temperature19° | 0 | 3 m/s from south | 1022 | 43 | Temperature6° | 2 | 0 | 0 | 2 | 0 | ||
clear sky | Temperature18° | 0 | 2 m/s from south | 1021 | 43 | Temperature5° | 3 | 0 | 0 | 3 | 0 |
Wednesday, Apr. 14
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature17° | 0 | 2 m/s from south | 1021 | 45 | Temperature5° | 3 | 0 | 0 | 3 | 0 | ||
clear sky | Temperature16° | 0 | 2 m/s from south east | 1021 | 48 | Temperature5° | 1 | 0 | 0 | 1 | 0 | ||
clear sky | Temperature16° | 0 | 2 m/s from south east | 1021 | 49 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 2 m/s from south east | 1021 | 55 | Temperature5° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 2 m/s from north east | 1022 | 59 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 1 m/s from south | 1022 | 56 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature13° | 0 | 2 m/s from south east | 1022 | 61 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature14° | 0 | 2 m/s from south | 1023 | 58 | Temperature6° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature18° | 0 | 2 m/s from south east | 1023 | 47 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature22° | 0 | 1 m/s from south east | 1024 | 38 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature24° | 0 | 1 m/s from north west | 1023 | 33 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature26° | 0 | 2 m/s from north west | 1022 | 31 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature27° | 0 | 2 m/s from north west | 1021 | 29 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
fair | Temperature28° | 0 | 2 m/s from north west | 1020 | 27 | Temperature7° | 0 | 0 | 0 | 0 | 0 | ||
- | fair | Temperature28° | 0 | 1 m/s from north west | 1019 | 27 | Temperature7° | 16 | 0 | 0 | 16 | 0 | |
- | fair | Temperature21° | 0 | 2 m/s from west | 1019 | 46 | Temperature9° | 56 | 0 | 0 | 56 | 0 |
Thursday, Apr. 15
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature17° | 0 | 2 m/s from south east | 1019 | 54 | Temperature8° | 16 | 0 | 0 | 16 | 0 | |
- | fair | Temperature19° | 0.1 | 1 m/s from south east | 1021 | 50 | Temperature8° | 1 | 0 | 0 | 1 | 0 | |
- | fair | Temperature27° | 0 | 2 m/s from north west | 1018 | 30 | Temperature8° | 41 | 0 | 0 | 41 | 0 | |
- | clear sky | Temperature21° | 0 | 2 m/s from north west | 1018 | 45 | Temperature9° | 8 | 0 | 0 | 7 | 2 |
Friday, Apr. 16
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature17° | 0 | 3 m/s from south | 1018 | 47 | Temperature5° | 1 | 0 | 0 | 1 | 0 | |
- | clear sky | Temperature18° | 0 | 4 m/s from east | 1023 | 65 | Temperature12° | 0 | 0 | 0 | 0 | 0 | |
- | fair | Temperature26° | 0 | 0 m/s from north | 1019 | 34 | Temperature9° | 21 | 0 | 0 | 21 | 0 | |
- | fair | Temperature17° | 0 | 4 m/s from north east | 1023 | 77 | Temperature13° | 21 | 0 | 1 | 18 | 3 |
Saturday, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature15° | 0.2 | 3 m/s from north east | 1025 | 91 | Temperature13° | 52 | 0 | 48 | 30 | 0 | |
- | light rain showers | Temperature14° | 0.6 | 4 m/s from north east | 1027 | 81 | Temperature11° | 100 | 0 | 100 | 0 | 0 | |
- | partly cloudy | Temperature21° | 0.1 | 3 m/s from north west | 1023 | 57 | Temperature12° | 44 | 0 | 10 | 27 | 26 | |
- | partly cloudy | Temperature17° | 0.2 | 1 m/s from north east | 1023 | 78 | Temperature13° | 55 | 0 | 5 | 16 | 47 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | fair | Temperature14° | 0 | 2 m/s from north east | 1024 | 81 | Temperature10° | 23 | 0 | 14 | 19 | 0 | |
- | fair | Temperature14° | 0.2 | 1 m/s from north west | 1026 | 75 | Temperature10° | 20 | 0 | 20 | 0 | 0 | |
- | fair | Temperature23° | 0.1 | 2 m/s from west | 1020 | 41 | Temperature9° | 27 | 0 | 2 | 27 | 0 | |
- | partly cloudy | Temperature18° | 0 | 2 m/s from west | 1020 | 64 | Temperature11° | 2 | 0 | 0 | 2 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature13° | 0 | 1 m/s from south east | 1021 | 79 | Temperature10° | 81 | 0 | 0 | 81 | 0 | |
- | clear sky | Temperature16° | 0 | 2 m/s from south east | 1023 | 54 | Temperature6° | 0 | 0 | 0 | 0 | 0 | |
- | partly cloudy | Temperature27° | 0 | 4 m/s from east | 1018 | 20 | Temperature2° | 9 | 0 | 0 | 9 | 0 | |
- | partly cloudy | Temperature20° | 0 | 2 m/s from east | 1020 | 40 | Temperature6° | 92 | 0 | 0 | 92 | 0 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature13° | 0 | 2 m/s from east | 1024 | 72 | Temperature8° | 0 | 0 | 0 | 0 | 0 | |
- | partly cloudy | Temperature14° | 0 | 2 m/s from north east | 1026 | 73 | Temperature9° | 11 | 0 | 0 | 0 | 11 | |
- | fair | Temperature23° | 0 | 1 m/s from north west | 1020 | 35 | Temperature6° | 70 | 0 | 0 | 0 | 70 | |
- | partly cloudy | Temperature17° | 0 | 2 m/s from north west | 1020 | 52 | Temperature7° | 6 | 0 | 0 | 1 | 6 |