Detailed weather forecast for the next 9 days
Today, Apr. 17
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-3° | Temperature-7° | 0 | 0 | 3 m/s from east with gusts at 3 m/s | 1036 | 91 | Temperature-5° | 4 | 0 | 0 | 0 | 4 | |
clear sky | Temperature-3° | Temperature-7° | 0 | 0 | 3 m/s from east with gusts at 3 m/s | 1036 | 91 | Temperature-5° | 2 | 0 | 0 | 0 | 2 | |
clear sky | Temperature-3° | Temperature-7° | 0 | 0 | 3 m/s from east with gusts at 3 m/s | 1036 | 91 | Temperature-5° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature-3° | Temperature-7° | 0 | 0 | 3 m/s from east with gusts at 3 m/s | 1036 | 91 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-4° | Temperature-7° | 0 | 0 | 2 m/s from north east with gusts at 3 m/s | 1036 | 92 | Temperature-5° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature-4° | Temperature-7° | 0 | 0 | 2 m/s from north east with gusts at 2 m/s | 1036 | 92 | Temperature-5° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature-2° | Temperature-5° | 0 | 0 | 2 m/s from north east with gusts at 3 m/s | 1036 | 90 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-2° | 0 | 0 | 2 m/s from north east with gusts at 2 m/s | 1036 | 85 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature3° | Temperature0° | 0 | 0 | 2 m/s from south east with gusts at 4 m/s | 1036 | 74 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature2° | 0 | 0 | 2 m/s from south east with gusts at 4 m/s | 1036 | 66 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature5° | Temperature3° | 0 | 0 | 2 m/s from south east with gusts at 5 m/s | 1035 | 61 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature7° | Temperature5° | 0 | 0 | 3 m/s from south east with gusts at 5 m/s | 1035 | 58 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature8° | Temperature6° | 0 | 0 | 3 m/s from south east with gusts at 6 m/s | 1035 | 55 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature8° | Temperature7° | 0 | 0 | 3 m/s from south east with gusts at 6 m/s | 1034 | 52 | Temperature-1° | 6 | 0 | 0 | 0 | 6 | |
clear sky | Temperature9° | Temperature7° | 0 | 0 | 3 m/s from south with gusts at 6 m/s | 1034 | 48 | Temperature-2° | 4 | 0 | 0 | 0 | 4 | |
clear sky | Temperature9° | Temperature7° | 0 | 0 | 3 m/s from south east with gusts at 6 m/s | 1033 | 49 | Temperature-2° | 1 | 0 | 0 | 0 | 1 | |
clear sky | Temperature9° | Temperature8° | 0 | 0 | 2 m/s from south west with gusts at 6 m/s | 1033 | 51 | Temperature-1° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature8° | Temperature7° | 0 | 0 | 2 m/s from south west with gusts at 5 m/s | 1033 | 53 | Temperature-1° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature7° | Temperature6° | 0 | 0 | 2 m/s from north with gusts at 4 m/s | 1034 | 67 | Temperature0° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature3° | 0 | 0 | 2 m/s from north with gusts at 2 m/s | 1034 | 78 | Temperature1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature2° | 0 | 0 | 1 m/s from north east with gusts at 2 m/s | 1034 | 85 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | ||
clear sky | Temperature0° | Temperature-2° | 0 | 0 | 2 m/s from north east with gusts at 2 m/s | 1034 | 89 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-5° | 0 | 0 | 3 m/s from east with gusts at 3 m/s | 1034 | 90 | Temperature-3° | 0 | 0 | 0 | 0 | 0 |
Sunday, Apr. 18
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-2° | Temperature-5° | 0 | 0 | 3 m/s from east with gusts at 3 m/s | 1034 | 91 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-6° | 0 | 0 | 3 m/s from north east with gusts at 4 m/s | 1035 | 91 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-6° | 0 | 0 | 3 m/s from north east with gusts at 3 m/s | 1034 | 91 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-6° | 0 | 0 | 3 m/s from north east with gusts at 3 m/s | 1034 | 91 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-6° | 0 | 0 | 3 m/s from north east with gusts at 3 m/s | 1034 | 91 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-7° | 0 | 0 | 3 m/s from east with gusts at 3 m/s | 1034 | 92 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-7° | 0 | 0 | 3 m/s from east with gusts at 3 m/s | 1034 | 92 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-5° | 0 | 0 | 3 m/s from east with gusts at 3 m/s | 1034 | 91 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-1° | 0 | 0 | 2 m/s from east with gusts at 3 m/s | 1034 | 85 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature4° | Temperature0° | 0 | 0 | 3 m/s from south east with gusts at 5 m/s | 1033 | 72 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature5° | Temperature2° | 0 | 0 | 4 m/s from south east with gusts at 7 m/s | 1033 | 63 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature3° | 0 | 0 | 4 m/s from south east with gusts at 7 m/s | 1032 | 60 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature8° | Temperature5° | 0 | 0 | 4 m/s from south east with gusts at 7 m/s | 1032 | 55 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature6° | 0 | 0 | 4 m/s from south east with gusts at 8 m/s | 1031 | 49 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature10° | Temperature7° | 0 | 0 | 4 m/s from south east with gusts at 8 m/s | 1031 | 44 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature10° | Temperature8° | 0 | 0 | 4 m/s from south with gusts at 7 m/s | 1031 | 45 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature10° | Temperature8° | 0 | 0 | 4 m/s from south east with gusts at 7 m/s | 1030 | 47 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature10° | Temperature7° | 0 | 0 | 4 m/s from south east with gusts at 7 m/s | 1030 | 47 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature9° | Temperature7° | 0 | 0 | 4 m/s from south east with gusts at 7 m/s | 1030 | 47 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature8° | Temperature5° | 0 | 0 | 3 m/s from east with gusts at 6 m/s | 1030 | 57 | Temperature-1° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature6° | Temperature3° | 0 | 0 | 3 m/s from east with gusts at 5 m/s | 1030 | 64 | Temperature-2° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature3° | Temperature0° | 0 | 0 | 3 m/s from east with gusts at 4 m/s | 1030 | 73 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature1° | Temperature-2° | 0 | 0 | 3 m/s from east with gusts at 4 m/s | 1031 | 80 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-4° | 0 | 0 | 3 m/s from east with gusts at 4 m/s | 1031 | 85 | Temperature-3° | 0 | 0 | 0 | 0 | 0 |
Monday, Apr. 19
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature-1° | Temperature-4° | 0 | 0 | 3 m/s from east with gusts at 4 m/s | 1031 | 86 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-5° | 0 | 0 | 3 m/s from north east with gusts at 3 m/s | 1031 | 86 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-5° | 0 | 0 | 3 m/s from north east with gusts at 3 m/s | 1031 | 86 | Temperature-4° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-5° | 0 | 0 | 2 m/s from north east with gusts at 3 m/s | 1030 | 86 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-5° | 0 | 0 | 2 m/s from north east with gusts at 2 m/s | 1030 | 87 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-3° | Temperature-5° | 0 | 0 | 2 m/s from north east with gusts at 2 m/s | 1030 | 87 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-2° | Temperature-5° | 0 | 0 | 2 m/s from north east with gusts at 2 m/s | 1030 | 86 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature-1° | Temperature-3° | 0 | 0 | 2 m/s from east with gusts at 2 m/s | 1030 | 79 | Temperature-5° | 0 | 0 | 0 | 0 | 0 | |
- | clear sky | Temperature2° | Temperature0° | 0 | 4 | 1 m/s from east with gusts at 2 m/s | 1030 | 72 | Temperature-4° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature9° | Temperature9° | 0 | 4 | 2 m/s from south east | 1026 | 55 | Temperature1° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature6° | Temperature5° | 0 | 4 | 2 m/s from east | 1024 | 71 | Temperature1° | 0 | 0 | 0 | 0 | 0 |
Tuesday, Apr. 20
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | clear sky | Temperature0° | Temperature-2° | 0 | 4 | 2 m/s from south east | 1022 | 84 | Temperature-3° | 0 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature1° | Temperature-1° | 0 | 6 | 2 m/s from east | 1020 | 81 | Temperature-2° | 1 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature10° | Temperature8° | 0 | 8 | 3 m/s from south east | 1016 | 58 | Temperature2° | 1 | 0 | 0 | 0 | 0 |
- | clear sky | Temperature7° | Temperature4° | 0 | 24 | 3 m/s from south east | 1013 | 68 | Temperature1° | 0 | 0 | 0 | 0 | 0 |
Wednesday, Apr. 21
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature0° | Temperature-3° | 0 to 1.2 | 45 | 2 m/s from south east | 1011 | 85 | Temperature-2° | 23 | 0 | 6 | 6 | 6 |
- | partly cloudy | Temperature0° | Temperature-3° | 0 to 1.2 | 45 | 3 m/s from east | 1010 | 89 | Temperature-2° | 70 | 0 | 42 | 20 | 1 |
- | partly cloudy | Temperature2° | Temperature-2° | 0 to 1.6 | 51 | 5 m/s from north west | 1010 | 78 | Temperature-2° | 96 | 0 | 51 | 55 | 0 |
- | partly cloudy | Temperature0° | Temperature-4° | 0 | 29 | 4 m/s from north west | 1013 | 84 | Temperature-3° | 70 | 0 | 32 | 48 | 0 |
Thursday, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-2° | Temperature-5° | 0 | 26 | 3 m/s from north west | 1014 | 93 | Temperature-3° | 95 | 0 | 77 | 30 | 0 |
- | partly cloudy | Temperature-2° | Temperature-6° | 0 | 26 | 4 m/s from west | 1013 | 86 | Temperature-4° | 76 | 0 | 59 | 25 | 0 |
- | partly cloudy | Temperature1° | Temperature-4° | 0 | 33 | 5 m/s from north west | 1014 | 66 | Temperature-5° | 74 | 0 | 48 | 43 | 0 |
- | partly cloudy | Temperature-1° | Temperature-6° | 0 | 20 | 4 m/s from west | 1016 | 80 | Temperature-4° | 50 | 0 | 23 | 20 | 0 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | partly cloudy | Temperature-3° | 0 | 24 | 1 m/s from north west | 1017 | 91 | Temperature-5° | 88 | 0 | 70 | 34 | 0 | |
- | partly cloudy | Temperature-2° | Temperature-4° | 0 | 29 | 2 m/s from east | 1017 | 84 | Temperature-5° | 70 | 0 | 59 | 6 | 0 |
- | partly cloudy | Temperature0° | Temperature-4° | 0 | 28 | 4 m/s from north west | 1017 | 64 | Temperature-6° | 75 | 0 | 38 | 38 | 0 |
- | partly cloudy | Temperature-1° | Temperature-4° | 0 | 20 | 3 m/s from north west | 1018 | 80 | Temperature-5° | 73 | 0 | 29 | 21 | 0 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-3° | Temperature-6° | 0 | 18 | 2 m/s from west | 1019 | 90 | Temperature-5° | 93 | 0 | 61 | 40 | 0 |
- | partly cloudy | Temperature-2° | Temperature-6° | 0 | 24 | 3 m/s from west | 1019 | 86 | Temperature-5° | 87 | 0 | 68 | 37 | 0 |
- | partly cloudy | Temperature1° | Temperature-3° | 0 | 28 | 4 m/s from north west | 1019 | 68 | Temperature-5° | 74 | 0 | 45 | 38 | 0 |
- | cloudy | Temperature-1° | Temperature-4° | 0 | 22 | 3 m/s from north west | 1018 | 81 | Temperature-4° | 92 | 0 | 52 | 59 | 22 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-3° | 0 | 28 | 1 m/s from east | 1017 | 92 | Temperature-5° | 90 | 0 | 38 | 14 | 0 | |
- | cloudy | Temperature-2° | Temperature-5° | 0 | 26 | 2 m/s from north west | 1018 | 88 | Temperature-4° | 92 | 0 | 70 | 63 | 1 |
- | partly cloudy | Temperature1° | Temperature-3° | 0 | 22 | 3 m/s from north west | 1018 | 67 | Temperature-5° | 87 | 0 | 46 | 74 | 5 |
- | partly cloudy | Temperature0° | Temperature-3° | 0 | 20 | 2 m/s from north east | 1019 | 79 | Temperature-4° | 76 | 0 | 38 | 22 | 2 |