Detailed weather forecast for the next 9 days
Today, Apr. 22
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cloudy | Temperature2° | Temperature-2° | 0 to 0.2 | 27 | 4 m/s from north west with gusts at 4 m/s | 1007 | 82 | Temperature-1° | 100 | 0 | 79 | 100 | 15 | |
cloudy | Temperature2° | Temperature-2° | 0 | 15 | 4 m/s from north west with gusts at 4 m/s | 1007 | 82 | Temperature-1° | 99 | 0 | 62 | 98 | 0 | |
cloudy | Temperature2° | Temperature-2° | 0 | 5 | 4 m/s from north west with gusts at 4 m/s | 1007 | 77 | Temperature-2° | 97 | 0 | 45 | 95 | 19 | |
cloudy | Temperature2° | Temperature-2° | 0 | 2 | 4 m/s from north west with gusts at 4 m/s | 1007 | 75 | Temperature-3° | 98 | 0 | 35 | 93 | 43 | |
cloudy | Temperature1° | Temperature-3° | 0 | 3 | 4 m/s from north west with gusts at 4 m/s | 1007 | 72 | Temperature-3° | 97 | 0 | 41 | 94 | 34 | |
cloudy | Temperature1° | Temperature-3° | 0 | 2 | 4 m/s from north west with gusts at 5 m/s | 1007 | 74 | Temperature-3° | 98 | 0 | 54 | 95 | 43 | |
cloudy | Temperature1° | Temperature-3° | 0 | 1 | 4 m/s from north west with gusts at 5 m/s | 1007 | 75 | Temperature-3° | 99 | 0 | 62 | 92 | 65 | |
cloudy | Temperature2° | Temperature-2° | 0 | 2 | 4 m/s from north west with gusts at 5 m/s | 1007 | 74 | Temperature-2° | 100 | 0 | 51 | 91 | 83 | |
cloudy | Temperature3° | Temperature-2° | 0 | 3 | 5 m/s from north with gusts at 6 m/s | 1007 | 68 | Temperature-3° | 99 | 0 | 48 | 86 | 84 | |
cloudy | Temperature3° | Temperature-1° | 0 | 2 | 5 m/s from north with gusts at 6 m/s | 1007 | 65 | Temperature-3° | 98 | 0 | 54 | 85 | 76 | |
cloudy | Temperature3° | Temperature-1° | 0 | 1 | 5 m/s from north west with gusts at 6 m/s | 1007 | 63 | Temperature-4° | 100 | 0 | 52 | 83 | 90 | |
cloudy | Temperature3° | Temperature0° | 0 | 4 | 5 m/s from north west with gusts at 6 m/s | 1007 | 62 | Temperature-3° | 100 | 0 | 60 | 76 | 94 | |
cloudy | Temperature4° | Temperature0° | 0 | 9 | 5 m/s from north west with gusts at 6 m/s | 1007 | 63 | Temperature-3° | 99 | 0 | 60 | 67 | 93 | |
cloudy | Temperature3° | Temperature0° | 0 | 13 | 4 m/s from north west with gusts at 6 m/s | 1007 | 64 | Temperature-3° | 98 | 0 | 57 | 67 | 88 | |
cloudy | Temperature3° | Temperature-1° | 0 | 12 | 5 m/s from north with gusts at 6 m/s | 1007 | 63 | Temperature-3° | 99 | 0 | 67 | 76 | 89 | |
cloudy | Temperature3° | Temperature-2° | 0 | 12 | 6 m/s from north with gusts at 7 m/s | 1007 | 64 | Temperature-3° | 99 | 0 | 73 | 80 | 77 | |
cloudy | Temperature3° | Temperature-2° | 0 | 5 | 5 m/s from north with gusts at 7 m/s | 1008 | 63 | Temperature-4° | 93 | 0 | 60 | 71 | 36 | |
cloudy | Temperature3° | Temperature-2° | 0 | 1 | 5 m/s from north with gusts at 7 m/s | 1008 | 64 | Temperature-4° | 90 | 0 | 41 | 70 | 38 | |
partly cloudy | Temperature2° | Temperature-2° | 0 | 0 | 4 m/s from north with gusts at 6 m/s | 1008 | 63 | Temperature-4° | 88 | 0 | 35 | 69 | 40 | |
cloudy | Temperature2° | Temperature-1° | 0 | 1 | 3 m/s from north with gusts at 5 m/s | 1009 | 66 | Temperature-4° | 77 | 0 | 38 | 52 | 25 | |
cloudy | Temperature1° | Temperature-2° | 0 | 2 | 3 m/s from north west with gusts at 4 m/s | 1009 | 71 | Temperature-4° | 88 | 0 | 62 | 53 | 33 | |
cloudy | Temperature0° | Temperature-3° | 0 | 3 | 3 m/s from north west with gusts at 3 m/s | 1009 | 70 | Temperature-5° | 98 | 0 | 72 | 70 | 75 | |
partly cloudy | Temperature0° | Temperature-4° | 0 | 5 | 3 m/s from north west with gusts at 3 m/s | 1010 | 67 | Temperature-6° | 98 | 0 | 70 | 68 | 70 | |
partly cloudy | Temperature0° | Temperature-5° | 0 | 8 | 4 m/s from north west with gusts at 5 m/s | 1010 | 81 | Temperature-3° | 80 | 0 | 59 | 44 | 11 |
Friday, Apr. 23
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
partly cloudy | Temperature0° | Temperature-5° | 0 | 11 | 5 m/s from north west with gusts at 5 m/s | 1010 | 83 | Temperature-3° | 50 | 0 | 42 | 12 | 0 | |
partly cloudy | Temperature0° | Temperature-5° | 0 to 0.2 | 15 | 5 m/s from north west with gusts at 6 m/s | 1011 | 84 | Temperature-3° | 59 | 0 | 53 | 13 | 0 | |
partly cloudy | Temperature0° | Temperature-5° | 0 to 0.3 | 17 | 4 m/s from north west with gusts at 5 m/s | 1011 | 83 | Temperature-3° | 80 | 0 | 69 | 37 | 0 | |
cloudy | Temperature-1° | Temperature-5° | 0 to 0.2 | 14 | 4 m/s from west with gusts at 4 m/s | 1012 | 82 | Temperature-4° | 84 | 0 | 67 | 60 | 0 | |
cloudy | Temperature-1° | Temperature-5° | 0 | 11 | 4 m/s from west with gusts at 5 m/s | 1012 | 87 | Temperature-3° | 94 | 0 | 81 | 75 | 0 | |
cloudy | Temperature0° | Temperature-4° | 0 | 11 | 4 m/s from north west with gusts at 5 m/s | 1013 | 86 | Temperature-3° | 97 | 0 | 85 | 84 | 0 | |
partly cloudy | Temperature0° | Temperature-4° | 0 to 0.2 | 16 | 3 m/s from west with gusts at 4 m/s | 1013 | 88 | Temperature-2° | 87 | 0 | 68 | 72 | 0 | |
partly cloudy | Temperature1° | Temperature-3° | 0 to 0.2 | 13 | 4 m/s from west with gusts at 4 m/s | 1014 | 81 | Temperature-2° | 71 | 0 | 54 | 60 | 0 | |
fair | Temperature1° | Temperature-3° | 0 | 6 | 4 m/s from west with gusts at 5 m/s | 1014 | 76 | Temperature-3° | 42 | 0 | 31 | 31 | 0 | |
fair | Temperature2° | Temperature-2° | 0 | 2 | 4 m/s from west with gusts at 5 m/s | 1014 | 75 | Temperature-2° | 12 | 0 | 10 | 4 | 0 | |
partly cloudy | Temperature3° | Temperature-1° | 0 | 5 | 3 m/s from south west with gusts at 5 m/s | 1015 | 69 | Temperature-3° | 21 | 0 | 20 | 2 | 0 | |
fair | Temperature3° | Temperature-1° | 0 | 6 | 4 m/s from south west with gusts at 5 m/s | 1016 | 70 | Temperature-2° | 42 | 0 | 42 | 6 | 0 | |
fair | Temperature2° | Temperature-1° | 0 | 11 | 3 m/s from south west with gusts at 5 m/s | 1016 | 82 | Temperature-1° | 30 | 0 | 30 | 5 | 0 | |
partly cloudy | Temperature3° | Temperature0° | 0 | 8 | 2 m/s from south west with gusts at 4 m/s | 1017 | 75 | Temperature-2° | 18 | 0 | 18 | 2 | 0 | |
partly cloudy | Temperature3° | Temperature0° | 0 to 0.2 | 13 | 3 m/s from south west with gusts at 4 m/s | 1018 | 73 | Temperature-2° | 46 | 0 | 45 | 19 | 0 | |
partly cloudy | Temperature2° | Temperature-2° | 0 to 0.2 | 19 | 5 m/s from west with gusts at 6 m/s | 1018 | 88 | Temperature0° | 77 | 0 | 73 | 30 | 0 | |
clear sky | Temperature3° | Temperature0° | 0 to 0.2 | 17 | 3 m/s from west with gusts at 5 m/s | 1019 | 76 | Temperature-1° | 40 | 0 | 37 | 23 | 0 | |
clear sky | Temperature3° | Temperature-1° | 0 | 5 | 5 m/s from west with gusts at 6 m/s | 1019 | 56 | Temperature-5° | 6 | 0 | 6 | 0 | 0 | |
clear sky | Temperature3° | Temperature-1° | 0 | 1 | 4 m/s from south west with gusts at 6 m/s | 1019 | 61 | Temperature-5° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature2° | Temperature-3° | 0 | 3 | 6 m/s from south west with gusts at 7 m/s | 1020 | 68 | Temperature-3° | 1 | 0 | 1 | 0 | 0 | |
clear sky | Temperature1° | Temperature-3° | 0 | 3 | 5 m/s from south west with gusts at 7 m/s | 1020 | 75 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
clear sky | Temperature0° | Temperature-4° | 0 | 4 | 4 m/s from south west with gusts at 5 m/s | 1021 | 80 | Temperature-3° | 0 | 0 | 0 | 0 | 0 | |
partly cloudy | Temperature1° | Temperature-4° | 0 | 5 | 6 m/s from south with gusts at 6 m/s | 1021 | 80 | Temperature-2° | 8 | 0 | 8 | 0 | 0 | |
partly cloudy | Temperature1° | Temperature-4° | 0 | 6 | 7 m/s from south with gusts at 8 m/s | 1021 | 80 | Temperature-2° | 52 | 0 | 51 | 0 | 1 |
Saturday, Apr. 24
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clear sky | Temperature1° | Temperature-4° | 0 | 4 | 7 m/s from south with gusts at 8 m/s | 1022 | 82 | Temperature-2° | 36 | 0 | 36 | 0 | 0 | |
clear sky | Temperature1° | Temperature-5° | 0 | 1 | 7 m/s from south with gusts at 8 m/s | 1022 | 85 | Temperature-2° | 1 | 0 | 0 | 0 | 0 | |
- | partly cloudy | Temperature1° | Temperature-5° | 0 | 20 | 6 m/s from south west with gusts at 8 m/s | 1022 | 85 | Temperature-2° | 4 | 0 | 0 | 0 | 4 |
- | cloudy | Temperature1° | Temperature-4° | 0 | 14 | 5 m/s from north east | 1026 | 68 | Temperature-5° | 99 | 0 | 75 | 25 | 70 |
- | cloudy | Temperature1° | Temperature-4° | 0 | 14 | 5 m/s from north | 1027 | 64 | Temperature-6° | 100 | 0 | 81 | 71 | 95 |
- | cloudy | Temperature0° | Temperature-3° | 0 | 20 | 4 m/s from north | 1027 | 69 | Temperature-5° | 99 | 0 | 75 | 77 | 77 |
Sunday, Apr. 25
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature0° | Temperature-3° | 0 | 18 | 3 m/s from west | 1026 | 72 | Temperature-5° | 98 | 0 | 69 | 19 | 60 |
- | cloudy | Temperature1° | Temperature-3° | 0 | 28 | 3 m/s from north | 1025 | 69 | Temperature-4° | 88 | 0 | 66 | 33 | 13 |
- | partly cloudy | Temperature2° | Temperature-4° | 0 | 29 | 7 m/s from west | 1024 | 69 | Temperature-4° | 90 | 0 | 74 | 48 | 0 |
- | partly cloudy | Temperature1° | Temperature-4° | 0 to 0.7 | 39 | 6 m/s from north west | 1023 | 73 | Temperature-4° | 78 | 0 | 51 | 43 | 0 |
Monday, Apr. 26
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature1° | Temperature-5° | 0 to 0.9 | 41 | 6 m/s from north west | 1023 | 75 | Temperature-4° | 89 | 0 | 83 | 49 | 0 |
- | cloudy | Temperature1° | Temperature-5° | 0 | 33 | 7 m/s from north | 1022 | 69 | Temperature-5° | 96 | 0 | 87 | 62 | 0 |
- | cloudy | Temperature1° | Temperature-5° | 0 to 0.9 | 41 | 6 m/s from north west | 1021 | 69 | Temperature-5° | 91 | 0 | 79 | 51 | 0 |
- | cloudy | Temperature0° | Temperature-5° | 0 to 0.8 | 39 | 5 m/s from north | 1019 | 74 | Temperature-4° | 94 | 0 | 58 | 69 | 0 |
Tuesday, Apr. 27
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature0° | Temperature-5° | 0 to 1.2 | 47 | 4 m/s from north west | 1018 | 76 | Temperature-4° | 91 | 0 | 50 | 73 | 0 |
- | cloudy | Temperature0° | Temperature-4° | 0 | 31 | 4 m/s from north east | 1015 | 72 | Temperature-4° | 97 | 0 | 74 | 89 | 0 |
- | cloudy | Temperature1° | Temperature-4° | 0 to 0.5 | 33 | 5 m/s from east | 1015 | 70 | Temperature-5° | 95 | 0 | 70 | 77 | 0 |
- | cloudy | Temperature0° | Temperature-4° | 0 to 0.9 | 41 | 4 m/s from east | 1014 | 74 | Temperature-5° | 98 | 0 | 75 | 80 | 2 |
Wednesday, Apr. 28
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature-1° | Temperature-4° | 0 to 0.9 | 39 | 3 m/s from south west | 1012 | 79 | Temperature-4° | 97 | 0 | 54 | 84 | 0 |
- | cloudy | Temperature0° | Temperature-4° | 0 | 31 | 4 m/s from north | 1012 | 74 | Temperature-4° | 99 | 0 | 65 | 90 | 18 |
- | cloudy | Temperature1° | Temperature-4° | 0 | 28 | 5 m/s from north east | 1012 | 70 | Temperature-5° | 97 | 0 | 59 | 82 | 12 |
- | cloudy | Temperature0° | Temperature-4° | 0 to 0.6 | 35 | 4 m/s from north west | 1013 | 73 | Temperature-4° | 96 | 0 | 41 | 72 | 2 |
Thursday, Apr. 29
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature0° | Temperature-5° | 0 to 0.9 | 39 | 4 m/s from north west | 1012 | 78 | Temperature-4° | 93 | 0 | 68 | 67 | 6 |
- | cloudy | Temperature0° | Temperature-4° | 0 | 31 | 4 m/s from north west | 1011 | 75 | Temperature-4° | 96 | 0 | 33 | 82 | 11 |
- | cloudy | Temperature1° | Temperature-4° | 0 | 29 | 5 m/s from east | 1012 | 72 | Temperature-4° | 98 | 0 | 43 | 83 | 20 |
- | cloudy | Temperature0° | Temperature-4° | 0 | 28 | 4 m/s from north west | 1013 | 77 | Temperature-4° | 94 | 0 | 45 | 63 | 1 |
Friday, Apr. 30
Time | Weather | Temperature | Feels like | Precipitation mm | Probability of precipitation % | Wind speed | Pressure hPa | Humidity % | Dew point | Cloud cover % | Fog % | Low % | Middle % | High % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | cloudy | Temperature0° | Temperature-4° | 0 | 29 | 3 m/s from south east | 1013 | 75 | Temperature-5° | 90 | 0 | 31 | 53 | 0 |
- | cloudy | Temperature1° | Temperature-3° | 0 | 22 | 4 m/s from south east | 1014 | 75 | Temperature-4° | 93 | 0 | 50 | 67 | 0 |
- | cloudy | Temperature1° | Temperature-4° | 0 | 22 | 5 m/s from north east | 1015 | 70 | Temperature-4° | 97 | 0 | 68 | 77 | 0 |