Today, Apr. 14
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
heavy sleet | 0° | 0.1 | 5 m/s gentle breeze from south with gusts at 9 m/s | 5 | 5° | 150 | 148 | |
sleet | 1° | 0.1 | 0 m/s with gusts at 8 m/s | 6 | 5° | 168 | 166 | |
light sleet | 1° | 0.1 | 2 m/s light breeze from north west with gusts at 5 m/s | 6 | 5° | 167 | 165 | |
cloudy | 1° | 0.1 | 2 m/s light breeze from north west with gusts at 5 m/s | 5 | 5° | 148 | 146 | |
cloudy | 1° | 0.1 | 3 m/s light breeze from north west with gusts at 5 m/s | 2 | 5° | 116 | 113 | |
cloudy | 1° | 0.1 | 3 m/s light breeze from north west with gusts at 6 m/s | 1 | 5° | 81 | 77 | |
cloudy | 2° | 0.1 | 4 m/s gentle breeze from north west with gusts at 6 m/s | 4 | 5° | 52 | 48 | |
cloudy | 2° | 0.1 | 4 m/s gentle breeze from north west with gusts at 7 m/s | 2 | 5° | 36 | 31 | |
partly cloudy | 3° | 0.1 | 5 m/s gentle breeze from north west with gusts at 8 m/s | 3 | 5° | 36 | 31 | |
cloudy | 4° | 0.2 | 5 m/s gentle breeze from north west with gusts at 9 m/s | 8 | 5° | 51 | 46 | |
cloudy | 4° | 0.2 | 6 m/s moderate breeze from north west with gusts at 10 m/s | 12 | 5° | 79 | 73 | |
cloudy | 4° | 0.2 | 5 m/s gentle breeze from north west with gusts at 9 m/s | 10 | 5° | 114 | 108 | |
cloudy | 4° | 0.2 | 5 m/s gentle breeze from north west with gusts at 9 m/s | 10 | 5° | 145 | 139 | |
cloudy | 4° | 0.2 | 4 m/s gentle breeze from west with gusts at 8 m/s | 8 | 5° | 165 | 159 | |
cloudy | 4° | 0.1 | 4 m/s gentle breeze from west with gusts at 7 m/s | 6 | 5° | 166 | 160 | |
cloudy | 3° | 0.1 | 3 m/s light breeze from west with gusts at 6 m/s | 6 | 5° | 149 | 143 | |
cloudy | 3° | 0.1 | 2 m/s light breeze from south west with gusts at 4 m/s | 4 | 5° | 118 | 112 | |
light sleet | 3° | 0.1 | 2 m/s light breeze from south with gusts at 4 m/s | 4 | 5° | 83 | 76 | |
sleet | 2° | 0.1 | 4 m/s gentle breeze from south with gusts at 6 m/s | 6 | 5° | 53 | 46 | |
sleet | 2° | 0.1 | 6 m/s moderate breeze from south with gusts at 10 m/s | 8 | 5° | 34 | 28 | |
sleet | 2° | 0.1 | 5 m/s gentle breeze from south with gusts at 10 m/s | 12 | 5° | 30 | 23 |
Thursday, Apr. 15
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
sleet | 2° | 0.1 | 4 m/s gentle breeze from south with gusts at 8 m/s | 14 | 5° | 42 | 34 | |
rain | 2° | 0.1 | 5 m/s gentle breeze from south with gusts at 8 m/s | 11 | 5° | 67 | 59 | |
rain | 3° | 0.1 | 3 m/s light breeze from south with gusts at 9 m/s | 2 | 5° | 101 | 93 | |
rain | 3° | 0.1 | 4 m/s gentle breeze from south with gusts at 6 m/s | 5 | 5° | 134 | 125 | |
rain | 3° | 0.1 | 4 m/s gentle breeze from south with gusts at 7 m/s | 7 | 5° | 159 | 149 | |
rain | 4° | 0.1 | 1 m/s light air from south with gusts at 8 m/s | 9 | 5° | 167 | 156 | |
light rain | 4° | 0.1 | 2 m/s light breeze from south with gusts at 7 m/s | 8 | 5° | 157 | 145 | |
cloudy | 4° | 0.1 | 2 m/s light breeze from south with gusts at 6 m/s | 5 | 5° | 131 | 117 | |
cloudy | 5° | 0.1 | 3 m/s light breeze from south with gusts at 6 m/s | 2 | 5° | 98 | 85 | |
light rain | 6° | 0.1 | 4 m/s gentle breeze from south west with gusts at 6 m/s | 1 | 5° | 67 | 53 | |
cloudy | 5° | 0.1 | 3 m/s light breeze from north with gusts at 6 m/s | 1 | 5° | 45 | 30 | |
cloudy | 4° | 0.1 | 2 m/s light breeze from east with gusts at 6 m/s | 1 | 5° | 37 | 22 | |
partly cloudy | 4° | 0.1 | 2 m/s light breeze from south east with gusts at 4 m/s | 1 | 5° | 45 | 30 | |
partly cloudy | 7° | 0.1 | 3 m/s light breeze from west with gusts at 6 m/s | 4 | 5° | 65 | 50 | |
cloudy | 8° | 0.1 | 4 m/s gentle breeze from west with gusts at 7 m/s | 5 | 5° | 95 | 80 | |
cloudy | 8° | 0.1 | 4 m/s gentle breeze from west with gusts at 8 m/s | 4 | 5° | 127 | 112 | |
cloudy | 8° | 0.1 | 2 m/s light breeze from west with gusts at 8 m/s | 3 | 5° | 152 | 136 | |
cloudy | 7° | 0.1 | 3 m/s light breeze from west with gusts at 7 m/s | 2 | 5° | 162 | 145 | |
light rain | 6° | 0.1 | 2 m/s light breeze from north west with gusts at 6 m/s | 2 | 5° | 155 | 137 | |
light rain | 5° | 0.1 | 1 m/s light air from south with gusts at 4 m/s | 4 | 5° | 132 | 114 | |
cloudy | 4° | 0.1 | 2 m/s light breeze from east with gusts at 4 m/s | 4 | 5° | 100 | 81 | |
cloudy | 4° | 0.1 | 1 m/s light air from south east with gusts at 4 m/s | 69 | 49 | |||
cloudy | 3° | 0.1 | 1 m/s light air from south east with gusts at 3 m/s | 46 | 26 | |||
cloudy | 3° | 0.1 | 2 m/s light breeze from south east with gusts at 4 m/s | 36 | 15 |
Friday, Apr. 16
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
cloudy | 3° | 0.1 | 3 m/s light breeze from south east with gusts at 4 m/s | 40 | 20 | |||
cloudy | 3° | 0.1 | 2 m/s light breeze from south with gusts at 4 m/s | 58 | 38 | |||
cloudy | 4° | 0.1 | 2 m/s light breeze from south east with gusts at 4 m/s | 86 | 66 | |||
cloudy | 4° | 0.1 | 3 m/s light breeze from south with gusts at 4 m/s | 117 | 96 | |||
cloudy | 3° | 0.1 | 2 m/s light breeze from south with gusts at 4 m/s | 145 | 123 | |||
cloudy | 4° | 0.1 | 3 m/s light breeze from south east with gusts at 4 m/s | 161 | 139 | |||
cloudy | 3° | 0.1 | 2 m/s light breeze from south east with gusts at 4 m/s | 160 | 138 | |||
partly cloudy | 4° | 0.1 | 3 m/s light breeze from south east with gusts at 4 m/s | 142 | 120 |