Today, Apr. 13
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
partly cloudy | 7° | 0.3 | 9 m/s fresh breeze from north west with gusts at 15 m/s | 3 | 7° | 70 | 64 | |
fair | 7° | 0.3 | 9 m/s fresh breeze from north west with gusts at 15 m/s | 4 | 7° | 62 | 57 | |
fair | 7° | 0.3 | 9 m/s fresh breeze from north west with gusts at 15 m/s | 5 | 7° | 55 | 50 | |
clear sky | 7° | 0.3 | 9 m/s fresh breeze from north west with gusts at 15 m/s | 5 | 7° | 41 | 36 | |
clear sky | 6° | 0.3 | 9 m/s fresh breeze from north west with gusts at 15 m/s | 5 | 7° | 28 | 23 | |
clear sky | 6° | 0.3 | 8 m/s fresh breeze from north west with gusts at 14 m/s | 5 | 7° | 30 | 24 | |
fair | 5° | 0.3 | 7 m/s moderate breeze from north west with gusts at 13 m/s | 5 | 7° | 42 | 35 | |
partly cloudy | 4° | 0.2 | 6 m/s moderate breeze from north with gusts at 10 m/s | 5 | 7° | 50 | 43 | |
partly cloudy | 4° | 0.1 | 4 m/s gentle breeze from north with gusts at 8 m/s | 4 | 7° | 54 | 46 | |
partly cloudy | 3° | 0.1 | 4 m/s gentle breeze from north west with gusts at 6 m/s | 3 | 7° | 65 | 56 |
Wednesday, Apr. 14
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
partly cloudy | 3° | 0.1 | 3 m/s light breeze from north west with gusts at 5 m/s | 3 | 7° | 79 | 70 | |
partly cloudy | 2° | 0.1 | 2 m/s light breeze from north west with gusts at 4 m/s | 3 | 7° | 81 | 71 | |
fair | 2° | 0.1 | 3 m/s light breeze from north with gusts at 4 m/s | 2 | 7° | 71 | 60 | |
clear sky | 1° | 0.1 | 2 m/s light breeze from north with gusts at 3 m/s | 2 | 7° | 62 | 50 | |
partly cloudy | 1° | 0.1 | 1 m/s light air from north with gusts at 2 m/s | 1 | 7° | 56 | 43 | |
fair | 0° | 0.1 | 1 m/s light air from north with gusts at 2 m/s | 1 | 7° | 45 | 31 | |
partly cloudy | 0° | 0.1 | 1 m/s light air from north east with gusts at 2 m/s | 1 | 7° | 32 | 17 | |
cloudy | 0° | 0.1 | 1 m/s light air from east with gusts at 1 m/s | 1 | 7° | 30 | 14 | |
rain | 1° | 0.1 | 1 m/s light air from north east with gusts at 2 m/s | 2 | 7° | 41 | 24 | |
light rain | 2° | 0.1 | 1 m/s light air from east with gusts at 2 m/s | 3 | 7° | 52 | 33 | |
rain | 3° | 0.1 | 1 m/s light air from south east with gusts at 2 m/s | 3 | 7° | 56 | 36 | |
partly cloudy | 5° | 0.1 | 1 m/s light air from north west with gusts at 3 m/s | 5 | 7° | 64 | 44 | |
clear sky | 6° | 0.1 | 2 m/s light breeze from north with gusts at 4 m/s | 5 | 7° | 79 | 57 | |
fair | 8° | 0.1 | 5 m/s gentle breeze from north with gusts at 8 m/s | 5 | 7° | 85 | 63 | |
fair | 8° | 0.1 | 6 m/s moderate breeze from north west with gusts at 10 m/s | 5 | 7° | 76 | 53 | |
fair | 9° | 0.1 | 6 m/s moderate breeze from north west with gusts at 10 m/s | 5 | 7° | 65 | 41 | |
clear sky | 8° | 0.2 | 7 m/s moderate breeze from north west with gusts at 11 m/s | 5 | 7° | 58 | 34 | |
clear sky | 8° | 0.2 | 7 m/s moderate breeze from north west with gusts at 12 m/s | 4 | 7° | 48 | 24 | |
clear sky | 7° | 0.2 | 8 m/s fresh breeze from north west with gusts at 12 m/s | 3 | 7° | 34 | 9 | |
clear sky | 7° | 0.2 | 7 m/s moderate breeze from north west with gusts at 12 m/s | 2 | 7° | 29 | 4 | |
clear sky | 7° | 0.2 | 6 m/s moderate breeze from north with gusts at 11 m/s | 1 | 7° | 37 | 12 | |
clear sky | 6° | 0.1 | 5 m/s gentle breeze from north with gusts at 9 m/s | 1 | 7° | 49 | 24 | |
clear sky | 5° | 0.1 | 4 m/s gentle breeze from north with gusts at 8 m/s | 7° | 54 | 29 | ||
clear sky | 4° | 0.1 | 4 m/s gentle breeze from north with gusts at 6 m/s | 1 | 7° | 59 | 35 |
Thursday, Apr. 15
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
clear sky | 4° | 0.1 | 3 m/s light breeze from north with gusts at 5 m/s | 2 | 7° | 72 | 48 | |
clear sky | 3° | 0.1 | 3 m/s light breeze from north with gusts at 5 m/s | 3 | 7° | 81 | 58 | |
clear sky | 2° | 0.1 | 3 m/s light breeze from north with gusts at 4 m/s | 2 | 7° | 76 | 53 | |
clear sky | 2° | 0.1 | 2 m/s light breeze from north with gusts at 3 m/s | 2 | 7° | 65 | 42 | |
clear sky | 1° | 0.1 | 3 m/s light breeze from north with gusts at 3 m/s | 2 | 7° | 58 | 36 | |
clear sky | 1° | 0.1 | 3 m/s light breeze from north with gusts at 3 m/s | 2 | 7° | 50 | 28 | |
clear sky | 1° | 0.1 | 2 m/s light breeze from north with gusts at 3 m/s | 2 | 7° | 38 | 16 | |
clear sky | 1° | 0.1 | 2 m/s light breeze from north with gusts at 3 m/s | 2 | 7° | 30 | 9 | |
clear sky | 2° | 0.1 | 1 m/s light air from north east with gusts at 2 m/s | 2 | 7° | 36 | 15 | |
clear sky | 4° | 2 m/s light breeze from north with gusts at 3 m/s | 3 | 7° | 48 | 27 | ||
clear sky | 7° | 2 m/s light breeze from north with gusts at 4 m/s | 3 | 7° | 55 | 33 | ||
clear sky | 8° | 2 m/s light breeze from north east with gusts at 4 m/s | 4 | 7° | 59 | 37 | ||
clear sky | 9° | 1 m/s light air from south with gusts at 4 m/s | 5 | 7° | 70 | 48 | ||
clear sky | 10° | 2 m/s light breeze from south west with gusts at 5 m/s | 5 | 7° | 81 | 60 | ||
clear sky | 10° | 4 m/s gentle breeze from west with gusts at 7 m/s | 5 | 7° | 79 | 57 | ||
clear sky | 10° | 4 m/s gentle breeze from west with gusts at 7 m/s | 5 | 7° | 68 | 46 | ||
clear sky | 10° | 4 m/s gentle breeze from north west with gusts at 7 m/s | 5 | 7° | 60 | 38 | ||
clear sky | 9° | 5 m/s gentle breeze from north west with gusts at 7 m/s | 5 | 7° | 53 | 30 | ||
clear sky | 9° | 5 m/s gentle breeze from north west with gusts at 8 m/s | 6 | 7° | 41 | 17 | ||
fair | 8° | 3 m/s light breeze from north west with gusts at 7 m/s | 6 | 7° | 32 | 8 |