Today, Apr. 12
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
cloudy | 1° | 0.1 | 4 m/s gentle breeze from north east with gusts at 5 m/s | 33 | 6° | 48 | 34 | |
cloudy | 2° | 0.1 | 4 m/s gentle breeze from north east with gusts at 5 m/s | 34 | 6° | 66 | 51 | |
cloudy | 2° | 0.1 | 5 m/s gentle breeze from north east with gusts at 5 m/s | 34 | 6° | 106 | 91 | |
cloudy | 3° | 0.2 | 6 m/s moderate breeze from north east with gusts at 7 m/s | 11 | 6° | 161 | 147 | |
cloudy | 4° | 0.2 | 6 m/s moderate breeze from north east with gusts at 8 m/s | 52 | 6° | 218 | 203 | |
cloudy | 4° | 0.2 | 6 m/s moderate breeze from north east with gusts at 8 m/s | 37 | 6° | 259 | 244 | |
cloudy | 5° | 0.2 | 7 m/s moderate breeze from north with gusts at 9 m/s | 31 | 6° | 270 | 256 | |
cloudy | 5° | 0.2 | 8 m/s fresh breeze from north with gusts at 10 m/s | 83 | 6° | 250 | 237 | |
cloudy | 5° | 0.3 | 9 m/s fresh breeze from north with gusts at 11 m/s | 82 | 6° | 207 | 195 | |
cloudy | 5° | 0.3 | 9 m/s fresh breeze from north with gusts at 11 m/s | 44 | 6° | 152 | 140 | |
cloudy | 4° | 0.3 | 9 m/s fresh breeze from north with gusts at 11 m/s | 24 | 6° | 97 | 86 | |
cloudy | 4° | 0.3 | 8 m/s fresh breeze from north with gusts at 11 m/s | 35 | 6° | 57 | 46 | |
cloudy | 4° | 0.2 | 7 m/s moderate breeze from north with gusts at 10 m/s | 33 | 6° | 41 | 30 | |
cloudy | 3° | 0.2 | 6 m/s moderate breeze from north with gusts at 9 m/s | 35 | 6° | 51 | 41 | |
cloudy | 2° | 0.1 | 5 m/s gentle breeze from north with gusts at 7 m/s | 47 | 6° | 83 | 73 | |
cloudy | 3° | 0.1 | 4 m/s gentle breeze from north with gusts at 6 m/s | 29 | 6° | 134 | 124 | |
cloudy | 2° | 0.1 | 5 m/s gentle breeze from north with gusts at 5 m/s | 31 | 6° | 192 | 182 |
Tuesday, Apr. 13
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
cloudy | 2° | 0.1 | 4 m/s gentle breeze from north with gusts at 5 m/s | 34 | 6° | 241 | 232 | |
cloudy | 2° | 0.1 | 4 m/s gentle breeze from north with gusts at 5 m/s | 12 | 6° | 264 | 255 | |
cloudy | 2° | 0.1 | 5 m/s gentle breeze from north with gusts at 6 m/s | 77 | 6° | 255 | 246 | |
cloudy | 2° | 0.2 | 7 m/s moderate breeze from north with gusts at 8 m/s | 93 | 6° | 219 | 210 | |
cloudy | 2° | 0.2 | 7 m/s moderate breeze from north with gusts at 9 m/s | 46 | 6° | 166 | 157 | |
cloudy | 2° | 0.2 | 7 m/s moderate breeze from north with gusts at 9 m/s | 13 | 6° | 110 | 101 | |
cloudy | 2° | 0.2 | 7 m/s moderate breeze from north with gusts at 9 m/s | 34 | 6° | 66 | 56 | |
cloudy | 2° | 0.2 | 7 m/s moderate breeze from north with gusts at 8 m/s | 34 | 6° | 46 | 36 | |
cloudy | 2° | 0.2 | 7 m/s moderate breeze from north with gusts at 9 m/s | 30 | 6° | 52 | 42 | |
cloudy | 3° | 0.2 | 8 m/s fresh breeze from north with gusts at 10 m/s | 42 | 6° | 82 | 71 | |
cloudy | 3° | 0.2 | 8 m/s fresh breeze from north with gusts at 11 m/s | 32 | 6° | 130 | 120 | |
cloudy | 4° | 0.2 | 8 m/s fresh breeze from north with gusts at 11 m/s | 16 | 6° | 188 | 178 | |
cloudy | 4° | 0.2 | 8 m/s fresh breeze from north with gusts at 11 m/s | 33 | 6° | 239 | 228 | |
cloudy | 4° | 0.2 | 8 m/s fresh breeze from north with gusts at 10 m/s | 5 | 6° | 266 | 256 | |
cloudy | 4° | 0.2 | 7 m/s moderate breeze from north west with gusts at 10 m/s | 61 | 6° | 262 | 251 | |
partly cloudy | 4° | 0.2 | 8 m/s fresh breeze from north west with gusts at 10 m/s | 94 | 6° | 230 | 219 | |
cloudy | 4° | 0.2 | 7 m/s moderate breeze from north west with gusts at 10 m/s | 62 | 6° | 180 | 168 | |
cloudy | 4° | 0.2 | 9 m/s fresh breeze from north west with gusts at 11 m/s | 9 | 6° | 123 | 111 | |
cloudy | 2° | 0.2 | 5 m/s gentle breeze from north west with gusts at 11 m/s | 33 | 6° | 75 | 64 | |
cloudy | 3° | 0.2 | 7 m/s moderate breeze from north west with gusts at 9 m/s | 43 | 6° | 48 | 38 | |
cloudy | 3° | 0.2 | 7 m/s moderate breeze from north west with gusts at 9 m/s | 32 | 6° | 46 | 35 | |
cloudy | 3° | 0.2 | 7 m/s moderate breeze from north west with gusts at 9 m/s | 5° | 68 | 58 | ||
cloudy | 3° | 0.3 | 7 m/s moderate breeze from west with gusts at 9 m/s | 5° | 110 | 101 | ||
cloudy | 3° | 0.3 | 8 m/s fresh breeze from west with gusts at 9 m/s | 5° | 165 | 156 |
Wednesday, Apr. 14
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
partly cloudy | 3° | 0.3 | 8 m/s fresh breeze from west with gusts at 9 m/s | 5° | 219 | 211 | ||
fair | 3° | 0.4 | 8 m/s fresh breeze from west with gusts at 9 m/s | 5° | 255 | 247 | ||
cloudy | 3° | 0.4 | 9 m/s fresh breeze from west with gusts at 10 m/s | 5° | 261 | 254 | ||
partly cloudy | 2° | 0.5 | 11 m/s strong breeze from west with gusts at 13 m/s | 5° | 238 | 233 | ||
cloudy | 2° | 0.6 | 12 m/s strong breeze from south west with gusts at 14 m/s | 5° | 193 | 187 | ||
cloudy | 2° | 0.7 | 12 m/s strong breeze from south west with gusts at 14 m/s | 5° | 137 | 132 | ||
cloudy | 3° | 0.6 | 11 m/s strong breeze from south west with gusts at 14 m/s | 5° | 86 | 80 | ||
cloudy | 3° | 0.6 | 10 m/s fresh breeze from west with gusts at 13 m/s | 5° | 54 | 48 | ||
partly cloudy | 3° | 0.5 | 8 m/s fresh breeze from west with gusts at 11 m/s | 5° | 47 | 41 | ||
cloudy | 4° | 0.5 | 9 m/s fresh breeze from west with gusts at 11 m/s | 5° | 66 | 58 | ||
cloudy | 5° | 0.4 | 9 m/s fresh breeze from west with gusts at 11 m/s | 5° | 104 | 96 | ||
cloudy | 5° | 0.4 | 8 m/s fresh breeze from west with gusts at 11 m/s | 5° | 156 | 146 | ||
cloudy | 5° | 0.4 | 9 m/s fresh breeze from west with gusts at 11 m/s | 5° | 211 | 201 | ||
cloudy | 6° | 0.4 | 9 m/s fresh breeze from west with gusts at 11 m/s | 5° | 251 | 240 |