Today, Apr. 19
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
fair | 12° | 0.1 | 7 m/s moderate breeze from south west with gusts at 10 m/s | 17 | 6° | 147 | 149 | |
clear sky | 11° | 0.1 | 6 m/s moderate breeze from south with gusts at 9 m/s | 3 | 6° | 165 | 166 | |
partly cloudy | 10° | 0.1 | 6 m/s moderate breeze from south with gusts at 8 m/s | 9 | 6° | 174 | 175 | |
partly cloudy | 9° | 0.1 | 5 m/s gentle breeze from south with gusts at 7 m/s | 4 | 6° | 172 | 173 | |
partly cloudy | 8° | 0.1 | 4 m/s gentle breeze from south with gusts at 7 m/s | 16 | 6° | 161 | 162 | |
partly cloudy | 7° | 0.1 | 4 m/s gentle breeze from south with gusts at 5 m/s | 16 | 6° | 142 | 142 | |
partly cloudy | 5° | 0.1 | 4 m/s gentle breeze from south west with gusts at 5 m/s | 5 | 6° | 122 | 123 | |
partly cloudy | 5° | 0.1 | 5 m/s gentle breeze from south west with gusts at 6 m/s | 12 | 6° | 105 | 106 |
Tuesday, Apr. 20
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
partly cloudy | 6° | 0.1 | 5 m/s gentle breeze from south west with gusts at 6 m/s | 12 | 6° | 96 | 97 | |
partly cloudy | 6° | 0.1 | 6 m/s moderate breeze from south west with gusts at 7 m/s | 17 | 6° | 98 | 100 | |
partly cloudy | 6° | 0.1 | 6 m/s moderate breeze from south with gusts at 8 m/s | 31 | 6° | 109 | 111 | |
partly cloudy | 6° | 0.1 | 7 m/s moderate breeze from south west with gusts at 8 m/s | 33 | 6° | 128 | 131 | |
partly cloudy | 6° | 0.2 | 7 m/s moderate breeze from south with gusts at 9 m/s | 17 | 6° | 150 | 154 | |
partly cloudy | 6° | 0.2 | 8 m/s fresh breeze from south with gusts at 9 m/s | 5 | 6° | 168 | 172 | |
partly cloudy | 7° | 0.2 | 7 m/s moderate breeze from south with gusts at 9 m/s | 15 | 6° | 180 | 185 | |
partly cloudy | 7° | 0.1 | 8 m/s fresh breeze from south with gusts at 10 m/s | 13 | 6° | 182 | 188 | |
partly cloudy | 8° | 0.2 | 8 m/s fresh breeze from south with gusts at 11 m/s | 10 | 6° | 174 | 180 | |
fair | 10° | 0.2 | 10 m/s fresh breeze from south with gusts at 13 m/s | 13 | 6° | 158 | 165 | |
fair | 10° | 0.2 | 11 m/s strong breeze from south with gusts at 15 m/s | 6 | 6° | 138 | 147 | |
partly cloudy | 11° | 0.2 | 12 m/s strong breeze from south with gusts at 15 m/s | 10 | 6° | 118 | 127 | |
partly cloudy | 11° | 0.3 | 12 m/s strong breeze from south with gusts at 16 m/s | 17 | 6° | 102 | 112 | |
fair | 11° | 0.3 | 13 m/s strong breeze from south with gusts at 17 m/s | 10 | 6° | 93 | 104 | |
clear sky | 11° | 0.3 | 14 m/s moderate gale from south with gusts at 18 m/s | 27 | 6° | 94 | 106 | |
clear sky | 11° | 0.3 | 14 m/s moderate gale from south with gusts at 19 m/s | 32 | 6° | 105 | 117 | |
fair | 11° | 0.3 | 15 m/s moderate gale from south with gusts at 19 m/s | 25 | 6° | 121 | 134 | |
fair | 10° | 0.3 | 14 m/s moderate gale from south with gusts at 19 m/s | 6 | 6° | 140 | 154 | |
partly cloudy | 9° | 0.3 | 13 m/s strong breeze from south with gusts at 19 m/s | 9 | 6° | 156 | 171 | |
partly cloudy | 8° | 0.3 | 13 m/s strong breeze from south west with gusts at 18 m/s | 8 | 6° | 166 | 182 | |
cloudy | 7° | 0.3 | 13 m/s strong breeze from south with gusts at 18 m/s | 10 | 6° | 168 | 184 | |
cloudy | 7° | 0.3 | 13 m/s strong breeze from south with gusts at 18 m/s | 160 | 177 | |||
cloudy | 6° | 0.3 | 12 m/s strong breeze from south with gusts at 17 m/s | 147 | 165 | |||
cloudy | 5° | 0.3 | 11 m/s strong breeze from south with gusts at 16 m/s | 130 | 149 |
Wednesday, Apr. 21
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
cloudy | 4° | 0.3 | 11 m/s strong breeze from south with gusts at 15 m/s | 115 | 134 | |||
cloudy | 5° | 0.3 | 11 m/s strong breeze from south with gusts at 15 m/s | 105 | 125 | |||
cloudy | 5° | 0.3 | 11 m/s strong breeze from south with gusts at 15 m/s | 103 | 125 | |||
cloudy | 5° | 0.2 | 9 m/s fresh breeze from south with gusts at 14 m/s | 110 | 131 | |||
cloudy | 5° | 0.2 | 9 m/s fresh breeze from north west with gusts at 13 m/s | 125 | 147 | |||
cloudy | 4° | 0.1 | 12 m/s strong breeze from north west with gusts at 16 m/s | 143 | 166 | |||
cloudy | 3° | 0.1 | 12 m/s strong breeze from north west with gusts at 17 m/s | 160 | 183 | |||
cloudy | 2° | 0.3 | 12 m/s strong breeze from north west with gusts at 17 m/s | 173 | 197 | |||
cloudy | 2° | 0.4 | 11 m/s strong breeze from north with gusts at 16 m/s | 178 | 202 | |||
cloudy | 2° | 0.4 | 11 m/s strong breeze from north with gusts at 15 m/s | 174 | 198 | |||
partly cloudy | 2° | 0.4 | 10 m/s fresh breeze from north with gusts at 14 m/s | 162 | 184 | |||
partly cloudy | 3° | 0.4 | 9 m/s fresh breeze from north with gusts at 13 m/s | 144 | 164 | |||
cloudy | 3° | 0.4 | 9 m/s fresh breeze from north with gusts at 13 m/s | 124 | 142 | |||
cloudy | 3° | 0.4 | 9 m/s fresh breeze from north with gusts at 12 m/s | 106 | 122 | |||
partly cloudy | 3° | 0.4 | 8 m/s fresh breeze from north with gusts at 12 m/s | 94 | 109 | |||
partly cloudy | 3° | 0.4 | 8 m/s fresh breeze from north with gusts at 11 m/s | 91 | 105 | |||
partly cloudy | 3° | 0.4 | 8 m/s fresh breeze from north with gusts at 11 m/s | 97 | 109 | |||
partly cloudy | 2° | 0.3 | 7 m/s moderate breeze from north with gusts at 11 m/s | 112 | 123 | |||
clear sky | 2° | 0.3 | 7 m/s moderate breeze from north with gusts at 10 m/s | 131 | 141 | |||
clear sky | 2° | 0.3 | 7 m/s moderate breeze from north with gusts at 9 m/s | 151 | 159 |