Today, Apr. 16
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
clear sky | 8° | 0.4 | 6 m/s moderate breeze from south east with gusts at 7 m/s | 20 | 6° | 101 | 84 | |
clear sky | 9° | 0.4 | 6 m/s moderate breeze from south east with gusts at 7 m/s | 23 | 6° | 139 | 122 | |
clear sky | 10° | 0.4 | 6 m/s moderate breeze from south east with gusts at 7 m/s | 23 | 6° | 179 | 162 | |
clear sky | 10° | 0.4 | 6 m/s moderate breeze from south east with gusts at 8 m/s | 22 | 6° | 209 | 192 | |
clear sky | 11° | 0.4 | 6 m/s moderate breeze from south east with gusts at 8 m/s | 18 | 6° | 218 | 202 | |
clear sky | 11° | 0.4 | 6 m/s moderate breeze from south east with gusts at 8 m/s | 13 | 6° | 203 | 187 | |
clear sky | 11° | 0.4 | 5 m/s gentle breeze from south east with gusts at 7 m/s | 10 | 6° | 172 | 155 | |
clear sky | 11° | 0.4 | 5 m/s gentle breeze from south east with gusts at 7 m/s | 9 | 6° | 135 | 120 | |
clear sky | 10° | 0.3 | 3 m/s light breeze from south east with gusts at 5 m/s | 9 | 6° | 98 | 84 | |
partly cloudy | 9° | 0.3 | 2 m/s light breeze from south east with gusts at 4 m/s | 9 | 6° | 71 | 56 | |
partly cloudy | 7° | 0.3 | 1 m/s light air from south with gusts at 2 m/s | 9 | 6° | 62 | 47 | |
partly cloudy | 5° | 0.3 | 2 m/s light breeze from south east with gusts at 2 m/s | 9 | 6° | 73 | 59 | |
fair | 4° | 0.3 | 3 m/s light breeze from south east with gusts at 3 m/s | 10 | 6° | 99 | 85 |
Saturday, Apr. 17
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
clear sky | 3° | 0.3 | 3 m/s light breeze from south east with gusts at 3 m/s | 11 | 6° | 134 | 119 | |
clear sky | 3° | 0.3 | 3 m/s light breeze from south east with gusts at 3 m/s | 11 | 6° | 172 | 157 | |
clear sky | 3° | 0.4 | 3 m/s light breeze from south east with gusts at 3 m/s | 13 | 6° | 205 | 191 | |
clear sky | 2° | 0.4 | 3 m/s light breeze from south east with gusts at 3 m/s | 14 | 6° | 219 | 205 | |
clear sky | 2° | 0.4 | 3 m/s light breeze from south east with gusts at 3 m/s | 16 | 6° | 211 | 196 | |
clear sky | 2° | 0.4 | 3 m/s light breeze from east with gusts at 3 m/s | 18 | 6° | 184 | 170 | |
clear sky | 2° | 0.4 | 3 m/s light breeze from east with gusts at 3 m/s | 19 | 6° | 149 | 135 | |
clear sky | 3° | 0.4 | 3 m/s light breeze from east with gusts at 4 m/s | 18 | 6° | 113 | 98 | |
clear sky | 5° | 0.4 | 3 m/s light breeze from south east with gusts at 4 m/s | 18 | 6° | 82 | 67 | |
clear sky | 7° | 0.4 | 3 m/s light breeze from south east with gusts at 4 m/s | 17 | 6° | 66 | 52 | |
clear sky | 8° | 0.4 | 2 m/s light breeze from south east with gusts at 3 m/s | 17 | 6° | 69 | 56 | |
clear sky | 8° | 0.4 | 2 m/s light breeze from south with gusts at 3 m/s | 15 | 6° | 88 | 74 | |
clear sky | 9° | 0.4 | 1 m/s light air from south with gusts at 3 m/s | 11 | 6° | 117 | 103 | |
clear sky | 10° | 0.4 | 1 m/s light air from south with gusts at 3 m/s | 8 | 6° | 151 | 138 | |
clear sky | 11° | 0.4 | 1 m/s light air from west with gusts at 3 m/s | 8 | 6° | 184 | 171 | |
clear sky | 10° | 0.4 | 4 m/s gentle breeze from north with gusts at 5 m/s | 9 | 6° | 204 | 190 | |
clear sky | 10° | 0.4 | 4 m/s gentle breeze from north with gusts at 6 m/s | 11 | 6° | 202 | 189 | |
clear sky | 10° | 0.4 | 4 m/s gentle breeze from north with gusts at 6 m/s | 12 | 6° | 183 | 169 | |
clear sky | 10° | 0.4 | 4 m/s gentle breeze from north with gusts at 5 m/s | 12 | 6° | 153 | 141 | |
clear sky | 9° | 0.3 | 4 m/s gentle breeze from north with gusts at 5 m/s | 11 | 6° | 121 | 108 | |
clear sky | 8° | 0.3 | 4 m/s gentle breeze from north with gusts at 5 m/s | 10 | 6° | 93 | 81 | |
clear sky | 7° | 0.3 | 4 m/s gentle breeze from north with gusts at 4 m/s | 1 | 6° | 76 | 64 | |
clear sky | 5° | 0.3 | 2 m/s light breeze from north east with gusts at 4 m/s | 3 | 6° | 76 | 62 | |
clear sky | 4° | 0.3 | 2 m/s light breeze from north with gusts at 2 m/s | 5 | 6° | 92 | 80 |
Sunday, Apr. 18
Time | Weather | Temperature | Wave height m. | Wind speed | Sea current | Water temperature | Predicted tide | Water level forecast |
---|---|---|---|---|---|---|---|---|
clear sky | 4° | 0.3 | 1 m/s light air from north east with gusts at 2 m/s | 6 | 6° | 118 | 106 | |
clear sky | 3° | 0.3 | 3 m/s light breeze from east with gusts at 3 m/s | 7 | 6° | 149 | 137 | |
clear sky | 4° | 0.3 | 4 m/s gentle breeze from east with gusts at 4 m/s | 6° | 181 | 170 | ||
clear sky | 5° | 0.3 | 4 m/s gentle breeze from south east with gusts at 5 m/s | 9 | 6° | 204 | 192 | |
clear sky | 5° | 0.3 | 4 m/s gentle breeze from south east with gusts at 5 m/s | 11 | 6° | 208 | 198 | |
clear sky | 5° | 0.3 | 5 m/s gentle breeze from south east with gusts at 6 m/s | 11 | 6° | 193 | 182 | |
clear sky | 6° | 0.3 | 5 m/s gentle breeze from south east with gusts at 6 m/s | 11 | 6° | 167 | 157 | |
clear sky | 6° | 0.3 | 4 m/s gentle breeze from south east with gusts at 6 m/s | 8 | 6° | 136 | 127 | |
clear sky | 7° | 0.3 | 4 m/s gentle breeze from south east with gusts at 5 m/s | 6 | 6° | 106 | 96 | |
clear sky | 8° | 0.3 | 4 m/s gentle breeze from south east with gusts at 5 m/s | 6 | 6° | 84 | 75 | |
clear sky | 9° | 0.3 | 4 m/s gentle breeze from south east with gusts at 5 m/s | 6 | 6° | 76 | 67 | |
clear sky | 11° | 0.3 | 3 m/s light breeze from south with gusts at 5 m/s | 7 | 6° | 83 | 73 | |
clear sky | 12° | 0.4 | 2 m/s light breeze from south with gusts at 4 m/s | 7 | 6° | 101 | 93 | |
clear sky | 13° | 0.4 | 2 m/s light breeze from south with gusts at 3 m/s | 6 | 6° | 127 | 119 |