Weather statistics for Copenhagen (historical), North Carolina (United States)
Lenoir (NC) weather station: 366 m.a.s.l., 8.0 km away from Copenhagen (historical)
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | 3.4°C | 9.9°C | -3.0°C |
| February | 5.2°C | 12.0°C | -1.6°C |
| March | 10.1°C | 17.3°C | 2.7°C |
| April | 14.7°C | 22.4°C | 6.9°C |
| May | 18.8°C | 26.1°C | 11.6°C |
| June | 22.7°C | 29.4°C | 15.9°C |
| July | 24.4°C | 30.8°C | 18.0°C |
| August | 24.0°C | 30.3°C | 17.6°C |
| September | 20.7°C | 27.2°C | 14.2°C |
| October | 15.1°C | 22.3°C | 7.7°C |
| November | 9.9°C | 16.8°C | 3.0°C |
| December | 5.2°C | 11.5°C | -1.1°C |

