Weather statistics for Mahomet, Illinois (United States)
Urbana (IL) weather station: 227 m.a.s.l., 18.0 km away from Mahomet
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | -4.6°C | -0.2°C | -8.9°C |
| February | -2.1°C | 2.4°C | -6.5°C |
| March | 4.4°C | 9.3°C | -0.5°C |
| April | 11.1°C | 16.9°C | 5.2°C |
| May | 17.1°C | 23.1°C | 11.0°C |
| June | 22.1°C | 28.3°C | 15.9°C |
| July | 23.9°C | 29.6°C | 18.2°C |
| August | 22.6°C | 28.3°C | 16.8°C |
| September | 19.2°C | 25.4°C | 12.9°C |
| October | 12.5°C | 18.4°C | 6.6°C |
| November | 5.6°C | 10.2°C | 1.0°C |
| December | -1.6°C | 2.5°C | -5.6°C |

