Weather statistics for Nabeul (Tunisia)
Tunis-Carthage weather station: 4 m.a.s.l., 61.0 km away from Nabeul
Average temperature per month
Explaination to the graph:
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
Max temperature: Average max daily (24h) temperature per month
Minimum temperature: Average minimum daily (24h) temperature per month
Average temperature: Average daily (24h) temperature per month.
The temperature normals are measured in the period 1961–1990.
Les mer om normaler her
Source: WMO
| Temperature | |||
|---|---|---|---|
| Months | Normal | Warmest | Coldest |
| January | 11.5°C | 15.7°C | 7.2°C |
| February | 12.0°C | 16.5°C | 7.4°C |
| March | 13.2°C | 18.1°C | 8.3°C |
| April | 15.6°C | 20.7°C | 10.4°C |
| May | 19.3°C | 24.9°C | 13.7°C |
| June | 23.2°C | 29.0°C | 17.3°C |
| July | 26.3°C | 32.6°C | 20.0°C |
| August | 26.8°C | 32.7°C | 20.8°C |
| September | 24.4°C | 29.7°C | 19.0°C |
| October | 20.4°C | 25.2°C | 15.5°C |
| November | 15.9°C | 20.5°C | 11.3°C |
| December | 12.5°C | 16.7°C | 8.2°C |

