Global mean temperature
Long term temperature statistics for the whole world — data courtesy of the Climate Research Unit.
Mean average values.
«Normal»: Average weather during a 30 year period. The current normal period is from 1961 to 1990.
Three graphs: The three graphs below show long term variation of temperature for the last whole month, season or year. You can find a detailed explanation above each graph..
Find more weather stations or regions with climate statistics.
Shortcut to climate statistics for
-
Month
January, February, March, April, May, June, July, August, September, October, November, December
You can access climate statistics for all months of the year, in addition to the four seasons and the whole year. Click on one of the links to go to climate statistics for
Climate statistics May
*Table view for temperature may
| Year | Temperature | |||
|---|---|---|---|---|
| Max | Min | Average | Mean difference | |
| 2011 | 0.3° | |||
| 2010 | 0.5° | |||
| 2009 | 0.4° | |||
| 2008 | 0.3° | |||
| 2007 | 0.4° | |||
| 2006 | 0.4° | |||
| 2005 | 0.5° | |||
| 2004 | 0.3° | |||
| 2003 | 0.4° | |||
| 2002 | 0.4° | |||
| 2001 | 0.4° | |||
| 2000 | 0.3° | |||
| 1999 | 0.2° | |||
| 1998 | 0.6° | |||
| 1997 | 0.3° | |||
| 1996 | 0.2° | |||
| 1995 | 0.2° | |||
| 1994 | 0.2° | |||
| 1993 | 0.2° | |||
| 1992 | 0.1° | |||
| 1991 | 0.2° | |||
| 1990 | 0.2° | |||
| 1989 | 0.1° | |||
| 1988 | 0.2° | |||
| 1987 | 0.1° | |||
| 1986 | 0.0° | |||
| 1985 | 0.0° | |||
| 1984 | 0.1° | |||
| 1983 | 0.1° | |||
| 1982 | 0.0° | |||
| 1981 | 0.1° | |||
| 1980 | 0.1° | |||
| 1979 | 0.0° | |||
| 1978 | -0.1° | |||
| 1977 | 0.0° | |||
| 1976 | -0.3° | |||
| 1975 | -0.1° | |||
| 1974 | -0.2° | |||
| 1973 | 0.1° | |||
| 1972 | -0.1° | |||
| 1971 | -0.2° | |||
| 1970 | -0.1° | |||
| 1969 | 0.0° | |||
| 1968 | -0.2° | |||
| 1967 | 0.0° | |||
| 1966 | -0.2° | |||
| 1965 | -0.2° | |||
| 1964 | -0.2° | |||
| 1963 | -0.1° | |||
| 1962 | -0.1° | |||
| 1961 | 0.0° | |||
| 1960 | -0.2° | |||
| 1959 | -0.1° | |||
| 1958 | -0.1° | |||
| 1957 | -0.1° | |||
| 1956 | -0.4° | |||
| 1955 | -0.3° | |||
| 1954 | -0.3° | |||
| 1953 | 0.0° | |||
| 1952 | -0.1° | |||
| 1951 | -0.1° | |||
| 1950 | -0.2° | |||
| 1949 | -0.2° | |||
| 1948 | -0.1° | |||
| 1947 | -0.2° | |||
| 1946 | -0.2° | |||
| 1945 | -0.2° | |||
| 1944 | 0.0° | |||
| 1943 | 0.0° | |||
| 1942 | 0.0° | |||
| 1941 | 0.0° | |||
| 1940 | 0.0° | |||
| 1939 | 0.0° | |||
| 1938 | -0.1° | |||
| 1937 | -0.1° | |||
| 1936 | -0.1° | |||
| 1935 | -0.3° | |||
| 1934 | -0.1° | |||
| 1933 | -0.2° | |||
| 1932 | -0.2° | |||
| 1931 | -0.2° | |||
| 1930 | -0.2° | |||
| 1929 | -0.4° | |||
| 1928 | -0.3° | |||
| 1927 | -0.3° | |||
| 1926 | -0.3° | |||
| 1925 | -0.3° | |||
| 1924 | -0.3° | |||
| 1923 | -0.4° | |||
| 1922 | -0.4° | |||
| 1921 | -0.2° | |||
| 1920 | -0.3° | |||
| 1919 | -0.3° | |||
| 1918 | -0.5° | |||
| 1917 | -0.7° | |||
| 1916 | -0.4° | |||
| 1915 | -0.3° | |||
| 1914 | -0.3° | |||
| 1913 | -0.6° | |||
| 1912 | -0.4° | |||
| 1911 | -0.6° | |||
| 1910 | -0.6° | |||
| 1909 | -0.6° | |||
| 1908 | -0.5° | |||
| 1907 | -0.6° | |||
| 1906 | -0.4° | |||
| 1905 | -0.4° | |||
| 1904 | -0.6° | |||
| 1903 | -0.5° | |||
| 1902 | -0.4° | |||
| 1901 | -0.3° | |||
| 1900 | -0.3° | |||
| 1899 | -0.3° | |||
| 1898 | -0.4° | |||
| 1897 | -0.1° | |||
| 1896 | -0.2° | |||
| 1895 | -0.4° | |||
| 1894 | -0.5° | |||
| 1893 | -0.6° | |||
| 1892 | -0.5° | |||
| 1891 | -0.3° | |||
| 1890 | -0.4° | |||
| 1889 | -0.1° | |||
| 1888 | -0.3° | |||
| 1887 | -0.3° | |||
| 1886 | -0.1° | |||
| 1885 | -0.4° | |||
| 1884 | -0.4° | |||
| 1883 | -0.3° | |||
| 1882 | -0.4° | |||
| 1881 | -0.1° | |||
| 1880 | -0.2° | |||
| 1879 | -0.2° | |||
| 1878 | -0.1° | |||
| 1877 | -0.4° | |||
| 1876 | -0.5° | |||
| 1875 | -0.2° | |||
| 1874 | -0.4° | |||
| 1873 | -0.4° | |||
| 1872 | -0.1° | |||
| 1871 | -0.3° | |||
| 1870 | -0.2° | |||
Climate statistics spring
*Table view for temperature spring
| Year | Temperature | |||
|---|---|---|---|---|
| Max | Min | Average | Mean difference | |
| 2011 | 0.4° | |||
| 2010 | 0.6° | |||
| 2009 | 0.4° | |||
| 2008 | 0.3° | |||
| 2007 | 0.4° | |||
| 2006 | 0.4° | |||
| 2005 | 0.5° | |||
| 2004 | 0.4° | |||
| 2003 | 0.4° | |||
| 2002 | 0.5° | |||
| 2001 | 0.4° | |||
| 2000 | 0.4° | |||
| 1999 | 0.3° | |||
| 1998 | 0.6° | |||
| 1997 | 0.2° | |||
| 1996 | 0.1° | |||
| 1995 | 0.2° | |||
| 1994 | 0.2° | |||
| 1993 | 0.2° | |||
| 1992 | 0.2° | |||
| 1991 | 0.2° | |||
| 1990 | 0.3° | |||
| 1989 | 0.1° | |||
| 1988 | 0.2° | |||
| 1987 | 0.1° | |||
| 1986 | 0.0° | |||
| 1985 | 0.0° | |||
| 1984 | 0.0° | |||
| 1983 | 0.1° | |||
| 1982 | 0.0° | |||
| 1981 | 0.1° | |||
| 1980 | 0.1° | |||
| 1979 | 0.0° | |||
| 1978 | -0.1° | |||
| 1977 | 0.1° | |||
| 1976 | -0.3° | |||
| 1975 | -0.1° | |||
| 1974 | -0.2° | |||
| 1973 | 0.2° | |||
| 1972 | -0.1° | |||
| 1971 | -0.2° | |||
| 1970 | -0.1° | |||
| 1969 | 0.0° | |||
| 1968 | -0.2° | |||
| 1967 | -0.1° | |||
| 1966 | -0.2° | |||
| 1965 | -0.3° | |||
| 1964 | -0.3° | |||
| 1963 | -0.1° | |||
| 1962 | -0.1° | |||
| 1961 | 0.0° | |||
| 1960 | -0.3° | |||
| 1959 | 0.0° | |||
| 1958 | 0.0° | |||
| 1957 | -0.1° | |||
| 1956 | -0.4° | |||
| 1955 | -0.4° | |||
| 1954 | -0.3° | |||
| 1953 | 0.0° | |||
| 1952 | -0.1° | |||
| 1951 | -0.2° | |||
| 1950 | -0.3° | |||
| 1949 | -0.2° | |||
| 1948 | -0.2° | |||
| 1947 | -0.2° | |||
| 1946 | -0.2° | |||
| 1945 | 0.0° | |||
| 1944 | 0.0° | |||
| 1943 | -0.1° | |||
| 1942 | 0.0° | |||
| 1941 | 0.0° | |||
| 1940 | 0.0° | |||
| 1939 | -0.1° | |||
| 1938 | 0.0° | |||
| 1937 | -0.2° | |||
| 1936 | -0.2° | |||
| 1935 | -0.2° | |||
| 1934 | -0.3° | |||
| 1933 | -0.3° | |||
| 1932 | -0.2° | |||
| 1931 | -0.2° | |||
| 1930 | -0.2° | |||
| 1929 | -0.4° | |||
| 1928 | -0.3° | |||
| 1927 | -0.3° | |||
| 1926 | -0.2° | |||
| 1925 | -0.3° | |||
| 1924 | -0.4° | |||
| 1923 | -0.4° | |||
| 1922 | -0.4° | |||
| 1921 | -0.3° | |||
| 1920 | -0.3° | |||
| 1919 | -0.3° | |||
| 1918 | -0.5° | |||
| 1917 | -0.7° | |||
| 1916 | -0.4° | |||
| 1915 | -0.3° | |||
| 1914 | -0.4° | |||
| 1913 | -0.6° | |||
| 1912 | -0.4° | |||
| 1911 | -0.7° | |||
| 1910 | -0.5° | |||
| 1909 | -0.6° | |||
| 1908 | -0.6° | |||
| 1907 | -0.5° | |||
| 1906 | -0.3° | |||
| 1905 | -0.5° | |||
| 1904 | -0.6° | |||
| 1903 | -0.5° | |||
| 1902 | -0.4° | |||
| 1901 | -0.3° | |||
| 1900 | -0.3° | |||
| 1899 | -0.4° | |||
| 1898 | -0.6° | |||
| 1897 | -0.2° | |||
| 1896 | -0.4° | |||
| 1895 | -0.5° | |||
| 1894 | -0.4° | |||
| 1893 | -0.5° | |||
| 1892 | -0.5° | |||
| 1891 | -0.4° | |||
| 1890 | -0.4° | |||
| 1889 | -0.1° | |||
| 1888 | -0.4° | |||
| 1887 | -0.3° | |||
| 1886 | -0.2° | |||
| 1885 | -0.4° | |||
| 1884 | -0.4° | |||
| 1883 | -0.3° | |||
| 1882 | -0.2° | |||
| 1881 | -0.2° | |||
| 1880 | -0.2° | |||
| 1879 | -0.2° | |||
| 1878 | 0.1° | |||
| 1877 | -0.4° | |||
| 1876 | -0.4° | |||
| 1875 | -0.4° | |||
| 1874 | -0.5° | |||
| 1873 | -0.4° | |||
| 1872 | -0.3° | |||
| 1871 | -0.2° | |||
| 1870 | -0.3° | |||
Climate statistics year
*Table view for temperature year
| Year | Temperature | |||
|---|---|---|---|---|
| Max | Min | Average | Mean difference | |
| 2011 | 0.3° | |||
| 2010 | 0.5° | |||
| 2009 | 0.4° | |||
| 2008 | 0.3° | |||
| 2007 | 0.4° | |||
| 2006 | 0.4° | |||
| 2005 | 0.5° | |||
| 2004 | 0.4° | |||
| 2003 | 0.5° | |||
| 2002 | 0.4° | |||
| 2001 | 0.4° | |||
| 2000 | 0.3° | |||
| 1999 | 0.3° | |||
| 1998 | 0.5° | |||
| 1997 | 0.4° | |||
| 1996 | 0.1° | |||
| 1995 | 0.3° | |||
| 1994 | 0.2° | |||
| 1993 | 0.1° | |||
| 1992 | 0.1° | |||
| 1991 | 0.2° | |||
| 1990 | 0.2° | |||
| 1989 | 0.1° | |||
| 1988 | 0.2° | |||
| 1987 | 0.2° | |||
| 1986 | 0.0° | |||
| 1985 | 0.0° | |||
| 1984 | 0.0° | |||
| 1983 | 0.2° | |||
| 1982 | 0.0° | |||
| 1981 | 0.1° | |||
| 1980 | 0.1° | |||
| 1979 | 0.0° | |||
| 1978 | -0.1° | |||
| 1977 | 0.0° | |||
| 1976 | -0.2° | |||
| 1975 | -0.2° | |||
| 1974 | -0.2° | |||
| 1973 | 0.1° | |||
| 1972 | -0.1° | |||
| 1971 | -0.2° | |||
| 1970 | -0.1° | |||
| 1969 | 0.0° | |||
| 1968 | -0.2° | |||
| 1967 | -0.2° | |||
| 1966 | -0.2° | |||
| 1965 | -0.2° | |||
| 1964 | -0.3° | |||
| 1963 | 0.0° | |||
| 1962 | 0.0° | |||
| 1961 | 0.0° | |||
| 1960 | -0.1° | |||
| 1959 | -0.1° | |||
| 1958 | 0.0° | |||
| 1957 | -0.1° | |||
| 1956 | -0.3° | |||
| 1955 | -0.3° | |||
| 1954 | -0.2° | |||
| 1953 | 0.0° | |||
| 1952 | -0.1° | |||
| 1951 | -0.2° | |||
| 1950 | -0.3° | |||
| 1949 | -0.2° | |||
| 1948 | -0.2° | |||
| 1947 | -0.2° | |||
| 1946 | -0.2° | |||
| 1945 | 0.0° | |||
| 1944 | 0.1° | |||
| 1943 | 0.0° | |||
| 1942 | 0.0° | |||
| 1941 | 0.1° | |||
| 1940 | 0.0° | |||
| 1939 | 0.0° | |||
| 1938 | 0.0° | |||
| 1937 | 0.0° | |||
| 1936 | -0.2° | |||
| 1935 | -0.2° | |||
| 1934 | -0.2° | |||
| 1933 | -0.3° | |||
| 1932 | -0.2° | |||
| 1931 | -0.1° | |||
| 1930 | -0.2° | |||
| 1929 | -0.4° | |||
| 1928 | -0.2° | |||
| 1927 | -0.3° | |||
| 1926 | -0.2° | |||
| 1925 | -0.3° | |||
| 1924 | -0.4° | |||
| 1923 | -0.4° | |||
| 1922 | -0.4° | |||
| 1921 | -0.3° | |||
| 1920 | -0.3° | |||
| 1919 | -0.3° | |||
| 1918 | -0.4° | |||
| 1917 | -0.5° | |||
| 1916 | -0.4° | |||
| 1915 | -0.2° | |||
| 1914 | -0.3° | |||
| 1913 | -0.5° | |||
| 1912 | -0.5° | |||
| 1911 | -0.6° | |||
| 1910 | -0.5° | |||
| 1909 | -0.6° | |||
| 1908 | -0.6° | |||
| 1907 | -0.5° | |||
| 1906 | -0.4° | |||
| 1905 | -0.4° | |||
| 1904 | -0.5° | |||
| 1903 | -0.5° | |||
| 1902 | -0.4° | |||
| 1901 | -0.3° | |||
| 1900 | -0.2° | |||
| 1899 | -0.3° | |||
| 1898 | -0.4° | |||
| 1897 | -0.3° | |||
| 1896 | -0.2° | |||
| 1895 | -0.4° | |||
| 1894 | -0.4° | |||
| 1893 | -0.5° | |||
| 1892 | -0.5° | |||
| 1891 | -0.4° | |||
| 1890 | -0.4° | |||
| 1889 | -0.2° | |||
| 1888 | -0.3° | |||
| 1887 | -0.4° | |||
| 1886 | -0.3° | |||
| 1885 | -0.4° | |||
| 1884 | -0.4° | |||
| 1883 | -0.3° | |||
| 1882 | -0.3° | |||
| 1881 | -0.2° | |||
| 1880 | -0.2° | |||
| 1879 | -0.3° | |||
| 1878 | 0.0° | |||
| 1877 | -0.1° | |||
| 1876 | -0.4° | |||
| 1875 | -0.4° | |||
| 1874 | -0.4° | |||
| 1873 | -0.3° | |||
| 1872 | -0.3° | |||
| 1871 | -0.3° | |||
| 1870 | -0.3° | |||


