My places
Velg språk / Choose language:

Detailed weather statistics for Mandal (Vest-Agder)

Gale forecast for Oksøy - Åna Sira: I ettermiddag, tirsdag, økning til vestlig stiv kuling. Fra i kveld nordvestlig stiv kuling, periodevis sterk kuling vest for Lindesnes.

Mandal observation station The station is located in Mandal municipality, 10 m.a.s.l. It is the closest official weather station, 0.3 km away from Mandal. The station was established in August 2009. The station measures precipitation and temperature. There are no normals for precipitation and temperature. There may be missing data.

*Tabell for temperatur, nedbør og vind per dag
Date Temperature Precipitation Wind (m/s)
Max Min Average Normal Precipitation (mm) (measured daily 06z – 06z) *Nedbørtype Snow depth (cm) Max Average
February 13, 2012 3.6° -4.9° -1.0° --- 0.0 mm --- --- --- ---
February 12, 2012 7.0° -0.8° 1.9° --- 0.2 mm --- --- --- ---
February 11, 2012 2.4° -1.7° 1.4° --- 0.0 mm --- --- --- ---
February 10, 2012 0.1° -4.7° -2.4° --- 0.0 mm --- --- --- ---
February 9, 2012 -1.8° -7.8° -3.6° --- 0.0 mm --- --- --- ---
February 8, 2012 1.6° -10.0° -5.3° --- 0.0 mm --- --- --- ---
February 7, 2012 0.4° -9.6° -5.2° --- 0.9 mm --- --- --- ---
February 6, 2012 -0.1° -2.4° -1.5° --- 0.5 mm --- --- --- ---
February 5, 2012 -0.6° -7.2° -2.3° --- 0.1 mm --- --- --- ---
February 4, 2012 -6.8° -10.3° -7.6° --- 0.0 mm --- --- --- ---
February 3, 2012 -4.5° -10.2° -8.8° --- 0.0 mm --- --- --- ---
February 2, 2012 -2.9° -5.4° -4.8° --- 0.0 mm --- --- --- ---
February 1, 2012 -3.2° -8.2° -5.1° --- 0.0 mm --- --- --- ---
January 31, 2012 -2.7° -4.6° -3.8° --- 0.0 mm --- --- --- ---
January 30, 2012 -0.5° -3.3° -1.9° --- 1.2 mm --- --- --- ---
January 29, 2012 -1.0° -3.0° -2.0° --- 1.1 mm --- --- --- ---
January 28, 2012 1.0° -1.0° -0.4° --- 5.5 mm --- --- --- ---
January 27, 2012 2.4° -0.1° 0.2° --- 6.8 mm --- --- --- ---
January 26, 2012 2.4° -0.3° 1.9° --- 0.0 mm --- --- --- ---
January 25, 2012 1.8° -2.5° -0.3° --- 0.1 mm --- --- --- ---
January 24, 2012 -0.1° -1.0° -0.6° --- 2.1 mm --- --- --- ---
January 23, 2012 0.4° -1.5° -0.9° --- 0.4 mm --- --- --- ---
January 22, 2012 1.4° -1.1° 0.2° --- 7.5 mm --- --- --- ---
January 21, 2012 4.8° -2.3° 1.6° --- 4.5 mm --- --- --- ---
January 20, 2012 2.4° -1.9° -1.2° --- 1.8 mm --- --- --- ---
January 19, 2012 6.2° 0.9° 2.9° --- 13.4 mm --- --- --- ---
January 18, 2012 7.3° -0.2° 4.1° --- 0.0 mm --- --- --- ---
January 17, 2012 2.7° -2.2° -0.8° --- 0.0 mm --- --- --- ---
January 16, 2012 5.8° -2.1° 2.4° --- 0.0 mm --- --- --- ---
January 15, 2012 2.2° -4.0° -1.7° --- 0.0 mm --- --- --- ---
January 14, 2012 4.4° -1.6° 0.5° --- 0.0 mm --- --- --- ---
January 13, 2012 6.5° 1.8° 4.1° --- 0.0 mm --- --- --- ---
January 12, 2012 8.3° 3.0° 5.4° --- 0.0 mm --- --- --- ---
January 11, 2012 7.4° 5.3° 6.1° --- 0.1 mm --- --- --- ---
January 10, 2012 6.9° -0.7° 4.0° --- 4.7 mm --- --- --- ---
January 9, 2012 2.6° -1.3° 0.8° --- 0.6 mm --- --- --- ---
January 8, 2012 5.5° 0.0° 1.1° --- 2.1 mm --- --- --- ---
January 7, 2012 6.3° 0.6° 4.2° --- 2.8 mm --- --- --- ---
January 6, 2012 3.5° -3.8° 0.1° --- 0.9 mm --- --- --- ---
January 5, 2012 4.5° -0.9° 1.1° --- 15.8 mm --- --- --- ---
January 4, 2012 7.0° 3.1° 4.9° --- 10.8 mm --- --- --- ---
January 3, 2012 8.0° 3.5° 6.1° --- 2.9 mm --- --- --- ---
January 2, 2012 7.7° 3.8° 5.5° --- 11.4 mm --- --- --- ---
January 1, 2012 8.5° 0.8° 7.4° --- 27.8 mm --- --- --- ---
December 31, 2011 1.0° -2.5° 0.1° --- 0.2 mm --- --- --- ---
December 30, 2011 4.8° -0.1° 2.5° --- 4.2 mm --- --- --- ---
December 29, 2011 8.1° 4.3° 5.2° --- 9.0 mm --- --- --- ---
December 28, 2011 8.0° 2.8° 7.1° --- 1.6 mm --- --- --- ---
December 27, 2011 10.3° 6.0° 7.0° --- 7.6 mm --- --- --- ---
December 26, 2011 11.0° 7.6° 9.3° --- 15.7 mm --- --- --- ---
December 25, 2011 9.3° 6.2° 8.5° --- 8.0 mm --- --- --- ---
December 24, 2011 6.8° 2.5° 5.0° --- 2.1 mm --- --- --- ---
December 23, 2011 8.4° 1.2° 6.2° --- 1.5 mm --- --- --- ---
December 22, 2011 2.8° -3.8° 1.0° --- 2.0 mm --- --- --- ---
December 21, 2011 0.2° -4.5° -2.9° --- 1.5 mm --- --- --- ---
December 20, 2011 1.7° -3.1° -1.5° --- 0.0 mm --- --- --- ---
December 19, 2011 4.9° -1.3° 2.4° --- 0.0 mm --- --- --- ---
December 18, 2011 2.0° -3.7° -0.7° --- 0.0 mm --- --- --- ---
December 17, 2011 2.6° -2.4° -1.6° --- 7.9 mm --- --- --- ---
December 16, 2011 6.8° 0.8° 2.7° --- 1.9 mm --- --- --- ---
December 15, 2011 8.1° 3.9° 6.6° --- 20.1 mm --- --- --- ---
December 14, 2011 7.3° 3.0° 6.1° --- 3.6 mm --- --- --- ---
December 13, 2011 7.7° 3.7° 6.2° --- 9.8 mm --- --- --- ---
December 12, 2011 7.9° 4.8° 6.6° --- 17.4 mm --- --- --- ---
December 11, 2011 7.7° 0.3° 5.1° --- 7.7 mm --- --- --- ---
December 10, 2011 5.3° 1.6° 3.7° --- 18.9 mm --- --- --- ---
December 9, 2011 8.6° 3.3° 4.8° --- 7.3 mm --- --- --- ---
December 8, 2011 8.5° -4.6° 1.1° --- 0.7 mm --- --- --- ---
December 7, 2011 5.3° -2.3° -1.0° --- 3.3 mm --- --- --- ---
December 6, 2011 5.9° -0.9° 3.2° --- 0.9 mm --- --- --- ---
December 5, 2011 1.7° -1.9° 0.4° --- 1.0 mm --- --- --- ---
December 4, 2011 6.7° 0.1° 2.6° --- 8.5 mm --- --- --- ---
December 3, 2011 9.0° -0.4° 7.0° --- 1.0 mm --- --- --- ---
December 2, 2011 6.6° -1.0° 2.0° --- 6.5 mm --- --- --- ---
December 1, 2011 10.3° 6.4° 7.6° --- 5.1 mm --- --- --- ---
November 30, 2011 10.7° 5.9° 8.4° --- 9.9 mm --- --- --- ---
November 29, 2011 11.3° 8.1° 10.2° --- 1.0 mm --- --- --- ---
November 28, 2011 9.7° 3.8° 7.6° --- 4.1 mm --- --- --- ---
November 27, 2011 11.3° 5.9° 8.8° --- 32.0 mm --- --- --- ---
November 26, 2011 10.1° 4.0° 7.8° --- 10.9 mm --- --- --- ---
November 25, 2011 10.6° 4.9° 8.2° --- 14.6 mm --- --- --- ---
November 24, 2011 10.2° 6.5° 8.8° --- 2.0 mm --- --- --- ---
November 23, 2011 9.6° 4.8° 8.0° --- 0.0 mm --- --- --- ---
November 22, 2011 7.0° 3.4° 5.8° --- 0.0 mm --- --- --- ---
November 21, 2011 6.5° 2.5° 4.8° --- 0.1 mm --- --- --- ---
November 20, 2011 9.7° 1.8° 4.3° --- 1.7 mm --- --- --- ---
November 19, 2011 10.6° 9.2° 9.9° --- 3.8 mm --- --- --- ---
November 18, 2011 10.6° 5.0° 8.7° --- 1.8 mm --- --- --- ---
November 17, 2011 5.5° 4.1° 4.9° --- 0.0 mm --- --- --- ---
November 16, 2011 5.3° 0.2° 2.9° --- 0.0 mm --- --- --- ---
November 15, 2011 5.4° 1.0° 2.0° --- 0.0 mm --- --- --- ---
November 14, 2011 9.8° 2.3° 4.6° --- 0.0 mm --- --- --- ---
November 13, 2011 10.3° 2.8° 5.3° --- 0.0 mm --- --- --- ---
November 12, 2011 7.4° 6.4° 6.8° --- 0.0 mm --- --- --- ---
November 11, 2011 8.9° 6.3° 7.4° --- 0.0 mm --- --- --- ---
November 10, 2011 8.8° 6.9° 8.3° --- 1.2 mm --- --- --- ---
November 9, 2011 7.7° 7.1° 7.3° --- 0.0 mm --- --- --- ---
November 8, 2011 7.2° 1.9° 4.9° --- 0.1 mm --- --- --- ---
November 7, 2011 6.3° 1.8° 3.6° --- 0.1 mm --- --- --- ---
November 6, 2011 10.9° 6.0° 8.4° --- 2.1 mm --- --- --- ---
November 5, 2011 10.8° 9.9° 10.1° --- 5.3 mm --- --- --- ---
November 4, 2011 10.6° 9.4° 10.1° --- 2.3 mm --- --- --- ---
November 3, 2011 11.2° 9.4° 9.9° --- 1.2 mm --- --- --- ---
November 2, 2011 11.9° 7.2° 10.5° --- 1.4 mm --- --- --- ---
November 1, 2011 12.3° 10.5° 11.4° --- 1.2 mm --- --- --- ---
October 31, 2011 12.0° 8.6° 10.4° --- 0.1 mm --- --- --- ---
October 30, 2011 11.9° 10.5° 11.2° --- 11.6 mm --- --- --- ---
October 29, 2011 11.3° 3.2° 7.7° --- 0.5 mm --- --- --- ---
October 28, 2011 13.0° 6.2° 9.4° --- 7.6 mm --- --- --- ---
October 27, 2011 11.7° 10.4° 10.9° --- 7.5 mm --- --- --- ---
October 26, 2011 10.5° 7.9° 9.6° --- 1.1 mm --- --- --- ---
October 25, 2011 10.1° 9.0° 9.6° --- 0.0 mm --- --- --- ---
October 24, 2011 10.1° 6.8° 9.5° --- 0.0 mm --- --- --- ---
October 23, 2011 11.3° 7.8° 9.0° --- 0.5 mm --- --- --- ---
October 22, 2011 12.4° 10.3° 11.3° --- 11.6 mm --- --- --- ---
October 21, 2011 11.3° 0.3° 6.8° --- 0.0 mm --- --- --- ---
October 20, 2011 7.3° 3.9° 5.4° --- 0.4 mm --- --- --- ---
October 19, 2011 9.9° 5.0° 6.6° --- 12.2 mm --- --- --- ---
October 18, 2011 12.8° 5.7° 8.7° --- 5.3 mm --- --- --- ---
October 17, 2011 13.0° 9.2° 11.5° --- 0.6 mm --- --- --- ---
October 16, 2011 11.1° 5.7° 9.6° --- 0.0 mm --- --- --- ---
October 15, 2011 13.0° 5.5° 10.8° --- 0.0 mm --- --- --- ---
October 14, 2011 11.4° 3.1° 7.7° --- 0.0 mm --- --- --- ---
October 13, 2011 12.1° 1.7° 6.4° --- 0.0 mm --- --- --- ---
October 12, 2011 13.0° 6.9° 9.6° --- 0.2 mm --- --- --- ---
October 11, 2011 13.0° 6.6° 8.9° --- 5.6 mm --- --- --- ---
October 10, 2011 12.0° 7.4° 9.9° --- 23.6 mm --- --- --- ---
October 9, 2011 12.8° 3.5° 9.0° --- 0.0 mm --- --- --- ---
October 8, 2011 13.5° 6.3° 8.1° --- 0.0 mm --- --- --- ---
October 7, 2011 12.8° 7.7° 10.1° --- 15.5 mm --- --- --- ---
October 6, 2011 14.2° 7.5° 9.8° --- 8.3 mm --- --- --- ---
October 5, 2011 13.9° 10.3° 12.9° --- 4.1 mm --- --- --- ---
October 4, 2011 15.2° 10.5° 12.3° --- 5.9 mm --- --- --- ---
October 3, 2011 14.5° 12.9° 13.8° --- 3.7 mm --- --- --- ---
October 2, 2011 14.9° 9.7° 12.5° --- 0.1 mm --- --- --- ---
October 1, 2011 16.1° 10.0° 12.0° --- 0.3 mm --- --- --- ---
September 30, 2011 16.5° 12.9° 13.6° --- 0.0 mm --- --- --- ---
September 29, 2011 16.0° 13.2° 14.3° --- 0.0 mm --- --- --- ---
September 28, 2011 14.1° 13.1° 13.4° --- 0.0 mm --- --- --- ---
September 27, 2011 15.6° 6.9° 11.9° --- 0.8 mm --- --- --- ---
September 26, 2011 14.8° 12.1° 13.4° --- 0.0 mm --- --- --- ---
September 25, 2011 15.5° 11.9° 13.7° --- 0.0 mm --- --- --- ---
September 24, 2011 16.3° 8.9° 12.4° --- 0.4 mm --- --- --- ---
September 23, 2011 15.7° 8.8° 11.5° --- 6.8 mm --- --- --- ---
September 22, 2011 15.0° 9.9° 11.7° --- 9.1 mm --- --- --- ---
September 21, 2011 15.1° 8.5° 12.1° --- 3.6 mm --- --- --- ---
September 20, 2011 15.5° 10.9° 13.1° --- 4.9 mm --- --- --- ---
September 19, 2011 15.7° 9.9° 12.2° --- 13.0 mm --- --- --- ---
September 18, 2011 14.8° 11.4° 12.7° --- 46.4 mm --- --- --- ---
September 17, 2011 13.4° 6.4° 11.3° --- 0.0 mm --- --- --- ---
September 16, 2011 13.7° 4.5° 9.1° --- 0.0 mm --- --- --- ---
September 15, 2011 16.5° 8.0° 11.7° --- 0.2 mm --- --- --- ---
September 14, 2011 16.2° 11.6° 12.9° --- 2.5 mm --- --- --- ---
September 13, 2011 14.9° 12.3° 13.2° --- 31.2 mm --- --- --- ---
September 12, 2011 15.9° 12.7° 14.2° --- 2.7 mm --- --- --- ---
September 11, 2011 17.1° 14.9° 15.7° --- 17.2 mm --- --- --- ---
September 10, 2011 15.5° 11.0° 13.6° --- 0.1 mm --- --- --- ---
September 9, 2011 17.3° 8.5° 12.6° --- 2.9 mm --- --- --- ---
September 8, 2011 15.9° 9.5° 12.2° --- 1.6 mm --- --- --- ---
September 7, 2011 16.4° 11.9° 13.6° --- 32.6 mm --- --- --- ---
September 6, 2011 15.3° 11.5° 14.0° --- 5.7 mm --- --- --- ---
September 5, 2011 16.7° 14.5° 15.3° --- 41.9 mm --- --- --- ---
September 4, 2011 17.5° 14.9° 16.3° --- 0.2 mm --- --- --- ---
September 3, 2011 16.4° 12.2° 15.0° --- 0.6 mm --- --- --- ---
September 2, 2011 15.8° 8.8° 12.6° --- 0.0 mm --- --- --- ---
September 1, 2011 18.6° 8.7° 13.5° --- 0.0 mm --- --- --- ---
August 31, 2011 20.3° 9.8° 14.5° --- 0.0 mm --- --- --- ---
August 30, 2011 18.0° 11.5° 13.7° --- 10.9 mm --- --- --- ---
August 29, 2011 17.8° 12.5° 14.5° --- 15.3 mm --- --- --- ---
August 28, 2011 16.3° 11.8° 13.8° --- 6.6 mm --- --- --- ---
August 27, 2011 19.1° 15.3° 16.1° --- 16.9 mm --- --- --- ---
August 26, 2011 19.1° 13.1° 16.5° --- 0.0 mm --- --- --- ---
August 25, 2011 18.3° 12.4° 15.4° --- 6.4 mm --- --- --- ---
August 24, 2011 15.6° 13.8° 14.4° --- 2.8 mm --- --- --- ---
August 23, 2011 18.7° 9.5° 14.6° --- 0.0 mm --- --- --- ---
August 22, 2011 19.8° 11.3° 15.4° --- 11.7 mm --- --- --- ---
August 21, 2011 17.4° 9.7° 13.8° --- 0.0 mm --- --- --- ---
August 20, 2011 18.8° 10.2° 14.6° --- 0.8 mm --- --- --- ---
August 19, 2011 17.8° 11.8° 13.9° --- 0.5 mm --- --- --- ---
August 18, 2011 21.3° 9.8° 15.8° --- 0.3 mm --- --- --- ---
August 17, 2011 18.7° 12.3° 14.6° --- 0.1 mm --- --- --- ---
August 16, 2011 18.0° 10.9° 14.9° --- 0.0 mm --- --- --- ---
August 15, 2011 20.5° 14.1° 16.4° --- 9.1 mm --- --- --- ---
August 14, 2011 18.5° 15.9° 16.5° --- 0.1 mm --- --- --- ---
August 13, 2011 19.6° 8.1° 15.2° --- 0.0 mm --- --- --- ---
August 12, 2011 19.5° 9.6° 14.5° --- 0.0 mm --- --- --- ---
August 11, 2011 18.5° 7.4° 13.3° --- 0.0 mm --- --- --- ---
August 10, 2011 17.2° 10.9° 13.4° --- 0.0 mm --- --- --- ---
August 9, 2011 21.9° 10.0° 15.5° --- 9.3 mm --- --- --- ---
August 8, 2011 17.4° 12.2° 14.3° --- 24.0 mm --- --- --- ---
August 7, 2011 18.5° 12.2° 15.3° --- 7.5 mm --- --- --- ---
August 6, 2011 19.8° 14.7° 16.4° --- 13.8 mm --- --- --- ---
August 5, 2011 18.4° 16.0° 16.7° --- 10.3 mm --- --- --- ---
August 4, 2011 21.6° 16.6° 18.7° --- 0.0 mm --- --- --- ---
August 3, 2011 23.4° 17.5° 20.5° --- 0.0 mm --- --- --- ---
August 2, 2011 21.6° 14.3° 18.0° --- 0.0 mm --- --- --- ---
August 1, 2011 21.0° 13.4° 17.1° --- 0.0 mm --- --- --- ---
July 31, 2011 24.4° 15.8° 19.4° --- 0.0 mm --- --- --- ---
July 30, 2011 25.4° 16.5° 20.6° --- 0.0 mm --- --- --- ---
July 29, 2011 25.9° 14.7° 20.2° --- 0.0 mm --- --- --- ---
July 28, 2011 23.8° 13.4° 18.3° --- 0.0 mm --- --- --- ---
July 27, 2011 22.5° 13.6° 18.3° --- 0.0 mm --- --- --- ---
July 26, 2011 19.6° 12.9° 16.4° --- 1.6 mm --- --- --- ---
July 25, 2011 18.1° 14.1° 15.9° --- 4.2 mm --- --- --- ---
July 24, 2011 19.2° 15.6° 16.4° --- 11.5 mm --- --- --- ---
July 23, 2011 19.2° 15.9° 17.9° --- 9.7 mm --- --- --- ---
July 22, 2011 20.4° 14.1° 16.5° --- 0.0 mm --- --- --- ---
July 21, 2011 22.2° 9.9° 17.0° --- 0.0 mm --- --- --- ---
July 20, 2011 19.2° 15.0° 16.2° --- 0.3 mm --- --- --- ---
July 19, 2011 18.2° 14.3° 16.0° --- 9.8 mm --- --- --- ---
July 18, 2011 17.8° 14.8° 15.8° --- 27.2 mm --- --- --- ---
July 17, 2011 16.5° 14.2° 15.6° --- 25.6 mm --- --- --- ---
July 16, 2011 18.6° 9.8° 15.1° --- 1.8 mm --- --- --- ---
July 15, 2011 18.2° 13.2° 15.1° --- 5.1 mm --- --- --- ---
July 14, 2011 20.5° 11.3° 16.6° --- 0.0 mm --- --- --- ---
July 13, 2011 19.5° 11.6° 15.9° --- 0.0 mm --- --- --- ---
July 12, 2011 20.4° 11.0° 15.7° --- 0.0 mm --- --- --- ---
July 11, 2011 19.2° 12.0° 16.0° --- 0.1 mm --- --- --- ---
July 10, 2011 18.8° 14.2° 16.0° --- 9.4 mm --- --- --- ---
July 9, 2011 17.6° 14.6° 15.8° --- 2.5 mm --- --- --- ---
July 8, 2011 19.0° 13.2° 15.7° --- 0.0 mm --- --- --- ---
July 7, 2011 20.0° 14.2° 16.4° --- 4.2 mm --- --- --- ---
July 6, 2011 22.0° 15.1° 18.6° --- 0.0 mm --- --- --- ---
July 5, 2011 18.1° 14.7° 15.6° --- 0.0 mm --- --- --- ---
July 4, 2011 20.9° 14.2° 16.8° --- 0.6 mm --- --- --- ---
July 3, 2011 19.8° 16.3° 17.4° --- 4.2 mm --- --- --- ---
July 2, 2011 20.7° 12.6° 16.5° --- 0.0 mm --- --- --- ---
July 1, 2011 22.2° 12.5° 17.3° --- 4.9 mm --- --- --- ---
June 30, 2011 20.0° 11.6° 15.8° --- 13.4 mm --- --- --- ---
June 29, 2011 20.7° 14.9° 15.6° --- 4.4 mm --- --- --- ---
June 28, 2011 22.7° 15.6° 19.1° --- 0.1 mm --- --- --- ---
June 27, 2011 19.1° 13.7° 15.8° --- 0.9 mm --- --- --- ---
June 26, 2011 17.9° 7.8° 13.9° --- 0.0 mm --- --- --- ---
June 25, 2011 16.6° 9.3° 12.7° --- 0.0 mm --- --- --- ---
June 24, 2011 16.5° 10.1° 13.2° --- 0.0 mm --- --- --- ---
June 23, 2011 18.7° 11.9° 14.3° --- 6.5 mm --- --- --- ---
June 22, 2011 16.8° 11.4° 14.0° --- 0.0 mm --- --- --- ---
June 21, 2011 16.8° 11.1° 14.1° --- 0.0 mm --- --- --- ---
June 20, 2011 17.2° 11.7° 14.1° --- 1.6 mm --- --- --- ---
June 19, 2011 15.5° 12.1° 13.6° --- 2.3 mm --- --- --- ---
June 18, 2011 16.9° 7.2° 13.0° --- 0.0 mm --- --- --- ---
June 17, 2011 16.0° 11.0° 12.6° --- 18.7 mm --- --- --- ---
June 16, 2011 16.7° 7.4° 12.7° --- 0.0 mm --- --- --- ---
June 15, 2011 15.8° 10.6° 12.8° --- 0.0 mm --- --- --- ---
June 14, 2011 15.5° 11.3° 13.1° --- 17.0 mm --- --- --- ---
June 13, 2011 13.8° 7.9° 11.7° --- 0.0 mm --- --- --- ---
June 12, 2011 16.0° 9.5° 12.9° --- 0.0 mm --- --- --- ---
June 11, 2011 17.3° 8.3° 13.2° --- 0.0 mm --- --- --- ---
June 10, 2011 17.1° 10.2° 13.4° --- 0.1 mm --- --- --- ---
June 9, 2011 17.1° 12.5° 13.7° --- 11.6 mm --- --- --- ---
June 8, 2011 18.7° 8.7° 14.6° --- 0.0 mm --- --- --- ---
June 7, 2011 17.1° 12.8° 14.0° --- 9.7 mm --- --- --- ---
June 6, 2011 17.5° 14.3° 15.4° --- 0.1 mm --- --- --- ---
June 5, 2011 19.3° 9.4° 15.2° --- 0.0 mm --- --- --- ---
June 4, 2011 22.2° 10.7° 17.2° --- 0.0 mm --- --- --- ---
June 3, 2011 24.0° 9.9° 18.2° --- 0.0 mm --- --- --- ---
June 2, 2011 19.2° 11.2° 14.6° --- 0.0 mm --- --- --- ---
June 1, 2011 14.5° 6.3° 11.2° --- 1.3 mm --- --- --- ---
May 31, 2011 15.6° 8.9° 11.8° --- 12.5 mm --- --- --- ---
May 30, 2011 13.0° 8.8° --- --- 2.3 mm --- --- --- ---
May 29, 2011 13.0° 5.7° 9.7° --- 9.7 mm --- --- --- ---
May 28, 2011 13.9° 7.2° 9.1° --- 0.3 mm --- --- --- ---
May 27, 2011 16.1° 8.6° 11.4° --- 6.1 mm --- --- --- ---
May 26, 2011 11.7° 7.4° 9.3° --- 1.2 mm --- --- --- ---
May 25, 2011 12.7° 6.8° 9.6° --- 4.6 mm --- --- --- ---
May 24, 2011 11.6° 7.9° 9.8° --- 5.8 mm --- --- --- ---
May 23, 2011 12.8° 8.7° 10.4° --- 7.2 mm --- --- --- ---
May 22, 2011 13.0° 9.2° 10.7° --- 0.0 mm --- --- --- ---
May 21, 2011 13.7° 5.1° 10.2° --- 0.0 mm --- --- --- ---
May 20, 2011 12.8° 4.1° 8.8° --- 0.0 mm --- --- --- ---
May 19, 2011 13.6° 8.2° 10.4° --- 22.3 mm --- --- --- ---
May 18, 2011 11.4° 5.9° 8.6° --- 0.2 mm --- --- --- ---
May 17, 2011 14.1° 9.0° 10.8° --- 1.7 mm --- --- --- ---
May 16, 2011 13.2° 7.5° 10.3° --- 0.9 mm --- --- --- ---
May 15, 2011 15.0° 6.4° 9.8° --- 4.8 mm --- --- --- ---
May 14, 2011 11.1° 4.4° 7.5° --- 1.5 mm --- --- --- ---
May 13, 2011 13.9° 7.9° 10.7° --- 6.5 mm --- --- --- ---
May 12, 2011 14.8° 6.6° 10.6° --- 0.0 mm --- --- --- ---
May 11, 2011 18.4° 6.3° 11.9° --- 0.3 mm --- --- --- ---
May 10, 2011 15.8° 10.8° 12.1° --- 0.0 mm --- --- --- ---
May 9, 2011 17.2° 11.9° 14.5° --- 0.0 mm --- --- --- ---
May 8, 2011 16.2° 10.4° 13.6° --- 0.0 mm --- --- --- ---
May 7, 2011 16.3° 6.9° 12.3° --- 0.0 mm --- --- --- ---
May 6, 2011 10.6° 3.9° 7.9° --- 0.0 mm --- --- --- ---
May 5, 2011 13.4° 2.6° 8.6° --- 0.0 mm --- --- --- ---
May 4, 2011 12.4° 0.4° 7.5° --- 0.0 mm --- --- --- ---
May 3, 2011 10.1° 1.1° 5.4° --- 0.0 mm --- --- --- ---
May 2, 2011 10.9° 3.7° 7.1° --- 0.0 mm --- --- --- ---
May 1, 2011 11.8° 8.5° 9.4° --- 0.0 mm --- --- --- ---
April 30, 2011 19.6° 6.4° 11.7° --- 0.0 mm --- --- --- ---
April 29, 2011 16.2° 7.3° 12.0° --- 0.0 mm --- --- --- ---
April 28, 2011 14.0° 6.0° 10.8° --- 0.0 mm --- --- --- ---
April 27, 2011 14.3° 4.9° 9.9° --- 0.0 mm --- --- --- ---
April 26, 2011 15.0° 6.8° 10.6° --- 0.0 mm --- --- --- ---
April 25, 2011 14.9° 7.9° 10.3° --- 0.0 mm --- --- --- ---
April 24, 2011 17.0° 6.6° --- --- 0.0 mm --- --- --- ---
April 23, 2011 16.2° 8.1° 12.6° --- 0.0 mm --- --- --- ---
April 22, 2011 14.8° 3.8° 10.0° --- 0.0 mm --- --- --- ---
April 21, 2011 13.1° 4.6° 8.1° --- 0.0 mm --- --- --- ---
April 20, 2011 14.2° 5.6° 10.2° --- 0.0 mm --- --- --- ---
April 19, 2011 11.7° 4.6° 7.9° --- 0.0 mm --- --- --- ---
April 18, 2011 14.9° 2.5° 8.9° --- 0.0 mm --- --- --- ---
April 17, 2011 14.2° 5.1° 8.7° --- 0.0 mm --- --- --- ---
April 16, 2011 12.5° 4.9° 7.9° --- 0.7 mm --- --- --- ---
April 15, 2011 7.2° 5.4° 6.3° --- 0.0 mm --- --- --- ---
April 14, 2011 9.5° 0.0° 4.5° --- 0.0 mm --- --- --- ---
April 13, 2011 11.7° 4.6° 7.8° --- 0.0 mm --- --- --- ---
April 12, 2011 11.8° 6.4° 8.9° --- 0.0 mm --- --- --- ---
April 11, 2011 11.8° 4.2° 8.0° --- 0.0 mm --- --- --- ---
April 10, 2011 15.5° 4.4° 9.0° --- 0.0 mm --- --- --- ---
April 9, 2011 18.2° 5.2° 11.2° --- 0.0 mm --- --- --- ---
April 8, 2011 13.6° 5.4° 9.2° --- 0.3 mm --- --- --- ---
April 7, 2011 11.3° 6.8° 8.4° --- 3.7 mm --- --- --- ---
April 6, 2011 12.0° 5.2° 8.9° --- 20.1 mm --- --- --- ---
April 5, 2011 7.6° 4.7° 6.1° --- 5.0 mm --- --- --- ---
April 4, 2011 9.2° 3.7° 6.2° --- 0.0 mm --- --- --- ---
April 3, 2011 9.9° 3.5° 5.7° --- 0.0 mm --- --- --- ---
April 2, 2011 7.7° 3.5° 5.5° --- 1.2 mm --- --- --- ---
April 1, 2011 7.4° 2.8° 4.4° --- 21.4 mm --- --- --- ---
March 31, 2011 5.0° 1.2° 3.2° --- 0.0 mm --- --- --- ---
March 30, 2011 5.8° -1.0° 2.6° --- 0.0 mm --- --- --- ---
March 29, 2011 9.3° 3.2° 5.3° --- 0.0 mm --- --- --- ---
March 28, 2011 7.6° -1.2° 3.8° --- 4.4 mm --- --- --- ---
March 27, 2011 4.7° -3.3° 1.7° --- 0.0 mm --- --- --- ---
March 26, 2011 3.8° -3.7° -0.2° --- 0.0 mm --- --- --- ---
March 25, 2011 7.9° 2.0° 3.2° --- 0.0 mm --- --- --- ---
March 24, 2011 12.0° 5.6° 8.2° --- 0.0 mm --- --- --- ---
March 23, 2011 8.8° 1.1° 5.3° --- 0.0 mm --- --- --- ---
March 22, 2011 12.0° 4.7° 6.9° --- 0.0 mm --- --- --- ---
March 21, 2011 7.0° 3.7° 5.0° --- 0.3 mm --- --- --- ---
March 20, 2011 5.2° -2.3° 1.9° --- 0.0 mm --- --- --- ---
March 19, 2011 8.9° -2.6° 2.8° --- 0.0 mm --- --- --- ---
March 18, 2011 4.9° -1.0° 0.9° --- 5.4 mm --- --- --- ---
March 17, 2011 1.0° -1.1° -0.2° --- 0.0 mm --- --- --- ---
March 16, 2011 2.2° -1.7° 0.0° --- 0.0 mm --- --- --- ---
March 15, 2011 4.3° 1.4° 2.6° --- 0.0 mm --- --- --- ---
March 14, 2011 4.5° 2.0° 3.2° --- 0.3 mm --- --- --- ---
March 13, 2011 3.2° 1.1° 2.0° --- 2.2 mm --- --- --- ---
March 12, 2011 5.0° -0.2° 2.0° --- 7.2 mm --- --- --- ---
March 11, 2011 4.7° -2.5° 1.3° --- 10.5 mm --- --- --- ---
March 10, 2011 5.0° 0.7° 2.4° --- 4.0 mm --- --- --- ---
