Weather statistics for Tromsø (Holt) observation site, Tromsø (Troms)
Tromsø (Holt) observation station
The station is located in Tromsø municipality, 20 m.a.s.l. It is the closest official weather station, 0.0 km away from Tromsø (Holt) observation site. The station was established in May 1987. The station measures precipitation and temperature. There may be missing data.
Last 30 days: Average temperature was 4.7 °C, 0.5 °C below the normal. Highest temperature was 14.5 °C (16 May), and the lowest was -3.6 °C (04 May). The total precipitation was 109.8 mm. Highest daily precipitation was 22.8 mm (29 May) (measured between 07 -07).
Last 12 full months: Highest temperature was 28.6 °C (9. Jul. 2011) and the lowest -17.2 °C (6. Feb. 2012). Highest daily precipitation was 33.4 mm (16. Nov. 2011).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Precipitation | |||||
|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Total | Normal | Highest daily value |
|
| May 2012 | 4.5°C | 5.1°C | 14.5°C May 16 | -3.6°C May 4 | 118 mm | 45 mm | 23 mm May 29 |
| Apr 2012 | 0.4°C | 0.7°C | 9.1°C Apr 26 | -7.5°C Apr 2 | 62 mm | 60 mm | 10 mm Apr 5 |
| Mar 2012 | 0.4°C | -2.3°C | 7.2°C Mar 15 | -5.6°C Mar 21 | 162 mm | 70 mm | 22 mm Mar 2 |
| Feb 2012 | -2.2°C | -3.5°C | 6.7°C Feb 11 | -17.2°C Feb 6 | 81 mm | 85 mm | 13 mm Feb 12 |
| Jan 2012 | -2.5°C | -3.5°C | 4.7°C Jan 15 | -8.9°C Jan 6 | 13 mm | 90 mm | 6 mm Jan 16 |
| Dec 2011 | 0.3°C | -2.5°C | 7.5°C Dec 1 | -7.6°C Dec 31 | 82 mm | 105 mm | 19 mm Dec 12 |
| Nov 2011 | 4.5°C | 0.0°C | 12.4°C Nov 10 | -5.6°C Nov 20 | 160 mm | 105 mm | 33 mm Nov 16 |
| Oct 2011 | 6.4°C | 3.3°C | 12.5°C Oct 25 | 0.2°C Oct 22 | 135 mm | 130 mm | 20 mm Oct 21 |
| Sep 2011 | 10.2°C | 7.0°C | 19.0°C Sep 7 | 3.9°C Sep 24 | 47 mm | 100 mm | 8 mm Sep 13 |
| Aug 2011 | 12.1°C | 11.0°C | 22.2°C Aug 16 | 5.2°C Aug 5 | 34 mm | 80 mm | 9 mm Aug 23 |
| Jul 2011 | 11.3°C | 12.0°C | 28.6°C Jul 9 | 4.6°C Jul 16 | 62 mm | 75 mm | 18 mm Jul 26 |
| Jun 2011 | 11.3°C | 9.3°C | 22.8°C Jun 10 | 3.9°C Jun 5 | 33 mm | 55 mm | 9 mm Jun 23 |

