My places
Velg språk / Choose language:

Consequences of the strike: The weather forecasts on yr.no are updated at least four times a day, and will not be affected by the strike. There will be no text forecasts, nor manual corrections of the model forecasts in regions affected by the meteorologist's strike. The strike only affects forecasts in Scandinavia.

Detailed weather statistics for Lyngseidet, Lyngen (Troms)

Lyngen (Gjerdvassbu) observation station The station is located in Lyngen municipality, 710 m.a.s.l. It is the closest official weather station, 5.2 km away from Lyngseidet. The station was established in November 2011. The station measures temperature and snow depths. There are no normals for precipitation and temperature. There may be missing data.

*Tabell for temperatur, nedbør og vind per dag
Date Temperature (°C) Precipitation Wind (m/s)
Max Min Average Normal Precipitation (mm) (measured daily 06 – 06 UTC) *Nedbørtype Snow depth (cm) Max Average
May 31, 2012 9.2° -6.0° -0.3° --- --- --- 156 cm --- ---
May 30, 2012 1.0° -3.3° -1.9° --- --- --- 157 cm --- ---
May 29, 2012 -0.9° -3.1° -2.3° --- --- --- 147 cm --- ---
May 28, 2012 3.3° -2.3° -1.6° --- --- --- 144 cm --- ---
May 27, 2012 12.7° 2.7° 7.0° --- --- --- 153 cm --- ---
May 26, 2012 7.5° 2.3° 5.0° --- --- --- 162 cm --- ---
May 25, 2012 12.2° 4.9° 7.9° --- --- --- 172 cm --- ---
May 24, 2012 8.8° 0.5° 5.8° --- --- --- 178 cm --- ---
May 23, 2012 6.8° -4.2° 2.1° --- --- --- 181 cm --- ---
May 22, 2012 5.5° -1.8° -0.3° --- --- --- 188 cm --- ---
May 21, 2012 0.7° -1.6° -0.4° --- --- --- 183 cm --- ---
May 20, 2012 1.4° -1.6° -0.1° --- --- --- 180 cm --- ---
May 19, 2012 4.5° -1.2° 1.3° --- --- --- 179 cm --- ---
May 18, 2012 5.8° 1.8° 3.5° --- --- --- 186 cm --- ---
May 17, 2012 8.8° 2.1° 5.0° --- --- --- 192 cm --- ---
May 16, 2012 7.8° 1.5° 4.7° --- --- --- 198 cm --- ---
May 15, 2012 9.2° 0.6° 4.3° --- --- --- 207 cm --- ---
May 14, 2012 1.5° -3.4° 0.5° --- --- --- 201 cm --- ---
May 13, 2012 3.4° -5.9° -2.7° --- --- --- 209 cm --- ---
May 12, 2012 0.1° -6.4° -4.1° --- --- --- 195 cm --- ---
May 11, 2012 5.8° -1.7° -0.4° --- --- --- 194 cm --- ---
May 10, 2012 4.9° -0.7° 1.5° --- --- --- 196 cm --- ---
May 9, 2012 3.9° -1.4° 0.8° --- --- --- 198 cm --- ---
May 8, 2012 2.7° -1.8° -0.2° --- --- --- 200 cm --- ---
May 7, 2012 4.2° -5.6° -1.2° --- --- --- 202 cm --- ---
May 6, 2012 -2.1° -5.6° -4.3° --- --- --- 197 cm --- ---
May 5, 2012 -1.3° -9.1° -3.1° --- --- --- 196 cm --- ---
May 4, 2012 2.8° -12.1° -5.6° --- --- --- 196 cm --- ---
May 3, 2012 -1.8° -5.0° -4.4° --- --- --- 199 cm --- ---
May 2, 2012 2.1° -2.7° -1.2° --- --- --- 201 cm --- ---
May 1, 2012 -1.4° -7.2° -3.8° --- --- --- 202 cm --- ---
April 30, 2012 3.5° -5.0° -1.0° --- --- --- 187 cm --- ---
April 29, 2012 2.9° -3.4° -1.4° --- --- --- 189 cm --- ---
April 28, 2012 2.0° -1.9° 0.0° --- --- --- 183 cm --- ---
April 27, 2012 4.3° -0.2° 1.2° --- --- --- 177 cm --- ---
April 26, 2012 4.9° -3.0° 1.7° --- --- --- 177 cm --- ---
April 25, 2012 7.0° -2.2° 0.8° --- --- --- 180 cm --- ---
April 24, 2012 5.0° -8.2° 0.3° --- --- --- 184 cm --- ---
April 23, 2012 2.7° -9.4° -4.6° --- --- --- 184 cm --- ---
April 22, 2012 0.1° -7.5° -5.1° --- --- --- 186 cm --- ---
April 21, 2012 -0.9° -10.8° -3.1° --- --- --- 187 cm --- ---
April 20, 2012 1.6° -13.2° -6.4° --- --- --- 186 cm --- ---
April 19, 2012 -2.6° -12.2° -9.1° --- --- --- 188 cm --- ---
April 18, 2012 -2.4° -13.9° -9.0° --- --- --- 190 cm --- ---
April 17, 2012 0.3° -12.0° -8.7° --- --- --- 192 cm --- ---
April 16, 2012 2.1° -13.3° -6.6° --- --- --- 194 cm --- ---
April 15, 2012 -0.6° -13.6° -9.1° --- --- --- 194 cm --- ---
April 14, 2012 -1.4° -12.5° -8.1° --- --- --- 199 cm --- ---
April 13, 2012 -1.2° -7.2° -4.1° --- --- --- 201 cm --- ---
April 12, 2012 0.9° -5.1° -3.3° --- --- --- 200 cm --- ---
April 11, 2012 4.0° -5.7° -3.2° --- --- --- 189 cm --- ---
April 10, 2012 -1.6° -12.0° -5.9° --- --- --- 191 cm --- ---
April 9, 2012 -1.6° -14.2° -9.2° --- --- --- 193 cm --- ---
April 8, 2012 -2.3° -10.8° -7.9° --- --- --- 198 cm --- ---
April 7, 2012 -4.4° -8.5° -6.2° --- --- --- 198 cm --- ---
April 6, 2012 -4.5° -15.8° -8.8° --- --- --- 193 cm --- ---
April 5, 2012 -4.4° -11.8° -9.0° --- --- --- 198 cm --- ---
April 4, 2012 -5.0° -9.0° -7.5° --- --- --- 189 cm --- ---
April 3, 2012 -4.4° -16.3° -9.2° --- --- --- 184 cm --- ---
April 2, 2012 -4.8° -16.0° -12.6° --- --- --- 188 cm --- ---
April 1, 2012 -5.7° -15.1° -10.9° --- --- --- 193 cm --- ---
March 31, 2012 -5.7° -10.6° -8.5° --- --- --- 191 cm --- ---
March 30, 2012 -4.7° -14.6° -7.6° --- --- --- 181 cm --- ---
March 29, 2012 -0.7° -12.3° -8.1° --- --- --- 182 cm --- ---
March 28, 2012 1.4° -6.2° -1.1° --- --- --- 187 cm --- ---
March 27, 2012 2.7° -1.9° 1.0° --- --- --- 178 cm --- ---
March 26, 2012 2.3° -4.6° -1.2° --- --- --- 166 cm --- ---
March 25, 2012 -2.8° -5.6° -4.4° --- --- --- 155 cm --- ---
March 24, 2012 -1.2° -6.8° -3.4° --- --- --- 156 cm --- ---
March 23, 2012 1.3° -3.4° -2.7° --- --- --- 157 cm --- ---
March 22, 2012 1.9° -10.4° -1.3° --- --- --- 152 cm --- ---
March 21, 2012 -1.1° -12.6° -8.2° --- --- --- 152 cm --- ---
March 20, 2012 -2.4° -11.7° -8.1° --- --- --- 153 cm --- ---
March 19, 2012 -1.1° -9.5° -5.9° --- --- --- 155 cm --- ---
March 18, 2012 -1.4° -7.5° -4.5° --- --- --- 163 cm --- ---
March 17, 2012 -2.3° -7.3° -5.9° --- --- --- 161 cm --- ---
March 16, 2012 2.2° -3.0° -1.2° --- --- --- 158 cm --- ---
March 15, 2012 3.6° -7.8° 0.0° --- --- --- 153 cm --- ---
March 14, 2012 -3.1° -7.7° -5.2° --- --- --- 159 cm --- ---
March 13, 2012 -3.5° -6.8° -5.7° --- --- --- 140 cm --- ---
March 12, 2012 -1.8° -5.7° -3.8° --- --- --- 129 cm --- ---
March 11, 2012 -2.4° -6.1° -3.5° --- --- --- 131 cm --- ---
March 10, 2012 0.3° -4.3° -2.6° --- --- --- 122 cm --- ---
March 9, 2012 1.6° -6.2° -1.9° --- --- --- 120 cm --- ---
March 8, 2012 -1.8° -10.0° -4.5° --- --- --- 120 cm --- ---
March 7, 2012 -3.1° -11.0° -6.0° --- --- --- 120 cm --- ---
March 6, 2012 -2.4° -10.6° -8.4° --- --- --- 120 cm --- ---
March 5, 2012 -4.1° -10.5° -8.8° --- --- --- 124 cm --- ---
March 4, 2012 -0.4° -9.6° -4.7° --- --- --- 126 cm --- ---
March 3, 2012 -3.7° -10.7° -5.9° --- --- --- 127 cm --- ---
March 2, 2012 -0.3° -5.9° -4.2° --- --- --- 123 cm --- ---
March 1, 2012 3.1° -4.3° -0.6° --- --- --- 107 cm --- ---
February 29, 2012 -0.9° -6.1° -3.4° --- --- --- 107 cm --- ---
February 28, 2012 -0.3° -9.2° -4.3° --- --- --- 103 cm --- ---
February 27, 2012 0.0° -11.2° -4.5° --- --- --- 106 cm --- ---
February 26, 2012 -5.1° -9.8° -7.6° --- --- --- 111 cm --- ---
February 25, 2012 -4.9° -13.1° -6.8° --- --- --- 99 cm --- ---
February 24, 2012 -6.1° -14.4° -10.7° --- --- --- 101 cm --- ---
February 23, 2012 -5.0° -11.3° -6.5° --- --- --- 100 cm --- ---
February 22, 2012 -5.0° -10.0° -7.1° --- --- --- 106 cm --- ---
February 21, 2012 -4.0° -9.5° -5.9° --- --- --- 78 cm --- ---
February 20, 2012 -5.7° -12.7° -9.0° --- --- --- 83 cm --- ---
February 19, 2012 -2.8° -6.5° -5.6° --- --- --- 79 cm --- ---
February 18, 2012 -3.6° -8.2° -5.4° --- --- --- 78 cm --- ---
February 17, 2012 -1.5° -8.7° -4.7° --- --- --- 78 cm --- ---
February 16, 2012 -3.8° -10.1° -6.9° --- --- --- 80 cm --- ---
February 15, 2012 -7.4° -15.1° -10.6° --- --- --- 83 cm --- ---
February 14, 2012 -6.4° -11.3° -8.0° --- --- --- 76 cm --- ---
February 13, 2012 -6.2° -10.4° -8.5° --- --- --- 77 cm --- ---
February 12, 2012 -1.5° -6.7° -5.1° --- --- --- 79 cm --- ---
February 11, 2012 3.2° -3.4° -2.0° --- --- --- 71 cm --- ---
February 10, 2012 3.6° -0.9° 1.6° --- --- --- 66 cm --- ---
February 9, 2012 2.2° -4.6° -0.8° --- --- --- 65 cm --- ---
February 8, 2012 1.7° -5.2° -1.2° --- --- --- 66 cm --- ---
February 7, 2012 -4.0° -20.3° -9.5° --- --- --- 66 cm --- ---
February 6, 2012 -17.2° -25.5° -21.0° --- --- --- 66 cm --- ---
February 5, 2012 -7.5° -18.7° -15.7° --- --- --- 66 cm --- ---
February 4, 2012 -5.2° -12.3° -9.0° --- --- --- 67 cm --- ---
February 3, 2012 -5.7° -13.9° -8.9° --- --- --- 65 cm --- ---
February 2, 2012 -3.7° -12.6° -9.9° --- --- --- 65 cm --- ---
February 1, 2012 -1.4° -5.4° -4.1° --- --- --- 66 cm --- ---
January 31, 2012 -4.4° -12.5° -7.8° --- --- --- 66 cm --- ---
January 30, 2012 -4.2° -12.7° -11.0° --- --- --- 66 cm --- ---
January 29, 2012 -10.5° -12.9° -12.0° --- --- --- 66 cm --- ---
January 28, 2012 -8.5° -13.2° -12.0° --- --- --- 67 cm --- ---
January 27, 2012 -5.2° -10.5° -9.0° --- --- --- 64 cm --- ---
January 26, 2012 1.5° -9.2° -5.1° --- --- --- 64 cm --- ---
January 25, 2012 -2.4° -11.1° -7.5° --- --- --- 63 cm --- ---
January 24, 2012 -5.7° -17.0° -10.7° --- --- --- 64 cm --- ---
January 23, 2012 -8.3° -15.0° -12.2° --- --- --- 65 cm --- ---
January 22, 2012 -5.9° -11.3° -9.0° --- --- --- 63 cm --- ---
January 21, 2012 -7.3° -13.8° -10.6° --- --- --- 66 cm --- ---
January 20, 2012 -6.0° -13.7° -12.1° --- --- --- 65 cm --- ---
January 19, 2012 -2.9° -10.5° -7.7° --- --- --- 66 cm --- ---
January 18, 2012 1.9° -6.3° -1.8° --- --- --- 73 cm --- ---
January 17, 2012 0.7° -4.8° -1.4° --- --- --- 72 cm --- ---
January 16, 2012 2.7° -4.6° -2.9° --- --- --- 68 cm --- ---
January 15, 2012 4.2° -7.4° -0.1° --- --- --- 63 cm --- ---
January 14, 2012 -4.8° -11.8° -7.8° --- --- --- 62 cm --- ---
January 13, 2012 -4.8° -15.2° -11.2° --- --- --- 63 cm --- ---
January 12, 2012 -7.0° -11.9° -9.8° --- --- --- 59 cm --- ---
January 11, 2012 -3.1° -10.2° -6.7° --- --- --- 61 cm --- ---
January 10, 2012 -5.9° -12.5° -9.3° --- --- --- 61 cm --- ---
January 9, 2012 -4.0° -11.3° -7.6° --- --- --- 62 cm --- ---
January 8, 2012 -4.2° -12.5° -7.0° --- --- --- 62 cm --- ---
January 7, 2012 -6.6° -12.0° -9.6° --- --- --- 61 cm --- ---
January 6, 2012 -8.4° -14.7° -10.9° --- --- --- 60 cm --- ---
January 5, 2012 -7.8° -17.2° -12.2° --- --- --- 62 cm --- ---
January 4, 2012 -4.4° -8.1° -6.8° --- --- --- 63 cm --- ---
January 3, 2012 -6.9° -9.3° -7.8° --- --- --- 61 cm --- ---
January 2, 2012 -5.7° -9.7° -8.2° --- --- --- 63 cm --- ---
January 1, 2012 -5.3° -7.9° -6.8° --- --- --- 63 cm --- ---
December 31, 2011 -6.6° -14.7° -11.0° --- --- --- 65 cm --- ---
December 30, 2011 -7.8° -11.5° -9.6° --- --- --- 66 cm --- ---
December 29, 2011 -4.0° -9.0° -6.9° --- --- --- 69 cm --- ---
December 28, 2011 -2.3° -5.9° -3.8° --- --- --- 63 cm --- ---
December 27, 2011 -2.1° -10.3° -5.0° --- --- --- 53 cm --- ---
December 26, 2011 0.3° -4.9° -2.3° --- --- --- 42 cm --- ---
December 25, 2011 1.1° -4.8° -1.0° --- --- --- 41 cm --- ---
December 24, 2011 2.3° -4.1° -1.3° --- --- --- 41 cm --- ---
December 23, 2011 5.2° -6.4° 0.9° --- --- --- 36 cm --- ---
December 22, 2011 -1.5° -7.0° -4.0° --- --- --- 38 cm --- ---
December 21, 2011 -1.8° -7.8° -3.8° --- --- --- 38 cm --- ---
December 20, 2011 -1.4° -3.9° -2.4° --- --- --- 38 cm --- ---
December 19, 2011 -1.9° -7.9° -4.1° --- --- --- 37 cm --- ---
December 18, 2011 -2.9° -9.2° -5.4° --- --- --- 36 cm --- ---
December 17, 2011 -2.4° -9.1° -6.9° --- --- --- 39 cm --- ---
December 16, 2011 -2.1° -4.9° -3.5° --- --- --- 37 cm --- ---
December 15, 2011 -0.5° -2.8° -1.7° --- --- --- 38 cm --- ---
December 14, 2011 0.0° -7.0° -2.7° --- --- --- 34 cm --- ---
December 13, 2011 -4.2° -9.7° -6.6° --- --- --- 34 cm --- ---
December 12, 2011 -3.0° -10.1° -5.9° --- --- --- 38 cm --- ---
December 11, 2011 -5.2° -7.1° -5.9° --- --- --- 35 cm --- ---
December 10, 2011 -5.0° -9.9° -7.4° --- --- --- 34 cm --- ---
December 9, 2011 -3.7° -10.1° -5.5° --- --- --- --- --- ---
December 8, 2011 -5.8° -11.9° -7.6° --- --- --- --- --- ---
December 7, 2011 -1.9° -9.6° -5.6° --- --- --- --- --- ---
December 6, 2011 -4.2° -11.1° -7.6° --- --- --- --- --- ---
December 5, 2011 -1.9° -4.3° -3.8° --- --- --- --- --- ---
December 4, 2011 0.7° -4.5° -2.9° --- --- --- --- --- ---
December 3, 2011 -0.6° -9.2° -3.6° --- --- --- --- --- ---
December 2, 2011 2.9° -2.3° -1.4° --- --- --- --- --- ---
December 1, 2011 4.8° -1.7° 0.6° --- --- --- --- --- ---
November 30, 2011 4.6° -3.0° 0.7° --- --- --- --- --- ---
November 29, 2011 1.6° -10.0° -2.3° --- --- --- --- --- ---
November 28, 2011 -2.9° -9.9° -5.4° --- --- --- --- --- ---
November 27, 2011 -0.9° -8.2° -5.3° --- --- --- 0 cm --- ---
November 26, 2011 1.4° -7.3° -2.5° --- --- --- --- --- ---
November 25, 2011 2.2° -2.9° -0.7° --- --- --- --- --- ---
November 24, 2011 5.7° -0.7° 1.1° --- --- --- --- --- ---
November 23, 2011 7.7° 1.5° 3.8° --- --- --- --- --- ---
November 22, 2011 7.9° 1.0° 5.2° --- --- --- --- --- ---
November 21, 2011 1.3° -7.7° -1.8° --- --- --- --- --- ---
November 20, 2011 -5.1° -12.4° -8.0° --- --- --- --- --- ---
November 19, 2011 -2.9° -10.4° -6.7° --- --- --- --- --- ---
November 18, 2011 -1.1° -3.1° -2.2° --- --- --- --- --- ---
November 17, 2011 --- --- --- --- --- --- --- --- ---
November 16, 2011 --- --- --- --- --- --- --- --- ---
November 15, 2011 --- --- --- --- --- --- --- --- ---
November 14, 2011 --- --- --- --- --- --- --- --- ---
November 13, 2011 --- --- --- --- --- --- --- --- ---
November 12, 2011 --- --- --- --- --- --- --- --- ---
November 11, 2011 --- --- --- --- --- --- --- --- ---
November 10, 2011 --- --- --- --- --- --- --- --- ---
November 9, 2011 --- --- --- --- --- --- --- --- ---
November 8, 2011 --- --- --- --- --- --- --- --- ---
November 7, 2011 --- --- --- --- --- --- --- --- ---
November 6, 2011 --- --- --- --- --- --- --- --- ---
November 5, 2011 --- --- --- --- --- --- --- --- ---
November 4, 2011 --- --- --- --- --- --- --- --- ---
November 3, 2011 --- --- --- --- --- --- --- --- ---
November 2, 2011 --- --- --- --- --- --- --- --- ---
November 1, 2011 --- --- --- --- --- --- --- --- ---
October 31, 2011 --- --- --- --- --- --- --- --- ---
October 30, 2011 --- --- --- --- --- --- --- --- ---
October 29, 2011 --- --- --- --- --- --- --- --- ---
October 28, 2011 --- --- --- --- --- --- --- --- ---
October 27, 2011 --- --- --- --- --- --- --- --- ---
October 26, 2011 --- --- --- --- --- --- --- --- ---
October 25, 2011 --- --- --- --- --- --- --- --- ---
October 24, 2011 --- --- --- --- --- --- --- --- ---
October 23, 2011 --- --- --- --- --- --- --- --- ---
October 22, 2011 --- --- --- --- --- --- --- --- ---
October 21, 2011 --- --- --- --- --- --- --- --- ---
October 20, 2011 --- --- --- --- --- --- --- --- ---
October 19, 2011 --- --- --- --- --- --- --- --- ---
October 18, 2011 --- --- --- --- --- --- --- --- ---
October 17, 2011 --- --- --- --- --- --- --- --- ---
October 16, 2011 --- --- --- --- --- --- --- --- ---
October 15, 2011 --- --- --- --- --- --- --- --- ---
October 14, 2011 --- --- --- --- --- --- --- --- ---
October 13, 2011 --- --- --- --- --- --- --- --- ---
October 12, 2011 --- --- --- --- --- --- --- --- ---
October 11, 2011 --- --- --- --- --- --- --- --- ---
October 10, 2011 --- --- --- --- --- --- --- --- ---
October 9, 2011 --- --- --- --- --- --- --- --- ---
October 8, 2011 --- --- --- --- --- --- --- --- ---
October 7, 2011 --- --- --- --- --- --- --- --- ---
October 6, 2011 --- --- --- --- --- --- --- --- ---
October 5, 2011 --- --- --- --- --- --- --- --- ---
October 4, 2011 --- --- --- --- --- --- --- --- ---
October 3, 2011 --- --- --- --- --- --- --- --- ---
October 2, 2011 --- --- --- --- --- --- --- --- ---
October 1, 2011 --- --- --- --- --- --- --- --- ---
September 30, 2011 --- --- --- --- --- --- --- --- ---
September 29, 2011 --- --- --- --- --- --- --- --- ---
September 28, 2011 --- --- --- --- --- --- --- --- ---
September 27, 2011 --- --- --- --- --- --- --- --- ---
September 26, 2011 --- --- --- --- --- --- --- --- ---
September 25, 2011 --- --- --- --- --- --- --- --- ---
September 24, 2011 --- --- --- --- --- --- --- --- ---
September 23, 2011 --- --- --- --- --- --- --- --- ---
September 22, 2011 --- --- --- --- --- --- --- --- ---
September 21, 2011 --- --- --- --- --- --- --- --- ---
September 20, 2011 --- --- --- --- --- --- --- --- ---
September 19, 2011 --- --- --- --- --- --- --- --- ---
September 18, 2011 --- --- --- --- --- --- --- --- ---
September 17, 2011 --- --- --- --- --- --- --- --- ---
September 16, 2011 --- --- --- --- --- --- --- --- ---
September 15, 2011 --- --- --- --- --- --- --- --- ---
September 14, 2011 --- --- --- --- --- --- --- --- ---
September 13, 2011 --- --- --- --- --- --- --- --- ---
September 12, 2011 --- --- --- --- --- --- --- --- ---
September 11, 2011 --- --- --- --- --- --- --- --- ---
September 10, 2011 --- --- --- --- --- --- --- --- ---
September 9, 2011 --- --- --- --- --- --- --- --- ---
September 8, 2011 --- --- --- --- --- --- --- --- ---
September 7, 2011 --- --- --- --- --- --- --- --- ---
September 6, 2011 --- --- --- --- --- --- --- --- ---
September 5, 2011 --- --- --- --- --- --- --- --- ---
September 4, 2011 --- --- --- --- --- --- --- --- ---
September 3, 2011 --- --- --- --- --- --- --- --- ---
September 2, 2011 --- --- --- --- --- --- --- --- ---
September 1, 2011 --- --- --- --- --- --- --- --- ---
August 31, 2011 --- --- --- --- --- --- --- --- ---
August 30, 2011 --- --- --- --- --- --- --- --- ---
August 29, 2011 --- --- --- --- --- --- --- --- ---
August 28, 2011 --- --- --- --- --- --- --- --- ---
August 27, 2011 --- --- --- --- --- --- --- --- ---
August 26, 2011 --- --- --- --- --- --- --- --- ---
August 25, 2011 --- --- --- --- --- --- --- --- ---
August 24, 2011 --- --- --- --- --- --- --- --- ---
August 23, 2011 --- --- --- --- --- --- --- --- ---
August 22, 2011 --- --- --- --- --- --- --- --- ---
August 21, 2011 --- --- --- --- --- --- --- --- ---
August 20, 2011 --- --- --- --- --- --- --- --- ---
August 19, 2011 --- --- --- --- --- --- --- --- ---
August 18, 2011 --- --- --- --- --- --- --- --- ---
August 17, 2011 --- --- --- --- --- --- --- --- ---
August 16, 2011 --- --- --- --- --- --- --- --- ---
August 15, 2011 --- --- --- --- --- --- --- --- ---
August 14, 2011 --- --- --- --- --- --- --- --- ---
August 13, 2011 --- --- --- --- --- --- --- --- ---
August 12, 2011 --- --- --- --- --- --- --- --- ---
August 11, 2011 --- --- --- --- --- --- --- --- ---
August 10, 2011 --- --- --- --- --- --- --- --- ---
August 9, 2011 --- --- --- --- --- --- --- --- ---
August 8, 2011 --- --- --- --- --- --- --- --- ---
August 7, 2011 --- --- --- --- --- --- --- --- ---
August 6, 2011 --- --- --- --- --- --- --- --- ---
August 5, 2011 --- --- --- --- --- --- --- --- ---
August 4, 2011 --- --- --- --- --- --- --- --- ---
August 3, 2011 --- --- --- --- --- --- --- --- ---
August 2, 2011 --- --- --- --- --- --- --- --- ---
August 1, 2011 --- --- --- --- --- --- --- --- ---
July 31, 2011 --- --- --- --- --- --- --- --- ---
July 30, 2011 --- --- --- --- --- --- --- --- ---
July 29, 2011 --- --- --- --- --- --- --- --- ---
July 28, 2011 --- --- --- --- --- --- --- --- ---
July 27, 2011 --- --- --- --- --- --- --- --- ---
July 26, 2011 --- --- --- --- --- --- --- --- ---
July 25, 2011 --- --- --- --- --- --- --- --- ---
July 24, 2011 --- --- --- --- --- --- --- --- ---
July 23, 2011 --- --- --- --- --- --- --- --- ---
July 22, 2011 --- --- --- --- --- --- --- --- ---
July 21, 2011 --- --- --- --- --- --- --- --- ---
July 20, 2011 --- --- --- --- --- --- --- --- ---
July 19, 2011 --- --- --- --- --- --- --- --- ---
July 18, 2011 --- --- --- --- --- --- --- --- ---
July 17, 2011 --- --- --- --- --- --- --- --- ---
July 16, 2011 --- --- --- --- --- --- --- --- ---
July 15, 2011 --- --- --- --- --- --- --- --- ---
July 14, 2011 --- --- --- --- --- --- --- --- ---
July 13, 2011 --- --- --- --- --- --- --- --- ---
July 12, 2011 --- --- --- --- --- --- --- --- ---
July 11, 2011 --- --- --- --- --- --- --- --- ---
July 10, 2011 --- --- --- --- --- --- --- --- ---
July 9, 2011 --- --- --- --- --- --- --- --- ---
July 8, 2011 --- --- --- --- --- --- --- --- ---
July 7, 2011 --- --- --- --- --- --- --- --- ---
July 6, 2011 --- --- --- --- --- --- --- --- ---
July 5, 2011 --- --- --- --- --- --- --- --- ---
July 4, 2011 --- --- --- --- --- --- --- --- ---
July 3, 2011 --- --- --- --- --- --- --- --- ---
July 2, 2011 --- --- --- --- --- --- --- --- ---
July 1, 2011 --- --- --- --- --- --- --- --- ---
June 30, 2011 --- --- --- --- --- --- --- --- ---
June 29, 2011 --- --- --- --- --- --- --- --- ---
June 28, 2011 --- --- --- --- --- --- --- --- ---
June 27, 2011 --- --- --- --- --- --- --- --- ---
June 26, 2011 --- --- --- --- --- --- --- --- ---
June 25, 2011 --- --- --- --- --- --- --- --- ---
June 24, 2011 --- --- --- --- --- --- --- --- ---
June 23, 2011 --- --- --- --- --- --- --- --- ---
June 22, 2011 --- --- --- --- --- --- --- --- ---
June 21, 2011 --- --- --- --- --- --- --- --- ---
June 20, 2011 --- --- --- --- --- --- --- --- ---
June 19, 2011 --- --- --- --- --- --- --- --- ---
June 18, 2011 --- --- --- --- --- --- --- --- ---
June 17, 2011 --- --- --- --- --- --- --- --- ---
June 16, 2011 --- --- --- --- --- --- --- --- ---
June 15, 2011 --- --- --- --- --- --- --- --- ---
June 14, 2011 --- --- --- --- --- --- --- --- ---
June 13, 2011 --- --- --- --- --- --- --- --- ---
June 12, 2011 --- --- --- --- --- --- --- --- ---
June 11, 2011 --- --- --- --- --- --- --- --- ---
June 10, 2011 --- --- --- --- --- --- --- --- ---
June 9, 2011 --- --- --- --- --- --- --- --- ---
June 8, 2011 --- --- --- --- --- --- --- --- ---
June 7, 2011 --- --- --- --- --- --- --- --- ---
June 6, 2011 --- --- --- --- --- --- --- --- ---
June 5, 2011 --- --- --- --- --- --- --- --- ---
June 4, 2011 --- --- --- --- --- --- --- --- ---
June 3, 2011 --- --- --- --- --- --- --- --- ---
June 2, 2011 --- --- --- --- --- --- --- --- ---
June 1, 2011 --- --- --- --- --- --- --- --- ---