Weather statistics for Calypsobyen (Svalbard)
Akseløya observation station
Akseløya station (Svalbard) is located 6 m.a.s.l. It is the closest official weather station, 15.9 km away from Calypsobyen. The station was established in September 1898. The station measures temperature and wind. There are no normals for precipitation and temperature. There may be missing data.
Last 30 days: Highest temperature was 3.3 °C (24 May), and the lowest was -7.2 °C (16 May). Highest wind speed was 17.3 m/s (11 May).
Last 12 full months: Highest temperature was 13.5 °C (18. Aug. 2011) and the lowest -19.3 °C (16. Feb. 2012).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Wind | ||||
|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Average | Strongest wind |
|
| May 2012 | -2.4°C | 3.3°C May 24 | -7.2°C May 16 | 6.6 m/s | 17.3 m/s May 11 | |
| Apr 2012 | -8.0°C | 2.3°C Apr 24 | -14.0°C Apr 1 | 5.7 m/s | 14.2 m/s Apr 30 | |
| Mar 2012 | -4.0°C | 4.7°C Mar 5 | -12.4°C Mar 31 | 7.6 m/s | 18.5 m/s Mar 16 | |
| Feb 2012 | -4.2°C | 7.8°C Feb 8 | -19.3°C Feb 16 | 8.1 m/s | 19.9 m/s Feb 28 | |
| Jan 2012 | -3.0°C | 5.8°C Jan 29 | -18.7°C Jan 25 | 7.8 m/s | 17.4 m/s Jan 15 | |
| Dec 2011 | -5.0°C | 3.6°C Dec 24 | -15.3°C Dec 30 | 8.0 m/s | 19.6 m/s Dec 16 | |
| Nov 2011 | -4.1°C | 7.6°C Nov 6 | -15.1°C Nov 14 | 6.5 m/s | 13.8 m/s Nov 24 | |
| Oct 2011 | -1.4°C | 5.7°C Oct 28 | -12.1°C Oct 31 | 6.8 m/s | 17.2 m/s Oct 19 | |
| Sep 2011 | 3.9°C | 11.3°C Sep 8 | -1.6°C Sep 30 | 5.0 m/s | 18.6 m/s Sep 7 | |
| Aug 2011 | 4.9°C | 13.5°C Aug 18 | 0.7°C Aug 6 | 4.3 m/s | 12.9 m/s Aug 20 | |
| Jul 2011 | 4.4°C | 9.1°C Jul 15 | -0.8°C Jul 27 | 4.0 m/s | 16.5 m/s Jul 10 | |
| Jun 2011 | 2.8°C | 7.8°C Jun 26 | -1.0°C Jun 5 | 2.8 m/s | 8.1 m/s Jun 28 | |

