Weather statistics for Luster (Sogn og Fjordane)
Sognefjellhytta observation station
The station is located in Lom municipality, 1413 m.a.s.l. It is the closest official weather station, 31.6 km away from Luster. The station was established in December 1978. The station measures temperature and wind. There are no normals for precipitation. There may be missing data.
Last 30 days: Average temperature was -0.3 °C, which is the same as the normal temperature. Highest temperature was 15.2 °C (23 May), and the lowest was -12.7 °C (06 May). Highest wind speed was 16.2 m/s (14 May).
Last 12 full months: Highest temperature was 17.0 °C (6. Jul. 2011) and the lowest -21.8 °C (3. Feb. 2012).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Wind | ||||
|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Average | Strongest wind |
|
| Apr 2012 | -6.5°C | 6.0°C Apr 30 | -18.8°C Apr 7 | 4.1 m/s | 12.6 m/s Apr 1 | |
| Mar 2012 | -4.2°C | 3.2°C Mar 27 | -13.2°C Mar 19 | 6.6 m/s | 19.7 m/s Mar 9 | |
| Feb 2012 | -8.2°C | 0.3°C Feb 29 | -21.8°C Feb 3 | 4.9 m/s | 20.4 m/s Feb 14 | |
| Jan 2012 | -9.5°C | -1.6°C Jan 11 | -20.0°C Jan 29 | 4.9 m/s | 17.1 m/s Jan 4 | |
| Dec 2011 | -7.8°C | 2.9°C Dec 26 | -19.9°C Dec 8 | 6.0 m/s | 26.2 m/s Dec 26 | |
| Nov 2011 | -0.8°C | 10.1°C Nov 8 | -10.3°C Nov 17 | 4.5 m/s | 18.3 m/s Nov 25 | |
| Oct 2011 | -0.7°C | 13.1°C Oct 1 | -10.3°C Oct 13 | 5.6 m/s | 21.0 m/s Oct 4 | |
| Sep 2011 | 4.0°C | 11.3°C Sep 5 | -2.6°C Sep 16 | 4.3 m/s | 12.7 m/s Sep 26 | |
| Aug 2011 | 7.1°C | 16.7°C Aug 2 | -0.6°C Aug 11 | 3.5 m/s | 13.5 m/s Aug 14 | |
| Jul 2011 | 9.1°C | 17.0°C Jul 6 | -0.1°C Jul 13 | 3.2 m/s | 9.8 m/s Jul 18 | |
| Jun 2011 | 5.5°C | 13.6°C Jun 28 | -2.7°C Jun 5 | 3.4 m/s | 17.3 m/s Jun 2 | |
| May 2011 | 0.4°C | 10.8°C May 9 | -8.1°C May 6 | 4.4 m/s | 17.0 m/s May 24 | |

