Weather statistics for Eivindvik, Gulen (Sogn og Fjordane)
Takle observation station
The station is located in Gulen municipality, 38 m.a.s.l. It is the closest official weather station, 17.3 km away from Eivindvik. The station was established in June 1950. The station measures precipitation, temperature, snow depths and wind. There may be missing data.
Last 30 days: Average temperature was 9.5 °C, 0.1 °C above the normal. Highest temperature was 21.6 °C (26 May), and the lowest was -1.0 °C (06 May). The total precipitation was 213.8 mm. Highest daily precipitation was 103.3 mm (14 May) (measured between 07 -07). Highest wind speed was 6.7 m/s (28 May).
Last 12 full months: Highest temperature was 22.7 °C (14. Aug. 2011) and the lowest -5.9 °C (1. Feb. 2012). Highest daily precipitation was 108.0 mm (30. Nov. 2011). Maximum snow depth was 39 cm (6. Feb. 2012).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Precipitation | Wind | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Total | Normal | Highest daily value |
Average | Strongest wind |
|
| May 2012 | 9.5°C | 9.3°C | 21.6°C May 26 | -1.0°C May 6 | 214 mm | 132 mm | 103 mm May 14 | 2.8 m/s | 6.7 m/s May 28 |
| Apr 2012 | 4.4°C | 4.7°C | 13.4°C Apr 30 | -4.2°C Apr 3 | 91 mm | 147 mm | 29 mm Apr 11 | 2.4 m/s | 9.8 m/s Apr 9 |
| Mar 2012 | 5.4°C | 2.3°C | 9.7°C Mar 22 | -0.8°C Mar 19 | 362 mm | 256 mm | 62 mm Mar 9 | 2.7 m/s | 15.4 m/s Mar 9 |
| Feb 2012 | 2.4°C | 0.8°C | 9.9°C Feb 28 | -5.9°C Feb 1 | 438 mm | 232 mm | 56 mm Feb 21 | 4.0 m/s | 19.0 m/s Feb 5 |
| Jan 2012 | 2.2°C | 1.0°C | 8.9°C Jan 12 | -4.8°C Jan 31 | 299 mm | 329 mm | 44 mm Jan 12 | 4.3 m/s | 15.4 m/s Jan 13 |
| Dec 2011 | 3.1°C | 2.1°C | 12.1°C Dec 27 | -3.3°C Dec 8 | 590 mm | 370 mm | 60 mm Dec 1 | 4.4 m/s | 22.6 m/s Dec 26 |
| Nov 2011 | 7.4°C | 4.0°C | 14.3°C Nov 1 | 0.7°C Nov 17 | 484 mm | 380 mm | 108 mm Nov 30 | 3.3 m/s | 12.4 m/s Nov 23 |
| Oct 2011 | 9.0°C | 7.8°C | 16.4°C Oct 1 | 1.7°C Oct 13 | 561 mm | 407 mm | 61 mm Oct 18 | 4.3 m/s | 12.4 m/s Oct 15 |
| Sep 2011 | 12.4°C | 10.3°C | 20.7°C Sep 29 | 5.3°C Sep 16 | 420 mm | 388 mm | 47 mm Sep 4 | 2.9 m/s | 12.4 m/s Sep 6 |
| Aug 2011 | 14.4°C | 13.4°C | 22.7°C Aug 14 | 7.1°C Aug 11 | 173 mm | 212 mm | 36 mm Aug 22 | 1.8 m/s | 9.8 m/s Aug 14 |
| Jul 2011 | 14.9°C | 13.5°C | 22.2°C Jul 6 | 7.3°C Jul 13 | 126 mm | 169 mm | 18 mm Jul 11 | 1.7 m/s | 9.8 m/s Jul 11 |
| Jun 2011 | 12.4°C | 12.3°C | 20.9°C Jun 16 | 3.5°C Jun 5 | 310 mm | 157 mm | 66 mm Jun 28 | 1.8 m/s | 6.7 m/s Jun 1 |

