Weather statistics for Oppdal (Sør-Trøndelag)
Weather statistics from Oppdal
The station is located in Oppdal municipality, 604 m.a.s.l. It is the closest official weather station, 1.5 km away from Oppdal. The station was established in December 1999. The station measures precipitation, temperature, snow depths and wind. There may be missing data.
Last 30 days: Average temperature was -7.0 °C, 3.0 °C below the normal. Highest temperature was 4.8 °C (07 March), and the lowest was -26.1 °C (23 February). The total precipitation was 32.2 mm. Highest daily precipitation was 9.2 mm (09 February) (measured between 07 -07). Highest wind speed was 4.6 m/s (18 February).
Last 12 full months: Highest temperature was 26.8 °C (26. Jun. 2009) and the lowest -26.1 °C (23. Feb. 2010). Highest daily precipitation was 36.6 mm (21. Jul. 2009). Maximum snow depth was 83 cm (19. Mar. 2009).
Legend
The black line shows the normal (both temperature and precipitation). At some stations no normal values exists for the moment.
The red/blue line shows mean daily temperature (which is smoothed over 20 days to make it comparable to the normal temperature). The line is red for temperatures above 0 °C, and blue for temperatures below.
The red/blue fields shows observed maximum and minimum temperatures during the day.
The light blue columns shows total precipitation this month. The black lines crossing them are the precipitation normals.
The dark grey areas behind the precipitation shows observed snow depth day by day.
Daily precipitation is measured at 07:00. The daily values shows data 24 hours prior to this time.
Some stations only measure precipitation, others do only record temperature. If a column or field is blank or missing, there's no recorded data from the station.
Additional weather statistics are available at the old observation pages at met.no. Download other weather statistics from eklima.met.no.
Monthly weather statistics
| Temperature | Precipitation | Wind | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Total | Normal | Highest daily value |
Average | Strongest wind |
|||||
| Mar 2009 | -0.7°C | -2.5°C | 5.6°C | Mar 20 | -12.6°C | Mar 25 | 37 mm | 40 mm | 20 mm | Mar 18 | 2.4 m/s | 9.8 m/s | Mar 8 |
| Apr 2009 | 5.4°C | 0.5°C | 16.4°C | Apr 30 | -4.1°C | Apr 19 | 5 mm | 35 mm | 4 mm | Apr 1 | 1.7 m/s | 9.8 m/s | Apr 11 |
| May 2009 | 8.1°C | 6.5°C | 25.4°C | May 30 | -0.3°C | May 11 | 52 mm | 30 mm | 24 mm | May 27 | 2.3 m/s | 12.3 m/s | May 8 |
| Jun 2009 | 9.6°C | 10.0°C | 26.8°C | Jun 26 | 0.0°C | Jun 4 | 61 mm | 55 mm | 16 mm | Jun 13 | 1.9 m/s | 6.7 m/s | Jun 3 |
| Jul 2009 | 13.1°C | 11.0°C | 24.4°C | Jul 2 | 6.3°C | Jul 22 | 106 mm | 85 mm | 37 mm | Jul 21 | 1.7 m/s | 9.8 m/s | Jul 19 |
| Aug 2009 | 12.5°C | 10.5°C | 23.7°C | Aug 7 | 1.7°C | Aug 19 | 64 mm | 70 mm | 13 mm | Aug 18 | 1.6 m/s | 6.7 m/s | Aug 20 |
| Sep 2009 | 8.7°C | 6.5°C | 19.5°C | Sep 1 | -0.3°C | Sep 28 | 82 mm | 75 mm | 16 mm | Sep 29 | 1.9 m/s | 15.4 m/s | Sep 9 |
| Oct 2009 | 1.8°C | 2.5°C | 10.9°C | Oct 31 | -7.0°C | Oct 14 | 42 mm | 60 mm | 12 mm | Oct 16 | 1.3 m/s | 9.8 m/s | Oct 16 |
| Nov 2009 | 0.7°C | -2.0°C | 10.4°C | Nov 21 | -14.1°C | Nov 30 | 15 mm | 45 mm | 5 mm | Nov 28 | 2.4 m/s | 12.3 m/s | Nov 4 |
| Dec 2009 | -4.5°C | -4.0°C | 4.1°C | Dec 8 | -19.6°C | Dec 18 | 19 mm | 50 mm | 6 mm | Dec 14 | 1.1 m/s | 4.6 m/s | Dec 6 |
| Jan 2010 | -8.1°C | -5.0°C | 5.0°C | Jan 27 | -23.4°C | Jan 8 | 31 mm | 45 mm | 9 mm | Jan 28 | 1.3 m/s | 9.8 m/s | Jan 16 |
| Feb 2010 | -8.0°C | -4.5°C | 2.0°C | Feb 14 | -26.1°C | Feb 23 | 22 mm | 40 mm | 9 mm | Feb 9 | 1.3 m/s | 4.6 m/s | Feb 3 |

