Weather statistics for Hestnes in Hitra (Sør-Trøndelag)
Weather statistics from Sula lighthouse
The station is located in Frøya municipality, 5 m.a.s.l. It is the closest official weather station, 29.8 km away from Hestnes. The station was established in January 1975. The station measures temperature and wind. There are no normals for precipitation. There may be missing data.
Last 30 days: Average temperature was -0.1 °C, 2.1 °C below the normal. Highest temperature was 7.1 °C (08 March), and the lowest was -12.7 °C (22 February). Highest wind speed was 18.4 m/s (21 February).
Last 12 full months: Highest temperature was 22.2 °C (30. Jun. 2009) and the lowest -12.7 °C (22. Feb. 2010).
Legend
The black line shows the normal (both temperature and precipitation). At some stations no normal values exists for the moment.
The red/blue line shows mean daily temperature (which is smoothed over 20 days to make it comparable to the normal temperature). The line is red for temperatures above 0 °C, and blue for temperatures below.
The red/blue fields shows observed maximum and minimum temperatures during the day.
The light blue columns shows total precipitation this month. The black lines crossing them are the precipitation normals.
The dark grey areas behind the precipitation shows observed snow depth day by day.
Daily precipitation is measured at 07:00. The daily values shows data 24 hours prior to this time.
Some stations only measure precipitation, others do only record temperature. If a column or field is blank or missing, there's no recorded data from the station.
Additional weather statistics are available at the old observation pages at met.no. Download other weather statistics from eklima.met.no.
Monthly weather statistics
| Temperature | Wind | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Average | Strongest wind |
||||
| Mar 2009 | 3.9°C | 8.8°C | Mar 4 | -1.2°C | Mar 24 | 6.9 m/s | 21.1 m/s | Mar 31 | |
| Apr 2009 | 6.8°C | 15.1°C | Apr 30 | 1.2°C | Apr 18 | 5.2 m/s | 17.0 m/s | Apr 2 | |
| May 2009 | 9.5°C | 18.6°C | May 30 | 4.4°C | May 11 | 6.3 m/s | 17.5 m/s | May 10 | |
| Jun 2009 | 11.0°C | 22.2°C | Jun 30 | 5.2°C | Jun 4 | 4.5 m/s | 13.4 m/s | Jun 4 | |
| Jul 2009 | 13.1°C | 21.1°C | Jul 23 | 9.4°C | Jul 22 | 4.3 m/s | 10.9 m/s | Jul 18 | |
| Aug 2009 | 14.4°C | 21.0°C | Aug 8 | 10.0°C | Aug 19 | 5.0 m/s | 18.7 m/s | Aug 31 | |
| Sep 2009 | 11.8°C | 16.0°C | Sep 1 | 5.0°C | Sep 28 | 10.3 m/s | 24.9 m/s | Sep 9 | |
| Oct 2009 | 7.1°C | 11.2°C | Oct 15 | 3.0°C | Oct 8 | 5.7 m/s | 14.4 m/s | Oct 15 | |
| Nov 2009 | 6.0°C | 11.0°C | Nov 15 | 0.4°C | Nov 29 | 6.6 m/s | 22.2 m/s | Nov 5 | |
| Dec 2009 | 2.2°C | 7.9°C | Dec 14 | -4.8°C | Dec 26 | 6.6 m/s | 20.2 m/s | Dec 2 | |
| Jan 2010 | 0.5°C | 7.3°C | Jan 27 | -7.6°C | Jan 5 | 7.3 m/s | 21.1 m/s | Jan 27 | |
| Feb 2010 | -0.8°C | 5.8°C | Feb 13 | -12.7°C | Feb 22 | 6.6 m/s | 18.8 m/s | Feb 5 | |

