Weather statistics for Nyjordet, Oslo (Oslo)
Alna observation station
The station is located in Oslo municipality, 90 m.a.s.l. It is the closest official weather station, 11.1 km away from Nyjordet. The station was established in December 2007. The station measures temperature and wind. There are no normals for precipitation and temperature. There may be missing data.
Last 30 days: Highest temperature was 29.6 °C (25 May), and the lowest was -0.6 °C (07 May). Highest wind speed was 9.8 m/s (14 May).
Last 12 full months: Highest temperature was 29.6 °C (25. May. 2012) and the lowest -18.9 °C (4. Feb. 2012).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Wind | ||||
|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Average | Strongest wind |
|
| Apr 2012 | 4.6°C | 15.4°C Apr 29 | -5.5°C Apr 8 | 2.6 m/s | 8.8 m/s Apr 1 | |
| Mar 2012 | 5.4°C | 21.3°C Mar 27 | -3.9°C Mar 3 | 2.2 m/s | 8.5 m/s Mar 10 | |
| Feb 2012 | -2.7°C | 10.0°C Feb 24 | -18.9°C Feb 4 | 2.1 m/s | 8.7 m/s Feb 20 | |
| Jan 2012 | -3.1°C | 4.1°C Jan 13 | -12.9°C Jan 21 | 2.2 m/s | 8.7 m/s Jan 13 | |
| Dec 2011 | 0.2°C | 11.0°C Dec 26 | -11.6°C Dec 8 | 2.5 m/s | 9.7 m/s Dec 7 | |
| Nov 2011 | 4.4°C | 11.9°C Nov 1 | -5.0°C Nov 16 | 2.2 m/s | 9.8 m/s Nov 30 | |
| Oct 2011 | 7.5°C | 16.6°C Oct 1 | -4.5°C Oct 21 | 2.2 m/s | 9.0 m/s Oct 18 | |
| Sep 2011 | 12.6°C | 23.2°C Sep 29 | 1.6°C Sep 24 | 2.0 m/s | 6.9 m/s Sep 19 | |
| Aug 2011 | 15.9°C | 27.3°C Aug 2 | 6.8°C Aug 12 | 2.0 m/s | 7.9 m/s Aug 28 | |
| Jul 2011 | 18.1°C | 28.6°C Jul 28 | 8.4°C Jul 16 | 2.3 m/s | 7.1 m/s Jul 22 | |
| Jun 2011 | 16.0°C | 27.3°C Jun 3 | 7.5°C Jun 25 | 2.2 m/s | 7.7 m/s Jun 2 | |
| May 2011 | 11.3°C | 23.1°C May 10 | -0.1°C May 4 | 2.6 m/s | 9.5 m/s May 24 | |

