Weather statistics for Fåvang observation site, Ringebu (Oppland)
Fåvang observation station
The station is located in Ringebu municipality, 200 m.a.s.l. It is the closest official weather station, 0.0 km away from Fåvang observation site. The station was established in November 2009. The station measures precipitation and temperature. There may be missing data.
Last 30 days: Average temperature was 9.8 °C, 0.6 °C above the normal. Highest temperature was 28.5 °C (24 May), and the lowest was -0.8 °C (07 May). The total precipitation was 32.4 mm. Highest daily precipitation was 9.2 mm (04 May) (measured between 07 -07).
Last 12 full months: Highest temperature was 28.5 °C (24. May. 2012) and the lowest -26.8 °C (25. Jan. 2012). Highest daily precipitation was 34.8 mm (10. Jun. 2011).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Precipitation | |||||
|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Total | Normal | Highest daily value |
|
| Apr 2012 | 3.3°C | 2.8°C | 17.5°C Apr 30 | -7.4°C Apr 7 | 46 mm | 26 mm | 12 mm Apr 11 |
| Mar 2012 | 3.1°C | -3.3°C | 18.2°C Mar 27 | -11.6°C Mar 3 | 13 mm | 28 mm | 4 mm Mar 8 |
| Feb 2012 | -6.6°C | -9.0°C | 9.8°C Feb 23 | -26.2°C Feb 1 | 7 mm | 25 mm | 1 mm Feb 18 |
| Jan 2012 | -9.2°C | -10.9°C | 2.8°C Jan 13 | -26.8°C Jan 25 | 41 mm | 35 mm | 6 mm Jan 2 |
| Dec 2011 | -4.2°C | -8.8°C | 13.0°C Dec 27 | -15.8°C Dec 11 | 49 mm | 37 mm | 8 mm Dec 13 |
| Nov 2011 | -0.4°C | -4.0°C | 10.7°C Nov 2 | -7.8°C Nov 18 | 20 mm | 49 mm | 4 mm Nov 30 |
| Oct 2011 | 4.6°C | 3.3°C | 16.9°C Oct 1 | -4.4°C Oct 16 | 38 mm | 62 mm | 10 mm Oct 18 |
| Sep 2011 | 10.2°C | 8.4°C | 18.5°C Sep 1 | 1.2°C Sep 17 | 101 mm | 60 mm | 29 mm Sep 5 |
| Aug 2011 | 14.4°C | 13.5°C | 25.1°C Aug 1 | 4.8°C Aug 11 | 114 mm | 65 mm | 14 mm Aug 16 |
| Jul 2011 | 16.4°C | 14.9°C | 26.2°C Jul 21 | 6.0°C Jul 13 | 132 mm | 70 mm | 22 mm Jul 23 |
| Jun 2011 | 14.5°C | 13.8°C | 26.7°C Jun 29 | 4.7°C Jun 5 | 120 mm | 60 mm | 35 mm Jun 10 |
| May 2011 | 9.4°C | 9.3°C | 22.6°C May 10 | -0.8°C May 4 | 47 mm | 43 mm | 8 mm May 29 |

