Weather statistics for Vest-Torpa (Tomte) observation site, Nordre Land (Oppland)
Vest-Torpa (Tomte) observation station
The station is located in Nordre Land municipality, 542 m.a.s.l. It is the closest official weather station, 0.0 km away from Vest-Torpa (Tomte) observation site. The station was established in August 1986. The station measures precipitation, temperature, snow depths and wind. There may be missing data.
Last 30 days: Average temperature was 7.5 °C, 0.8 °C above the normal. Highest temperature was 26.1 °C (27 May), and the lowest was -6.0 °C (07 May). The total precipitation was 65.3 mm. Highest daily precipitation was 12.3 mm (04 May) (measured between 07 -07). Highest wind speed was 6.7 m/s (12 May).
Last 12 full months: Highest temperature was 26.1 °C (27. May. 2012) and the lowest -27.0 °C (3. Feb. 2012). Highest daily precipitation was 50.2 mm (5. Sep. 2011). Maximum snow depth was 67 cm (30. Jan. 2012).
Graph explanation. Hide explanation
The black line shows mean value (both precipitation and temperature). Some stations does not have mean values, and hence no black line.
The red/blue line shows average temperature during the day (24h) (equalized for 30 days). The line is red by pluss degrees, and blue by minus degrees.
The red/blue areas shows the temperature variations throughout the day (24h) with max- and min. temperature as endpoints. The area is red by pluss degrees, and blue by minus degrees.
The lightblue bars shows total precipitation this month. The black lines crossing is the normal (mean) value for precipitation.
The dark grey bars behind the precipitation bars shows snowdepth measured day by day.
Some stations only measures precipitation, while others only measures temperature. If an area or bar is missing the station does not measure this data.
NB! Precipitation is measured at 07 hours Norwegian time. The value (in mm) shows last 24 hours until 07 hours (08 hours summertime). Download other weather statistics from eklima.met.no.
| Months | Temperature | Precipitation | Wind | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Average | Normal | Warmest | Coldest | Total | Normal | Highest daily value |
Average | Strongest wind |
|
| Apr 2012 | 0.5°C | 0.7°C | 14.2°C Apr 30 | -12.2°C Apr 3 | 80 mm | 38 mm | 14 mm Apr 10 | 1.0 m/s | 4.6 m/s Apr 1 |
| Mar 2012 | 2.2°C | -4.3°C | 14.9°C Mar 27 | -10.2°C Mar 3 | 23 mm | 44 mm | 21 mm Mar 8 | 1.4 m/s | 6.7 m/s Mar 10 |
| Feb 2012 | -5.8°C | -8.2°C | 11.5°C Feb 29 | -27.0°C Feb 3 | 11 mm | 35 mm | 2 mm Feb 19 | 1.0 m/s | 4.6 m/s Feb 14 |
| Jan 2012 | -7.5°C | -9.2°C | 2.4°C Jan 16 | -25.0°C Jan 31 | 61 mm | 48 mm | 15 mm Jan 4 | 0.7 m/s | 6.7 m/s Jan 13 |
| Dec 2011 | -4.7°C | -7.6°C | 8.4°C Dec 27 | -18.0°C Dec 21 | 63 mm | 49 mm | 16 mm Dec 9 | 1.0 m/s | 12.4 m/s Dec 26 |
| Nov 2011 | 0.5°C | -3.8°C | 9.5°C Nov 8 | -10.0°C Nov 17 | 30 mm | 68 mm | 6 mm Nov 30 | 0.6 m/s | 4.6 m/s Nov 27 |
| Oct 2011 | 2.9°C | 2.2°C | 19.0°C Oct 1 | -6.1°C Oct 21 | 51 mm | 89 mm | 15 mm Oct 27 | 0.8 m/s | 6.7 m/s Oct 18 |
| Sep 2011 | 8.9°C | 6.9°C | 23.1°C Sep 29 | -1.3°C Sep 17 | 165 mm | 86 mm | 50 mm Sep 5 | 1.0 m/s | 4.6 m/s Sep 7 |
| Aug 2011 | 12.3°C | 11.6°C | 23.7°C Aug 2 | 1.2°C Aug 12 | 160 mm | 90 mm | 26 mm Aug 15 | 0.8 m/s | 2.6 m/s Aug 3 |
| Jul 2011 | 14.1°C | 13.0°C | 25.0°C Jul 31 | 2.6°C Jul 13 | 173 mm | 91 mm | 26 mm Jul 24 | 1.0 m/s | 4.6 m/s Jul 2 |
| Jun 2011 | 12.5°C | 11.5°C | 21.7°C Jun 29 | 2.5°C Jun 5 | 147 mm | 80 mm | 28 mm Jun 10 | 1.1 m/s | 4.6 m/s Jun 2 |
| May 2011 | 6.9°C | 6.8°C | 19.7°C May 9 | -4.5°C May 4 | 108 mm | 62 mm | 18 mm May 14 | 1.1 m/s | 6.7 m/s May 24 |

