yr.no

Enter a place name, e.g. Stavanger, Røst or Beijing.   Advanced search.
22.03.2010

Weather statistics for Vest-Torpa in Nordre Land (Oppland)

Detailed weather statistics from Vest-Torpa station

The tables shows data from the graphs at the statistics page. If you need other data, please use the eKlima service.

“---” means that there are no data from the station for that period.

Monthly statistics

Month Temperature (°C) Precipitation (mm) (measured daily 07 - 07) Wind (m/s)
Max Min Average Normal Precipitation Normal Max Average
February 2010 2.6 -27.0 -10.5 -8.2 27.8 35.0 2.6 0.4
January 2010 -0.4 -28.2 -12.8 -9.2 24.5 48.0 2.6 0.2
December 2009 1.2 -26.7 -9.0 -7.6 74.1 49.0 2.6 0.4
November 2009 5.7 -15.0 -1.7 -3.8 141.2 68.0 4.6 0.4
October 2009 10.9 -11.0 -0.2 2.2 56.4 89.0 4.6 0.5
September 2009 18.0 -1.7 8.5 6.9 37.2 86.0 6.7 1.1
August 2009 22.8 0.8 12.1 11.6 148.1 90.0 4.6 0.9
July 2009 27.8 4.8 13.5 13.0 235.3 91.0 4.6 0.9
June 2009 27.8 -0.9 11.6 11.5 39.1 80.0 4.6 1.3
May 2009 24.5 -2.0 7.9 6.8 70.5 62.0 4.6 1.1
April 2009 15.0 -8.1 4.3 0.7 36.4 38.0 4.6 0.5
March 2009 8.2 -17.5 -2.6 -4.3 62.4 44.0 4.6 0.7

Daily statistics

Date Temperature (°C) Precipitation (mm) (measured daily 07 - 07) [eng:punkt/detaljert statistikk tab:nedbtype] Snow depth (cm) Wind (m/s)
Max Min Average Normal Max Average
March 21, 2010 5.8 -2.6 -1.4 -3.5 5.0 Snow 72 2.6 1.2
March 20, 2010 9.0 -1.8 3.6 -3.7 1.0 Rain, snow, sleet 70 2.6 1.5
March 19, 2010 6.6 -1.2 1.5 -3.8 0.0 --- 70 1.0 0.7
March 18, 2010 8.6 -6.4 0.8 -4.0 0.0 Snow 72 2.6 0.7
March 17, 2010 0.8 -11.6 -5.0 -4.1 0.0 Snow 72 1.0 0.0
March 16, 2010 1.0 -11.1 -4.9 -4.3 0.0 --- 72 1.0 0.3
March 15, 2010 0.4 -9.2 -4.9 -4.5 0.0 --- 73 2.6 1.5
March 14, 2010 0.5 -11.3 -4.9 -4.6 0.0 --- 73 2.6 2.1
March 13, 2010 2.1 -9.5 -3.6 -4.8 0.0 --- 73 2.6 2.1
March 12, 2010 4.4 -2.0 -0.5 -4.9 0.0 --- 73 2.6 0.7
March 11, 2010 7.0 -0.4 4.0 -5.1 0.0 --- 76 2.6 1.0
March 10, 2010 6.0 -5.7 1.0 -5.2 0.0 --- 80 2.6 1.5
March 9, 2010 3.8 -12.0 -5.5 -5.4 0.0 --- 82 1.0 0.0
March 8, 2010 6.8 -10.0 -1.8 -5.5 0.0 --- 83 2.6 1.2
March 7, 2010 6.5 -10.9 -3.4 -5.7 0.0 --- 83 1.0 0.3
March 6, 2010 -1.5 -19.4 -10.8 -5.8 0.3 Snow 85 1.0 0.3
March 5, 2010 -3.3 -16.0 -11.2 -6.0 0.0 --- 85 1.0 0.0
March 4, 2010 -1.6 -10.5 -5.4 -6.1 0.0 --- 85 2.6 1.2
March 3, 2010 -1.0 -12.0 -6.0 -6.3 0.0 --- 85 2.6 2.1
March 2, 2010 0.4 -8.5 -5.2 -6.4 0.0 --- 87 2.6 1.5
March 1, 2010 -0.4 -11.0 -6.6 -6.7 0.0 Snow 88 2.6 0.7
February 28, 2010 -2.2 -10.0 -6.9 -6.8 2.2 Snow 91 2.6 0.7
February 27, 2010 -3.4 -6.8 -4.7 -7.0 1.0 Snow 90 2.6 1.5
February 26, 2010 -3.9 -10.5 -6.9 -7.1 2.2 Snow 89 1.0 0.0
February 25, 2010 -7.7 -18.5 -12.7 -7.2 0.0 --- 88 1.0 0.3
February 24, 2010 -7.8 -21.2 -16.2 -7.4 1.2 Snow 89 1.0 0.0
February 23, 2010 -11.5 -22.0 -17.6 -7.5 0.0 --- 87 1.0 0.0
February 22, 2010 -14.1 -24.0 -19.7 -7.6 0.5 Snow 88 1.0 0.0
February 21, 2010 -14.0 -21.5 -18.4 -7.7 5.5 Snow 88 1.0 0.7
February 20, 2010 -12.8 -15.6 -14.2 -7.8 1.3 Snow 87 1.0 1.0
February 19, 2010 -10.2 -13.8 -12.7 -7.9 3.4 Snow 87 1.0 1.0
February 18, 2010 -6.4 -10.5 -9.3 -8.1 2.3 Snow 82 1.0 0.3
February 17, 2010 -5.0 -8.2 -7.0 -8.2 1.2 Snow 79 1.0 0.3
February 16, 2010 -4.4 -6.9 -6.1 -8.3 0.0 Snow 78 1.0 0.0
February 15, 2010 -3.8 -12.2 -7.6 -8.3 0.0 --- 78 1.0 0.3
February 14, 2010 0.2 -5.7 -3.4 -8.4 0.0 --- 78 1.0 0.0
February 13, 2010 2.6 -12.5 -4.9 -8.5 0.0 --- 80 1.0 0.0
February 12, 2010 -1.1 -12.2 -7.2 -8.6 0.0 --- 80 2.6 0.7
February 11, 2010 -5.5 -17.0 -12.1 -8.7 0.0 --- 82 1.0 0.0
February 10, 2010 -7.0 -21.5 -15.5 -8.8 0.1 Snow 82 1.0 0.0
February 9, 2010 -3.4 -12.4 -7.6 -8.8 0.2 Snow 82 2.6 1.2
February 8, 2010 -0.8 -12.8 -7.1 -8.9 0.0 --- 84 1.0 0.3
February 7, 2010 -3.0 -15.0 -10.2 -8.9 0.0 Snow 85 1.0 0.0
February 6, 2010 -3.5 -9.0 -7.0 -9.0 0.0 Snow 85 1.0 0.0
February 5, 2010 -5.2 -7.6 -6.2 -9.0 1.1 Snow 87 1.0 0.7
February 4, 2010 -5.0 -7.5 -6.7 -9.1 4.5 Snow 90 1.0 0.0
February 3, 2010 -6.4 -12.3 -8.1 -9.1 1.0 Snow 84 1.0 1.0
February 2, 2010 -10.3 -24.8 -15.2 -9.2 0.1 Snow 80 --- 0.0
February 1, 2010 -13.8 -27.0 -23.1 -9.2 0.0 Snow 80 1.0 0.0
January 31, 2010 -14.4 -22.5 -18.9 -9.2 2.6 Snow 80 1.0 0.0
January 30, 2010 -9.8 -16.4 -14.7 -9.3 0.5 Snow 79 1.0 0.0
January 29, 2010 -4.4 -13.0 -10.9 -9.3 0.0 --- 73 1.0 0.0
January 28, 2010 -2.0 -5.1 -3.7 -9.3 0.0 Snow 73 2.6 2.1
January 27, 2010 -0.4 -10.7 -7.6 -9.3 1.3 Snow 76 2.6 0.9
January 26, 2010 -8.8 -13.0 -11.2 -9.3 0.0 --- 76 1.0 0.0
January 25, 2010 -7.0 -15.5 -12.2 -9.3 0.2 Snow 77 1.0 0.0
January 24, 2010 -7.4 -9.0 -8.5 -9.4 1.0 Snow 86 1.0 0.0
January 23, 2010 -7.0 -9.3 -8.0 -9.4 1.2 Snow 86 1.0 0.0
January 22, 2010 -6.1 -8.2 -7.8 -9.4 3.5 Snow 82 1.0 0.3
January 21, 2010 -6.3 -7.2 -6.8 -9.4 3.7 Snow 80 1.0 0.0
January 20, 2010 -6.8 -11.0 -7.7 -9.4 0.0 --- 71 --- 0.0
January 19, 2010 -7.7 -17.1 -13.3 -9.3 0.5 Snow 71 1.0 0.0
January 18, 2010 -5.2 -8.0 -7.2 -9.3 3.4 Snow 70 --- 0.0
January 17, 2010 -5.4 -7.2 -6.2 -9.3 2.9 Rain, snow, sleet 68 1.0 1.0
January 16, 2010 -6.8 -13.5 -8.7 -9.3 0.0 Snow 66 1.0 0.0
January 15, 2010 -11.0 -15.4 -14.4 -9.3 0.1 Snow 66 1.0 0.3
January 14, 2010 -8.3 -16.0 -11.5 -9.3 0.0 --- 66 1.0 0.0
January 13, 2010 -7.8 -14.2 -12.4 -9.2 0.0 --- 68 1.0 0.0
January 12, 2010 -7.0 -14.4 -11.4 -9.2 0.0 --- 69 1.0 0.0
January 11, 2010 -7.2 -19.5 -13.9 -9.2 0.0 --- 69 1.0 0.0
January 10, 2010 -11.0 -20.2 -15.3 -9.2 0.0 --- 69 1.0 0.3
January 9, 2010 -14.2 -23.5 -19.3 -9.1 0.0 --- 69 1.0 0.0
January 8, 2010 -18.5 -27.8 -23.6 -9.1 0.0 --- 69 1.0 0.0
January 7, 2010 -21.0 -28.2 -25.7 -9.1 0.0 --- 70 1.0 0.0
January 6, 2010 -20.3 -27.0 -25.0 -9.0 1.3 Snow 70 1.0 0.0
January 5, 2010 -12.0 -23.2 -18.0 -9.0 0.0 Snow 71 1.0 0.3
January 4, 2010 -5.4 -13.5 -10.1 -8.9 0.0 --- 71 2.6 0.3
January 3, 2010 -4.8 -21.7 -12.1 -8.9 0.0 --- 71 1.0 0.3
January 2, 2010 -12.0 -21.8 -18.4 -8.8 0.5 Snow 71 1.0 0.0
January 1, 2010 -5.5 -15.0 -12.2 -8.8 1.8 Snow 71 1.0 0.7
December 31, 2009 -7.3 -17.5 -11.2 -8.7 0.0 --- 72 1.0 0.0
December 30, 2009 -13.2 -21.4 -17.3 -8.7 0.0 --- 76 1.0 0.0
December 29, 2009 -12.0 -19.4 -15.7 -8.6 0.0 --- 77 1.0 0.0
December 28, 2009 -9.0 -20.0 -15.1 -8.5 0.8 Snow 80 1.0 0.3
December 27, 2009 -10.4 -12.9 -11.1 -8.5 8.1 Snow 83 1.0 0.7
December 26, 2009 -3.5 -12.5 -9.1 -8.4 13.8 Snow 73 2.6 0.0
December 25, 2009 -3.4 -6.4 -4.4 -8.3 3.8 Snow 57 2.6 1.5
December 24, 2009 -6.2 -12.8 -7.4 -8.3 3.4 Snow 56 --- 0.0
December 23, 2009 -10.2 -14.7 -12.4 -8.2 0.1 Snow 53 1.0 0.0
December 22, 2009 -14.5 -25.5 -19.9 -8.1 0.0 Snow 53 1.0 0.0
December 21, 2009 -11.1 -21.6 -17.2 -8.1 0.6 Snow 56 --- 0.0
December 20, 2009 -10.5 -15.4 -12.3 -8.0 8.1 Snow 58 --- 0.0
December 19, 2009 -15.2 -26.7 -18.6 -7.9 0.0 --- 46 1.0 0.0
December 18, 2009 -15.0 -26.2 -24.2 -7.8 0.0 --- 47 1.0 0.0
December 17, 2009 -8.3 -16.5 -13.8 -7.8 0.6 Snow 50 2.6 0.7
December 16, 2009 -6.0 -10.4 -8.4 -7.7 0.0 Snow 48 1.0 0.3
December 15, 2009 -2.3 -8.0 -4.8 -7.6 1.4 Snow 48 1.0 0.7
December 14, 2009 -5.4 -9.6 -6.8 -7.5 0.2 Snow 46 1.0 0.0
December 13, 2009 -2.3 -8.0 -5.3 -7.4 0.0 --- 46 1.0 0.7
December 12, 2009 1.2 -4.0 -2.3 -7.3 0.0 --- 47 2.6 0.7
December 11, 2009 1.1 -4.2 0.1 -7.2 0.0 Dew, rime, fog 47 2.6 1.7
December 10, 2009 0.2 -2.2 -0.9 -7.2 2.0 Rain, snow, sleet 48 1.0 0.3
December 9, 2009 0.5 -0.5 -0.1 -7.1 2.7 Rain, snow, sleet 45 2.6 1.0
December 8, 2009 0.4 -1.0 0.0 -7.0 3.5 Snow 46 1.0 0.0
December 7, 2009 0.0 -2.2 -1.5 -6.9 8.1 Rain, snow, sleet 44 2.6 0.7
December 6, 2009 0.1 -1.0 -0.3 -6.8 9.6 Snow 40 2.6 1.5
December 5, 2009 -0.7 -3.1 -1.5 -6.7 3.5 Snow 31 1.0 1.0
December 4, 2009 -3.0 -8.5 -4.1 -6.6 2.4 Snow 27 1.0 0.0
December 3, 2009 -6.0 -15.4 -10.4 -6.4 0.0 --- 26 1.0 0.0
December 2, 2009 -7.8 -16.2 -11.9 -6.3 0.0 --- 26 1.0 0.0
December 1, 2009 -4.0 -14.1 -9.8 -6.2 1.4 Snow 28 1.0 0.3
November 30, 2009 -3.0 -5.2 -3.9 -6.1 4.4 Snow 24 1.0 0.3
November 29, 2009 -3.2 -6.5 -5.1 -6.0 0.0 Dew, rime, fog 21 --- 0.0
November 28, 2009 -0.6 -7.2 -5.1 -5.9 0.0 Snow 21 1.0 0.3
November 27, 2009 2.4 -1.6 -0.7 -5.7 0.1 Rain 21 2.6 0.0
November 26, 2009 3.0 -1.8 2.0 -5.6 10.9 Rain, snow, sleet 21 2.6 2.1
November 25, 2009 0.7 -4.6 -1.2 -5.5 4.2 Snow 22 1.0 0.3
November 24, 2009 2.5 -2.4 -0.1 -5.3 8.2 Rain, snow, sleet 19 1.0 0.3
November 23, 2009 2.2 -1.9 1.1 -5.2 9.6 Rain, snow, sleet 20 1.0 0.3
November 22, 2009 0.2 -4.0 -0.7 -5.0 5.9 Snow 21 1.0 0.0
November 21, 2009 5.2 -2.0 -0.9 -4.9 0.7 Rain 15 1.0 0.7
November 20, 2009 5.7 -1.2 2.2 -4.7 3.2 Rain, snow, sleet 15 1.0 0.0
November 19, 2009 0.0 -6.0 -3.0 -4.6 0.0 Dew, rime, fog 15 1.0 0.0
November 18, 2009 3.2 -0.2 0.7 -4.4 11.2 Rain, snow, sleet 15 1.0 0.3
November 17, 2009 2.1 0.2 1.2 -4.2 1.5 Rain, snow, sleet 16 --- 0.0
November 16, 2009 1.2 -1.2 0.1 -4.0 6.0 Rain 18 1.0 0.0
November 15, 2009 4.4 -0.5 1.9 -3.9 15.1 Rain, snow, sleet 23 1.0 0.0
November 14, 2009 -0.3 -6.5 -3.0 -3.7 7.5 Snow 21 1.0 0.0
November 13, 2009 -6.4 -15.0 -9.5 -3.5 0.0 --- 16 --- 0.0
November 12, 2009 -4.8 -9.5 -8.1 -3.3 0.3 Rain 16 2.6 1.0
November 11, 2009 -3.6 -5.5 -5.0 -3.1 0.0 --- 16 1.0 0.3
November 10, 2009 -1.2 -9.8 -5.5 -2.9 0.0 --- 16 1.0 0.0
November 9, 2009 1.2 -3.5 -1.7 -2.7 0.6 Rain 16 1.0 0.0
November 8, 2009 2.1 0.6 1.4 -2.5 10.1 Rain, snow, sleet 19 --- 0.0
November 7, 2009 1.5 -2.6 0.5 -2.3 3.2 Rain, snow, sleet 24 1.0 0.0
November 6, 2009 -2.2 -5.1 -3.0 -2.1 0.7 Snow 23 1.0 0.0
November 5, 2009 -2.3 -4.1 -2.8 -1.8 5.2 Snow 23 1.0 1.0
November 4, 2009 1.2 -3.2 -1.9 -1.6 7.8 Rain, snow, sleet 16 4.6 2.6
November 3, 2009 1.2 -0.8 0.5 -1.4 11.9 Rain, snow, sleet 20 2.6 1.2
November 2, 2009 -0.2 -1.0 -0.6 -1.2 11.9 Rain, snow, sleet 14 2.6 1.0
November 1, 2009 -0.3 -3.6 -1.0 -1.0 1.0 Snow 2 --- 0.3
October 31, 2009 -3.5 -9.0 -6.0 -0.8 0.0 Dew, rime, fog 0 --- 0.0
October 30, 2009 0.4 -6.8 -3.9 -0.5 0.0 --- 0 1.0 0.0
October 29, 2009 1.6 -7.6 -3.7 -0.3 0.0 --- 0 1.0 0.3
October 28, 2009 4.8 -5.6 -1.9 -0.1 0.0 --- 0 1.0 0.0
October 27, 2009 7.5 -2.7 1.1 0.1 0.0 --- 0 1.0 0.7
October 26, 2009 4.6 0.4 1.7 0.3 6.5 Rain, snow, sleet 0 1.0 0.0
October 25, 2009 2.2 -1.1 1.4 0.6 2.7 Rain, snow, sleet 0 1.0 0.3
October 24, 2009 1.6 -1.0 -0.9 0.8 0.0 --- 0 --- 0.0
October 23, 2009 2.6 1.2 1.6 1.0 0.2 Rain 0 1.0 0.0
October 22, 2009 2.8 1.0 1.5 1.2 1.4 Rain 0 1.0 0.3
October 21, 2009 3.3 -0.2 1.8 1.4 0.0 --- 0 --- 0.0
October 20, 2009 4.0 -5.0 -1.1 1.6 0.0 --- 0 1.0 0.3
October 19, 2009 7.6 -3.2 1.8 1.8 0.0 --- 0 1.0 0.0
October 18, 2009 5.7 -5.0 -0.7 2.0 0.0 --- 0 1.0 0.0
October 17, 2009 7.4 -0.6 2.9 2.2 0.0 --- 0 4.6 1.5
October 16, 2009 6.8 -0.2 3.7 2.4 5.6 Rain 5 4.6 2.6
October 15, 2009 10.9 -7.7 -0.2 2.5 0.0 --- 6 1.0 0.0
October 14, 2009 4.6 -11.0 -5.0 2.7 0.0 --- 6 1.0 0.3
October 13, 2009 4.4 -3.4 -0.1 2.9 0.0 --- 6 2.6 2.1
October 12, 2009 5.2 -0.5 1.6 3.0 4.0 Rain, snow, sleet 9 2.6 1.2
October 11, 2009 0.7 -2.5 -0.2 3.2 1.5 Snow 7 1.0 0.3
October 10, 2009 4.5 -8.4 -2.8 3.4 0.0 --- 7 1.0 0.0
October 9, 2009 6.5 -3.6 0.3 3.5 1.4 Rain, snow, sleet 9 2.6 1.0
October 8, 2009 4.2 -5.2 -0.8 3.7 0.0 Dew, rime, fog 9 2.6 0.0
October 7, 2009 7.6 -3.1 2.1 3.8 17.2 Rain, snow, sleet 19 4.6 1.7
October 6, 2009 1.8 -5.0 -2.5 4.0 0.0 --- 4 1.0 0.0
October 5, 2009 6.6 -2.9 1.1 4.1 0.0 Rain 10 2.6 1.0
October 4, 2009 4.4 -3.6 0.8 4.2 15.6 Rain, snow, sleet 13 1.0 0.7
October 3, 2009 1.4 -5.0 -1.2 4.4 0.0 Snow 0 1.0 0.0
October 2, 2009 7.2 -4.7 0.3 4.5 0.0 Dew, rime, fog 0 2.6 0.3
October 1, 2009 7.5 0.3 2.6 4.6 0.3 Rain 0 2.6 1.2
September 30, 2009 8.3 -1.7 2.0 4.8 0.0 Rain 0 2.6 1.2
September 29, 2009 8.7 0.7 4.6 4.9 0.0 Rain 0 4.6 1.7
September 28, 2009 10.5 0.4 3.8 5.0 0.0 Dew, rime, fog 0 6.7 1.7
September 27, 2009 16.8 5.0 10.3 5.2 0.0 --- 0 4.6 1.5
September 26, 2009 16.8 8.0 12.3 5.3 0.0 --- 0 2.6 0.7
September 25, 2009 18.0 3.9 10.6 5.4 0.1 Rain 0 2.6 0.3
September 24, 2009 13.0 -0.4 4.9 5.6 0.6 Rain 0 2.6 1.2
September 23, 2009 12.3 2.8 6.6 5.7 0.0 Rain 0 2.6 1.5
September 22, 2009 16.5 6.7 10.9 5.8 0.6 Rain 0 6.7 2.9
September 21, 2009 13.0 -0.3 6.4 6.0 0.2 Rain 0 2.6 1.7
September 20, 2009 13.6 3.7 7.1 6.1 0.1 Dew, rime, fog 0 2.6 1.2
September 19, 2009 15.8 5.0 9.0 6.3 0.0 Dew, rime, fog 0 2.6 0.7
September 18, 2009 15.8 6.3 10.2 6.4 0.0 Dew, rime, fog 0 2.6 1.2
September 17, 2009 11.7 2.1 7.1 6.6 0.0 Dew, rime, fog 0 1.0 0.3
September 16, 2009 13.5 2.3 8.1 6.7 0.0 Dew, rime, fog 0 4.6 1.5
September 15, 2009 15.4 -0.2 6.9 6.9 0.0 Dew, rime, fog 0 1.0 0.3
September 14, 2009 15.2 1.1 7.1 7.0 0.0 --- 0 1.0 0.3
September 13, 2009 15.6 5.4 10.1 7.2 0.0 Rain 0 2.6 1.2
September 12, 2009 15.5 2.5 8.4 7.4 0.0 Dew, rime, fog 0 2.6 1.2
September 11, 2009 15.0 3.2 9.3 7.5 0.0 Dew, rime, fog 0 2.6 1.5
September 10, 2009 16.6 1.8 9.1 7.7 0.0 Dew, rime, fog 0 2.6 1.0
September 9, 2009 16.7 11.8 13.1 7.9 0.5 Rain 0 6.7 3.4
September 8, 2009 12.0 4.6 8.8 8.1 1.1 Rain 0 2.6 0.7
September 7, 2009 11.8 1.7 7.0 8.2 0.2 Rain 0 2.6 1.2
September 6, 2009 16.0 1.2 8.2 8.4 0.1 Rain 0 2.6 0.9
September 5, 2009 14.5 7.0 10.4 8.6 11.3 Rain 0 1.0 0.3
September 4, 2009 12.4 9.1 10.2 8.8 12.6 Rain 0 1.0 0.0
September 3, 2009 12.2 3.1 8.4 9.0 0.4 Rain 0 1.0 0.3
September 2, 2009 13.8 5.4 9.6 9.1 4.4 Rain 0 2.6 1.0
September 1, 2009 14.7 9.8 13.0 9.3 5.0 Rain 0 2.6 1.0
August 31, 2009 12.3 5.0 8.1 9.5 0.0 Rain 0 4.6 1.0
August 30, 2009 14.9 2.2 8.7 9.7 2.1 Rain 0 4.6 1.7
August 29, 2009 13.2 7.6 9.6 9.9 27.5 Rain 0 2.6 1.2
August 28, 2009 13.5 10.2 11.5 10.0 5.3 Rain 0 2.6 1.0
August 27, 2009 16.0 7.4 10.3 10.2 2.3 Rain 0 1.0 0.0
August 26, 2009 16.3 12.0 13.9 10.4 14.3 Rain 0 1.0 0.3
August 25, 2009 17.0 7.8 12.2 10.5 0.0 Dew, rime, fog 0 1.0 0.3
August 24, 2009 15.6 7.6 11.3 10.7 1.1 Rain 0 1.0 0.3
August 23, 2009 17.8 2.7 10.2 10.9 0.0 Dew, rime, fog 0 2.6 1.0
August 22, 2009 17.7 6.6 11.4 11.0 0.1 Dew, rime, fog 0 2.6 0.7
August 21, 2009 19.2 14.1 15.7 11.2 7.0 Rain 0 4.6 2.6
August 20, 2009 16.6 11.5 13.7 11.3 0.0 Rain 0 2.6 1.7
August 19, 2009 15.6 5.7 10.3 11.4 0.0 Rain 0 1.0 0.3
August 18, 2009 16.5 8.8 12.5 11.6 0.0 Rain 0 2.6 2.1
August 17, 2009 16.8 6.5 11.4 11.7 0.1 Rain 0 1.0 0.3
August 16, 2009 16.3 7.0 11.4 11.8 31.7 Rain 0 2.6 1.5
August 15, 2009 11.6 0.8 6.5 11.9 0.0 Rain 0 1.0 0.0
August 14, 2009 16.0 3.0 9.4 12.1 5.1 Rain 0 2.6 1.5
August 13, 2009 14.0 8.0 8.9 12.1 4.4 Rain 0 1.0 1.0
August 12, 2009 16.5 8.0 11.8 12.2 3.8 Rain 0 1.0 0.7
August 11, 2009 17.5 10.7 12.1 12.3 3.9 Rain 0 2.6 1.0
August 10, 2009 17.4 12.5 14.3 12.4 1.3 Rain 0 1.0 0.7
August 9, 2009 20.2 11.0 14.9 12.5 0.0 Dew, rime, fog 0 2.6 1.2
August 8, 2009 22.0 9.2 16.2 12.6 0.0 Dew, rime, fog 0 1.0 0.7
August 7, 2009 22.8 11.0 16.8 12.6 0.0 Dew, rime, fog 0 1.0 0.7
August 6, 2009 22.5 10.0 16.6 12.7 0.1 Rain 0 1.0 0.7
August 5, 2009 19.6 11.8 15.2 12.8 0.7 Rain 0 1.0 1.0
August 4, 2009 17.0 11.5 13.6 12.8 28.6 Rain 0 1.0 0.3
August 3, 2009 14.8 9.8 11.1 12.9 8.0 Rain 0 1.0 0.3
August 2, 2009 18.8 6.5 12.6 12.9 0.0 Dew, rime, fog 0 1.0 0.3
August 1, 2009 19.5 6.0 12.9 12.9 0.7 Rain 0 2.6 0.7
July 31, 2009 16.5 9.4 11.7 13.0 37.6 Rain 0 4.6 2.1
July 30, 2009 13.2 11.2 11.5 13.0 1.9 Rain 0 2.6 2.1
July 29, 2009 17.2 6.4 11.1 13.0 0.0 Dew, rime, fog 0 2.6 1.2
July 28, 2009 19.1 8.9 13.5 13.0 12.2 Rain 0 1.0 0.7
July 27, 2009 15.0 9.5 11.3 13.1 4.3 Rain 0 1.0 0.3
July 26, 2009 17.5 8.6 12.7 13.1 12.2 Rain 0 1.0 0.7
July 25, 2009 18.2 10.8 12.9 13.1 21.6 Rain 0 1.0 0.7
July 24, 2009 19.7 9.0 14.3 13.1 8.5 Rain 0 1.0 0.3
July 23, 2009 14.4 10.0 11.5 13.1 3.9 Rain 0 1.0 0.7
July 22, 2009 16.8 4.8 10.4 13.1 7.6 Rain 0 1.0 0.7
July 21, 2009 14.2 9.2 11.6 13.1 6.0 Rain 0 1.0 0.3
July 20, 2009 13.6 11.5 11.8 13.1 25.4 Rain 0 2.6 1.0
July 19, 2009 17.3 11.8 12.8 13.1 15.6 Rain 0 1.0 0.3
July 18, 2009 19.8 11.2 15.8 13.1 0.0 Dew, rime, fog 0 2.6 1.2
July 17, 2009 20.4 8.6 14.7 13.1 4.2 Rain 0 1.0 0.7
July 16, 2009 18.2 9.4 14.1 13.1 6.0 Rain 0 2.6 1.0
July 15, 2009 18.8 6.9 13.3 13.1 0.2 Rain 0 2.6 0.7
July 14, 2009 19.0 10.8 13.8 13.1 3.6 Rain 0 2.6 1.0
July 13, 2009 16.8 7.5 12.2 13.0 0.0 --- 0 1.0 0.7
July 12, 2009 18.0 9.2 12.9 13.0 1.7 Rain 0 1.0 0.7
July 11, 2009 15.7 9.9 11.3 13.0 7.3 Rain 0 2.6 1.0
July 10, 2009 14.4 10.2 11.9 13.0 1.5 Rain 0 4.6 2.6
July 9, 2009 14.8 10.2 12.0 13.0 8.2 Rain 0 2.6 1.5
July 8, 2009 14.2 9.5 10.1 12.9 34.3 Rain 0 1.0 1.0
July 7, 2009 17.8 10.2 12.5 12.9 1.4 Rain 0 1.0 0.7
July 6, 2009 12.8 10.6 11.3 12.9 6.3 Rain 0 1.0 0.7
July 5, 2009 24.2 11.1 12.5 12.9 0.0 --- 0 1.0 1.0
July 4, 2009 26.2 12.8 19.9 12.8 2.5 Rain 0 1.0 1.0
July 3, 2009 27.8 13.6 21.3 12.8 1.3 Rain 0 2.6 0.7
July 2, 2009 26.9 12.4 20.9 12.8 0.0 Rain 0 2.6 0.9
July 1, 2009 26.4 15.0 20.1 12.7 0.0 --- 0 1.0 0.7
June 30, 2009 25.4 13.2 19.9 12.7 0.2 Rain 0 2.6 0.7
June 29, 2009 27.8 11.7 20.0 12.6 0.0 --- 0 1.0 0.7
June 28, 2009 27.2 11.5 21.0 12.6 0.0 --- 0 1.0 1.0
June 27, 2009 26.0 12.4 19.8 12.5 0.0 --- 0 1.0 1.0
June 26, 2009 24.0 9.8 18.0 12.5 0.0 --- 0 1.0 1.0
June 25, 2009 25.0 7.8 18.5 12.4 0.0 --- 0 2.6 1.2
June 24, 2009 24.2 6.7 17.1 12.4 0.0 --- 0 1.0 0.7
June 23, 2009 22.0 5.0 14.8 12.3 0.0 Rain 0 1.0 1.0
June 22, 2009 20.5 3.7 12.0 12.2 0.0 --- 0 4.6 0.7
June 21, 2009 18.3 4.7 11.6 12.1 1.0 Rain 0 1.0 1.0
June 20, 2009 16.5 6.2 10.8 12.1 6.0 Rain 0 2.6 0.7
June 19, 2009 14.2 2.2 8.3 12.0 11.9 Rain 0 2.6 0.7
June 18, 2009 13.8 6.8 7.7 11.9 6.3 Rain 0 2.6 1.5
June 17, 2009 16.8 0.5 9.0 11.8 0.0 --- 0 2.6 1.2
June 16, 2009 13.0 0.6 7.5 11.7 0.0 --- 0 2.6 0.3
June 15, 2009 13.5 6.0 9.4 11.6 0.0 --- 0 4.6 3.3
June 14, 2009 15.4 5.5 10.3 11.5 0.0 --- 0 2.6 2.1
June 13, 2009 17.1 7.9 11.9 11.4 1.0 Rain 0 2.6 1.7
June 12, 2009 13.0 6.9 10.2 11.3 2.1 Rain 0 2.6 1.5
June 11, 2009 13.8 3.8 8.5 11.2 3.1 Rain 0 1.0 0.3
June 10, 2009 13.0 6.0 7.9 11.0 2.5 Rain 0 2.6 0.7
June 9, 2009 14.0 1.2 8.6 10.9 2.8 Rain 0 2.6 1.5
June 8, 2009 11.2 1.8 5.9 10.8 2.1 Rain 0 2.6 2.1
June 7, 2009 10.8 3.7 7.4 10.6 0.0 --- 0 2.6 0.7
June 6, 2009 13.0 -0.9 6.7 10.5 0.0 --- 0 1.0 0.7
June 5, 2009 13.0 4.2 8.6 10.4 0.1 Rain 0 2.6 1.5
June 4, 2009 9.0 2.0 4.7 10.2 0.0 Snow 0 4.6 3.9
June 3, 2009 11.0 2.6 6.7 10.1 0.0 --- 0 4.6 3.9
